2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Patino, Alec | .325 | .971 | 49 - 49 | 191 | 35 | 62 | 19 | 0 | 8 | 48 | 105 | .550 | 22 | 12 | 25 | 1 | .421 | 3 | 0 | 2 - 4 |
| 10 | Minzey, Mason | .295 | .890 | 48 - 48 | 183 | 39 | 54 | 6 | 0 | 10 | 40 | 90 | .492 | 32 | 2 | 45 | 4 | .398 | 4 | 0 | 0 - 1 |
| 15 | Finney, Alex | .280 | .789 | 43 - 40 | 143 | 29 | 40 | 7 | 1 | 3 | 24 | 58 | .406 | 21 | 6 | 21 | 4 | .383 | 5 | 1 | 3 - 5 |
| 26 | Sturek, Will | .275 | .878 | 46 - 46 | 171 | 31 | 47 | 6 | 0 | 11 | 32 | 86 | .503 | 20 | 8 | 45 | 4 | .375 | 1 | 2 | 3 - 5 |
| 7 | Rausch, AJ | .257 | .775 | 47 - 47 | 191 | 40 | 49 | 13 | 1 | 4 | 19 | 76 | .398 | 33 | 4 | 61 | 2 | .377 | 0 | 0 | 18 - 21 |
| 2 | Kasperbauer, Colin | .250 | .642 | 49 - 49 | 196 | 39 | 49 | 5 | 1 | 1 | 24 | 59 | .301 | 23 | 4 | 28 | 2 | .341 | 0 | 1 | 3 - 4 |
| 1 | Dolan, Nick | .226 | .641 | 46 - 46 | 159 | 28 | 36 | 14 | 0 | 1 | 22 | 53 | .333 | 15 | 5 | 45 | 0 | .308 | 3 | 5 | 4 - 4 |
| 11 | Adams, Billy | .324 | .734 | 32 - 29 | 102 | 8 | 33 | 5 | 0 | 0 | 15 | 38 | .373 | 3 | 3 | 14 | 4 | .361 | 0 | 2 | 6 - 8 |
| 18 | Antle, Gideon | .315 | .856 | 34 - 31 | 111 | 19 | 35 | 8 | 1 | 2 | 16 | 51 | .459 | 11 | 4 | 21 | 2 | .397 | 0 | 4 | 3 - 3 |
| 8 | Williams, Cole | .304 | .915 | 34 - 29 | 112 | 27 | 34 | 7 | 2 | 4 | 22 | 57 | .509 | 11 | 9 | 25 | 3 | .406 | 1 | 0 | 1 - 1 |
| 14 | Reed, Blake | .273 | .749 | 8 - 2 | 11 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .364 | 2 | 0 | 0 | 1 | .385 | 0 | 0 | 0 - 0 |
| 23 | Lug, Wes | .267 | .953 | 8 - 2 | 15 | 3 | 4 | 0 | 1 | 1 | 4 | 9 | .600 | 1 | 1 | 5 | 1 | .353 | 0 | 0 | 0 - 0 |
| 24 | Lukkes, Trevor | .263 | .697 | 22 - 13 | 57 | 10 | 15 | 1 | 0 | 2 | 6 | 22 | .386 | 3 | 1 | 13 | 3 | .311 | 0 | 3 | 0 - 0 |
| 29 | Cutter, Clay | .263 | .649 | 9 - 4 | 19 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .316 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 33 | Neuer, Trenton | .250 | .650 | 5 - 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 9 | Johnson, Harrison | .143 | .423 | 10 - 6 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 2 | 2 | 7 | 0 | .280 | 0 | 0 | 0 - 0 |
| Â | Total | .279 | .799 | 49-49 | 1686 | 318 | 470 | 93 | 7 | 47 | 281 | 718 | .426 | 202 | 61 | 360 | 31 | .373 | 17 | 18 | 43-56 |
| Â | Opponents | .312 | .900 | 49-49 | 1696 | 384 | 529 | 96 | 8 | 72 | 355 | 857 | .505 | 197 | 52 | 318 | 27 | .395 | 25 | 10 | 60-79 |









