OHIO vs Morehead State
3/21/2023
Allen Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 14 | 18 | 0 | |
| 1 | 8 | 0 | 0 | 3 | 3 | 1 | 3 | X | 19 | 20 | 1 |
Win: Lyman, Luke (1-1)Loss: Demarco, Patrick (0-1)Save: Miller, Jarrett (4)
Scoring Summary
Team | OHIO23 | MOR |
|---|---|---|
Sturek, Will homered to right center, 2 RBI; Minzey, Maso scored. | 2 | 0 |
PREECE, R. homered to right field, RBI. | 2 | 1 |
OWENS, C. homered to right field, 3 RBI; GUZMAN, I. scored; GRABOSCH, R. scored. | 2 | 4 |
PREECE, R. homered to center field, RBI. | 2 | 5 |
BECKER, C. doubled to center field, RBI; FELTNER, J. scored. | 2 | 6 |
GOODEN, N. singled to third base, RBI; KUNTZ, R. advanced to second; BECKER, C. scored. | 2 | 7 |
GRABOSCH, R. singled through the left side, 2 RBI; GOODEN, N. scored, unearned; KUNTZ, R. scored. | 2 | 9 |
Kasperbauer, walked, RBI; Sturek, Will advanced to second; Minzey, Maso advanced to third; Rausch, AJ scored. | 3 | 9 |
Williams, Co singled to right field, RBI; Kasperbauer, advanced to second; Sturek, Will advanced to third; Minzey, Maso scored. | 4 | 9 |
Finney, Alex flied out to cf, SF, RBI; Sturek, Will scored. | 5 | 9 |
Dolan, Nick singled to pitcher, 2 RBI; Cutter, Clay advanced to second; Williams, Co scored; Kasperbauer, scored. | 7 | 9 |
Kasperbauer, doubled to left center, out at third lf to ss to 3b, RBI; Minzey, Maso scored. | 8 | 9 |
Dolan, Nick singled to center field, RBI; Cutter, Clay advanced to second; Finney, Alex advanced to third; Williams, Co scored. | 9 | 9 |
Rausch, AJ grounded into double play ss to 2b to 1b; Dolan, Nick out on the play; Cutter, Clay advanced to third; Finney, Alex scored. | 10 | 9 |
Patino, Alec singled up the middle, RBI; Cutter, Clay scored. | 11 | 9 |
KUNTZ, R. homered to center field, 3 RBI; BECKER, C. scored; PREECE, R. scored. | 11 | 12 |
Williams, Co homered to right center, 2 RBI; Kasperbauer, scored. | 13 | 12 |
PREECE, R. homered to right center, 3 RBI; OWENS, C. scored; GRABOSCH, R. scored. | 13 | 15 |
VINSON, C. flied out to lf, SF, RBI; GOODEN, N. advanced to second; BECKER, C. scored. | 13 | 16 |
BECKER, C. tripled to left center, 2 RBI; FELTNER, J. scored; PREECE, R. scored. | 13 | 18 |
KUNTZ, R. singled to first base, RBI; BECKER, C. scored. | 13 | 19 |
Finney, Alex walked, RBI; Williams, Co advanced to second; Kasperbauer, advanced to third; Sturek, Will scored. | 14 | 19 |
OHIO
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| RF | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF/1B | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 14 | 18 | 13 | 9 | 0 | 8 | 13 |
Morehead State
Preece, Ryley | CF | 4 | 5 | 4 | 5 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Feltner, Jackson | 1B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Becker, Colton | SS | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 1 |
Kuntz, Roman | DH | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Gooden, Nick | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Vinson, Chase | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Grabosch, Ryan | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Guzman, Isaias | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Owens, Carter | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Rotkis, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradshaw, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kafka, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 19 | 20 | 19 | 7 | 0 | 5 | 8 |
Batting
2B: Becker, Colton (1); Guzman, Isaias (1)
3B: Becker, Colton (1)
HR: Preece, Ryley (3); Kuntz, Roman (1); Owens, Carter (1)
SF: Vinson, Chase (1)
Baserunning SB: Preece, Ryley (1); Becker, Colton (1)
HBP: Grabosch, Ryan (1)
Fielding
E: Grabosch, Ryan (1)
DP: Feltner, Jackson (1); Becker, Colton (1); Gooden, Nick (1)
OHIO
| 1.1 | 7 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 0 | |
| 1.2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | |
| 1.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | |
| 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | |
| Totals | 20 | 19 | 18 | 7 | 5 | 2 | 0 | 1 | 0 | 42 | 51 | 13 | 5 | 0 |
Morehead State
Rotkis, Joe | 2.1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 0 |
Bradshaw, Riley | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 0 |
Kafka, Alex | 1.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Porter, Hunter | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Lyman, Luke | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 3 | 0 | 0 |
Miller, Jarrett | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 0 |
| Totals | 18 | 14 | 14 | 9 | 8 | 0 | 0 | 2 | 0 | 42 | 54 | 12 | 5 | 0 |
Win: Lyman, Luke (1-1)
Loss: Demarco, Patrick (0-1)
HBP: Peck, Tyler (1)
;
Lyman, Luke (1); Miller, Jarrett (1)
Save:
Miller, Jarrett (4)
PB: Finney, Alex (1)
;





























