Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Henson, Will .296 .844 47-47 169 25 50 8 2 4 31 74 .438 28 6 47 2 .406 4 0 13-17
12 Shepherd, Dylan .296 .880 42-39 142 26 42 10 1 4 29 66 .465 19 10 34 4 .415 0 1 2-4
16 Boyd, Cameron .286 .847 47-47 185 29 53 12 0 9 35 92 .497 17 2 46 1 .350 2 0 18-21
21 Stack, Tyler .262 .714 42-42 145 22 38 9 1 2 21 55 .379 15 3 36 2 .335 4 0 24-26
14 Harmon, Reese .257 .784 36-34 101 20 26 3 0 2 9 35 .347 26 7 21 0 .437 1 3 4-5
9 Harris, Taylor .245 .730 46-41 147 26 36 11 0 3 21 56 .381 15 9 39 3 .349 1 0 3-6
23 Hill, Cam .236 .733 37-30 110 22 26 6 0 4 19 44 .400 13 4 40 2 .333 2 0 4-8
11 Bryant, Cam .221 .669 40-37 131 17 29 6 2 1 19 42 .321 24 3 30 0 .348 3 1 5-7
19 Shirley, Colton .253 .670 27-22 83 15 21 3 2 0 6 28 .337 4 6 16 0 .333 0 0 3-3
7 Alexander, Brady .240 .641 21-17 75 8 18 6 0 0 7 24 .320 9 0 19 1 .321 0 0 3-3
5 Steinbaugh, Cale .236 .709 25-18 55 10 13 2 0 1 5 18 .327 8 5 17 0 .382 0 3 2-4
31 Palinski, Max .202 .581 30-27 99 16 20 5 1 0 8 27 .273 13 3 21 1 .308 2 1 5-6
26 Fox, Sean .200 .729 7-3 10 2 2 1 0 0 1 3 .300 4 0 6 0 .429 0 0 0-1
20 Wilson, Grant .164 .679 27-19 67 13 11 4 0 3 12 24 .358 12 4 20 1 .321 1 0 1-1
17 Sullivan, Patrick .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .747 47-47 1522 251 385 86 9 33 223 588 .386 207 62 393 17 .361 20 9 87-112
Opponents .339 .996 47-47 1625 478 551 121 21 55 445 879 .541 295 76 240 17 .455 30 22 68-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Lichtenauer, Evan 5.29 1.50 1-4 14-8 0 0-0 0 49.1 63 35 29 11 15 10 1 4 206 .306 0 5 0 0 1
25 Gass, Mason 9.52 1.72 3-3 17-5 0 0-0 0 57.2 84 63 61 15 28 15 5 8 238 .353 1 8 2 7 3
20 Wilson, Grant 3.37 1.50 0-0 3-0 0 0-0 0 2.2 3 1 1 1 2 1 0 0 12 .250 0 1 0 0 0
13 Masters, Dillon 5.56 1.65 2-2 24-0 0 0-0 2 45.1 51 34 28 24 21 17 1 3 177 .288 3 0 0 4 2
18 Cook, Aiden 7.00 2.56 0-2 6-3 0 0-0 0 9.0 8 8 7 15 13 2 1 1 36 .222 1 1 0 0 0
30 Winston, Hunter 8.24 2.18 1-5 11-8 0 0-0 0 31.2 39 37 29 30 22 10 1 1 128 .305 3 3 0 3 2
22 Price, Landon 8.90 2.34 0-2 21-1 0 0-0 1 30.1 56 36 30 15 20 17 3 3 141 .397 1 4 0 1 2
40 Blum, Aaron 9.53 2.29 0-0 11-0 0 0-0 0 11.1 9 13 12 17 6 3 1 0 41 .220 3 4 0 1 0
4 Stewart, Ethan 10.41 2.31 1-2 20-0 0 0-0 0 32.0 53 44 37 21 19 5 1 12 149 .356 3 8 1 3 1
41 Landtiser, Colton 10.97 3.38 0-1 8-4 0 0-0 0 10.2 16 17 13 20 6 1 0 1 42 .381 2 5 1 2 4
24 Dallmayer, AJ 11.08 2.34 1-7 15-8 0 0-0 0 31.2 45 50 39 29 40 12 4 4 140 .321 5 10 0 1 2
39 Bryant, Luke 12.58 2.34 0-4 9-7 0 0-0 0 24.1 40 37 34 17 15 9 1 6 108 .370 1 9 0 2 1
28 Neimeister, Colin 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 1 0 0 0 7 .286 0 3 0 0 0
32 Sams, Rylan 14.18 2.85 0-0 9-0 0 0-0 0 13.1 27 21 21 11 7 5 2 5 63 .429 1 3 0 1 1
8 Brooks, Hunter 17.74 3.86 0-0 19-0 0 0-0 0 11.2 21 26 23 24 10 5 0 3 50 .420 1 4 0 4 0
34 Stuckey, Gaige 18.00 3.00 0-1 9-1 0 0-0 0 7.0 8 15 14 13 5 4 0 0 25 .320 2 4 0 0 2
29 Blosser, Hayden 19.50 2.83 0-1 5-0 0 0-0 0 6.0 11 13 13 6 3 2 0 2 28 .393 0 3 0 1 0
37 Robertson, Julian 24.30 4.20 0-0 5-0 0 0-0 0 3.1 6 10 9 8 2 1 0 1 14 .429 1 1 1 0 1
35 Keen, Chase 33.00 8.33 0-2 7-2 0 0-0 0 3.0 9 15 11 16 5 2 0 1 20 .450 1 0 0 0 0
Totals 9.75 2.21 9-36 215-47 0 0 3 382.1 551 478 414 295 240 121 21 55 1625 .339 29 76 5 30 22
Opponents 4.76 1.47 36-9 188-47 1 3 13 402.2 385 251 213 207 393 86 9 33 1522 .253 34 62 2 20 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Palinski, Max 39 38 1 0 1.000 0 0 0 0 0
13 Masters, Dillon 12 3 9 0 1.000 0 5 1 0 0
25 Gass, Mason 10 2 8 0 1.000 0 6 3 0 0
17 Sullivan, Patrick 8 7 1 0 1.000 0 2 0 0 0
22 Price, Landon 7 1 6 0 1.000 0 5 0 0 0
42 Lichtenauer, Evan 7 0 7 0 1.000 0 4 1 0 0
4 Stewart, Ethan 4 2 2 0 1.000 0 3 2 0 0
39 Bryant, Luke 2 0 2 0 1.000 0 3 3 0 0
18 Cook, Aiden 1 0 1 0 1.000 0 2 1 0 0
37 Robertson, Julian 1 1 0 0 1.000 0 0 1 0 0
9 Harris, Taylor 109 106 2 1 .991 0 0 0 0 0
23 Hill, Cam 88 84 3 1 .989 0 0 0 0 0
5 Steinbaugh, Cale 77 31 45 1 .987 7 0 0 0 0
14 Harmon, Reese 208 195 9 4 .981 14 0 0 0 0
21 Stack, Tyler 252 220 26 6 .976 0 54 17 13 0
7 Alexander, Brady 75 72 1 2 .973 5 0 0 0 0
16 Boyd, Cameron 108 103 2 3 .972 0 0 0 0 0
11 Bryant, Cam 143 51 86 6 .958 14 0 0 0 0
2 Henson, Will 217 90 114 13 .940 21 0 0 0 0
20 Wilson, Grant 91 73 12 6 .934 4 0 0 0 0
12 Shepherd, Dylan 101 54 38 9 .911 1 12 2 3 0
19 Shirley, Colton 11 9 1 1 .909 2 0 0 0 0
26 Fox, Sean 11 4 5 2 .818 0 0 0 0 0
32 Sams, Rylan 5 0 4 1 .800 0 4 0 0 0
41 Landtiser, Colton 6 1 3 2 .667 0 3 1 0 0
24 Dallmayer, AJ 3 0 2 1 .667 0 8 0 0 0
40 Blum, Aaron 3 0 2 1 .667 0 4 0 0 0
30 Winston, Hunter 5 0 3 2 .600 1 2 1 0 0
29 Blosser, Hayden 2 0 1 1 .500 0 0 0 0 0
8 Brooks, Hunter 3 0 1 2 .333 0 2 0 0 0
35 Keen, Chase 1 0 0 1 .000 0 1 0 0 0
28 Neimeister, Colin 0 0 0 0 .000 0 0 0 0 0
34 Stuckey, Gaige 0 0 0 0 .000 0 4 2 0 0
Totals 1610 1147 397 66 .959 25 124 35 16 0
Opponents 1643 1207 386 50 .970 29 154 43 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Fox, Sean .333 1.000 4-2 6 1 2 1 0 0 1 3 .500 2 0 2 0 .500 0 0 0-1
16 Boyd, Cameron .304 .877 27-27 102 17 31 5 0 5 21 51 .500 11 1 23 0 .377 0 0 9-11
12 Shepherd, Dylan .301 .877 26-25 93 16 28 8 1 2 21 44 .473 12 4 24 2 .404 0 0 0-2
5 Steinbaugh, Cale .297 .827 17-12 37 8 11 1 0 1 5 15 .405 4 4 12 0 .422 0 3 1-2
21 Stack, Tyler .271 .749 25-25 85 12 23 4 1 2 13 35 .412 9 1 19 0 .337 3 0 15-16
19 Shirley, Colton .254 .673 21-17 67 13 17 3 2 0 5 24 .358 2 4 11 0 .315 0 0 3-3
7 Alexander, Brady .250 .674 11-8 36 5 9 3 0 0 3 12 .333 5 0 7 0 .341 0 0 2-2
2 Henson, Will .244 .780 27-27 90 14 22 5 2 1 14 34 .378 20 5 24 1 .402 2 0 3-5
23 Hill, Cam .236 .728 23-20 72 13 17 3 0 3 11 29 .403 8 2 30 0 .325 1 0 3-6
9 Harris, Taylor .228 .738 27-23 79 15 18 5 0 3 17 32 .405 9 4 21 2 .333 1 0 2-4
11 Bryant, Cam .203 .670 21-20 64 9 13 3 1 1 6 21 .328 12 2 15 0 .342 1 1 2-3
20 Wilson, Grant .182 .815 15-9 33 7 6 2 0 3 8 17 .515 6 0 12 0 .300 1 0 0-0
31 Palinski, Max .176 .575 13-10 34 6 6 1 1 0 3 9 .265 5 2 11 0 .310 1 1 2-2
14 Harmon, Reese .173 .665 19-18 52 11 9 0 0 2 5 15 .288 13 4 15 0 .377 0 2 1-2
17 Sullivan, Patrick .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .758 27-27 853 147 212 44 8 23 133 341 .400 118 33 227 5 .358 10 7 43-59
Opponents .354 1.029 27-27 953 283 337 82 14 31 260 540 .567 165 44 138 6 .462 19 13 32-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cook, Aiden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
42 Lichtenauer, Evan 4.68 1.36 0-1 7-3 0 0-0 0 25.0 30 18 13 4 8 4 0 1 105 .286 0 3 0 0 0
34 Stuckey, Gaige 4.76 1.92 0-0 6-0 0 0-0 0 5.2 6 4 3 4 3 3 0 0 19 .316 0 3 0 0 2
13 Masters, Dillon 5.34 1.72 1-2 14-0 0 0-0 2 32.0 38 24 19 17 14 14 1 2 126 .302 2 0 0 4 1
20 Wilson, Grant 5.40 3.33 0-0 2-0 0 0-0 0 1.2 3 1 1 1 2 1 0 0 9 .333 0 1 0 0 0
41 Landtiser, Colton 7.36 4.06 0-0 4-1 0 0-0 0 3.2 2 5 3 11 2 0 0 0 10 .200 2 2 0 0 2
30 Winston, Hunter 8.04 2.12 1-5 9-8 0 0-0 0 31.1 37 35 28 29 22 8 1 1 125 .296 2 3 0 3 2
22 Price, Landon 10.34 2.89 0-1 10-0 0 0-0 1 15.2 36 22 18 8 11 13 2 2 80 .450 0 2 0 0 2
25 Gass, Mason 11.78 1.96 2-3 10-5 0 0-0 0 36.2 60 49 48 11 19 12 3 7 158 .380 0 7 1 5 1
24 Dallmayer, AJ 12.23 2.70 1-6 9-6 0 0-0 0 21.1 36 35 29 21 27 9 4 3 100 .360 3 4 0 1 2
40 Blum, Aaron 12.46 3.66 0-0 6-0 0 0-0 0 4.1 4 7 6 11 2 1 0 0 16 .250 3 3 0 1 0
4 Stewart, Ethan 12.71 2.97 1-1 11-0 0 0-0 0 11.1 23 21 16 10 6 2 0 7 59 .390 2 5 1 1 0
32 Sams, Rylan 14.90 3.15 0-0 6-0 0 0-0 0 9.2 22 16 16 7 5 4 2 3 48 .458 0 1 0 1 0
39 Bryant, Luke 15.07 2.55 0-2 5-4 0 0-0 0 14.1 24 25 24 12 7 6 1 3 62 .387 1 6 0 1 1
8 Brooks, Hunter 15.19 4.31 0-0 9-0 0 0-0 0 5.1 10 11 9 12 8 3 0 2 24 .417 0 2 0 2 0
35 Keen, Chase 27.00 25.00 0-0 2-0 0 0-0 0 0.2 2 2 2 3 1 1 0 0 4 .500 0 0 0 0 0
28 Neimeister, Colin 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 0 1 1.000 0 1 0 0 0
37 Robertson, Julian 135.00 60.00 0-0 2-0 0 0-0 0 0.1 3 6 5 3 0 1 0 0 4 .750 1 1 0 0 0
Totals 9.89 2.28 6-21 114-27 0 0 3 220.1 337 283 242 165 138 82 14 31 953 .354 16 44 2 19 13
Opponents 5.01 1.45 21-6 90-27 1 3 6 228.0 212 147 127 118 227 44 8 23 853 .249 17 33 1 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Palinski, Max 17 17 0 0 1.000 0 0 0 0 0
7 Alexander, Brady 15 15 0 0 1.000 1 0 0 0 0
13 Masters, Dillon 7 2 5 0 1.000 0 2 1 0 0
25 Gass, Mason 6 2 4 0 1.000 0 3 3 0 0
22 Price, Landon 5 1 4 0 1.000 0 0 0 0 0
42 Lichtenauer, Evan 5 0 5 0 1.000 0 0 1 0 0
17 Sullivan, Patrick 4 4 0 0 1.000 0 2 0 0 0
19 Shirley, Colton 4 4 0 0 1.000 1 0 0 0 0
4 Stewart, Ethan 3 2 1 0 1.000 0 2 0 0 0
39 Bryant, Luke 2 0 2 0 1.000 0 2 3 0 0
40 Blum, Aaron 1 0 1 0 1.000 0 3 0 0 0
41 Landtiser, Colton 1 0 1 0 1.000 0 0 0 0 0
14 Harmon, Reese 141 133 6 2 .986 7 0 0 0 0
9 Harris, Taylor 65 63 1 1 .985 0 0 0 0 0
16 Boyd, Cameron 64 62 1 1 .984 0 0 0 0 0
23 Hill, Cam 60 57 2 1 .983 0 0 0 0 0
5 Steinbaugh, Cale 54 20 33 1 .981 4 0 0 0 0
20 Wilson, Grant 46 42 3 1 .978 2 0 0 0 0
21 Stack, Tyler 152 132 15 5 .967 0 24 11 8 0
11 Bryant, Cam 59 20 37 2 .966 5 0 0 0 0
2 Henson, Will 132 60 65 7 .947 8 0 0 0 0
12 Shepherd, Dylan 46 21 18 7 .848 0 6 1 2 0
26 Fox, Sean 11 4 5 2 .818 0 0 0 0 0
24 Dallmayer, AJ 3 0 2 1 .667 0 3 0 0 0
32 Sams, Rylan 3 0 2 1 .667 0 4 0 0 0
30 Winston, Hunter 5 0 3 2 .600 1 2 1 0 0
8 Brooks, Hunter 1 0 0 1 .000 0 0 0 0 0
18 Cook, Aiden 0 0 0 0 .000 0 0 0 0 0
28 Neimeister, Colin 0 0 0 0 .000 0 0 0 0 0
34 Stuckey, Gaige 0 0 0 0 .000 0 4 2 0 0
35 Keen, Chase 0 0 0 0 .000 0 0 0 0 0
37 Robertson, Julian 0 0 0 0 .000 0 0 0 0 0
Totals 912 661 216 35 .962 29 57 23 10 0
Opponents 920 683 209 28 .970 33 78 29 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Murray St. L 4-13 37 4 10 4 2 0 0 4 0 5 1 1 0 0 0 8 24 12 3 .270
2/15/2026 at Murray St. L 8-11 35 8 11 7 3 0 1 7 0 1 1 4 0 1 1 7 24 11 3 .314
2/15/2026 vs Murray St. W 15-13 40 15 15 15 5 0 1 10 0 5 1 4 0 0 0 12 27 7 0 .375
02/20/2026 at Tennessee Tech L 3-8 33 3 7 3 3 0 0 3 0 0 1 0 0 0 1 10 24 10 1 .212
02/21/2026 at Tennessee Tech L 4-6 35 4 10 4 1 0 1 4 0 3 1 2 0 0 0 11 24 9 3 .286
02/21/2026 at Tennessee Tech L 1-6 34 1 7 1 2 0 0 4 0 2 0 0 1 0 0 3 24 6 2 .206
02/22/2026 at Tennessee Tech L 3-6 32 3 7 2 1 0 0 4 0 3 0 0 0 1 1 8 24 9 2 .219
02/25/2026 at West Virginia L 6-19 30 6 9 5 2 0 0 10 0 3 1 3 0 0 2 8 24 18 2 .300
2/27/2026 Dayton L 4-7 34 4 8 4 2 0 1 2 0 0 0 1 0 0 0 10 27 10 1 .235
2/28/2026 Dayton L 4-7 35 4 9 4 4 0 0 4 0 1 1 2 0 1 1 9 27 10 1 .257
3/1/2026 at Dayton L 6-9 30 6 8 3 2 0 0 2 0 0 1 1 0 2 0 10 21 4 2 .267
3/1/2026 at Dayton W 12-5 40 12 16 9 3 1 0 2 0 10 0 3 1 2 2 8 27 11 2 .400
03/04/2026 at Pitt L 2-16 29 2 8 2 1 0 0 1 0 1 0 1 0 0 1 10 18 7 0 .276
3/6/2026 Northern Ill. W 14-7 34 14 10 12 2 0 2 4 0 3 1 7 0 1 0 7 27 6 0 .294
3/7/2026 Northern Ill. L 1-13 28 1 4 1 1 0 0 1 0 0 1 0 1 0 1 9 27 7 1 .143
3/8/2026 Northern Ill. L 2-8 30 2 4 2 0 0 2 1 0 0 1 1 0 0 0 14 27 8 1 .133
3/10/2026 at Austin Peay L 5-18 26 5 6 4 1 0 0 6 0 0 1 2 0 0 0 2 18 5 2 .231
3/10/2026 at Austin Peay L 6-15 36 6 11 5 4 0 1 6 0 0 0 0 0 0 1 7 24 8 0 .306
3/13/2026 Western Mich. L 12-20 39 12 16 10 4 0 3 9 0 0 0 0 0 0 0 8 27 9 0 .410
3/14/2026 Western Mich. L 3-6 31 3 5 3 0 0 1 3 0 1 0 0 0 1 0 8 27 12 1 .161
3/15/2026 Western Mich. L 7-16 36 7 10 5 4 0 0 6 1 0 0 1 0 0 0 9 27 7 1 .278
3/20/2026 at Bowling Green L 0-7 30 0 3 0 0 0 0 3 0 1 0 0 0 0 0 12 24 8 0 .100
3/21/2026 at Bowling Green W 8-5 37 8 11 6 3 1 1 4 0 6 0 1 0 1 0 9 27 16 1 .297
3/22/2026 at Bowling Green W 7-3 38 7 13 7 3 0 0 3 0 4 0 0 0 0 1 7 27 5 1 .342
03/27/2026 at Ball State L 0-10 20 0 0 0 0 0 0 2 0 0 1 2 0 0 0 7 19 7 0 .000
03/28/2026 at Ball State L 7-14 36 7 12 7 4 1 2 6 0 0 0 0 0 1 0 18 24 5 6 .333
03/29/2026 at Ball State L 7-17 26 7 8 7 2 0 1 5 0 2 1 2 0 1 1 6 18 6 2 .308
3/31/2026 at Marshall W 5-3 33 5 8 5 0 0 2 7 0 3 0 2 0 0 1 6 27 9 0 .242
4/2/2026 Kent St. L 5-11 33 5 7 4 1 0 1 5 0 4 1 2 0 0 0 8 27 9 1 .212
4/3/2026 Kent St. L 1-15 25 1 4 1 1 0 1 1 0 0 1 0 0 0 0 10 21 5 1 .160
4/4/2026 Kent St. L 2-16 32 2 6 2 0 0 2 1 0 0 0 0 0 0 0 10 27 11 4 .188
04/07/2026 at Morehead State L 2-10 32 2 5 1 2 0 0 4 0 0 0 0 0 0 1 8 24 9 1 .156
4/10/2026 at Miami (Ohio) W 7-6 31 7 8 7 2 0 1 4 0 2 2 1 2 1 0 8 27 9 0 .258
4/11/2026 at Miami (Ohio) L 5-15 25 5 5 4 1 0 0 5 0 1 1 2 0 1 0 6 20 5 3 .200
4/12/2026 at Miami (Ohio) L 6-17 29 6 11 6 2 1 0 3 0 2 1 0 0 1 0 6 18 3 2 .379
4/14/2026 at Northern Ky. L 8-11 31 8 6 8 3 0 2 4 0 0 0 1 0 3 0 10 24 9 1 .194
4/17/2026 at Central Michigan L 5-15 31 5 11 5 0 1 0 2 0 1 0 0 0 0 0 4 19 10 1 .355
4/17/2026 at Central Michigan L 3-4 35 3 7 2 2 0 0 6 0 2 0 3 1 0 0 6 27 9 0 .200
4/18/2026 at Central Michigan W 16-6 38 16 16 15 2 1 2 10 0 3 0 1 1 1 0 5 24 10 1 .421
4/21/2026 Northern Ky. L 4-7 35 4 7 2 0 0 1 2 0 3 0 1 0 0 0 7 27 9 4 .200
4/24/2026 Akron L 7-21 28 7 7 7 3 0 1 4 0 0 0 1 0 0 1 7 21 8 1 .250
4/25/2026 Akron L 6-9 31 6 6 5 1 1 1 8 0 3 2 2 0 0 0 10 27 3 0 .194
4/26/2026 Akron L 8-9 34 8 12 8 2 2 1 6 0 2 2 3 1 1 0 10 27 11 3 .353
4/29/2026 Marshall L 2-5 32 2 5 2 1 0 0 3 0 4 0 1 0 0 0 12 27 8 1 .156
05/01/2026 at Massachusetts W 5-3 36 5 7 5 1 0 1 4 0 2 0 0 0 0 0 7 27 10 2 .194
05/02/2026 at Massachusetts L 3-9 33 3 6 2 2 0 0 7 0 3 0 1 0 0 0 7 24 10 1 .182
05/03/2026 at Massachusetts L 0-1 27 0 3 0 1 0 0 5 0 1 1 3 1 0 1 9 24 7 1 .111
Total 251-478 1522 251 385 223 86 9 33 207 1 87 25 62 9 20 17 393 1147 397 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Murray St. L 4-13 8.0 16 13 11 8 7 3 0 0 0 0 0 0 0 1 0 12.38
2/15/2026 at Murray St. L 8-11 8.0 8 11 8 7 3 0 0 3 1 0 3 1 0 2 0 9.00
2/15/2026 vs Murray St. W 15-13 9.0 14 13 13 5 7 6 1 2 1 0 5 0 1 2 0 13.00
02/20/2026 at Tennessee Tech L 3-8 8.0 10 8 8 10 5 2 0 1 0 1 0 0 1 3 1 9.00
02/21/2026 at Tennessee Tech L 4-6 8.0 11 6 5 5 5 3 0 0 0 0 0 1 1 4 1 5.63
02/21/2026 at Tennessee Tech L 1-6 8.0 5 6 2 7 3 1 0 1 1 0 0 0 1 5 1 2.25
02/22/2026 at Tennessee Tech L 3-6 8.0 8 6 4 2 4 0 2 0 0 1 1 1 1 6 1 4.50
02/25/2026 at West Virginia L 6-19 8.0 16 19 17 10 8 7 1 2 1 0 1 0 1 7 1 19.13
2/27/2026 Dayton L 4-7 9.0 8 7 7 8 4 2 0 1 2 0 3 1 1 8 0 7.00
2/28/2026 Dayton L 4-7 9.0 10 7 7 6 2 2 0 0 1 0 0 0 1 9 0 7.00
3/1/2026 at Dayton L 6-9 7.0 9 9 7 4 7 1 0 0 3 0 5 0 1 10 0 9.00
3/1/2026 at Dayton W 12-5 9.0 9 5 5 5 6 1 0 0 1 0 1 0 2 10 0 5.00
03/04/2026 at Pitt L 2-16 6.0 13 16 16 11 0 2 1 3 0 0 2 0 2 11 1 24.00
3/6/2026 Northern Ill. W 14-7 9.0 6 7 7 9 8 1 0 2 0 0 1 0 3 11 0 7.00
3/7/2026 Northern Ill. L 1-13 9.0 18 13 13 5 7 5 1 4 0 0 3 0 3 12 0 13.00
3/8/2026 Northern Ill. L 2-8 9.0 10 8 6 8 10 3 0 1 0 0 0 0 3 13 0 6.00
3/10/2026 at Austin Peay L 5-18 6.0 14 18 17 6 2 1 0 5 0 0 1 0 3 14 0 25.50
3/10/2026 at Austin Peay L 6-15 8.0 16 15 15 8 8 1 0 2 0 1 3 0 3 15 0 16.88
3/13/2026 Western Mich. L 12-20 9.0 22 20 20 7 4 4 1 2 1 0 6 0 3 16 0 20.00
3/14/2026 Western Mich. L 3-6 9.0 10 6 5 7 2 3 0 1 0 0 0 0 3 17 0 5.00
3/15/2026 Western Mich. L 7-16 9.0 18 16 14 7 6 5 1 1 0 0 2 0 3 18 0 14.00
3/20/2026 at Bowling Green L 0-7 8.0 7 7 7 2 5 2 1 1 0 0 2 0 3 19 0 7.88
3/21/2026 at Bowling Green W 8-5 9.0 7 5 4 3 6 1 0 1 1 0 0 0 4 19 0 4.00
3/22/2026 at Bowling Green W 7-3 9.0 9 3 3 6 9 2 0 0 1 1 3 0 5 19 0 3.00
03/27/2026 at Ball State L 0-10 6.1 17 10 10 1 1 5 0 0 0 0 3 0 5 20 1 14.21
03/28/2026 at Ball State L 7-14 8.0 17 14 9 4 8 4 0 1 0 0 3 0 5 21 1 10.13
03/29/2026 at Ball State L 7-17 6.0 17 17 15 6 6 3 3 3 2 0 2 0 5 22 1 22.50
3/31/2026 at Marshall W 5-3 9.0 6 3 3 2 6 0 0 1 1 0 1 0 6 22 0 3.00
4/2/2026 Kent St. L 5-11 9.0 12 11 10 8 4 4 1 1 0 1 2 1 6 23 0 10.00
4/3/2026 Kent St. L 1-15 7.0 11 15 12 13 5 4 0 0 1 0 2 0 6 24 0 15.43
4/4/2026 Kent St. L 2-16 9.0 18 16 13 7 3 6 0 2 1 0 3 0 6 25 0 13.00
04/07/2026 at Morehead State L 2-10 8.0 15 10 9 5 4 3 1 0 0 0 0 0 6 26 1 10.13
4/10/2026 at Miami (Ohio) W 7-6 9.0 9 6 6 3 6 1 1 2 1 0 0 0 7 26 0 6.00
4/11/2026 at Miami (Ohio) L 5-15 6.2 14 15 10 10 5 2 2 0 4 0 1 0 7 27 0 13.50
4/12/2026 at Miami (Ohio) L 6-17 6.0 14 17 13 7 6 4 0 2 0 0 3 0 7 28 0 19.50
4/14/2026 at Northern Ky. L 8-11 8.0 11 11 11 9 4 1 0 2 0 0 3 0 7 29 0 12.38
4/17/2026 at Central Michigan L 5-15 6.1 14 15 15 10 1 2 1 0 0 0 1 0 7 30 0 21.32
4/17/2026 at Central Michigan L 3-4 9.0 12 4 4 4 5 5 0 0 0 0 0 0 7 31 0 4.00
4/18/2026 at Central Michigan W 16-6 8.0 12 6 5 1 3 4 0 0 0 0 0 0 8 31 0 5.63
4/21/2026 Northern Ky. L 4-7 9.0 9 7 3 6 11 2 0 0 1 0 2 1 8 32 0 3.00
4/24/2026 Akron L 7-21 7.0 17 21 18 11 2 3 0 5 3 0 2 0 8 33 0 23.14
4/25/2026 Akron L 6-9 9.0 17 9 8 8 10 2 1 0 1 0 3 0 8 34 0 8.00
4/26/2026 Akron L 8-9 9.0 11 9 4 5 5 2 0 0 0 0 0 0 8 35 0 4.00
4/29/2026 Marshall L 2-5 9.0 6 5 4 6 6 1 1 1 0 0 1 0 8 36 0 4.00
05/01/2026 at Massachusetts W 5-3 9.0 7 3 3 6 2 1 1 0 0 0 0 0 9 36 1 3.00
05/02/2026 at Massachusetts L 3-9 8.0 7 9 8 6 7 3 0 2 0 0 1 0 9 37 1 9.00
05/03/2026 at Massachusetts L 0-1 8.0 4 1 0 1 2 1 0 0 0 0 1 0 9 38 1 0.00
Total 251-478 382.1 551 478 414 295 240 121 21 55 29 5 76 6 9 38 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Murray St. (2/15/2026); Dayton (3/1/2026)
RUNS SCORED 16 Central Michigan (4/18/2026)
HITS 16 Western Mich. (3/13/2026); Dayton (3/1/2026); Central Michigan (4/18/2026)
RBIS 15 Murray St. (2/15/2026); Central Michigan (4/18/2026)
DOUBLES 5 Murray St. (2/15/2026)
TRIPLES 2 Akron (4/26/2026)
HOME RUNS 3 Western Mich. (3/13/2026)
WALKS 10 Murray St. (2/15/2026); West Virginia (02/25/2026); Central Michigan (4/18/2026)
STRIKEOUTS 18 Ball State (03/28/2026)
SAC HITS 2 Miami (Ohio) (4/10/2026)
SAC FLIES 3 Northern Ky. (4/14/2026)
STOLEN BASES 10 Dayton (3/1/2026)
HIT BY PITCH 7 Northern Ill. (3/6/2026)
CAUGHT STEALING 2 Akron (4/25/2026); Akron (4/26/2026); Miami (Ohio) (4/10/2026)
HIT INTO DP 2 Kent St. (4/2/2026); West Virginia (02/25/2026); Dayton (3/1/2026); Marshall (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
