Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Hill, Cam 23 Hill, Cam .327 .938 17-13 52 14 17 4 0 2 13 27 .519 7 2 13 2 .419 1 0 4-6
12 Shepherd, Dylan 12 Shepherd, Dylan .309 .984 18-16 55 14 17 3 0 3 10 29 .527 8 7 13 1 .457 0 1 2-2
14 Harmon, Reese 14 Harmon, Reese .308 .865 21-20 65 13 20 3 0 1 6 26 .400 16 4 14 0 .465 1 1 3-3
16 Boyd, Cameron 16 Boyd, Cameron .287 .891 21-21 87 13 25 7 0 5 19 47 .540 8 1 28 0 .351 1 0 6-7
2 Henson, Will 2 Henson, Will .279 .690 21-21 86 9 24 4 0 1 15 31 .360 6 1 27 1 .330 1 0 6-8
11 Bryant, Cam 11 Bryant, Cam .273 .816 21-21 77 11 21 6 1 1 13 32 .416 15 2 14 0 .400 1 0 3-5
9 Harris, Taylor 9 Harris, Taylor .269 .700 20-19 67 10 18 4 0 0 5 22 .328 5 6 19 2 .372 0 0 1-3
21 Stack, Tyler 21 Stack, Tyler .262 .682 17-17 61 11 16 5 0 0 7 21 .344 6 2 14 2 .338 2 0 7-8
31 Palinski, Max 31 Palinski, Max .208 .592 20-20 72 14 15 5 0 0 7 20 .278 9 3 13 1 .314 2 1 4-5
5 Steinbaugh, Cale 5 Steinbaugh, Cale .385 .991 8-4 13 3 5 1 0 0 3 6 .462 3 1 2 0 .529 0 0 1-2
19 Shirley, Colton 19 Shirley, Colton .250 .708 3-2 8 2 2 1 0 0 0 3 .375 0 1 1 0 .333 0 0 0-0
7 Alexander, Brady 7 Alexander, Brady .207 .579 7-7 29 3 6 2 0 0 3 8 .276 4 0 8 1 .303 0 0 1-1
20 Wilson, Grant 20 Wilson, Grant .200 .655 8-7 25 4 5 2 0 0 4 7 .280 4 3 6 1 .375 0 0 0-0
26 Fox, Sean 26 Fox, Sean .000 .250 5-1 6 1 0 0 0 0 0 0 .000 2 0 5 0 .250 0 0 0-0
17 Sullivan, Patrick 17 Sullivan, Patrick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .774 21-21 704 122 191 47 1 13 105 279 .396 93 33 178 11 .378 9 3 38-50
Opponents .341 1.024 21-21 737 229 251 53 8 31 219 413 .560 145 37 108 10 .464 15 11 41-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Gass, Mason 25Gass, Mason 7.50 1.47 2-0 9-0 0 0-0 0 30.0 39 26 25 5 17 8 2 1 119 .328 1 4 1 3 2
28 Neimeister, Colin 28Neimeister, Colin 5.40 1.20 0-0 1-0 0 0-0 0 1.2 1 1 1 1 1 0 0 0 6 .167 0 2 0 0 0
30 Winston, Hunter 30Winston, Hunter 6.35 2.65 0-1 4-1 0 0-0 0 5.2 8 8 4 7 1 2 0 1 24 .333 1 0 0 1 1
22 Price, Landon 22Price, Landon 7.11 1.74 0-1 9-0 0 0-0 0 12.2 17 11 10 5 9 7 1 1 54 .315 1 2 0 1 0
13 Masters, Dillon 13Masters, Dillon 8.10 2.25 0-0 10-0 0 0-0 0 13.1 18 13 12 12 6 7 0 2 55 .327 1 0 0 1 2
42 Lichtenauer, Evan 42Lichtenauer, Evan 8.76 1.86 1-2 5-3 0 0-0 0 12.1 18 13 12 5 3 5 1 3 53 .340 0 2 0 0 0
24 Dallmayer, AJ 24Dallmayer, AJ 10.67 2.09 0-2 6-3 0 0-0 0 14.1 19 21 17 11 18 4 1 2 62 .306 2 5 0 0 1
39 Bryant, Luke 39Bryant, Luke 10.80 2.33 0-2 6-5 0 0-0 0 15.0 23 20 18 12 9 3 1 4 68 .338 0 5 0 1 0
32 Sams, Rylan 32Sams, Rylan 11.37 1.89 0-0 3-0 0 0-0 0 6.1 11 8 8 1 2 2 0 3 28 .393 0 0 0 0 0
40 Blum, Aaron 40Blum, Aaron 11.42 1.96 0-0 8-0 0 0-0 0 8.2 7 11 11 10 5 2 1 0 31 .226 1 4 0 1 0
41 Landtiser, Colton 41Landtiser, Colton 11.74 3.13 0-1 5-4 0 0-0 0 7.2 14 12 10 10 4 1 0 1 33 .424 0 5 1 2 2
37 Robertson, Julian 37Robertson, Julian 12.00 2.67 0-0 3-0 0 0-0 0 3.0 3 4 4 5 2 0 0 1 10 .300 0 0 1 0 1
18 Cook, Aiden 18Cook, Aiden 13.50 3.86 0-2 3-3 0 0-0 0 4.2 5 8 7 13 7 1 0 1 21 .238 0 0 0 0 0
4 Stewart, Ethan 4Stewart, Ethan 13.75 2.29 0-2 9-0 0 0-0 0 18.1 31 29 28 11 7 2 1 7 82 .378 1 4 0 3 1
8 Brooks, Hunter 8Brooks, Hunter 16.71 3.57 0-0 12-0 0 0-0 0 7.0 14 13 13 11 7 3 0 1 32 .438 1 0 0 1 0
34 Stuckey, Gaige 34Stuckey, Gaige 17.18 3.00 0-1 5-1 0 0-0 0 3.2 4 7 7 7 2 2 0 0 13 .308 2 1 0 0 1
29 Blosser, Hayden 29Blosser, Hayden 19.50 2.83 0-1 5-0 0 0-0 0 6.0 11 13 13 6 3 2 0 2 28 .393 0 3 0 1 0
35 Keen, Chase 35Keen, Chase 23.62 7.88 0-1 5-1 0 0-0 0 2.2 8 11 7 13 5 2 0 1 18 .444 1 0 0 0 0
Totals 10.77 2.29 3-16 108-21 0 0 0 173.0 251 229 207 145 108 53 8 31 737 .341 12 37 3 15 11
Opponents 5.27 1.56 16-3 90-21 0 0 5 182.2 191 122 107 93 178 47 1 13 704 .271 17 33 2 9 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Stack, Tyler 21 Stack, Tyler 103 93 10 0 1.000 0 30 6 6 0
9 Harris, Taylor 9 Harris, Taylor 46 45 1 0 1.000 0 0 0 0 0
23 Hill, Cam 23 Hill, Cam 40 39 1 0 1.000 0 0 0 0 0
31 Palinski, Max 31 Palinski, Max 15 15 0 0 1.000 0 0 0 0 0
5 Steinbaugh, Cale 5 Steinbaugh, Cale 14 4 10 0 1.000 2 0 0 0 0
25 Gass, Mason 25 Gass, Mason 6 1 5 0 1.000 0 4 1 0 0
13 Masters, Dillon 13 Masters, Dillon 5 1 4 0 1.000 0 3 1 0 0
22 Price, Landon 22 Price, Landon 2 0 2 0 1.000 0 4 0 0 0
32 Sams, Rylan 32 Sams, Rylan 2 0 2 0 1.000 0 1 0 0 0
4 Stewart, Ethan 4 Stewart, Ethan 2 1 1 0 1.000 0 2 2 0 0
18 Cook, Aiden 18 Cook, Aiden 1 0 1 0 1.000 0 2 0 0 0
37 Robertson, Julian 37 Robertson, Julian 1 1 0 0 1.000 0 0 1 0 0
12 Shepherd, Dylan 12 Shepherd, Dylan 59 39 19 1 .983 1 11 2 3 0
14 Harmon, Reese 14 Harmon, Reese 99 90 7 2 .980 9 0 0 0 0
7 Alexander, Brady 7 Alexander, Brady 58 55 1 2 .966 4 0 0 0 0
16 Boyd, Cameron 16 Boyd, Cameron 49 47 0 2 .959 0 0 0 0 0
11 Bryant, Cam 11 Bryant, Cam 93 32 57 4 .957 10 0 0 0 0
2 Henson, Will 2 Henson, Will 93 36 50 7 .925 14 0 0 0 0
20 Wilson, Grant 20 Wilson, Grant 25 14 8 3 .880 1 0 0 0 0
19 Shirley, Colton 19 Shirley, Colton 7 5 1 1 .857 1 0 0 0 0
24 Dallmayer, AJ 24 Dallmayer, AJ 3 0 2 1 .667 0 6 0 0 0
41 Landtiser, Colton 41 Landtiser, Colton 5 1 2 2 .600 0 3 1 0 0
29 Blosser, Hayden 29 Blosser, Hayden 2 0 1 1 .500 0 0 0 0 0
40 Blum, Aaron 40 Blum, Aaron 2 0 1 1 .500 0 3 0 0 0
8 Brooks, Hunter 8 Brooks, Hunter 1 0 0 1 .000 0 2 0 0 0
17 Sullivan, Patrick 17 Sullivan, Patrick 0 0 0 0 .000 0 0 0 0 0
26 Fox, Sean 26 Fox, Sean 0 0 0 0 .000 0 0 0 0 0
28 Neimeister, Colin 28 Neimeister, Colin 0 0 0 0 .000 0 0 0 0 0
30 Winston, Hunter 30 Winston, Hunter 0 0 0 0 .000 0 2 0 0 0
34 Stuckey, Gaige 34 Stuckey, Gaige 0 0 0 0 .000 0 1 1 0 0
35 Keen, Chase 35 Keen, Chase 0 0 0 0 .000 0 0 0 0 0
39 Bryant, Luke 39 Bryant, Luke 0 0 0 0 .000 0 1 0 0 0
42 Lichtenauer, Evan 42 Lichtenauer, Evan 0 0 0 0 .000 0 2 0 0 0
Totals 733 519 186 28 .962 15 77 15 9 0
Opponents 749 548 181 20 .973 14 64 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Steinbaugh, Cale 5Steinbaugh, Cale .444 .888 4-2 9 1 4 0 0 0 3 4 .444 0 0 1 0 .444 0 0 0-0
23 Hill, Cam 23Hill, Cam .435 1.239 6-6 23 8 10 1 0 2 7 17 .739 3 0 5 0 .500 0 0 3-4
12 Shepherd, Dylan 12Shepherd, Dylan .350 1.030 6-6 20 6 7 1 0 1 4 11 .550 3 2 6 0 .480 0 0 0-0
11 Bryant, Cam 11Bryant, Cam .300 1.040 6-6 20 4 6 3 0 1 1 12 .600 4 1 3 0 .440 0 0 0-1
16 Boyd, Cameron 16Boyd, Cameron .261 .955 6-6 23 3 6 2 0 2 7 14 .609 3 0 9 0 .346 0 0 0-0
14 Harmon, Reese 14Harmon, Reese .190 .726 6-6 21 6 4 0 0 1 2 7 .333 5 2 8 0 .393 0 0 0-0
2 Henson, Will 2Henson, Will .174 .631 6-6 23 3 4 2 0 1 5 9 .391 2 0 8 0 .240 0 0 0-0
19 Shirley, Colton 19Shirley, Colton .167 .500 2-1 6 1 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
21 Stack, Tyler 21Stack, Tyler .158 .348 5-5 19 1 3 0 0 0 1 3 .158 1 0 4 0 .190 1 0 0-0
31 Palinski, Max 31Palinski, Max .143 .530 5-5 14 4 2 1 0 0 2 3 .214 2 2 4 0 .316 1 1 1-1
9 Harris, Taylor 9Harris, Taylor .118 .368 6-5 17 2 2 0 0 0 1 2 .118 1 2 4 1 .250 0 0 0-1
26 Fox, Sean 26Fox, Sean .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Sullivan, Patrick 17Sullivan, Patrick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .247 .776 6-6 198 39 49 11 0 8 33 84 .424 24 9 55 1 .352 2 1 4-7
Opponents .362 1.097 6-6 232 70 84 21 3 11 69 144 .621 43 12 37 0 .476 5 4 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Landtiser, Colton 41Landtiser, Colton 0.00 5.00 0-0 1-1 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 2 0 0 0
42 Lichtenauer, Evan 42Lichtenauer, Evan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
34 Stuckey, Gaige 34Stuckey, Gaige 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 1 1 2 1 2 0 0 10 .300 0 0 0 0 1
8 Brooks, Hunter 8Brooks, Hunter 3.86 3.33 0-0 4-0 0 0-0 0 2.1 4 1 1 3 5 1 0 0 11 .364 0 0 0 0 0
13 Masters, Dillon 13Masters, Dillon 4.76 2.31 0-0 4-0 0 0-0 0 5.2 7 3 3 5 2 4 0 1 21 .333 0 0 0 1 1
30 Winston, Hunter 30Winston, Hunter 5.06 2.35 0-1 2-1 0 0-0 0 5.1 6 6 3 6 1 0 0 1 21 .286 0 0 0 1 1
24 Dallmayer, AJ 24Dallmayer, AJ 7.88 2.13 0-2 2-2 0 0-0 0 8.0 11 9 7 6 10 1 1 1 35 .314 0 0 0 0 1
25 Gass, Mason 25Gass, Mason 12.10 1.85 1-0 3-0 0 0-0 0 9.2 15 13 13 2 8 5 0 0 41 .366 0 3 0 1 0
32 Sams, Rylan 32Sams, Rylan 12.71 2.31 0-0 2-0 0 0-0 0 5.2 11 8 8 1 2 2 0 3 26 .423 0 0 0 0 0
39 Bryant, Luke 39Bryant, Luke 14.40 2.80 0-0 2-2 0 0-0 0 5.0 7 8 8 7 1 0 1 1 22 .318 0 2 0 0 0
22 Price, Landon 22Price, Landon 19.29 3.81 0-1 2-0 0 0-0 0 2.1 7 5 5 1 3 4 1 1 14 .500 0 0 0 0 0
4 Stewart, Ethan 4Stewart, Ethan 20.25 2.75 0-1 4-0 0 0-0 0 4.0 9 9 9 2 2 1 0 3 20 .450 0 2 0 1 0
40 Blum, Aaron 40Blum, Aaron 27.00 5.00 0-0 3-0 0 0-0 0 1.2 2 5 5 4 1 0 0 0 6 .333 1 3 0 1 0
35 Keen, Chase 35Keen, Chase 54.00 50.00 0-0 1-0 0 0-0 0 0.1 2 2 2 3 1 1 0 0 3 .667 0 0 0 0 0
Totals 10.83 2.35 1-5 34-6 0 0 0 54.0 84 70 65 43 37 21 3 11 232 .362 1 12 0 5 4
Opponents 5.94 1.38 5-1 24-6 0 0 1 53.0 49 39 35 24 55 11 0 8 198 .247 5 9 1 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Harmon, Reese 14 Harmon, Reese 51 47 4 0 1.000 3 0 0 0 0
21 Stack, Tyler 21 Stack, Tyler 40 36 4 0 1.000 0 4 2 2 0
11 Bryant, Cam 11 Bryant, Cam 18 6 12 0 1.000 1 0 0 0 0
23 Hill, Cam 23 Hill, Cam 17 17 0 0 1.000 0 0 0 0 0
16 Boyd, Cameron 16 Boyd, Cameron 16 16 0 0 1.000 0 0 0 0 0
12 Shepherd, Dylan 12 Shepherd, Dylan 14 11 3 0 1.000 0 5 1 2 0
5 Steinbaugh, Cale 5 Steinbaugh, Cale 11 3 8 0 1.000 1 0 0 0 0
9 Harris, Taylor 9 Harris, Taylor 11 11 0 0 1.000 0 0 0 0 0
13 Masters, Dillon 13 Masters, Dillon 2 0 2 0 1.000 0 0 1 0 0
25 Gass, Mason 25 Gass, Mason 2 1 1 0 1.000 0 1 1 0 0
32 Sams, Rylan 32 Sams, Rylan 1 0 1 0 1.000 0 1 0 0 0
4 Stewart, Ethan 4 Stewart, Ethan 1 1 0 0 1.000 0 1 0 0 0
2 Henson, Will 2 Henson, Will 27 13 12 2 .926 2 0 0 0 0
24 Dallmayer, AJ 24 Dallmayer, AJ 3 0 2 1 .667 0 1 0 0 0
8 Brooks, Hunter 8 Brooks, Hunter 1 0 0 1 .000 0 0 0 0 0
17 Sullivan, Patrick 17 Sullivan, Patrick 0 0 0 0 .000 0 0 0 0 0
19 Shirley, Colton 19 Shirley, Colton 0 0 0 0 .000 0 0 0 0 0
22 Price, Landon 22 Price, Landon 0 0 0 0 .000 0 0 0 0 0
26 Fox, Sean 26 Fox, Sean 0 0 0 0 .000 0 0 0 0 0
30 Winston, Hunter 30 Winston, Hunter 0 0 0 0 .000 0 2 0 0 0
31 Palinski, Max 31 Palinski, Max 0 0 0 0 .000 0 0 0 0 0
34 Stuckey, Gaige 34 Stuckey, Gaige 0 0 0 0 .000 0 1 1 0 0
35 Keen, Chase 35 Keen, Chase 0 0 0 0 .000 0 0 0 0 0
39 Bryant, Luke 39 Bryant, Luke 0 0 0 0 .000 0 0 0 0 0
40 Blum, Aaron 40 Blum, Aaron 0 0 0 0 .000 0 2 0 0 0
41 Landtiser, Colton 41 Landtiser, Colton 0 0 0 0 .000 0 0 0 0 0
42 Lichtenauer, Evan 42 Lichtenauer, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 215 162 49 4 .981 7 18 6 4 0
Opponents 210 159 47 4 .981 8 8 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Murray St. L 4-13 37 4 10 4 2 0 0 4 0 5 1 1 0 0 0 8 24 12 3 .270
2/15/2026 at Murray St. L 8-11 35 8 11 7 3 0 1 7 0 1 1 4 0 1 1 7 24 11 3 .314
2/15/2026 vs Murray St. W 15-13 40 15 15 15 5 0 1 10 0 5 1 4 0 0 0 12 27 7 0 .375
02/20/2026 at Tennessee Tech L 3-8 33 3 7 3 3 0 0 3 0 0 1 0 0 0 1 10 24 10 1 .212
02/21/2026 at Tennessee Tech L 4-6 35 4 10 4 1 0 1 4 0 3 1 2 0 0 0 11 24 9 3 .286
02/21/2026 at Tennessee Tech L 1-6 34 1 7 1 2 0 0 4 0 2 0 0 1 0 0 3 24 6 2 .206
02/22/2026 at Tennessee Tech L 3-6 32 3 7 2 1 0 0 4 0 3 0 0 0 1 1 8 24 9 2 .219
02/25/2026 at West Virginia L 6-19 30 6 9 5 2 0 0 10 0 3 1 3 0 0 2 8 24 18 2 .300
2/27/2026 Dayton L 4-7 34 4 8 4 2 0 1 2 0 0 0 1 0 0 0 10 27 10 1 .235
2/28/2026 Dayton L 4-7 35 4 9 4 4 0 0 4 0 1 1 2 0 1 1 9 27 10 1 .257
3/1/2026 at Dayton L 6-9 30 6 8 3 2 0 0 2 0 0 1 1 0 2 0 10 21 4 2 .267
3/1/2026 at Dayton W 12-5 40 12 16 9 3 1 0 2 0 10 0 3 1 2 2 8 27 11 2 .400
03/04/2026 at Pitt L 2-16 29 2 8 2 1 0 0 1 0 1 0 1 0 0 1 10 18 7 0 .276
3/6/2026 Northern Ill. W 14-7 34 14 10 12 2 0 2 4 0 3 1 7 0 1 0 7 27 6 0 .294
3/7/2026 Northern Ill. L 1-13 28 1 4 1 1 0 0 1 0 0 1 0 1 0 1 9 27 7 1 .143
3/8/2026 Northern Ill. L 2-8 30 2 4 2 0 0 2 1 0 0 1 1 0 0 0 14 27 8 1 .133
3/10/2026 at Austin Peay L 5-18 26 5 6 4 1 0 0 6 0 0 1 2 0 0 0 2 18 5 2 .231
3/10/2026 at Austin Peay L 6-15 36 6 11 5 4 0 1 6 0 0 0 0 0 0 1 7 24 8 0 .306
3/13/2026 Western Mich. L 12-20 39 12 16 10 4 0 3 9 0 0 0 0 0 0 0 8 27 9 0 .410
3/14/2026 Western Mich. L 3-6 31 3 5 3 0 0 1 3 0 1 0 0 0 1 0 8 27 12 1 .161
3/15/2026 Western Mich. L 7-16 36 7 10 5 4 0 0 6 1 0 0 1 0 0 0 9 27 7 1 .278
Total 122-229 704 122 191 105 47 1 13 93 1 38 12 33 3 9 11 178 519 186 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Murray St. L 4-13 8.0 16 13 11 8 7 3 0 0 0 0 0 0 0 1 0 12.38
2/15/2026 at Murray St. L 8-11 8.0 8 11 8 7 3 0 0 3 1 0 3 1 0 2 0 9.00
2/15/2026 vs Murray St. W 15-13 9.0 14 13 13 5 7 6 1 2 1 0 5 0 1 2 0 13.00
02/20/2026 at Tennessee Tech L 3-8 8.0 10 8 8 10 5 2 0 1 0 1 0 0 1 3 1 9.00
02/21/2026 at Tennessee Tech L 4-6 8.0 11 6 5 5 5 3 0 0 0 0 0 1 1 4 1 5.63
02/21/2026 at Tennessee Tech L 1-6 8.0 5 6 2 7 3 1 0 1 1 0 0 0 1 5 1 2.25
02/22/2026 at Tennessee Tech L 3-6 8.0 8 6 4 2 4 0 2 0 0 1 1 1 1 6 1 4.50
02/25/2026 at West Virginia L 6-19 8.0 16 19 17 10 8 7 1 2 1 0 1 0 1 7 1 19.13
2/27/2026 Dayton L 4-7 9.0 8 7 7 8 4 2 0 1 2 0 3 1 1 8 0 7.00
2/28/2026 Dayton L 4-7 9.0 10 7 7 6 2 2 0 0 1 0 0 0 1 9 0 7.00
3/1/2026 at Dayton L 6-9 7.0 9 9 7 4 7 1 0 0 3 0 5 0 1 10 0 9.00
3/1/2026 at Dayton W 12-5 9.0 9 5 5 5 6 1 0 0 1 0 1 0 2 10 0 5.00
03/04/2026 at Pitt L 2-16 6.0 13 16 16 11 0 2 1 3 0 0 2 0 2 11 1 24.00
3/6/2026 Northern Ill. W 14-7 9.0 6 7 7 9 8 1 0 2 0 0 1 0 3 11 0 7.00
3/7/2026 Northern Ill. L 1-13 9.0 18 13 13 5 7 5 1 4 0 0 3 0 3 12 0 13.00
3/8/2026 Northern Ill. L 2-8 9.0 10 8 6 8 10 3 0 1 0 0 0 0 3 13 0 6.00
3/10/2026 at Austin Peay L 5-18 6.0 14 18 17 6 2 1 0 5 0 0 1 0 3 14 0 25.50
3/10/2026 at Austin Peay L 6-15 8.0 16 15 15 8 8 1 0 2 0 1 3 0 3 15 0 16.88
3/13/2026 Western Mich. L 12-20 9.0 22 20 20 7 4 4 1 2 1 0 6 0 3 16 0 20.00
3/14/2026 Western Mich. L 3-6 9.0 10 6 5 7 2 3 0 1 0 0 0 0 3 17 0 5.00
3/15/2026 Western Mich. L 7-16 9.0 18 16 14 7 6 5 1 1 0 0 2 0 3 18 0 14.00
Total 122-229 173.0 251 229 207 145 108 53 8 31 12 3 37 4 3 18 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Murray St. (2/15/2026); Dayton (3/1/2026)
RUNS SCORED 15 Murray St. (2/15/2026)
HITS 16 Western Mich. (3/13/2026); Dayton (3/1/2026)
RBIS 15 Murray St. (2/15/2026)
DOUBLES 5 Murray St. (2/15/2026)
TRIPLES 1 Dayton (3/1/2026)
HOME RUNS 3 Western Mich. (3/13/2026)
WALKS 10 Murray St. (2/15/2026); West Virginia (02/25/2026)
STRIKEOUTS 14 Northern Ill. (3/8/2026)
SAC HITS 1 Northern Ill. (3/7/2026); Tennessee Tech (02/21/2026); Dayton (3/1/2026)
SAC FLIES 2 Dayton (3/1/2026); Dayton (3/1/2026)
STOLEN BASES 10 Dayton (3/1/2026)
HIT BY PITCH 7 Northern Ill. (3/6/2026)
CAUGHT STEALING 1 Dayton (2/28/2026); Northern Ill. (3/6/2026); Northern Ill. (3/7/2026); Northern Ill. (3/8/2026); Murray St. (2/13/2026)
HIT INTO DP 2 West Virginia (02/25/2026); Dayton (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Dayton (2/27/2026); Dayton (2/28/2026); Northern Ill. (3/6/2026); Northern Ill. (3/7/2026); Northern Ill. (3/8/2026)
RUNS ALLOWED 20 Western Mich. (3/13/2026)
EARNED RUNS 20 Western Mich. (3/13/2026)
WALKS ALLOWED 11 Pitt (03/04/2026)
STRIKEOUTS 10 Northern Ill. (3/8/2026)
HITS ALLOWED 22 Western Mich. (3/13/2026)
DOUBLES ALLOWED 7 West Virginia (02/25/2026)
TRIPLES ALLOWED 2 Tennessee Tech (02/22/2026)
HOME RUNS ALLOWED 5 Austin Peay (3/10/2026)
WILD PITCHES 3 Dayton (3/1/2026)
HIT BATTERS 6 Western Mich. (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Dayton (2/27/2026); Dayton (2/28/2026); Northern Ill. (3/6/2026); Northern Ill. (3/7/2026); Northern Ill. (3/8/2026)
ASSISTS 18 West Virginia (02/25/2026)
ERRORS 3 Murray St. (2/13/2026); Murray St. (2/15/2026); Tennessee Tech (02/21/2026)
PASSED BALLS 2 Northern Ill. (3/7/2026); Western Mich. (3/15/2026); Murray St. (2/15/2026)
DPS TURNED 2 Austin Peay (3/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cameron Boyd Western Mich. (3/13/2026)
RUNS SCORED 3 Max Palinski; Reese Harmon; C. Boyd; Stack, Tyler Northern Ill. (3/6/2026); Western Mich. (3/13/2026); Murray St. (2/15/2026); Dayton (3/1/2026)
HITS 4 T. Stack Murray St. (2/15/2026)
RBIS 4 Cameron Boyd; T. Stack Northern Ill. (3/6/2026); Murray St. (2/15/2026)
DOUBLES 2 G. Wilson; Stack, Tyler Murray St. (2/15/2026); Dayton (3/1/2026)
TRIPLES 1 Bryant, Cam Dayton (3/1/2026)
HOME RUNS 1 C. Boyd; Cameron Boyd; Reese Harmon; Cam Hill Dayton (2/27/2026); Northern Ill. (3/6/2026); Northern Ill. (3/8/2026); Western Mich. (3/13/2026); Western Mich. (3/14/2026)
WALKS 3 W. Henson Murray St. (2/15/2026)
STRIKEOUTS 3 Cameron Boyd; Reese Harmon; Alexander, Brady; Henson, Will; Boyd, Cameron Northern Ill. (3/7/2026); Western Mich. (3/14/2026); Tennessee Tech (02/20/2026); Tennessee Tech (02/21/2026); Tennessee Tech (02/22/2026)
SAC HITS 1 Max Palinski; Harmon, Reese; Shepherd, Dylan Northern Ill. (3/7/2026); Tennessee Tech (02/21/2026); Dayton (3/1/2026)
SAC FLIES 1 C. Hill; Tyler Stack; Max Palinski; W. Henson; Stack, Tyler Dayton (2/28/2026); Northern Ill. (3/6/2026); Western Mich. (3/14/2026); Murray St. (2/15/2026); Tennessee Tech (02/22/2026)
STOLEN BASES 3 Stack, Tyler Dayton (3/1/2026)
HIT BY PITCH 2 D. Shepherd; Dylan Shepherd; Hill, Cam Dayton (2/28/2026); Northern Ill. (3/6/2026); West Virginia (02/25/2026)
CAUGHT STEALING 1 W. Henson; Taylor Harris; Cam Hill; Cam Bryant; C. Bryant Dayton (2/28/2026); Northern Ill. (3/6/2026); Northern Ill. (3/7/2026); Northern Ill. (3/8/2026); Murray St. (2/13/2026)
HIT INTO DP 1 T. Stack; Taylor Harris; Cameron Boyd; T. Harris Dayton (2/28/2026); Northern Ill. (3/7/2026); Western Mich. (3/13/2026); Western Mich. (3/15/2026); Murray St. (2/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.2 Gass, Mason Dayton (3/1/2026)
RUNS ALLOWED 8 Ethan Stewart Austin Peay (3/10/2026)
EARNED RUNS 8 Ethan Stewart Austin Peay (3/10/2026)
WALKS ALLOWED 6 Cook, Aiden Tennessee Tech (02/20/2026)
STRIKEOUTS 6 Mason Gass; AJ Dallmayer Northern Ill. (3/6/2026); Northern Ill. (3/8/2026)
HITS ALLOWED 7 Rylan Sams; Mason Gass; M. Gass; Landtiser, Colton; Ethan Stewart Northern Ill. (3/7/2026); Western Mich. (3/13/2026); Murray St. (2/13/2026); Dayton (3/1/2026); Austin Peay (3/10/2026)
DOUBLES ALLOWED 3 Mason Gass Western Mich. (3/15/2026)
TRIPLES ALLOWED 2 Gass, Mason Tennessee Tech (02/22/2026)
HOME RUNS ALLOWED 3 Ethan Stewart Austin Peay (3/10/2026)
WILD PITCHES 2 G. Stuckey; Dallmayer, AJ Dayton (2/27/2026); Dayton (3/1/2026)
