Akron vs Ohio
Scoring Summary
Team | AKRON | OHIO |
|---|---|---|
Brady Bowen homered to left field, RBI (2-2 BFFB). | 1 | 0 |
Brody Chrisman homered to right field, RBI (0-0). | 2 | 0 |
Easton Amundson homered, 3 RBI (0-2 FK); Brady Bowen scored; Blake Bowen scored. | 5 | 0 |
Cameron Boyd singled to left field, 2 RBI (2-1 BBF); Taylor Harris advanced to second; Cam Hill scored, unearned; Grant Wilson scored, unearned. | 5 | 2 |
Will Henson singled to right center, RBI (2-2 FSBB); Cameron Boyd advanced to third; Taylor Harris scored, unearned. | 5 | 3 |
Prince DeBoskie homered to left field, RBI (1-0 B). | 6 | 3 |
Brody Chrisman singled to right field, RBI (2-1 BBF); Tucker Biehl scored. | 7 | 3 |
Brady Bowen doubled to right center, RBI (1-2 BFF); Blake Bowen advanced to third; Brody Chrisman scored. | 8 | 3 |
Easton Amundson singled to right field, 2 RBI (0-0); Brady Bowen scored; Blake Bowen scored. | 10 | 3 |
Prince DeBoskie homered, 4 RBI (1-1 BK); Mitchel Szymczak scored; Brennan Morgan scored; Easton Amundson scored. | 14 | 3 |
Easton Amundson singled to right center, RBI (0-1 K); Brady Bowen advanced to third; Blake Bowen scored. | 15 | 3 |
Cameron Boyd homered, RBI (1-1 KB). | 15 | 4 |
Blake Bowen advanced to second; Brody Chrisman advanced to third; Tucker Biehl scored on a wild pitch, unearned. | 16 | 4 |
Brady Bowen lined out to cf, SAC, RBI (3-2 BSBFB); Blake Bowen advanced to third; Brody Chrisman scored, unearned. | 17 | 4 |
Prince DeBoskie advanced to third; Mitchel Szymczak scored on a wild pitch. | 18 | 4 |
Gabe Mathison doubled, RBI (2-0 BB); Prince DeBoskie scored. | 19 | 4 |
Brady Bowen singled to right field, 2 RBI (0-2 FF); Blake Bowen advanced to third; Brody Chrisman scored; Gabe Mathison scored, unearned. | 21 | 4 |
Dylan Shepherd doubled down the lf line, 3 RBI (1-2 BKFF); Will Henson scored; Colton Shirley scored; Reese Harmon scored. | 21 | 7 |
Akron
Kelton Phillips | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Gabe Mathison | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brody Chrisman | RF | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Blake Bowen | 1B | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
Brady Bowen | 2B | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
Easton Amundson | DH | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 3 |
Brennan Morgan | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mitchel Szymczak | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Prince Deboskie | LF | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 4 |
Tucker Biehl | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Elijah Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 21 | 17 | 19 | 11 | 0 | 2 | 8 |
Batting
2B: Gabe Mathison (1); Brady Bowen (1); Tucker Biehl (1)
HR: Brody Chrisman (1); Brady Bowen (1); Easton Amundson (1); Prince Deboskie (2)
SH: Kelton Phillips (1); Brady Bowen (1)
Baserunning
SB: Kelton Phillips (1)
CS: Brody Chrisman (1)
HBP: Brennan Morgan (1); Mitchel Szymczak (1)
PO: Kelton Phillips (1)
Fielding
E: Brennan Morgan (1)
DP: Blake Bowen (1); Brady Bowen (1); Brennan Morgan (1)
Ohio
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 7 | 7 | 4 | 0 | 7 | 5 |
Akron
Elijah Griffith | 6.0 | 6 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 6 | 92 |
John Allen | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 33 |
| Totals | 7 | 7 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 28 | 33 | 5 | 8 | 125 |
Ohio
| 3.1 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 68 | |
| 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 18 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 11 | |
| 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 29 | |
| 1.0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 25 | |
| 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 | |
| 0.2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 | |
| Totals | 17 | 21 | 18 | 11 | 2 | 3 | 0 | 2 | 0 | 35 | 50 | 10 | 7 | 187 |
Win: Elijah Griffith (3-2)
Loss: Gass, Mason (3-3)
HBP: John Allen (1)
;
Brooks, Hunter (1); Robertson, Julian (1)
PB:
Stack, Tyler (2)





























