Ohio vs Eastern Michigan
5/14/2026
Oestrike Stadium
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
![]() | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 4 | 11 | 0 |
Win: Carmichael, John (3-6)Loss: Gass, Mason (3-4)
Date: 5/14/2026
Location: Ypsilanti, Mich.
Venue: Oestrike Stadium
Umpires:
Attendance: 219
Start Time: 3:05 pm
Time: 2:30
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
![]() STECKO singled to left field, 2 RBI (0-0); ZIRWAS advanced to second; WILLIAMS, TJ scored; HALE scored. | 0 | 2 |
![]() STECKO doubled through the left side, RBI (3-2 SBSBFB); ZIRWAS scored. | 0 | 3 |
![]() CRANE singled, RBI (0-0); STECKO scored. | 0 | 4 |

Ohio

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 8 | 0 | 1 | 0 | 9 | 10 |

Eastern Michigan

Williams, Tj | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zirwas, Devan | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stecko, Ty | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Crane, Tristan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Molessa, Leewood | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Weaver, Nick | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jellison, Bruce | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jones, Drew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hale, John | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Carmichael, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 4 | 0 | 1 | 9 |
Batting
2B: Stecko, Ty (1)
SH: Weaver, Nick (1)
Baserunning
CS: Hale, John (1)
HBP: Zirwas, Devan (1)
Fielding
DP: Stecko, Ty (1); Crane, Tristan (1)

Ohio

![]() | 4.1 | 9 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 8 | 75 |
![]() | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 5 | 1 | 40 |
![]() | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 11 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 11 | 133 |

Eastern Michigan

Carmichael, John | 6.0 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 10 | 3 | 83 |
Gillies, Emmett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 17 |
Egan, Cole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Mueller, Landon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 8 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 34 | 37 | 11 | 6 | 127 |
Win: Carmichael, John (3-6)
Loss: Gass, Mason (3-4)
HBP: Masters, Dillon (1)
;
Carmichael, John (1); Gillies, Emmett (1)
Ohio

0
Final4

Eastern Michigan

Ohio - Top of 1st
| Plays | OHIO | EMU |
|---|---|---|
| Harris, Tayl hit by pitch (2-1 BBK). | 0 | 0 |
| Harmon, Rees singled to left center (1-1 KB); Harris, Tayl advanced to second. | 0 | 0 |
| Boyd, Camero struck out swinging (2-2 KBBSS). | 0 | 0 |
| Harmon, Rees stole second; Harris, Tayl stole third. | 0 | 0 |
| Henson, Will walked (3-2 BKSBBFFFFB). | 0 | 0 |
| Shepherd, Dy popped up to ss (1-0 B). | 0 | 0 |
| Stack, Tyler grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Eastern Michigan - Bottom of 1st
| Plays | OHIO | EMU |
|---|---|---|
| WILLIAMS, TJ singled to right center (2-2 BFKB). | 0 | 0 |
| ZIRWAS reached on a fielder's choice (0-1 K); WILLIAMS, TJ out at second 2b to ss. | 0 | 0 |
| STECKO grounded into double play ss to 2b to 1b (2-1 BBF); ZIRWAS out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 2nd
| Plays | OHIO | EMU |
|---|---|---|
| Bryant, Cam singled to right field (3-2 KSBBBF). | 0 | 0 |
| Alexander, B singled to third base, bunt (0-0); Bryant, Cam advanced to second. | 0 | 0 |
| Palinski, Ma struck out swinging (0-2 FKS). | 0 | 0 |
| Harris, Tayl flied out to cf (0-0). | 0 | 0 |
| Harmon, Rees reached on a fielder's choice (0-1 K); Alexander, B out at second ss unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 2nd
| Plays | OHIO | EMU |
|---|---|---|
| CRANE flied out to cf (3-2 KBSBFB). | 0 | 0 |
| MOLESSA grounded out to ss (2-1 BBK). | 0 | 0 |
| WEAVER singled to right field (0-1 K). | 0 | 0 |
| JELLISON grounded out to ss (2-2 KBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio - Top of 3rd
| Plays | OHIO | EMU |
|---|---|---|
| Boyd, Camero lined out to ss (0-1 F). | 0 | 0 |
| Henson, Will singled to right field (0-0). | 0 | 0 |
| Shepherd, Dy struck out swinging (3-2 SBBBKS); Henson, Will stole second. | 0 | 0 |
| Stack, Tyler struck out swinging (2-2 SBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 3rd
| Plays | OHIO | EMU |
|---|---|---|
| JONES, D grounded out to p, bunt (0-0). | 0 | 0 |
| HALE singled to shortstop (2-2 KFBB). | 0 | 0 |
| WILLIAMS, TJ singled through the left side (0-0); HALE advanced to second. | 0 | 0 |
| ZIRWAS walked (3-0 BBBB); WILLIAMS, TJ advanced to second; HALE advanced to third. | 0 | 0 |
| STECKO singled to left field, 2 RBI (0-0); ZIRWAS advanced to second; WILLIAMS, TJ scored; HALE scored. | 0 | 2 |
| CRANE grounded into double play ss to 2b to 1b (0-0); STECKO out on the play. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Ohio - Top of 4th
| Plays | OHIO | EMU |
|---|---|---|
| Bryant, Cam singled to center field (0-1 K). | 0 | 2 |
| Alexander, B flied out to cf (0-0). | 0 | 2 |
| Palinski, Ma singled to left center (0-0); Bryant, Cam advanced to second. | 0 | 2 |
| Harris, Tayl struck out swinging (0-2 KSS). | 0 | 2 |
| Harmon, Rees flied out to lf (0-1 F). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 4th
| Plays | OHIO | EMU |
|---|---|---|
| MOLESSA walked (3-1 KBBBB). | 0 | 2 |
| WEAVER grounded out to p, SAC, bunt (0-0); MOLESSA advanced to second. | 0 | 2 |
| JELLISON walked (3-2 BSBBFB). | 0 | 2 |
| JONES, D flied out to cf (0-2 KSFF). | 0 | 2 |
| HALE reached on a fielder's choice (1-0 B); JELLISON advanced to second; MOLESSA out at third ss to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Ohio - Top of 5th
| Plays | OHIO | EMU |
|---|---|---|
| Boyd, Camero fouled out to 2b (0-1 K). | 0 | 2 |
| Henson, Will flied out to cf (0-2 SF). | 0 | 2 |
| Shepherd, Dy lined out to 1b (2-1 KBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 5th
| Plays | OHIO | EMU |
|---|---|---|
| WILLIAMS, TJ popped up to 3b (1-1 FB). | 0 | 2 |
| ZIRWAS singled to pitcher, bunt (0-1 K). | 0 | 2 |
| STECKO doubled through the left side, RBI (3-2 SBSBFB); ZIRWAS scored. | 0 | 3 |
| CRANE singled, RBI (0-0); STECKO scored. | 0 | 4 |
| MOLESSA singled to left center (0-0); CRANE advanced to second. | 0 | 4 |
| Masters, Dil to p for Gass, Mason. | 0 | 4 |
| WEAVER walked (3-2 KBBBFB); MOLESSA advanced to second; CRANE advanced to third. | 0 | 4 |
| JELLISON popped up to 2b (3-1 BKBB). | 0 | 4 |
| JONES, D flied out to rf (2-2 BBKS). | 0 | 4 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Ohio - Top of 6th
| Plays | OHIO | EMU |
|---|---|---|
| Stack, Tyler flied out to rf (1-1 KB). | 0 | 4 |
| Bryant, Cam flied out to lf (1-2 KSB). | 0 | 4 |
| Alexander, B singled to left field (0-1 K). | 0 | 4 |
| Palinski, Ma out at first 1b to p (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 6th
| Plays | OHIO | EMU |
|---|---|---|
| HALE flied out to lf (2-2 KBBS). | 0 | 4 |
| WILLIAMS, TJ fouled out to c, bunt (0-0). | 0 | 4 |
| ZIRWAS hit by pitch (0-0). | 0 | 4 |
| STECKO struck out looking (3-2 BFBFBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio - Top of 7th
| Plays | OHIO | EMU |
|---|---|---|
| GILLIES, E to p for CARMICHAEL. | 0 | 4 |
| Harris, Tayl hit by pitch (2-2 KBKB). | 0 | 4 |
| Harmon, Rees struck out swinging (2-2 BKBFS). | 0 | 4 |
| Boyd, Camero grounded into double play 2b to 1b (3-2 BKBKBF); Harris, Tayl out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 7th
| Plays | OHIO | EMU |
|---|---|---|
| CRANE grounded out to 3b (1-2 SFFBFF). | 0 | 4 |
| MOLESSA lined out to cf (2-1 BBS). | 0 | 4 |
| Price, Lando to p for Masters, Dil. | 0 | 4 |
| WEAVER singled to left field (1-0 B). | 0 | 4 |
| JELLISON flied out to cf (1-1 BF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio - Top of 8th
| Plays | OHIO | EMU |
|---|---|---|
| EGAN to p for GILLIES, E. | 0 | 4 |
| Henson, Will grounded out to 2b (0-1 S). | 0 | 4 |
| Shepherd, Dy struck out looking (1-2 SBSK). | 0 | 4 |
| Stack, Tyler singled to left field (2-2 BFSFB). | 0 | 4 |
| Bryant, Cam fouled out to 3b (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 8th
| Plays | OHIO | EMU |
|---|---|---|
| JONES, D grounded out to 2b (0-2 FK). | 0 | 4 |
| HALE singled up the middle (0-2 KSF). | 0 | 4 |
| HALE out at second c to ss, caught stealing. | 0 | 4 |
| WILLIAMS, TJ grounded out to c (2-2 KBBK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 9th
| Plays | OHIO | EMU |
|---|---|---|
| MUELLER to p for EGAN. | 0 | 4 |
| Alexander, B struck out swinging (2-2 KBFBS). | 0 | 4 |
| Palinski, Ma struck out looking (2-2 BBKSK). | 0 | 4 |
| Harris, Tayl grounded out to 3b (2-1 BBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 9th
| Plays | OHIO | EMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

0
Final4

Eastern Michigan

Ohio - Top of 1st
| Plays | OHIO | EMU |
|---|---|---|
| Harris, Tayl hit by pitch (2-1 BBK). | 0 | 0 |
| Harmon, Rees singled to left center (1-1 KB); Harris, Tayl advanced to second. | 0 | 0 |
| Boyd, Camero struck out swinging (2-2 KBBSS). | 0 | 0 |
| Harmon, Rees stole second; Harris, Tayl stole third. | 0 | 0 |
| Henson, Will walked (3-2 BKSBBFFFFB). | 0 | 0 |
| Shepherd, Dy popped up to ss (1-0 B). | 0 | 0 |
| Stack, Tyler grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Eastern Michigan - Bottom of 1st
| Plays | OHIO | EMU |
|---|---|---|
| WILLIAMS, TJ singled to right center (2-2 BFKB). | 0 | 0 |
| ZIRWAS reached on a fielder's choice (0-1 K); WILLIAMS, TJ out at second 2b to ss. | 0 | 0 |
| STECKO grounded into double play ss to 2b to 1b (2-1 BBF); ZIRWAS out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Ohio

0
Final4

Eastern Michigan

Ohio - Top of 2nd
| Plays | OHIO | EMU |
|---|---|---|
| Bryant, Cam singled to right field (3-2 KSBBBF). | 0 | 0 |
| Alexander, B singled to third base, bunt (0-0); Bryant, Cam advanced to second. | 0 | 0 |
| Palinski, Ma struck out swinging (0-2 FKS). | 0 | 0 |
| Harris, Tayl flied out to cf (0-0). | 0 | 0 |
| Harmon, Rees reached on a fielder's choice (0-1 K); Alexander, B out at second ss unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 2nd
| Plays | OHIO | EMU |
|---|---|---|
| CRANE flied out to cf (3-2 KBSBFB). | 0 | 0 |
| MOLESSA grounded out to ss (2-1 BBK). | 0 | 0 |
| WEAVER singled to right field (0-1 K). | 0 | 0 |
| JELLISON grounded out to ss (2-2 KBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio

0
Final4

Eastern Michigan

Ohio - Top of 3rd
| Plays | OHIO | EMU |
|---|---|---|
| Boyd, Camero lined out to ss (0-1 F). | 0 | 0 |
| Henson, Will singled to right field (0-0). | 0 | 0 |
| Shepherd, Dy struck out swinging (3-2 SBBBKS); Henson, Will stole second. | 0 | 0 |
| Stack, Tyler struck out swinging (2-2 SBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 3rd
| Plays | OHIO | EMU |
|---|---|---|
| JONES, D grounded out to p, bunt (0-0). | 0 | 0 |
| HALE singled to shortstop (2-2 KFBB). | 0 | 0 |
| WILLIAMS, TJ singled through the left side (0-0); HALE advanced to second. | 0 | 0 |
| ZIRWAS walked (3-0 BBBB); WILLIAMS, TJ advanced to second; HALE advanced to third. | 0 | 0 |
| STECKO singled to left field, 2 RBI (0-0); ZIRWAS advanced to second; WILLIAMS, TJ scored; HALE scored. | 0 | 2 |
| CRANE grounded into double play ss to 2b to 1b (0-0); STECKO out on the play. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Ohio

0
Final4

Eastern Michigan

Ohio - Top of 4th
| Plays | OHIO | EMU |
|---|---|---|
| Bryant, Cam singled to center field (0-1 K). | 0 | 2 |
| Alexander, B flied out to cf (0-0). | 0 | 2 |
| Palinski, Ma singled to left center (0-0); Bryant, Cam advanced to second. | 0 | 2 |
| Harris, Tayl struck out swinging (0-2 KSS). | 0 | 2 |
| Harmon, Rees flied out to lf (0-1 F). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 4th
| Plays | OHIO | EMU |
|---|---|---|
| MOLESSA walked (3-1 KBBBB). | 0 | 2 |
| WEAVER grounded out to p, SAC, bunt (0-0); MOLESSA advanced to second. | 0 | 2 |
| JELLISON walked (3-2 BSBBFB). | 0 | 2 |
| JONES, D flied out to cf (0-2 KSFF). | 0 | 2 |
| HALE reached on a fielder's choice (1-0 B); JELLISON advanced to second; MOLESSA out at third ss to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Ohio

0
Final4

Eastern Michigan

Ohio - Top of 5th
| Plays | OHIO | EMU |
|---|---|---|
| Boyd, Camero fouled out to 2b (0-1 K). | 0 | 2 |
| Henson, Will flied out to cf (0-2 SF). | 0 | 2 |
| Shepherd, Dy lined out to 1b (2-1 KBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 5th
| Plays | OHIO | EMU |
|---|---|---|
| WILLIAMS, TJ popped up to 3b (1-1 FB). | 0 | 2 |
| ZIRWAS singled to pitcher, bunt (0-1 K). | 0 | 2 |
| STECKO doubled through the left side, RBI (3-2 SBSBFB); ZIRWAS scored. | 0 | 3 |
| CRANE singled, RBI (0-0); STECKO scored. | 0 | 4 |
| MOLESSA singled to left center (0-0); CRANE advanced to second. | 0 | 4 |
| Masters, Dil to p for Gass, Mason. | 0 | 4 |
| WEAVER walked (3-2 KBBBFB); MOLESSA advanced to second; CRANE advanced to third. | 0 | 4 |
| JELLISON popped up to 2b (3-1 BKBB). | 0 | 4 |
| JONES, D flied out to rf (2-2 BBKS). | 0 | 4 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Ohio

0
Final4

Eastern Michigan

Ohio - Top of 6th
| Plays | OHIO | EMU |
|---|---|---|
| Stack, Tyler flied out to rf (1-1 KB). | 0 | 4 |
| Bryant, Cam flied out to lf (1-2 KSB). | 0 | 4 |
| Alexander, B singled to left field (0-1 K). | 0 | 4 |
| Palinski, Ma out at first 1b to p (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 6th
| Plays | OHIO | EMU |
|---|---|---|
| HALE flied out to lf (2-2 KBBS). | 0 | 4 |
| WILLIAMS, TJ fouled out to c, bunt (0-0). | 0 | 4 |
| ZIRWAS hit by pitch (0-0). | 0 | 4 |
| STECKO struck out looking (3-2 BFBFBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio

0
Final4

Eastern Michigan

Ohio - Top of 7th
| Plays | OHIO | EMU |
|---|---|---|
| GILLIES, E to p for CARMICHAEL. | 0 | 4 |
| Harris, Tayl hit by pitch (2-2 KBKB). | 0 | 4 |
| Harmon, Rees struck out swinging (2-2 BKBFS). | 0 | 4 |
| Boyd, Camero grounded into double play 2b to 1b (3-2 BKBKBF); Harris, Tayl out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 7th
| Plays | OHIO | EMU |
|---|---|---|
| CRANE grounded out to 3b (1-2 SFFBFF). | 0 | 4 |
| MOLESSA lined out to cf (2-1 BBS). | 0 | 4 |
| Price, Lando to p for Masters, Dil. | 0 | 4 |
| WEAVER singled to left field (1-0 B). | 0 | 4 |
| JELLISON flied out to cf (1-1 BF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio

0
Final4

Eastern Michigan

Ohio - Top of 8th
| Plays | OHIO | EMU |
|---|---|---|
| EGAN to p for GILLIES, E. | 0 | 4 |
| Henson, Will grounded out to 2b (0-1 S). | 0 | 4 |
| Shepherd, Dy struck out looking (1-2 SBSK). | 0 | 4 |
| Stack, Tyler singled to left field (2-2 BFSFB). | 0 | 4 |
| Bryant, Cam fouled out to 3b (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 8th
| Plays | OHIO | EMU |
|---|---|---|
| JONES, D grounded out to 2b (0-2 FK). | 0 | 4 |
| HALE singled up the middle (0-2 KSF). | 0 | 4 |
| HALE out at second c to ss, caught stealing. | 0 | 4 |
| WILLIAMS, TJ grounded out to c (2-2 KBBK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Ohio

0
Final4

Eastern Michigan

Ohio - Top of 9th
| Plays | OHIO | EMU |
|---|---|---|
| MUELLER to p for EGAN. | 0 | 4 |
| Alexander, B struck out swinging (2-2 KBFBS). | 0 | 4 |
| Palinski, Ma struck out looking (2-2 BBKSK). | 0 | 4 |
| Harris, Tayl grounded out to 3b (2-1 BBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 9th
| Plays | OHIO | EMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 9 | 2 | 1 | 24 | 14 |

Eastern Michigan

| SS | Williams, Tj | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Zirwas, Devan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Stecko, Ty | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 |
| 2B | Crane, Tristan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| DH | Molessa, Leewood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Weaver, Nick | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | Jellison, Bruce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Jones, Drew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Hale, John | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Carmichael, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Gillies, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Egan, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mueller, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 11 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 0 | Runs | 4 |
| 8 | Hits | 11 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 1 | Walks (BB) | 4 |
| 9 | Strikeouts | 1 |
Pitching | ||
| 11 | Hits | 8 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 1 | Strikeouts | 9 |
| 37 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 14 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |




















