Ohio vs Austin Peay
Scoring Summary
Team | OHIO | AUSTIN P |
|---|---|---|
1st Ty Wisdom walked, RBI (3-2 BFBBKFFB); Andres Matias advanced to second; Zion Taylor advanced to third; Ray Velazquez scored. | 0 | 1 |
1st Cole Johnson walked, RBI (3-2 BBSKBB); Ty Wisdom advanced to second; Andres Matias advanced to third; Zion Taylor scored. | 0 | 2 |
1st Tj Costello grounded out to ss, RBI (1-0 B); Cole Johnson advanced to second; Ty Wisdom advanced to third; Andres Matias scored. | 0 | 3 |
1st Trevor Conley singled to right field, 2 RBI, advanced to second on the throw (1-1 KB); Cole Johnson scored; Ty Wisdom scored. | 0 | 5 |
1st Ray Velazquez homered, 4 RBI (0-0); Mason Pangborn scored; Keaton Cottam scored; Trevor Conley scored. | 0 | 9 |
1st Zion Taylor homered, RBI (1-1 BS). | 0 | 10 |
3rd Andres Matias homered, 3 RBI (0-1 K); Zion Taylor scored; Ray Velazquez scored. | 0 | 13 |
3rd Ty Wisdom homered, RBI (0-0). | 0 | 14 |
4th Taylor Harris singled to left field, RBI (3-1 BSBB); Dylan Shepherd advanced to second; Cam Bryant advanced to third; Cameron Boyd scored. | 1 | 14 |
4th Max Palinski walked (0-0); Taylor Harris advanced to second; Dylan Shepherd advanced to third; Cam Bryant scored on a wild pitch. | 2 | 14 |
5th Cameron Boyd singled to right field, RBI (0-1 F); Tyler Stack advanced to third; Cam Hill scored, unearned. | 3 | 14 |
5th Cam Bryant grounded out to ss, RBI (3-2 BBKBF); Cameron Boyd advanced to second; Tyler Stack scored. | 4 | 14 |
5th Andres Matias homered, RBI (0-0). | 4 | 15 |
5th Tj Costello grounded into double play ss to 2b to 1b (0-1 K); Cole Johnson out on the play; Ty Wisdom scored. | 4 | 16 |
6th Cam Hill singled through the left side, RBI (3-2 BKBBFF); Taylor Harris advanced to second; Dylan Shepherd scored. | 5 | 16 |
6th Ray Velazquez reached first on an error by ss, advanced to second on the throw, RBI (1-0 B); Mason Pangborn scored on the throw, unearned; Keaton Cottam scored. | 5 | 18 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reese Harmon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Stack | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cameron Boyd | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cam Bryant | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Henson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Shepherd | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Taylor Harris | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Max Palinski | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cam Hill | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gaige Stuckey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Lichtenauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Sams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 4 | 6 | 0 | 2 | 6 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ray Velazquez | 3B | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Zion Taylor | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Andres Matias | SS | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Ty Wisdom | RF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
Cole Johnson | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tj Costello | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Dillon Adkins | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Conley | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Keaton Cottam | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mason Pickering | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Pangborn | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chance Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Carney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce McCain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 18 | 14 | 16 | 6 | 0 | 2 | 4 |
Batting
2B: Ty Wisdom (1)
HR: Ray Velazquez (1); Zion Taylor (1); Andres Matias (2); Ty Wisdom (1)
Baserunning
SB: Keaton Cottam (1); Mason Pangborn (1)
HBP: Mason Pangborn (1)
Fielding
E: Mason Pangborn (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaige Stuckey | 0.0 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 28 |
| Ethan Stewart | 2.0 | 7 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 55 |
| Evan Lichtenauer | 3.1 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 7 | 1 | 47 |
| Rylan Sams | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 14 | 18 | 17 | 6 | 2 | 0 | 0 | 1 | 0 | 33 | 40 | 11 | 4 | 136 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance Cox | 4.0 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 14 | 19 | 6 | 4 | 67 |
Colin Carney | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 37 |
Bryce McCain | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 29 |
| Totals | 6 | 5 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 26 | 34 | 10 | 7 | 133 |
Win: Colin Carney (1-0)
Loss: Stuckey, Gaige (0-1)
HBP: Lichtenauer, Evan (1)
;
Colin Carney (1); Bryce McCain (1)
PB: Stack, Tyler (1)
;
Keaton Cottam (1)























