Ohio vs Eastern Michigan
5/16/2026
Oestrike Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 4 | 15 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 7 | 16 | 3 |
Win: Lichtenauer, Evan (2-4)Loss: White, Carter (0-2)
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
1st Boyd, Camero singled to left field, RBI (0-2 KS); Alexander, B scored. | 1 | 0 |
4th Shepherd, Dy homered to right field, 3 RBI (3-1 BBBK); Stack, Tyler scored; Henson, Will scored. | 4 | 0 |
4th Hill, Cam singled to left field, RBI (2-0 BB); Bryant, Cam advanced to second; Wilson, Gran scored. | 5 | 0 |
4th CRANE singled to center field, RBI (1-1 FB); WILLIAMS, TJ scored. | 5 | 1 |
5th Shepherd, Dy singled to left field, RBI (0-1 K); Henson, Will advanced to second; Harmon, Rees scored. | 6 | 1 |
5th Shepherd, Dy stole second, advanced to third on the throw; Henson, Will stole third, scored on a throwing error by c, unearned. | 7 | 1 |
5th HALE tripled to left field, RBI (0-0); KNUPP scored. | 7 | 2 |
6th MOLESSA grounded into double play ss to 2b to 1b (3-1 SBBB); CRANE out on the play; ZIRWAS scored. | 7 | 3 |
7th Henson, Will homered to left center, 2 RBI (1-0 B); Boyd, Camero scored. | 9 | 3 |
7th Wilson, Gran homered to left field, 2 RBI (2-1 BBK); Stack, Tyler scored. | 11 | 3 |
7th CRANE singled to right field, RBI (1-2 FBF); WILLIAMS, TJ advanced to third; HALE scored. | 11 | 4 |
8th JELLISON doubled to left center, RBI (1-1 BF); KNUPP scored. | 11 | 5 |
8th JONES, D singled to second base, RBI (3-1 BBBK); JELLISON scored. | 11 | 6 |
8th CRANE reached on a fielder's choice, RBI (1-1 FB); WILLIAMS, TJ advanced to third; HALE advanced to third, out at third ss to c to 3b; JONES, D scored. | 11 | 7 |
9th Stack, Tyler doubled to left field (0-1 F); Henson, Will advanced to third, scored on an error by lf. | 12 | 7 |
9th Shirley, Col homered to right field, 2 RBI (1-0 B); Stack, Tyler scored. | 14 | 7 |
9th Hill, Cam homered to center field, RBI (2-2 FBBS). | 15 | 7 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alexander, Brady | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Harmon, Reese | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Boyd, Cameron | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Henson, Will | 2B | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 3 |
| Stack, Tyler | C | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Shepherd, Dylan | DH | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
| Shirley, Colton | DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wilson, Grant | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
| Bryant, Cam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Steinbaugh, Cale | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Cam | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lichtenauer, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masters, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 16 | 13 | 6 | 0 | 11 | 7 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Tj | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Zirwas, Devan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crane, Tristan | 2B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
Molessa, Leewood | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Weaver, Nick | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Keane, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knupp, Keegan | 1B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jellison, Bruce | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Jones, Drew | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hale, John | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
White, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfeiffer, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henson, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slaby, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 16 | 6 | 2 | 0 | 3 | 12 |
Batting
2B: Williams, Tj (1); Jellison, Bruce (1)
3B: Hale, John (1)
Fielding
E: Zirwas, Devan (1); Weaver, Nick (1); Angus, Jack (1)
DP: Crane, Tristan (1); Knupp, Keegan (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lichtenauer, Evan | 5.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 7 | 63 |
| Stewart, Ethan | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 28 |
| Bryant, Luke | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 18 |
| Price, Landon | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 19 |
| Masters, Dillon | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 22 |
| Totals | 16 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 43 | 45 | 14 | 9 | 150 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Carter | 3.2 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 80 |
Pfeiffer, Michael | 1.0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 14 |
Egan, Cole | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Kennedy, Greg | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Gillies, Emmett | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Henson, Brian | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Mueller, Landon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Angus, Jack | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Slaby, Henry | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Henderson, Eli | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Norris, Aidan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 16 | 15 | 14 | 6 | 11 | 1 | 0 | 2 | 0 | 41 | 49 | 7 | 7 | 198 |


























