Toledo vs Ohio
Scoring Summary
Team | TOLEDO | OHIO |
|---|---|---|
4th Tyler Stack singled to center field, RBI (1-2 FFB); Dylan Shepherd scored, unearned. | 0 | 1 |
6th Dylan Shepherd grounded out to 1b, bunt unassisted, RBI (0-0); Will Henson advanced to second; Cameron Boyd scored. | 0 | 2 |
7th Jacob Payne homered, 2 RBI (0-0); Jp Wagner scored. | 2 | 2 |
7th Troy Sudbrook advanced to second on the throw; Liam Arsich stole home. | 3 | 2 |
7th Cade Baker singled, advanced to second on the throw, RBI (0-0); Charlie Scholvin advanced to third; Troy Sudbrook scored. | 4 | 2 |
8th Troy Sudbrook singled to first base, 2 RBI (2-2 KBBF); Liam Arsich advanced to second; Ryan Sudbrook scored; Jackson Hiatt scored. | 6 | 2 |
8th Charlie Scholvin singled to right field, RBI (0-0); Troy Sudbrook advanced to third; Liam Arsich scored. | 7 | 2 |
8th Cade Baker singled to right field, RBI (0-2 SF); Charlie Scholvin advanced to third; Troy Sudbrook scored. | 8 | 2 |
9th Reese Harmon singled to right field, RBI (1-0 B); Cale Steinbaugh advanced to third; Cam Bryant scored. | 8 | 3 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Liam Arsich | CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Troy Sudbrook | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Charlie Scholvin | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Cade Baker | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Ty O'brien | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jp Wagner | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Payne | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jackson Hiatt | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Sudbrook | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Michael Fliss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Langbehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 7 | 5 | 0 | 1 | 9 |
Batting
2B: Charlie Scholvin (1)
HR: Jacob Payne (1)
Baserunning
SB: Liam Arsich (1); Cade Baker (1)
CS: Liam Arsich (1); Jp Wagner (1)
Fielding
E: Jacob Payne (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reese Harmon | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Taylor Harris | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cameron Boyd | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Henson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dylan Shepherd | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brady Alexander | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Stack | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Colton Shirley | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cam Hill | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cam Bryant | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cale Steinbaugh | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Evan Lichtenauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Dallmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Fliss | 7.0 | 6 | 2 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | 25 | 29 | 4 | 5 | 106 |
Nate Langbehn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Ryan Hughes | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 18 |
| Totals | 8 | 3 | 2 | 2 | 11 | 1 | 0 | 3 | 0 | 33 | 38 | 6 | 8 | 136 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Lichtenauer | 6.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 5 | 84 |
| Aiden Cook | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Dillon Masters | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 29 |
| Aj Dallmayer | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
| Grant Wilson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 11 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 39 | 44 | 18 | 5 | 142 |


























