Ohio vs Dayton
Scoring Summary
Team | OHIO | UD |
|---|---|---|
2nd Harmon, Rees flied out to rf, SAC, RBI (2-2 KFBBF); Stack, Tyler scored. | 1 | 0 |
2nd AHLERS, T advanced to third on a wild pitch; STANG, B scored. | 1 | 1 |
2nd CARPENTER, G singled to shortstop, RBI (3-2 BBKBK); AHLERS, T scored. | 1 | 2 |
3rd LYNCH, C advanced to second on a throwing error by ss; WOUTERS, D stole home, unearned. | 1 | 3 |
3rd MACDOUGALL R singled to right center, RBI (1-1 FB); STANG, B advanced to third; LYNCH, C scored, unearned. | 1 | 4 |
6th MACDOUGALL D walked, RBI (3-1 BBBKB); CARPENTER, G advanced to second; AHLERS, T advanced to third; STANG, B scored. | 1 | 5 |
6th HOWELL, M hit by pitch, RBI (1-2 FBS); MACDOUGALL D advanced to second; CARPENTER, G advanced to third; AHLERS, T scored. | 1 | 6 |
7th Harris, Tayl singled to shortstop, RBI (2-1 BBK); Stack, Tyler scored. | 2 | 6 |
7th Bryant, Cam singled to center field, advanced to second on a fielding error by cf, advanced to third (2-1 BSB); Hill, Cam scored, unearned; Harmon, Rees scored, unearned; Harris, Tayl scored, unearned. | 5 | 6 |
7th Henson, Will reached on a fielder's choice, out at second ss to 2b, RBI (3-1 BBBK); Bryant, Cam scored, unearned. | 6 | 6 |
7th CARPENTER, G singled through the right side, 2 RBI; HEBERLIE, A advanced to second; MACDOUGALL R scored; LUCARELLI, M scored. | 6 | 8 |
7th MACDOUGALL D stole second; HEBERLIE, A stole home. | 6 | 9 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryant, Cam | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Boyd, Cameron | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Henson, Will | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Shepherd, Dylan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stack, Tyler | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Palinski, Max | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harris, Taylor | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Harmon, Reese | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hill, Cam | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dallmayer, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blosser, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 3 | 2 | 0 | 10 | 5 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Macdougall | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Dyrenson Wouters | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Martin Howell | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colin Lynch | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Michael Smith Jr. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mike Lucarelli | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby Stang | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Macdougall | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Tommy Ahlers Jr. | RF/PH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
   Aiden Heberlie | PH/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Carpenter | 3B | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
John Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton Malecha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Groeschl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 6 | 4 | 0 | 7 | 8 |
Batting
2B: Martin Howell (1)
Baserunning
SB: Danny Macdougall (1); Dyrenson Wouters (2); Ryan Macdougall (1); Aiden Heberlie (1); Grayson Carpenter (1)
HBP: Martin Howell (1); Bobby Stang (2); Tommy Ahlers Jr. (2)
Fielding
E: Tommy Ahlers Jr. (1); Grayson Carpenter (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallmayer, Aj | 3.0 | 4 | 4 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 13 | 17 | 3 | 1 | 77 |
| Price, Landon | 2.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 32 |
| Blosser, Hayden | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 31 |
| Brooks, Hunter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
| Totals | 9 | 9 | 7 | 4 | 7 | 3 | 0 | 5 | 0 | 29 | 38 | 10 | 3 | 151 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Delgado | 6.1 | 6 | 4 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 5 | 105 |
Peyton Malecha | 0.0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Ben Groeschl | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Jack Zimmerman | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
| Totals | 8 | 6 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 30 | 35 | 6 | 6 | 137 |
Win: Jack Zimmerman (1-0)
Loss: Blosser, Hayden (0-1)
HBP: Dallmayer, Aj (2); Price, Landon (1); Blosser, Hayden (2)
;
John Delgado (1)
PB: Stack, Tyler (1)
;
Ryan Macdougall (2)























