Ohio vs Bowling Green
3/22/2026
Steller Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 13 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Win: Stewart, Ethan (1-2)Loss: Cj Boudreaux (1-1)Save: Price, Landon (1)
Scoring Summary
Team | OHIO | BOWLING |
|---|---|---|
3rd Anthony Mitta singled to shortstop, RBI (0-1 K); Andrew DiLodovico advanced to second; Sam Seidel scored. | 0 | 1 |
3rd Zack Horky hit by pitch, RBI (2-1 SBH); TJ Takats advanced to second; Anthony Mitta advanced to third; Andrew DiLodovico scored. | 0 | 2 |
5th Pauly Mancino walked, RBI (3-2 KBFBBFB); Zack Horky advanced to second; Anthony Mitta advanced to third; Andrew DiLodovico scored. | 0 | 3 |
6th Dylan Shepherd singled to center field, RBI (1-0 B); Cam Hill advanced to second; Colton Shirley scored. | 1 | 3 |
6th Cam Bryant singled through the right side, RBI (1-1 BF); Will Henson advanced to second; Dylan Shepherd advanced to third; Cam Hill scored. | 2 | 3 |
6th Cameron Boyd singled through the left side, RBI (2-2 SBKB); Cam Bryant advanced to second; Will Henson advanced to third; Dylan Shepherd scored. | 3 | 3 |
6th Reese Harmon grounded out to 1b unassisted, RBI (1-1 BF); Cameron Boyd advanced to second; Cam Bryant advanced to third; Will Henson scored. | 4 | 3 |
6th Taylor Harris doubled to left field, 2 RBI (2-2 BFFB); Cameron Boyd scored; Cam Bryant scored. | 6 | 3 |
7th Dylan Shepherd singled up the middle, RBI, advanced to second on the throw (3-1 BBBK); Cam Hill scored. | 7 | 3 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colton Shirley | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cam Hill | RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dylan Shepherd | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Will Henson | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cam Bryant | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Cameron Boyd | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Reese Harmon | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grant Wilson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Harris | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Tyler Stack | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aj Dallmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaige Stuckey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griffin Scheiderer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Sam Seidel | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Vinny Salvione | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Dilodovico | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Anthony Mitta | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Tj Takats | LF | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Brayden Curlis | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zack Horky | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Pauly Mancino | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Jackson Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cj Boudreaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titus Lotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Arn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Krouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 6 | 0 | 9 | 15 |
Batting
2B: Griffin Scheiderer (1); Tj Takats (1)
Baserunning
SB: Sam Seidel (1)
CS: Griffin Scheiderer (1)
HBP: Griffin Scheiderer (1); Andrew Dilodovico (1); Zack Horky (1)
Fielding
E: Anthony Mitta (1)
DP: Griffin Scheiderer (1); Sam Seidel (1); Vinny Salvione (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aj Dallmayer | 3.0 | 3 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 13 | 18 | 3 | 1 | 65 |
| Gaige Stuckey | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 25 |
| Ethan Stewart | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | 2 | 33 |
| Landon Price | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 0 | 45 |
| Totals | 9 | 3 | 3 | 6 | 9 | 1 | 1 | 3 | 0 | 36 | 45 | 13 | 4 | 168 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Miller | 5.1 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 67 |
Cj Boudreaux | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
Titus Lotz | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 27 |
Kade Arn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Luke Krouse | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 13 | 7 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 38 | 41 | 9 | 8 | 134 |
Win: Stewart, Ethan (1-2)
Loss: Cj Boudreaux (1-1)
HBP: Dallmayer, Aj (1); Stuckey, Gaige (2)
;
Save: Price, Landon (1)
;
























