Ohio vs Marshall
3/31/2026
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 1 |
Win: Masters, Dillon (1-0)Loss: Charlie Krebs (0-1)
Date: 3/31/2026
Location: Huntington, WV, 25701
Umpires:
Attendance: 1596
Start Time: 6:00 PM
Time: 2:56
Scoring Summary
Team | OHIO | MARSHALL |
|---|---|---|
![]() Tyler Stack grounded out to 3b, RBI (0-2 SK); Dylan Shepherd scored. | 1 | 0 |
![]() Cameron Boyd homered to center field, RBI (3-2 FBBBS). | 2 | 0 |
![]() AJ Havrilla homered to left field, 2 RBI (1-1 KB); Jackson Halter scored. | 2 | 2 |
![]() Dylan Shepherd singled to left field, RBI (0-1 K); Taylor Harris advanced to second; Colton Shirley advanced to third; Reese Harmon scored. | 3 | 2 |
![]() Tyler Kamerer singled to catcher, RBI (1-1 KB); Mason Onate scored. | 3 | 3 |
![]() Will Henson homered to left center, 2 RBI (0-0); Taylor Harris scored. | 5 | 3 |

Ohio

![]() | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 7 | 0 | 6 | 10 |
Batting
Baserunning

Marshall

Evan Bottone | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tyler Kamerer | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jackson Halter | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Aj Havrilla | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cooper Hinson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Murdoch | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Braylon Cordonnier | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Oliver Service | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Onate | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wil Gubba | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cam Harthan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Albright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Caudill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Proehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Gunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. McAninch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Krebs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 6 | 6 |
Batting
HR: Aj Havrilla (1)
SH: Wil Gubba (1)
Baserunning
SB: Ethan Murdoch (1); Mason Onate (1)
HBP: Mason Onate (1)
Fielding
E: Wil Gubba (1)
DP: Braylon Cordonnier (1)

Ohio

![]() | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 5 | 83 |
![]() | 1.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 32 |
![]() | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 38 |
| Totals | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 32 | 36 | 10 | 11 | 153 |

Marshall

Blaine Albright | 3.0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 4 | 56 |
Hunter Richardson | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
Alex Caudill | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
Luke Proehl | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 16 |
Davis Gunn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
A.J. McAninch | 1.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 17 |
Charlie Krebs | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| Totals | 8 | 5 | 5 | 7 | 6 | 3 | 0 | 2 | 0 | 33 | 42 | 7 | 12 | 151 |
Ohio

5
Final3

Marshall

Ohio - Top of 1st
| Plays | OHIO | MARSHALL |
|---|---|---|
| Colton Shirley walked (3-0 BBBB). | 0 | 0 |
| Taylor Harris reached on a fielder's choice to third base (1-2 BKS); Colton Shirley out at second 3b to 2b. | 0 | 0 |
| Dylan Shepherd grounded into double play 1b to ss (1-0 B); Taylor Harris out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Bottom of 1st
| Plays | OHIO | MARSHALL |
|---|---|---|
| Evan Bottone popped up to ss (2-2 BFBK). | 0 | 0 |
| Tyler Kamerer flied out to cf (3-2 BKFBFBF). | 0 | 0 |
| Jackson Halter struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 2nd
| Plays | OHIO | MARSHALL |
|---|---|---|
| Will Henson walked (3-1 BKBBB). | 0 | 0 |
| Will Henson stole second. | 0 | 0 |
| Cam Bryant struck out swinging, out at first c to 1b (3-2 KBKBBS). | 0 | 0 |
| Tyler Stack walked (3-2 BBBKSB). | 0 | 0 |
| Tyler Stack advanced to second on a wild pitch; Will Henson advanced to third on a wild pitch. | 0 | 0 |
| Max Palinski reached on a fielder's choice (2-1 BKB); Tyler Stack advanced to third; Will Henson out at home 3b to c. | 0 | 0 |
| Cameron Boyd struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Marshall - Bottom of 2nd
| Plays | OHIO | MARSHALL |
|---|---|---|
| AJ Havrilla flied out to rf (0-1 K). | 0 | 0 |
| Cooper Hinson grounded out to 1b unassisted (0-0). | 0 | 0 |
| Ethan Murdoch singled through the left side (2-2 BKBS). | 0 | 0 |
| Braylon Cordonnier reached on a fielder's choice to second base (1-2 KSB); Ethan Murdoch out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio - Top of 3rd
| Plays | OHIO | MARSHALL |
|---|---|---|
| Reese Harmon flied out to lf down the lf line (1-1 KB). | 0 | 0 |
| Colton Shirley struck out looking (1-2 KBKK). | 0 | 0 |
| Taylor Harris grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Bottom of 3rd
| Plays | OHIO | MARSHALL |
|---|---|---|
| Mason Onate singled up the middle (3-2 KBBKBF). | 0 | 0 |
| Wil Gubba struck out swinging (1-2 SFBS). | 0 | 0 |
| Evan Bottone flied out to cf (3-2 BSBSB). | 0 | 0 |
| Tyler Kamerer reached on a fielder's choice to shortstop (1-0 B); Mason Onate out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio - Top of 4th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Dylan Shepherd walked (3-2 KFBFBFBB). | 0 | 0 |
| Will Henson singled through the right side (1-0 B); Dylan Shepherd advanced to third. | 0 | 0 |
| Hunter Richardson to p for Blaine Albright. | 0 | 0 |
| Cam Bryant struck out swinging (1-2 BFFS); Will Henson stole second. | 0 | 0 |
| Tyler Stack grounded out to 3b, RBI (0-2 SK); Dylan Shepherd scored. | 1 | 0 |
| Max Palinski grounded out to 2b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall - Bottom of 4th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Jackson Halter flied out to cf (2-2 KBBK). | 1 | 0 |
| AJ Havrilla flied out to rf (1-2 BKK). | 1 | 0 |
| Cooper Hinson grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 5th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Cameron Boyd homered to center field, RBI (3-2 FBBBS). | 2 | 0 |
| Reese Harmon walked (3-0 BBBB). | 2 | 0 |
| Colton Shirley singled to center field (1-1 BK); Reese Harmon advanced to third. | 2 | 0 |
| Taylor Harris lined into double play 3b unassisted (0-0); Reese Harmon out on the play. | 2 | 0 |
| Dylan Shepherd fouled out to c (1-1 KB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Marshall - Bottom of 5th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Ethan Murdoch singled through the left side (0-0). | 2 | 0 |
| Braylon Cordonnier grounded out to 3b (3-2 KBBBK); Ethan Murdoch advanced to second. | 2 | 0 |
| Mason Onate walked (3-1 BKBBB). | 2 | 0 |
| Wil Gubba struck out looking (3-2 BBKKBFFFFFK); Mason Onate stole second; Ethan Murdoch stole third. | 2 | 0 |
| Evan Bottone flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio - Top of 6th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Alex Caudill to p for Hunter Richardson. | 2 | 0 |
| Will Henson grounded out to ss (1-1 BK). | 2 | 0 |
| Cam Bryant grounded out to ss up the middle (1-0 B). | 2 | 0 |
| Tyler Stack singled to catcher, bunt (2-1 KBB). | 2 | 0 |
| Tyler Stack stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Max Palinski walked (3-2 BBFBSB). | 2 | 0 |
| Cameron Boyd flied out to rf (1-1 BS). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Marshall - Bottom of 6th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Rylan Sams to p for Evan Lichtenauer. | 2 | 0 |
| Tyler Kamerer grounded out to 2b up the middle (0-1 K). | 2 | 0 |
| Jackson Halter walked (3-0 BBBB). | 2 | 0 |
| AJ Havrilla homered to left field, 2 RBI (1-1 KB); Jackson Halter scored. | 2 | 2 |
| Cooper Hinson singled to left field (0-0). | 2 | 2 |
| Ethan Murdoch struck out swinging (2-2 FSFFBFFBS). | 2 | 2 |
| Cooper Hinson advanced to second on a wild pitch. | 2 | 2 |
| Braylon Cordonnier grounded out to 2b (2-2 KSBB). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ohio - Top of 7th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Luke Proehl to p for Alex Caudill. | 2 | 2 |
| Reese Harmon hit by pitch (3-2 BBKBFH). | 2 | 2 |
| Colton Shirley singled to shortstop (2-0 BB); Reese Harmon advanced to second. | 2 | 2 |
| Taylor Harris hit by pitch (3-1 BBSBH); Colton Shirley advanced to second; Reese Harmon advanced to third. | 2 | 2 |
| Dylan Shepherd singled to left field, RBI (0-1 K); Taylor Harris advanced to second; Colton Shirley advanced to third; Reese Harmon scored. | 3 | 2 |
| Davis Gunn to p for Luke Proehl. | 3 | 2 |
| Will Henson struck out swinging (2-2 BBFKS). | 3 | 2 |
| Cam Bryant flied out to lf (2-2 KBBF). | 3 | 2 |
| Tyler Stack reached on a fielder's choice to second base (0-1 S); Dylan Shepherd out at second 2b to ss. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Marshall - Bottom of 7th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Mason Onate hit by pitch (2-1 KBH). | 3 | 2 |
| Wil Gubba grounded out to p, SAC, bunt (3-1 BFBB); Mason Onate advanced to second. | 3 | 2 |
| Dillon Masters to p for Rylan Sams. | 3 | 2 |
| Evan Bottone flied out to cf (3-2 KKBFBB). | 3 | 2 |
| Tyler Kamerer singled to catcher, RBI (1-1 KB); Mason Onate scored. | 3 | 3 |
| Jackson Halter flied out to rf (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio - Top of 8th
| Plays | OHIO | MARSHALL |
|---|---|---|
| A.J. McAninch to p for Davis Gunn. | 3 | 3 |
| Max Palinski grounded out to 3b (0-0). | 3 | 3 |
| Cameron Boyd flied out to lf (1-1 BK). | 3 | 3 |
| Reese Harmon flied out to lf (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Bottom of 8th
| Plays | OHIO | MARSHALL |
|---|---|---|
| AJ Havrilla grounded out to ss (2-1 BBK). | 3 | 3 |
| Cooper Hinson grounded out to 2b (0-0). | 3 | 3 |
| Ethan Murdoch popped up to 2b to right field (3-2 BBBKSFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 9th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Colton Shirley grounded out to 1b unassisted (1-1 KB). | 3 | 3 |
| Taylor Harris walked (3-1 BKBBB). | 3 | 3 |
| Taylor Harris advanced to second on a wild pitch. | 3 | 3 |
| Dylan Shepherd grounded out to 1b unassisted (1-0 B); Taylor Harris advanced to third. | 3 | 3 |
| Charlie Krebs to p for A.J. McAninch. | 3 | 3 |
| Will Henson homered to left center, 2 RBI (0-0); Taylor Harris scored. | 5 | 3 |
| Cam Bryant singled to third base (0-0). | 5 | 3 |
| Cam Bryant advanced to second on a wild pitch. | 5 | 3 |
| Tyler Stack struck out swinging (1-2 BKSS). | 5 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Marshall - Bottom of 9th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Oliver Service pinch hit for Braylon Cordonnier. | 5 | 3 |
| Oliver Service struck out swinging (2-2 SBFBS). | 5 | 3 |
| Mason Onate struck out swinging (3-2 KBSBBS). | 5 | 3 |
| Cam Harthan pinch hit for Wil Gubba. | 5 | 3 |
| Cam Harthan grounded out to 1b unassisted (1-1 BS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

5
Final3

Marshall

Ohio - Top of 1st
| Plays | OHIO | MARSHALL |
|---|---|---|
| Colton Shirley walked (3-0 BBBB). | 0 | 0 |
| Taylor Harris reached on a fielder's choice to third base (1-2 BKS); Colton Shirley out at second 3b to 2b. | 0 | 0 |
| Dylan Shepherd grounded into double play 1b to ss (1-0 B); Taylor Harris out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Bottom of 1st
| Plays | OHIO | MARSHALL |
|---|---|---|
| Evan Bottone popped up to ss (2-2 BFBK). | 0 | 0 |
| Tyler Kamerer flied out to cf (3-2 BKFBFBF). | 0 | 0 |
| Jackson Halter struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

5
Final3

Marshall

Ohio - Top of 2nd
| Plays | OHIO | MARSHALL |
|---|---|---|
| Will Henson walked (3-1 BKBBB). | 0 | 0 |
| Will Henson stole second. | 0 | 0 |
| Cam Bryant struck out swinging, out at first c to 1b (3-2 KBKBBS). | 0 | 0 |
| Tyler Stack walked (3-2 BBBKSB). | 0 | 0 |
| Tyler Stack advanced to second on a wild pitch; Will Henson advanced to third on a wild pitch. | 0 | 0 |
| Max Palinski reached on a fielder's choice (2-1 BKB); Tyler Stack advanced to third; Will Henson out at home 3b to c. | 0 | 0 |
| Cameron Boyd struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Marshall - Bottom of 2nd
| Plays | OHIO | MARSHALL |
|---|---|---|
| AJ Havrilla flied out to rf (0-1 K). | 0 | 0 |
| Cooper Hinson grounded out to 1b unassisted (0-0). | 0 | 0 |
| Ethan Murdoch singled through the left side (2-2 BKBS). | 0 | 0 |
| Braylon Cordonnier reached on a fielder's choice to second base (1-2 KSB); Ethan Murdoch out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio

5
Final3

Marshall

Ohio - Top of 3rd
| Plays | OHIO | MARSHALL |
|---|---|---|
| Reese Harmon flied out to lf down the lf line (1-1 KB). | 0 | 0 |
| Colton Shirley struck out looking (1-2 KBKK). | 0 | 0 |
| Taylor Harris grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Bottom of 3rd
| Plays | OHIO | MARSHALL |
|---|---|---|
| Mason Onate singled up the middle (3-2 KBBKBF). | 0 | 0 |
| Wil Gubba struck out swinging (1-2 SFBS). | 0 | 0 |
| Evan Bottone flied out to cf (3-2 BSBSB). | 0 | 0 |
| Tyler Kamerer reached on a fielder's choice to shortstop (1-0 B); Mason Onate out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio

5
Final3

Marshall

Ohio - Top of 4th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Dylan Shepherd walked (3-2 KFBFBFBB). | 0 | 0 |
| Will Henson singled through the right side (1-0 B); Dylan Shepherd advanced to third. | 0 | 0 |
| Hunter Richardson to p for Blaine Albright. | 0 | 0 |
| Cam Bryant struck out swinging (1-2 BFFS); Will Henson stole second. | 0 | 0 |
| Tyler Stack grounded out to 3b, RBI (0-2 SK); Dylan Shepherd scored. | 1 | 0 |
| Max Palinski grounded out to 2b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall - Bottom of 4th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Jackson Halter flied out to cf (2-2 KBBK). | 1 | 0 |
| AJ Havrilla flied out to rf (1-2 BKK). | 1 | 0 |
| Cooper Hinson grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

5
Final3

Marshall

Ohio - Top of 5th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Cameron Boyd homered to center field, RBI (3-2 FBBBS). | 2 | 0 |
| Reese Harmon walked (3-0 BBBB). | 2 | 0 |
| Colton Shirley singled to center field (1-1 BK); Reese Harmon advanced to third. | 2 | 0 |
| Taylor Harris lined into double play 3b unassisted (0-0); Reese Harmon out on the play. | 2 | 0 |
| Dylan Shepherd fouled out to c (1-1 KB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Marshall - Bottom of 5th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Ethan Murdoch singled through the left side (0-0). | 2 | 0 |
| Braylon Cordonnier grounded out to 3b (3-2 KBBBK); Ethan Murdoch advanced to second. | 2 | 0 |
| Mason Onate walked (3-1 BKBBB). | 2 | 0 |
| Wil Gubba struck out looking (3-2 BBKKBFFFFFK); Mason Onate stole second; Ethan Murdoch stole third. | 2 | 0 |
| Evan Bottone flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ohio

5
Final3

Marshall

Ohio - Top of 6th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Alex Caudill to p for Hunter Richardson. | 2 | 0 |
| Will Henson grounded out to ss (1-1 BK). | 2 | 0 |
| Cam Bryant grounded out to ss up the middle (1-0 B). | 2 | 0 |
| Tyler Stack singled to catcher, bunt (2-1 KBB). | 2 | 0 |
| Tyler Stack stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Max Palinski walked (3-2 BBFBSB). | 2 | 0 |
| Cameron Boyd flied out to rf (1-1 BS). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Marshall - Bottom of 6th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Rylan Sams to p for Evan Lichtenauer. | 2 | 0 |
| Tyler Kamerer grounded out to 2b up the middle (0-1 K). | 2 | 0 |
| Jackson Halter walked (3-0 BBBB). | 2 | 0 |
| AJ Havrilla homered to left field, 2 RBI (1-1 KB); Jackson Halter scored. | 2 | 2 |
| Cooper Hinson singled to left field (0-0). | 2 | 2 |
| Ethan Murdoch struck out swinging (2-2 FSFFBFFBS). | 2 | 2 |
| Cooper Hinson advanced to second on a wild pitch. | 2 | 2 |
| Braylon Cordonnier grounded out to 2b (2-2 KSBB). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ohio

5
Final3

Marshall

Ohio - Top of 7th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Luke Proehl to p for Alex Caudill. | 2 | 2 |
| Reese Harmon hit by pitch (3-2 BBKBFH). | 2 | 2 |
| Colton Shirley singled to shortstop (2-0 BB); Reese Harmon advanced to second. | 2 | 2 |
| Taylor Harris hit by pitch (3-1 BBSBH); Colton Shirley advanced to second; Reese Harmon advanced to third. | 2 | 2 |
| Dylan Shepherd singled to left field, RBI (0-1 K); Taylor Harris advanced to second; Colton Shirley advanced to third; Reese Harmon scored. | 3 | 2 |
| Davis Gunn to p for Luke Proehl. | 3 | 2 |
| Will Henson struck out swinging (2-2 BBFKS). | 3 | 2 |
| Cam Bryant flied out to lf (2-2 KBBF). | 3 | 2 |
| Tyler Stack reached on a fielder's choice to second base (0-1 S); Dylan Shepherd out at second 2b to ss. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Marshall - Bottom of 7th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Mason Onate hit by pitch (2-1 KBH). | 3 | 2 |
| Wil Gubba grounded out to p, SAC, bunt (3-1 BFBB); Mason Onate advanced to second. | 3 | 2 |
| Dillon Masters to p for Rylan Sams. | 3 | 2 |
| Evan Bottone flied out to cf (3-2 KKBFBB). | 3 | 2 |
| Tyler Kamerer singled to catcher, RBI (1-1 KB); Mason Onate scored. | 3 | 3 |
| Jackson Halter flied out to rf (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio

5
Final3

Marshall

Ohio - Top of 8th
| Plays | OHIO | MARSHALL |
|---|---|---|
| A.J. McAninch to p for Davis Gunn. | 3 | 3 |
| Max Palinski grounded out to 3b (0-0). | 3 | 3 |
| Cameron Boyd flied out to lf (1-1 BK). | 3 | 3 |
| Reese Harmon flied out to lf (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Bottom of 8th
| Plays | OHIO | MARSHALL |
|---|---|---|
| AJ Havrilla grounded out to ss (2-1 BBK). | 3 | 3 |
| Cooper Hinson grounded out to 2b (0-0). | 3 | 3 |
| Ethan Murdoch popped up to 2b to right field (3-2 BBBKSFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

5
Final3

Marshall

Ohio - Top of 9th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Colton Shirley grounded out to 1b unassisted (1-1 KB). | 3 | 3 |
| Taylor Harris walked (3-1 BKBBB). | 3 | 3 |
| Taylor Harris advanced to second on a wild pitch. | 3 | 3 |
| Dylan Shepherd grounded out to 1b unassisted (1-0 B); Taylor Harris advanced to third. | 3 | 3 |
| Charlie Krebs to p for A.J. McAninch. | 3 | 3 |
| Will Henson homered to left center, 2 RBI (0-0); Taylor Harris scored. | 5 | 3 |
| Cam Bryant singled to third base (0-0). | 5 | 3 |
| Cam Bryant advanced to second on a wild pitch. | 5 | 3 |
| Tyler Stack struck out swinging (1-2 BKSS). | 5 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Marshall - Bottom of 9th
| Plays | OHIO | MARSHALL |
|---|---|---|
| Oliver Service pinch hit for Braylon Cordonnier. | 5 | 3 |
| Oliver Service struck out swinging (2-2 SBFBS). | 5 | 3 |
| Mason Onate struck out swinging (3-2 KBSBBS). | 5 | 3 |
| Cam Harthan pinch hit for Wil Gubba. | 5 | 3 |
| Cam Harthan grounded out to 1b unassisted (1-1 BS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio

| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
