Ohio vs Morehead State
04/07/2026
Allen Field at Prefontaine Park
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | X | 10 | 15 | 1 |
Win: Wells, Cole (3-1)Loss: Lichtenauer, Evan (1-3)
Scoring Summary
Team | OU | MOR |
|---|---|---|
3rd Germann,Davis doubled to center field, RBI (0-0); Olson,Griffin scored from second base. | 0 | 1 |
5th Sheridan,Caden singled to center field, RBI (0-2 FK); Kearns,Aubrey scored from second base; McCubbin,Ian advanced from first base to third base. | 0 | 2 |
6th Germann,Davis walked, RBI (3-2 BSBFFFBFB); Griffith,Nick scored; Olson,Griffin advanced to third base; Krupp,Kyle advanced to second base. | 0 | 3 |
6th Kearns,Aubrey walked, RBI (3-2 FBKBBFFB); Olson,Griffin scored; Krupp,Kyle advanced to third base; Germann,Davis advanced to second base. | 0 | 4 |
6th McCubbin,Ian tripled down the right field line, 3RBI (1-0 B); Krupp,Kyle scored; Germann,Davis scored from second base; Kearns,Aubrey scored from first base. | 0 | 7 |
7th Shirley,Colton singled to center field, RBI (0-1 K); Hill,Cam scored from second base; Bryant,Cam advanced to second base. | 1 | 7 |
7th Harris,Taylor reached on a throwing error throwing by ss by Correa,Jaden (E6) (1-0 B); Bryant,Cam scored from second base, unearned; Shirley,Colton advanced from first base to third base; Harris,Taylor advanced to second base. | 2 | 7 |
7th Olson,Griffin singled through the left side of the infield, RBI (0-1 K); Griffith,Nick scored; Coomer,Brayton out at home, lf to c; Correa,Jaden advanced from first base to third base. | 2 | 8 |
7th Olson,Griffin advanced to second base on a throwing error by Wilson,Grant (E3), on a failed pickoff attempt; Correa,Jaden scored. | 2 | 9 |
7th Germann,Davis grounded out to the catcher, c to 1b, RBI (0-1 S); Olson,Griffin scored, unearned; Krupp,Kyle advanced to second base. | 2 | 10 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shirley, Colton | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Harris, Taylor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Dylan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Henson, Will | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Boyd, Cameron | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Steinbaugh, Cale | SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hill, Cam | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Grant | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alexander, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stack, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sullivan, Patrick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Cam | PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lichtenauer, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuckey, Gaige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 4 | 0 | 8 | 7 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krupp, Kyle | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Germann, Davis | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Kearns, Aubrey | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
McCubbin, Ian | RF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Sheridan, Caden | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Griffith, Nick | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Coomer, Brayton | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Correa, Jaden | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Olson, Griffin | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Wells, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Furtado, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 9 | 5 | 0 | 4 | 7 |
Batting
2B: Olson, Griffin (1); Germann, Davis (1); McCubbin, Ian (1)
3B: McCubbin, Ian (1)
SH: Krupp, Kyle (1)
Baserunning
CS: Sheridan, Caden (1)
Fielding
E: Correa, Jaden (1)
DP: Olson, Griffin (1); Coomer, Brayton (1); Griffith, Nick (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lichtenauer, Evan | 5.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 5 | 71 |
| Stuckey, Gaige | 0.2 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 32 |
| Price, Landon | 0.2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 24 |
| Stewart, Ethan | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Totals | 15 | 10 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | 11 | 6 | 148 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Cole | 4.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 3 | 50 |
Furtado, Josh | 0.2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 26 |
Smith, Sam | 1.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 26 |
Davis, Ethan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 22 |
| Totals | 5 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 32 | 36 | 10 | 8 | 124 |


























