Ohio vs AKRON
Scoring Summary
Team | OHIO | AKRON |
|---|---|---|
1st Minzey, Maso grounded out to 1b unassisted, RBI (0-0); Finney, Alex scored. | 1 | 0 |
2nd CAVEY, B. homered to right field, 2 RBI (2-1 BBK); SEEKER, S. scored. | 1 | 2 |
3rd Sturek, Will singled to left field, RBI (1-1 BK); Minzey, Maso advanced to second; Patino, Alec scored, unearned. | 2 | 2 |
5th Sturek, Will doubled down the lf line, RBI (1-1 BF); Finney, Alex scored, unearned. | 3 | 2 |
7th Lukkes, Trev reached on an error by 3b, RBI (0-0); Antle, Gideo advanced to second; Sturek, Will scored, unearned. | 4 | 2 |
7th Dolan, Nick doubled to left field, 2 RBI (0-1 F); Lukkes, Trev scored, unearned; Antle, Gideo scored, unearned. | 6 | 2 |
8th HORVATH, A singled to right field, RBI (1-2 FFB); ARRIVO, N. advanced to second; FIRESTONE, J advanced to third; POIST, J. scored. | 6 | 3 |
8th SEEKER, S. doubled down the rf line, 2 RBI (0-1 K); HORVATH, A advanced to third; ARRIVO, N. scored; FIRESTONE, J scored. | 6 | 5 |
8th PENNINGTON grounded out to 2b, RBI (2-2 BBKKF); SEEKER, S. advanced to third; HORVATH, A scored. | 6 | 6 |
8th CAVEY, B. singled to center field, RBI (0-1 F); SEEKER, S. scored. | 6 | 7 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finney, Alex | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patino, Alec | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Minzey, Mason | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sturek, Will | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Kasperbauer, Colin | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Antle, Gideon | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lukkes, Trevor | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dolan, Nick | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Adams, Billy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tate, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 6 | 2 | 0 | 4 | 10 |
Batting
Fielding
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Poist, Jack | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Firestone, Jack | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Arrivo, Nick | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Horvath, Andy | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Seeker, Sam | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Pennington, Ian | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cavey, Breydan | 2B/3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Droste, Greyson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Caleb | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tortorella, Sammy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beall, Jacob | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fett, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 3 | 0 | 6 | 6 |
Batting
2B: Seeker, Sam (1)
HR: Cavey, Breydan (1)
Baserunning
SB: Poist, Jack (1); Droste, Greyson (1)
HBP: Firestone, Jack (1); Cavey, Breydan (1)
Fielding
E: Cavey, Breydan (1); Jenkins, Caleb (3)
DP: Arrivo, Nick (2); Droste, Greyson (2); Fett, Anthony (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate, Jacob | 6.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 7 | 85 |
| Weber, Zach | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 35 |
| Kelly, Braxton | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 15 |
| Totals | 10 | 7 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 32 | 37 | 5 | 11 | 135 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillies, Emmett | 6.0 | 8 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 8 | 89 |
Fett, Anthony | 3.0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 38 |
| Totals | 12 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 40 | 43 | 9 | 12 | 127 |























