Ohio vs Marshall
5/9/2023
Kennedy Center
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
Win: Hemmen, Mitchel (2-0)Loss: Chad Heiner (1-3)
Scoring Summary
Team | OHIO | MAR |
|---|---|---|
3rd Daniel Carinci homered to left field, RBI. | 0 | 1 |
5th Rausch, AJ singled to shortstop, RBI; Dolan, Nick scored. | 1 | 1 |
6th Sturek, Will homered to left center, RBI. | 2 | 1 |
6th Reed, Blake grounded out to 2b, RBI; Williams, Cole advanced to third; Kasperbauer, Colin scored. | 3 | 1 |
6th Dolan, Nick reached first on a fielding error by ss, RBI; Williams, Cole scored. | 4 | 1 |
6th Adams, Billy advanced to third on a passed ball; Dolan, Nick scored on a passed ball, unearned. | 5 | 1 |
6th Patino, Alec doubled down the rf line, RBI; Adams, Billy scored, team unearned. | 6 | 1 |
8th Kyle Schaefer flied out to cf, sacrifice fly, RBI; Owen Ayers scored. | 6 | 2 |
9th Reed, Blake reached on a fielder's choice, RBI; Kasperbauer, Colin out at third ss to 3b; Sturek, Will scored. | 7 | 2 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rausch, Aj | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Antle, Gideon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patino, Alec | 1B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Minzey, Mason | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| Sturek, Will | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kasperbauer, Colin | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Williams, Cole | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Reed, Blake | C | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Dolan, Nick | SS | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lukkes, Trevor | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adams, Billy | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Straub, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beery, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemmen, Mitchel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerger, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 5 | 0 | 8 | 10 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Edwards | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Owen Ayers | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Carinci | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kyle Schaefer | LF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Gio Ferraro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cam Harthan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gabriel Cabrera | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Elijah Vogelsong | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kebler Peralta | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Christian Lucio | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Chad Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eddie Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 5 | 0 | 6 | 6 |
Batting
HR: Daniel Carinci (1)
SF: Kyle Schaefer (1)
Fielding
E: Gio Ferraro (1)
DP: Daniel Carinci (2); Gio Ferraro (1); Kebler Peralta (1); Christian Lucio (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sells, Colin | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 14 |
| Straub, Patrick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 |
| Beery, Adam | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 27 |
| Hemmen, Mitchel | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 37 |
| Jerger, Jayden | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 16 |
| Olson, Luke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 6 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 30 | 36 | 10 | 7 | 118 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Heiner | 5.1 | 8 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 22 | 26 | 2 | 10 | 93 |
Eddie Leon | 3.2 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 3 | 83 |
| Totals | 12 | 7 | 5 | 5 | 8 | 1 | 0 | 1 | 0 | 37 | 44 | 4 | 13 | 176 |




























