Bowling Green vs Ohio
3/11/2023
Bob Wren Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | X | 11 | 13 | 1 |
Win: Masters, Dillon (1-0)Loss: T. Hays (0-2)
Scoring Summary
Team | BOWLING | OHIO |
|---|---|---|
A. Patino doubled down the rf line, RBI; C. Kasperbau scored. | 0 | 1 |
W. Sturek singled to right field, RBI; A. Patino scored. | 0 | 2 |
Krause advanced to third; T. Ross scored on a wild pitch, unearned. | 1 | 2 |
R. Johnston singled to left field, RBI; Krause scored. | 2 | 2 |
Archer flied out to cf, sacrifice fly, RBI; R. Johnston scored. | 3 | 2 |
C. Kasperbau reached on a fielder's choice, RBI; A. Rausch advanced to second on a throwing error by 1b; B. Adams advanced to third; A. Finney scored. | 3 | 3 |
M. Minzey walked, RBI; C. Kasperbau advanced to second; A. Rausch advanced to third; B. Adams scored. | 3 | 4 |
A. Patino flied out to cf, sacrifice fly, RBI; C. Kasperbau advanced to third; A. Rausch scored, unearned. | 3 | 5 |
G. Antle singled to left field, 2 RBI; W. Sturek advanced to second; M. Minzey scored; C. Kasperbau scored. | 3 | 7 |
A. Finney doubled to left center, 2 RBI; G. Antle scored; W. Sturek scored. | 3 | 9 |
B. Adams singled to right center, advanced to second on the throw, RBI; A. Finney scored. | 3 | 10 |
B. Adams doubled to right center, RBI; W. Sturek scored, unearned. | 3 | 11 |
Bowling Green
S. Seidel | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Archer | CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Gurney | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   McKenzie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Rose | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Montgomery | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Ganun | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Ross | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Toma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Banjoff | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Newman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Johnston | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
T. Hays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Seidel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 3 | 0 | 4 | 5 |
Batting
SH: Banjoff (1)
SF: Archer (1)
Baserunning SB: S. Seidel (1); R. Johnston (1)
CS: Gurney (1)
Fielding
E: N. Rose (1); Banjoff (1)
DP: S. Seidel (1); N. Rose (1); Banjoff (1)
Ohio
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 13 | 11 | 5 | 0 | 7 | 5 |
Bowling Green
T. Hays | 1.1 | 5 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | 2 | 44 |
Ramos | 2.2 | 5 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 51 |
I. Seidel | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 17 |
Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Turner | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 10 |
| Totals | 13 | 11 | 9 | 5 | 7 | 2 | 0 | 0 | 0 | 34 | 41 | 6 | 8 | 130 |
Ohio
| 4.0 | 5 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 15 | 19 | 4 | 5 | 74 | |
| 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 36 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 19 | |
| Totals | 8 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 31 | 36 | 8 | 12 | 129 |
























