Marshall vs Ohio
Scoring Summary
Team | MARSHALL | OHIO |
|---|---|---|
Noble singled to center field, RBI; Ferraro scored. | 1 | 0 |
Vogelsong reached on a fielder's choice; K. Peralta advanced to second on a throwing error by 2b, advanced to third; Noble scored, unearned. | 2 | 0 |
Edwards singled through the left side, RBI; Vogelsong advanced to second; K. Peralta scored. | 3 | 0 |
Ayers doubled to center field, RBI; Edwards advanced to third; Vogelsong scored. | 4 | 0 |
Carinci homered to left field, 3 RBI; Ayers scored; Edwards scored. | 7 | 0 |
M. Minzey singled up the middle, RBI; A. Patino scored. | 7 | 1 |
W. Sturek homered down the rf line, 2 RBI; M. Minzey scored. | 7 | 3 |
N. Dolan flied out to lf, sacrifice fly, RBI; A. Finney scored. | 7 | 4 |
A. Patino doubled down the rf line, RBI; A. Rausch advanced to third; H. Johnson scored. | 7 | 5 |
M. Minzey grounded out to 2b, RBI; A. Patino advanced to third; A. Rausch scored. | 7 | 6 |
Schaefer homered to right field, RBI. | 8 | 6 |
Marshall
Edwards | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ayers | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Carinci | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Schaefer | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Ferraro | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Lucio | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Noble | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
K. Peralta | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Vogelsong | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Agemy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 17 | 7 | 3 | 0 | 7 | 9 |
Batting
2B: Ayers (1); Schaefer (2)
HR: Carinci (1); Schaefer (1)
Baserunning
SB: Ferraro (1)
CS: Lucio (1); K. Peralta (1)
Ohio
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 9 | 6 | 5 | 0 | 6 | 9 |
Marshall
Heiner | 3.1 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 4 | 67 |
Agemy | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 32 |
Harlow | 3.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 41 |
Leon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 17 |
| Totals | 9 | 6 | 6 | 5 | 6 | 1 | 0 | 1 | 0 | 35 | 42 | 11 | 10 | 157 |
Ohio
| 1.1 | 7 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 44 | |
| 3.2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 6 | 62 | |
| 3.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 38 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| Totals | 17 | 8 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 41 | 44 | 4 | 12 | 156 |
























