Ohio vs TOLEDO
4/9/2023
Scott Park
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Win: Spoon, Trent (2-2)Loss: Lelito, Matt (1-2)Save: Kelly, Braxton (5)
Scoring Summary
Team | OHIO | TOLEDO |
|---|---|---|
1st SYKES flied out to rf, SAC, RBI (2-2 BSFB); WILLIAMS scored. | 0 | 1 |
2nd Williams, Co advanced to second; Sturek, Will scored on a wild pitch. | 1 | 1 |
3rd Sturek, Will singled to left field, RBI (0-1 K); Rausch, AJ advanced to second; Dolan, Nick scored. | 2 | 1 |
5th Patino, Alec homered to left center, 2 RBI (0-0); Dolan, Nick scored. | 4 | 1 |
7th Minzey, Maso flied out to rf, SAC, RBI (0-0); Rausch, AJ scored. | 5 | 1 |
7th MACKIEWICZ singled to center field, RBI (3-2 BFFFBBFF); PARKER scored. | 5 | 2 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rausch, Aj | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Patino, Alec | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Minzey, Mason | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sturek, Will | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kasperbauer, Colin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Williams, Cole | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Finney, Alex | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lukkes, Trevor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dolan, Nick | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Spoon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boncal, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masters, Dillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 4 | 0 | 8 | 5 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Jeron | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Sudbrook, Troy | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sykes, Mason | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
White, Brayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Owen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Parker, Wesley | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Konczak, Caden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decello, Daunte | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mackiewicz, Scott | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Strother, Marcus | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fry, Brian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lelito, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leininger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 3 | 8 |
Batting
SF: Sykes, Mason (1)
Baserunning SB: Williams, Jeron (2)
HBP: Konczak, Caden (1); Decello, Daunte (1)
Fielding
DP: Williams, Jeron (1); Sudbrook, Troy (1); Parker, Wesley (2); Decello, Daunte (2)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spoon, Trent | 6.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 8 | 7 | 92 |
| Boncal, Hudson | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 31 |
| Masters, Dillion | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Kelly, Braxton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| Totals | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 32 | 37 | 10 | 13 | 150 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lelito, Matt | 5.0 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 68 |
Pijaszek, Kyle | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Music, Kyle | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 |
Leininger, Nathan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Szynski, Camryn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
| Totals | 8 | 5 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 31 | 37 | 9 | 8 | 123 |
























