Ohio vs AKRON
5/20/2023
Skeeles Field
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Win: Sells, Colin (2-2)Loss: Tortorella, Sammy (4-5)
Date: 5/20/2023
Location: Akron, Ohio
Venue: Skeeles Field
Umpires:
Attendance: 325
Start Time: 2:02 PM
Time: 1:50
Weather: Warm, Sunny
View: Match History vs AKRON
Scoring Summary
Team | OHIO | AKRON |
|---|---|---|
![]() Minzey, Maso grounded out to ss, RBI (0-0); Finney, Alex scored, unearned. | 1 | 0 |
![]() FIRESTONE, J homered, RBI (0-0). | 1 | 1 |
![]() Finney, Alex reached on a throwing error by 3b (0-2 KF); Adams, Billy advanced to third; Antle, Gideo scored, unearned; Kasperbauer, scored, unearned. | 3 | 1 |

Ohio

![]() | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 1 | 1 | 0 | 5 | 9 |

AKRON

Pennington, Ian | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Firestone, Jack | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Poist, Jack | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Arrivo, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Seeker, Sam | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Horvath, Andy | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cavey, Breydan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Droste, Greyson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tortorella, Sammy | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 30 | 1 | 2 | 1 | 5 | 0 | 10 | 7 |
Batting
HR: Firestone, Jack (1)
Baserunning
CS: Pennington, Ian (1)
Fielding
E: Arrivo, Nick (1); Cavey, Breydan (2)

Ohio

![]() | 5.0 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 5 | 84 |
![]() | 4.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 45 |
| Totals | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 30 | 35 | 10 | 6 | 129 |

AKRON

Tortorella, Sammy | 9.0 | 6 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 35 | 39 | 8 | 13 | 108 |
| Totals | 6 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 35 | 39 | 8 | 13 | 108 |
Ohio

3
Final1

AKRON

Ohio - Top of 1st
| Plays | OHIO | AKRON |
|---|---|---|
| Finney, Alex reached on an error by ss (1-2 KKB). | 0 | 0 |
| Patino, Alec doubled to left center (0-0); Finney, Alex advanced to third. | 0 | 0 |
| Minzey, Maso grounded out to ss, RBI (0-0); Finney, Alex scored, unearned. | 1 | 0 |
| Sturek, Will struck out looking (2-2 BSFBK). | 1 | 0 |
| Kasperbauer, struck out looking (0-2 KFK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

AKRON - Bottom of 1st
| Plays | OHIO | AKRON |
|---|---|---|
| PENNINGTON reached on a throwing error by 1b (1-1 KB). | 1 | 0 |
| FIRESTONE, J struck out looking (1-2 FFBFK). | 1 | 0 |
| PENNINGTON out at second c to ss, caught stealing. | 1 | 0 |
| POIST, J. struck out swinging (2-2 SBBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Ohio - Top of 2nd
| Plays | OHIO | AKRON |
|---|---|---|
| Antle, Gideo grounded out to ss (0-1 F). | 1 | 0 |
| Lukkes, Trev flied out to lf (0-1 K). | 1 | 0 |
| Dolan, Nick popped up to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 2nd
| Plays | OHIO | AKRON |
|---|---|---|
| ARRIVO, N. reached on a throwing error by 3b (2-0 BB). | 1 | 0 |
| SEEKER, S. grounded out to 2b (3-2 BFBSBF); ARRIVO, N. advanced to second. | 1 | 0 |
| HORVATH, A walked (3-0 BBBB). | 1 | 0 |
| CAVEY, B. flied out to lf (2-0 BB). | 1 | 0 |
| DROSTE, G. lined out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Ohio - Top of 3rd
| Plays | OHIO | AKRON |
|---|---|---|
| Adams, Billy grounded out to 2b (0-1 K). | 1 | 0 |
| Finney, Alex grounded out to ss (0-0). | 1 | 0 |
| Patino, Alec singled to left field (1-1 BK). | 1 | 0 |
| Minzey, Maso hit by pitch (2-2 BKKB); Patino, Alec advanced to second. | 1 | 0 |
| Sturek, Will reached on a fielder's choice (0-1 K); Minzey, Maso out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

AKRON - Bottom of 3rd
| Plays | OHIO | AKRON |
|---|---|---|
| TORTORELLA grounded out to 3b (3-2 BBBKF). | 1 | 0 |
| PENNINGTON lined out to 1b (2-1 KBB). | 1 | 0 |
| FIRESTONE, J homered, RBI (0-0). | 1 | 1 |
| POIST, J. flied out to lf. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 4th
| Plays | OHIO | AKRON |
|---|---|---|
| Kasperbauer, hit by pitch. | 1 | 1 |
| Antle, Gideo singled to center field (0-0); Kasperbauer, advanced to second. | 1 | 1 |
| Lukkes, Trev struck out looking (1-2 BKKK). | 1 | 1 |
| Dolan, Nick grounded out to 3b (1-2 BKK); Antle, Gideo advanced to second; Kasperbauer, advanced to third. | 1 | 1 |
| Adams, Billy walked (3-1 BBBKB). | 1 | 1 |
| Finney, Alex reached on a throwing error by 3b (0-2 KF); Adams, Billy advanced to third; Antle, Gideo scored, unearned; Kasperbauer, scored, unearned. | 3 | 1 |
| Patino, Alec reached on a fielder's choice (1-1 BK); Finney, Alex out at second ss unassisted. | 3 | 1 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

AKRON - Bottom of 4th
| Plays | OHIO | AKRON |
|---|---|---|
| ARRIVO, N. flied out to cf (0-2 KK). | 3 | 1 |
| SEEKER, S. walked (3-2 BBKKBB). | 3 | 1 |
| HORVATH, A grounded out to 3b (0-1 F); SEEKER, S. advanced to second. | 3 | 1 |
| CAVEY, B. grounded out to ss (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio - Top of 5th
| Plays | OHIO | AKRON |
|---|---|---|
| Minzey, Maso grounded out to 2b (0-1 F). | 3 | 1 |
| Sturek, Will grounded out to 2b (0-1 K). | 3 | 1 |
| Kasperbauer, flied out to rf (1-1 KB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 5th
| Plays | OHIO | AKRON |
|---|---|---|
| DROSTE, G. flied out to rf (0-0). | 3 | 1 |
| TORTORELLA struck out looking (1-2 BKKK). | 3 | 1 |
| PENNINGTON singled to center field (2-1 BBS). | 3 | 1 |
| FIRESTONE, J walked (3-1 BKBBB); PENNINGTON advanced to second. | 3 | 1 |
| POIST, J. walked (3-2 KBBKFBB); FIRESTONE, J advanced to second; PENNINGTON advanced to third. | 3 | 1 |
| ARRIVO, N. grounded out to 2b (3-2 BBBKF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Ohio - Top of 6th
| Plays | OHIO | AKRON |
|---|---|---|
| Antle, Gideo fouled out to c (0-0). | 3 | 1 |
| Lukkes, Trev singled through the left side (1-0 B). | 3 | 1 |
| Dolan, Nick singled through the right side (1-2 FSB); Lukkes, Trev advanced to second. | 3 | 1 |
| Adams, Billy reached on a throwing error by 3b (0-0); Dolan, Nick advanced to third; Lukkes, Trev out at third 3b unassisted. | 3 | 1 |
| Adams, Billy stole second. | 3 | 1 |
| Finney, Alex struck out looking (3-2 KBBKBK). | 3 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

AKRON - Bottom of 6th
| Plays | OHIO | AKRON |
|---|---|---|
| Boncal, Huds to p for Sells, Colin. | 3 | 1 |
| SEEKER, S. struck out looking (1-2 KKBK). | 3 | 1 |
| HORVATH, A struck out swinging, out at first c to 1b (1-2 FBKS). | 3 | 1 |
| CAVEY, B. struck out looking (2-2 FBBKK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 7th
| Plays | OHIO | AKRON |
|---|---|---|
| Patino, Alec flied out to lf (2-2 SBKBF). | 3 | 1 |
| Minzey, Maso flied out to rf (1-1 BF). | 3 | 1 |
| Sturek, Will flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 7th
| Plays | OHIO | AKRON |
|---|---|---|
| DROSTE, G. flied out to cf (0-0). | 3 | 1 |
| TORTORELLA struck out looking (0-2 KFK). | 3 | 1 |
| PENNINGTON flied out to cf (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 8th
| Plays | OHIO | AKRON |
|---|---|---|
| Kasperbauer, singled to third base (2-2 BKBK). | 3 | 1 |
| Antle, Gideo reached on a fielder's choice (0-0); Kasperbauer, out at second ss to 2b. | 3 | 1 |
| Lukkes, Trev struck out looking (2-2 BKKBK). | 3 | 1 |
| Dolan, Nick flied out to cf (0-2 KF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 8th
| Plays | OHIO | AKRON |
|---|---|---|
| FIRESTONE, J lined out to 2b (1-1 BK). | 3 | 1 |
| POIST, J. struck out swinging (0-2 KSS). | 3 | 1 |
| ARRIVO, N. struck out swinging (2-2 BBKKFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio - Top of 9th
| Plays | OHIO | AKRON |
|---|---|---|
| Adams, Billy grounded out to 3b (0-2 KKF). | 3 | 1 |
| Finney, Alex grounded out to 3b (0-2 KK). | 3 | 1 |
| Patino, Alec hit by pitch (0-0). | 3 | 1 |
| Minzey, Maso reached on a fielder's choice (0-0); Patino, Alec out at second ss to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 9th
| Plays | OHIO | AKRON |
|---|---|---|
| SEEKER, S. walked (3-1 BBBKB). | 3 | 1 |
| HORVATH, A flied out to ss (0-1 K). | 3 | 1 |
| CAVEY, B. reached on a fielder's choice (1-2 SBK); SEEKER, S. out at second ss to 2b. | 3 | 1 |
| DROSTE, G. struck out swinging (0-2 KFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio

3
Final1

AKRON

Ohio - Top of 1st
| Plays | OHIO | AKRON |
|---|---|---|
| Finney, Alex reached on an error by ss (1-2 KKB). | 0 | 0 |
| Patino, Alec doubled to left center (0-0); Finney, Alex advanced to third. | 0 | 0 |
| Minzey, Maso grounded out to ss, RBI (0-0); Finney, Alex scored, unearned. | 1 | 0 |
| Sturek, Will struck out looking (2-2 BSFBK). | 1 | 0 |
| Kasperbauer, struck out looking (0-2 KFK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

AKRON - Bottom of 1st
| Plays | OHIO | AKRON |
|---|---|---|
| PENNINGTON reached on a throwing error by 1b (1-1 KB). | 1 | 0 |
| FIRESTONE, J struck out looking (1-2 FFBFK). | 1 | 0 |
| PENNINGTON out at second c to ss, caught stealing. | 1 | 0 |
| POIST, J. struck out swinging (2-2 SBBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Ohio

3
Final1

AKRON

Ohio - Top of 2nd
| Plays | OHIO | AKRON |
|---|---|---|
| Antle, Gideo grounded out to ss (0-1 F). | 1 | 0 |
| Lukkes, Trev flied out to lf (0-1 K). | 1 | 0 |
| Dolan, Nick popped up to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 2nd
| Plays | OHIO | AKRON |
|---|---|---|
| ARRIVO, N. reached on a throwing error by 3b (2-0 BB). | 1 | 0 |
| SEEKER, S. grounded out to 2b (3-2 BFBSBF); ARRIVO, N. advanced to second. | 1 | 0 |
| HORVATH, A walked (3-0 BBBB). | 1 | 0 |
| CAVEY, B. flied out to lf (2-0 BB). | 1 | 0 |
| DROSTE, G. lined out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Ohio

3
Final1

AKRON

Ohio - Top of 3rd
| Plays | OHIO | AKRON |
|---|---|---|
| Adams, Billy grounded out to 2b (0-1 K). | 1 | 0 |
| Finney, Alex grounded out to ss (0-0). | 1 | 0 |
| Patino, Alec singled to left field (1-1 BK). | 1 | 0 |
| Minzey, Maso hit by pitch (2-2 BKKB); Patino, Alec advanced to second. | 1 | 0 |
| Sturek, Will reached on a fielder's choice (0-1 K); Minzey, Maso out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

AKRON - Bottom of 3rd
| Plays | OHIO | AKRON |
|---|---|---|
| TORTORELLA grounded out to 3b (3-2 BBBKF). | 1 | 0 |
| PENNINGTON lined out to 1b (2-1 KBB). | 1 | 0 |
| FIRESTONE, J homered, RBI (0-0). | 1 | 1 |
| POIST, J. flied out to lf. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Ohio

3
Final1

AKRON

Ohio - Top of 4th
| Plays | OHIO | AKRON |
|---|---|---|
| Kasperbauer, hit by pitch. | 1 | 1 |
| Antle, Gideo singled to center field (0-0); Kasperbauer, advanced to second. | 1 | 1 |
| Lukkes, Trev struck out looking (1-2 BKKK). | 1 | 1 |
| Dolan, Nick grounded out to 3b (1-2 BKK); Antle, Gideo advanced to second; Kasperbauer, advanced to third. | 1 | 1 |
| Adams, Billy walked (3-1 BBBKB). | 1 | 1 |
| Finney, Alex reached on a throwing error by 3b (0-2 KF); Adams, Billy advanced to third; Antle, Gideo scored, unearned; Kasperbauer, scored, unearned. | 3 | 1 |
| Patino, Alec reached on a fielder's choice (1-1 BK); Finney, Alex out at second ss unassisted. | 3 | 1 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

AKRON - Bottom of 4th
| Plays | OHIO | AKRON |
|---|---|---|
| ARRIVO, N. flied out to cf (0-2 KK). | 3 | 1 |
| SEEKER, S. walked (3-2 BBKKBB). | 3 | 1 |
| HORVATH, A grounded out to 3b (0-1 F); SEEKER, S. advanced to second. | 3 | 1 |
| CAVEY, B. grounded out to ss (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio

3
Final1

AKRON

Ohio - Top of 5th
| Plays | OHIO | AKRON |
|---|---|---|
| Minzey, Maso grounded out to 2b (0-1 F). | 3 | 1 |
| Sturek, Will grounded out to 2b (0-1 K). | 3 | 1 |
| Kasperbauer, flied out to rf (1-1 KB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 5th
| Plays | OHIO | AKRON |
|---|---|---|
| DROSTE, G. flied out to rf (0-0). | 3 | 1 |
| TORTORELLA struck out looking (1-2 BKKK). | 3 | 1 |
| PENNINGTON singled to center field (2-1 BBS). | 3 | 1 |
| FIRESTONE, J walked (3-1 BKBBB); PENNINGTON advanced to second. | 3 | 1 |
| POIST, J. walked (3-2 KBBKFBB); FIRESTONE, J advanced to second; PENNINGTON advanced to third. | 3 | 1 |
| ARRIVO, N. grounded out to 2b (3-2 BBBKF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Ohio

3
Final1

AKRON

Ohio - Top of 6th
| Plays | OHIO | AKRON |
|---|---|---|
| Antle, Gideo fouled out to c (0-0). | 3 | 1 |
| Lukkes, Trev singled through the left side (1-0 B). | 3 | 1 |
| Dolan, Nick singled through the right side (1-2 FSB); Lukkes, Trev advanced to second. | 3 | 1 |
| Adams, Billy reached on a throwing error by 3b (0-0); Dolan, Nick advanced to third; Lukkes, Trev out at third 3b unassisted. | 3 | 1 |
| Adams, Billy stole second. | 3 | 1 |
| Finney, Alex struck out looking (3-2 KBBKBK). | 3 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

AKRON - Bottom of 6th
| Plays | OHIO | AKRON |
|---|---|---|
| Boncal, Huds to p for Sells, Colin. | 3 | 1 |
| SEEKER, S. struck out looking (1-2 KKBK). | 3 | 1 |
| HORVATH, A struck out swinging, out at first c to 1b (1-2 FBKS). | 3 | 1 |
| CAVEY, B. struck out looking (2-2 FBBKK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

3
Final1

AKRON

Ohio - Top of 7th
| Plays | OHIO | AKRON |
|---|---|---|
| Patino, Alec flied out to lf (2-2 SBKBF). | 3 | 1 |
| Minzey, Maso flied out to rf (1-1 BF). | 3 | 1 |
| Sturek, Will flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 7th
| Plays | OHIO | AKRON |
|---|---|---|
| DROSTE, G. flied out to cf (0-0). | 3 | 1 |
| TORTORELLA struck out looking (0-2 KFK). | 3 | 1 |
| PENNINGTON flied out to cf (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

3
Final1

AKRON

Ohio - Top of 8th
| Plays | OHIO | AKRON |
|---|---|---|
| Kasperbauer, singled to third base (2-2 BKBK). | 3 | 1 |
| Antle, Gideo reached on a fielder's choice (0-0); Kasperbauer, out at second ss to 2b. | 3 | 1 |
| Lukkes, Trev struck out looking (2-2 BKKBK). | 3 | 1 |
| Dolan, Nick flied out to cf (0-2 KF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 8th
| Plays | OHIO | AKRON |
|---|---|---|
| FIRESTONE, J lined out to 2b (1-1 BK). | 3 | 1 |
| POIST, J. struck out swinging (0-2 KSS). | 3 | 1 |
| ARRIVO, N. struck out swinging (2-2 BBKKFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio

3
Final1

AKRON

Ohio - Top of 9th
| Plays | OHIO | AKRON |
|---|---|---|
| Adams, Billy grounded out to 3b (0-2 KKF). | 3 | 1 |
| Finney, Alex grounded out to 3b (0-2 KK). | 3 | 1 |
| Patino, Alec hit by pitch (0-0). | 3 | 1 |
| Minzey, Maso reached on a fielder's choice (0-0); Patino, Alec out at second ss to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 9th
| Plays | OHIO | AKRON |
|---|---|---|
| SEEKER, S. walked (3-1 BBBKB). | 3 | 1 |
| HORVATH, A flied out to ss (0-1 K). | 3 | 1 |
| CAVEY, B. reached on a fielder's choice (1-2 SBK); SEEKER, S. out at second ss to 2b. | 3 | 1 |
| DROSTE, G. struck out swinging (0-2 KFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio

| DH | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 27 | 8 |

AKRON

| CF | Pennington, Ian | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Firestone, Jack | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | Poist, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 |
| SS | Arrivo, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| LF | Seeker, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Horvath, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | Cavey, Breydan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 1B | Droste, Greyson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| P | Tortorella, Sammy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 30 |
| 3 | Runs | 1 |
| 6 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 1 |
| 1 | Walks (BB) | 5 |
| 5 | Strikeouts | 10 |
Pitching | ||
| 2 | Hits | 6 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 10 | Strikeouts | 5 |
| 35 | Batters Faced | 39 |
| 2 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 12 |
| .946 | Fielding % | .929 |
| 0 | Double Plays | 0 |




















