Ohio vs Kentucky
Scoring Summary
Team | OHIO | UK |
|---|---|---|
Adams, Billy singled down the rf line, 2 RBI (3-2 BBSFB); Sturek, Will advanced to third; Patino, Alec scored; Minzey, Maso scored. | 2 | 0 |
N. McCarthy doubled to left center, 2 RBI (2-0 BB); K. Ewell advanced to third; Waldschmidt scored; H. Gilliam scored. | 2 | 2 |
J. Felker singled to left field, 2 RBI (0-2 SS); N. McCarthy scored; K. Ewell scored. | 2 | 4 |
J. Felker singled to left field, RBI (0-0); J. Gray advanced to second; G. Smith scored. | 2 | 5 |
D. Burkes doubled down the lf line, 2 RBI (3-2 BSKFBB); J. Felker scored; J. Gray scored. | 2 | 7 |
G. Smith flied out to cf, SF, RBI (0-2 KF); Waldschmidt scored. | 2 | 8 |
Waldschmidt grounded out to 3b, RBI (0-0); H. Gilliam advanced to second; E. Pitre advanced to third; D. Burkes scored. | 2 | 9 |
Ohio
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 2 | 4 | 0 | 13 | 5 |
Kentucky
Jackson Gray | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jase Felker | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Devin Burkes | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Emilien Pitre | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Hunter Gilliam | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Ryan Waldschmidt | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Kendal Ewell | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Isaiah Byars | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nolan McCarthy | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Grant Smith | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Seth Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magdiel Cotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hagenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Giles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 7 | 0 | 8 | 11 |
Batting
2B: Jackson Gray (1); Devin Burkes (2); Hunter Gilliam (1); Nolan McCarthy (1)
SH: Nolan McCarthy (1)
SF: Grant Smith (1)
Baserunning SB: Jase Felker (1)
HBP: Emilien Pitre (1); Hunter Gilliam (1); Kendal Ewell (1)
Fielding
DP: Jase Felker (1); Emilien Pitre (1); Hunter Gilliam (1)
Ohio
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 | |
| 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 28 | |
| 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 16 | |
| 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 32 | |
| Totals | 11 | 9 | 9 | 7 | 8 | 1 | 0 | 3 | 0 | 32 | 44 | 6 | 9 | 173 |
Kentucky
Seth Logue | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
Austin Strickland | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 |
Magdiel Cotto | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Ryan Hagenow | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 |
Ryder Giles | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Christian Howe | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Evan Byers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Seth Chavez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 4 | 2 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 30 | 34 | 8 | 5 | 139 |
































