Ohio vs AKRON
Scoring Summary
Team | OHIO | AKRON |
|---|---|---|
1st POIST, J. homered, RBI (0-0). | 0 | 1 |
2nd CAVEY, B. grounded out to 3b, RBI (2-2 BBKF); HORVATH, A advanced to second; SEEKER, S. scored. | 0 | 2 |
2nd DROSTE, G. doubled down the lf line, RBI (3-2 BBFBF); HORVATH, A scored. | 0 | 3 |
4th Antle, Gideo singled to left field, RBI (0-2 FK); Minzey, Maso scored. | 1 | 3 |
4th CAVEY, B. grounded into double play ss to 2b to 1b (2-2 BBKS); HORVATH, A out on the play; SEEKER, S. scored. | 1 | 4 |
5th Minzey, Maso grounded out to 3b, RBI (0-0); Finney, Alex advanced to second; Adams, Billy advanced to third; Dolan, Nick scored. | 2 | 4 |
5th ARRIVO, N. singled to center field, RBI (3-2 BBKBFFF); FIRESTONE, J scored. | 2 | 5 |
7th ARRIVO, N. flied out to rf, SF, RBI (3-2 KBBKBFF); POIST, J. scored. | 2 | 6 |
8th HORVATH, A homered, RBI (0-0). | 2 | 7 |
9th Minzey, Maso singled to left field, RBI (0-0); Patino, Alec advanced to second; Finney, Alex scored. | 3 | 7 |
9th Sturek, Will homered, 3 RBI (0-0); Minzey, Maso scored; Patino, Alec scored. | 6 | 7 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finney, Alex | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Patino, Alec | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Minzey, Mason | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sturek, Will | RF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kasperbauer, Colin | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Antle, Gideon | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rausch, Aj | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dolan, Nick | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adams, Billy | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Masters, Dillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peck, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 14 | 6 | 3 | 0 | 4 | 6 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Poist, Jack | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Firestone, Jack | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Arrivo, Nick | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Pennington, Ian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Seeker, Sam | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Horvath, Andy | C | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Cavey, Breydan | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Droste, Greyson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jenkins, Caleb | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dietrich, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kahook, Yassir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 6 | 2 | 0 | 7 | 4 |
Batting
2B: Poist, Jack (1); Arrivo, Nick (1); Droste, Greyson (1)
HR: Poist, Jack (1); Horvath, Andy (1)
SF: Arrivo, Nick (1)
Baserunning CS: Droste, Greyson (1)
PO: Firestone, Jack (1)
Fielding
DP: Arrivo, Nick (1); Cavey, Breydan (1); Droste, Greyson (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters, Dillion | 4.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 66 |
| Peck, Tyler | 4.0 | 5 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 75 |
| Totals | 12 | 7 | 7 | 2 | 7 | 2 | 0 | 0 | 0 | 32 | 35 | 7 | 7 | 141 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dietrich, Brett | 5.2 | 9 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 6 | 102 |
Kahook, Yassir | 3.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 6 | 39 |
| Totals | 14 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 37 | 41 | 7 | 12 | 141 |






















