Ohio vs UNCW
Scoring Summary
Team | OHIO2 | UNCW |
|---|---|---|
J. Croom tripled to right field, RBI (2-2); B. Wills scored. | 0 | 1 |
T. Marsh fouled out to lf, SF, RBI (2-2); J. Croom scored. | 0 | 2 |
T. Thach homered to left field, 3 RBI (3-2); D. Lifrieri scored, unearned; R. Evans scored. | 0 | 5 |
Patino, Alec homered to left field, 2 RBI (2-0); Minzey, Maso scored. | 2 | 5 |
T. Marsh doubled to left center, 2 RBI (2-2); R. Evans scored; B. Wills scored. | 2 | 7 |
Minzey, Maso homered to left field, 2 RBI (3-1); Kasperbauer, scored. | 4 | 7 |
B. Wills singled to right field, RBI (1-1); T. Mongero advanced to second; B. Arendt advanced to third; T. Thach scored. | 4 | 8 |
J. Croom walked, RBI (3-0); B. Wills advanced to second; T. Mongero advanced to third; B. Arendt scored. | 4 | 9 |
M. Gillespie reached on a fielder's choice, RBI (2-2); T. Mongero out at second ss to 2b; B. Arendt advanced to third; T. Thach scored. | 4 | 10 |
Williams, Co fouled out to lf, SF, RBI (0-2); Kasperbauer, scored. | 5 | 10 |
Dolan, Nick singled to center field, RBI (0-0); Sturek, Will advanced to third; Patino, Alec scored. | 6 | 10 |
T. Thach singled through the right side, 2 RBI (3-1); R. Evans scored; J. Croom scored. | 6 | 12 |
Williams, Co singled to left field, RBI (0-0); Patino, Alec advanced to second; Minzey, Maso scored. | 7 | 12 |
B. Arendt singled to right field, RBI (1-2); T. Marsh advanced to second; R. Evans scored. | 7 | 13 |
A. Evans singled to center field, RBI (1-2); B. Arendt advanced to second; T. Marsh scored. | 7 | 14 |
Patino, Alec doubled to center field, 2 RBI (2-1); Minzey, Maso scored; Kasperbauer, scored. | 9 | 14 |
Lukkes, Trev walked (3-2); Reed, Blake advanced to second; Dolan, Nick scored on a wild pitch. | 10 | 14 |
Ohio
| DH | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| C | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 3 | |
| 1B | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 9 | 9 | 12 | 0 | 10 | 12 |
Batting
Baserunning
UNCW
Brock Wills | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jac Croom | 3B | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 1 |
Ron Evans | DH | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
   Alec Demartino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Marsh | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Dillon Lifrieri | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Tanner Thach | 1B | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
Bryan Arendt | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Taber Mongero | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Aiden Evans | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mac Gillespie | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jayson Arendt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Gaither | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Hudak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Chenault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 12 | 14 | 7 | 0 | 8 | 10 |
Batting
2B: Trevor Marsh (1)
3B: Jac Croom (1)
HR: Tanner Thach (1)
SF: Trevor Marsh (1)
Baserunning SB: Ron Evans (2); Dillon Lifrieri (1)
HBP: Brock Wills (1); Ron Evans (1); Tanner Thach (1); Bryan Arendt (1)
Fielding
DP: Brock Wills (1); Jac Croom (1); Tanner Thach (1)
Ohio
| 2.0 | 5 | 9 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 11 | 16 | 3 | 2 | 76 | |
| 2.2 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 11 | 17 | 5 | 1 | 71 | |
| 2.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 1 | 53 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 | |
| Totals | 12 | 14 | 13 | 7 | 8 | 1 | 0 | 4 | 0 | 36 | 48 | 13 | 4 | 214 |
UNCW
Matt Gaither | 3.1 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 3 | 73 |
Jason Hudak | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 16 |
Cole Benton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
Ethan Chenault | 2.1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 38 |
Aubrey Smith | 1.0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 2 | 35 |
Brett Banks | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
| Totals | 9 | 10 | 10 | 12 | 10 | 2 | 0 | 3 | 0 | 33 | 49 | 7 | 8 | 190 |
Win: Ethan Chenault (1-0)
Loss: Roder, Brenden (0-1)
HBP: Roder, Brenden (2); Spoon, Trent (1); Peck, Tyler (1)
;
Matt Gaither (1); Jason Hudak (1); Aubrey Smith (1)
PB: Minzey, Mason (1)
;


























