2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Henson, Will | .293 | .839 | 54 - 54 | 198 | 30 | 58 | 8 | 2 | 6 | 35 | 88 | .444 | 29 | 7 | 53 | 4 | .395 | 4 | 0 | 15 - 20 |
| 21 | Stack, Tyler | .286 | .769 | 49 - 49 | 168 | 26 | 48 | 12 | 1 | 2 | 25 | 68 | .405 | 18 | 5 | 42 | 2 | .364 | 4 | 1 | 29 - 33 |
| 16 | Boyd, Cameron | .282 | .844 | 54 - 54 | 213 | 34 | 60 | 13 | 0 | 11 | 39 | 106 | .498 | 19 | 3 | 51 | 2 | .346 | 2 | 0 | 19 - 23 |
| 12 | Shepherd, Dylan | .279 | .829 | 48 - 45 | 165 | 29 | 46 | 10 | 1 | 5 | 34 | 73 | .442 | 19 | 10 | 43 | 4 | .387 | 0 | 1 | 3 - 5 |
| 14 | Harmon, Reese | .248 | .736 | 41 - 39 | 121 | 21 | 30 | 3 | 0 | 2 | 11 | 39 | .322 | 28 | 7 | 27 | 0 | .414 | 1 | 3 | 5 - 6 |
| 9 | Harris, Taylor | .241 | .726 | 52 - 47 | 166 | 30 | 40 | 12 | 0 | 3 | 22 | 61 | .367 | 17 | 14 | 44 | 3 | .359 | 1 | 0 | 5 - 8 |
| 11 | Bryant, Cam | .227 | .666 | 47 - 43 | 154 | 19 | 35 | 7 | 2 | 1 | 20 | 49 | .318 | 26 | 4 | 34 | 0 | .348 | 3 | 1 | 5 - 7 |
| 19 | Shirley, Colton | .269 | .745 | 31 - 25 | 93 | 16 | 25 | 4 | 2 | 1 | 8 | 36 | .387 | 6 | 7 | 19 | 0 | .358 | 0 | 0 | 3 - 4 |
| 23 | Hill, Cam | .237 | .743 | 40 - 32 | 118 | 23 | 28 | 6 | 0 | 5 | 21 | 49 | .415 | 13 | 4 | 44 | 2 | .328 | 2 | 0 | 4 - 8 |
| 31 | Palinski, Max | .222 | .613 | 33 - 29 | 108 | 16 | 24 | 6 | 1 | 0 | 8 | 32 | .296 | 13 | 3 | 24 | 1 | .317 | 2 | 1 | 6 - 7 |
| 7 | Alexander, Brady | .218 | .572 | 28 - 23 | 101 | 11 | 22 | 6 | 0 | 0 | 8 | 28 | .277 | 11 | 0 | 24 | 1 | .295 | 0 | 0 | 5 - 5 |
| 26 | Fox, Sean | .200 | .729 | 7 - 3 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 4 | 0 | 6 | 0 | .429 | 0 | 0 | 0 - 1 |
| 5 | Steinbaugh, Cale | .191 | .610 | 30 - 22 | 68 | 11 | 13 | 2 | 0 | 1 | 5 | 18 | .265 | 8 | 8 | 22 | 0 | .345 | 0 | 3 | 2 - 4 |
| 20 | Wilson, Grant | .173 | .710 | 31 - 21 | 75 | 15 | 13 | 4 | 0 | 4 | 14 | 29 | .387 | 13 | 4 | 23 | 1 | .323 | 1 | 0 | 1 - 2 |
| 17 | Sullivan, Patrick | .000 | .000 | 5 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .252 | .744 | 54-54 | 1761 | 283 | 444 | 94 | 9 | 41 | 251 | 679 | .386 | 224 | 76 | 457 | 20 | .358 | 20 | 10 | 102-133 |
| Â | Opponents | .334 | .968 | 54-54 | 1879 | 521 | 628 | 134 | 22 | 59 | 484 | 983 | .523 | 317 | 82 | 269 | 21 | .445 | 31 | 25 | 71-97 |









