Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Hummel, Belle 22 Hummel, Belle .463 1.198 24-24 82 32 38 6 1 3 21 55 .671 10 1 8 1 .527 0 0 7-8
4 Bare, Colleen 4 Bare, Colleen .417 1.205 24-24 72 26 30 7 1 3 20 48 .667 14 5 8 2 .538 0 0 6-7
17 Westler, Shelby 17 Westler, Shelby .361 1.107 24-24 61 17 22 7 2 2 17 39 .639 14 1 6 0 .468 3 2 0-1
30 Wilson, Izzie 30 Wilson, Izzie .353 .777 24-24 68 13 24 4 0 0 14 28 .412 2 1 7 0 .365 3 1 0-2
12 Gorsuch, Kylie 12 Gorsuch, Kylie .339 1.007 21-19 62 16 21 5 0 4 20 38 .613 6 1 11 2 .394 2 0 1-1
13 Farmer, Brenna 13 Farmer, Brenna .317 .903 23-23 60 11 19 4 0 1 19 26 .433 18 2 5 2 .470 3 0 0-0
2 Lieving, Mikie 2 Lieving, Mikie .273 .870 18-16 44 9 12 2 0 3 11 23 .523 5 0 4 2 .347 0 0 3-3
6 McDaniel, Rylee 6 McDaniel, Rylee .257 .896 19-16 35 9 9 2 0 3 6 20 .571 2 2 13 0 .325 1 3 1-1
25 Ferres , Pyper 25 Ferres , Pyper 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Book, Alexis 21 Book, Alexis .355 .945 17-11 31 7 11 2 0 1 4 16 .516 4 0 6 0 .429 0 0 0-0
0 Smith, Sena 0 Smith, Sena .300 .847 17-13 30 14 9 0 0 1 5 12 .400 8 0 4 0 .447 0 0 2-2
10 Young, Sydney 10 Young, Sydney .267 .922 15-3 15 2 4 1 0 1 6 8 .533 1 2 3 0 .389 0 0 0-0
3 Wycuff, Jordyn 3 Wycuff, Jordyn .257 .899 17-12 35 10 9 1 0 4 10 22 .629 0 1 4 0 .270 1 0 0-0
15 Hall, Cora 15 Hall, Cora .250 1.400 5-0 4 1 1 0 0 1 2 4 1.000 1 0 2 0 .400 0 0 0-0
24 Cervola, Allie 24 Cervola, Allie .200 .530 12-8 25 3 5 2 0 0 3 7 .280 2 0 2 1 .250 1 0 1-1
20 Caron, Emily 20 Caron, Emily .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Massaro, Hailey 23 Massaro, Hailey .000 .250 10-0 3 3 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-1
9 McDonald, Kaylee 9 McDonald, Kaylee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Kennelly, Abby 8 Kennelly, Abby .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .340 .973 24-24 633 174 215 43 4 27 158 347 .548 87 17 87 10 .425 14 6 22-28
Opponents .299 .823 24-24 595 110 178 31 1 18 99 265 .445 66 14 97 2 .378 7 12 26-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Miller, Skipp 19Miller, Skipp 3.03 1.55 7-3 13-10 4 1-0 0 60.0 68 34 26 25 43 15 0 5 243 .280 5 7 0 2 4
26 Moore, Keegan 26Moore, Keegan 5.15 1.84 5-1 15-6 1 0-0 0 35.1 47 30 26 18 24 9 0 3 148 .318 3 4 0 1 4
14 Meyers, Ally 14Meyers, Ally 5.42 1.67 4-3 12-6 1 0-0 1 41.1 51 38 32 18 26 7 1 9 171 .298 2 2 0 3 3
2 Lieving, Mikie 2Lieving, Mikie 4.57 2.22 0-0 6-2 0 0-0 0 7.2 12 8 5 5 4 0 0 1 33 .364 0 1 0 1 1
Totals 4.27 1.69 16-7 46-24 6 2 1 144.1 178 110 88 66 97 31 1 18 595 .299 10 14 0 7 12
Opponents 6.47 2.08 7-16 53-24 3 1 1 145.0 215 174 134 87 87 43 4 27 633 .340 28 17 0 14 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Wilson, Izzie 30 Wilson, Izzie 29 25 4 0 1.000 0 0 0 0 0
0 Smith, Sena 0 Smith, Sena 20 17 3 0 1.000 0 0 0 0 0
10 Young, Sydney 10 Young, Sydney 6 5 1 0 1.000 1 0 0 0 0
26 Moore, Keegan 26 Moore, Keegan 5 0 5 0 1.000 0 6 2 0 0
2 Lieving, Mikie 2 Lieving, Mikie 4 0 4 0 1.000 0 3 0 0 0
20 Caron, Emily 20 Caron, Emily 3 3 0 0 1.000 0 0 0 0 0
23 Massaro, Hailey 23 Massaro, Hailey 1 0 1 0 1.000 0 0 0 0 0
12 Gorsuch, Kylie 12 Gorsuch, Kylie 89 83 5 1 .989 1 17 1 2 0
13 Farmer, Brenna 13 Farmer, Brenna 138 129 6 3 .978 2 0 0 0 0
22 Hummel, Belle 22 Hummel, Belle 40 37 2 1 .975 0 0 0 0 0
6 McDaniel, Rylee 6 McDaniel, Rylee 60 22 36 2 .967 3 0 0 0 0
3 Wycuff, Jordyn 3 Wycuff, Jordyn 27 22 4 1 .963 0 9 3 0 0
24 Cervola, Allie 24 Cervola, Allie 33 17 14 2 .939 1 0 0 0 0
21 Book, Alexis 21 Book, Alexis 13 9 3 1 .923 0 0 0 0 0
17 Westler, Shelby 17 Westler, Shelby 56 16 35 5 .911 0 0 0 0 0
4 Bare, Colleen 4 Bare, Colleen 83 43 32 8 .904 1 0 0 0 0
19 Miller, Skipp 19 Miller, Skipp 10 3 5 2 .800 0 9 1 0 0
14 Meyers, Ally 14 Meyers, Ally 8 2 4 2 .750 0 8 1 0 0
15 Hall, Cora 15 Hall, Cora 0 0 0 0 .000 0 0 0 0 0
25 Ferres , Pyper 25 Ferres , Pyper 0 0 0 0 .000 0 0 0 0 0
8 Kennelly, Abby 8 Kennelly, Abby 0 0 0 0 .000 0 0 0 0 0
9 McDonald, Kaylee 9 McDonald, Kaylee 0 0 0 0 .000 0 0 0 0 0
Totals 625 433 164 28 .955 4 52 8 2 0
Opponents 605 435 137 33 .945 13 44 8 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Hummel, Belle 22Hummel, Belle .786 1.895 4-4 14 10 11 1 0 1 5 15 1.071 3 0 0 0 .824 0 0 3-3
10 Young, Sydney 10Young, Sydney .667 1.334 3-0 3 0 2 0 0 0 3 2 .667 0 0 0 0 .667 0 0 0-0
0 Smith, Sena 0Smith, Sena .600 1.200 4-1 5 4 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 1-1
13 Farmer, Brenna 13Farmer, Brenna .571 1.453 4-4 14 4 8 3 0 0 7 11 .786 3 1 0 0 .667 0 0 0-0
4 Bare, Colleen 4Bare, Colleen .500 1.254 4-4 14 7 7 2 0 0 2 9 .643 2 2 3 0 .611 0 0 2-2
2 Lieving, Mikie 2Lieving, Mikie .385 1.159 4-4 13 4 5 1 0 1 7 9 .692 2 0 1 0 .467 0 0 1-1
30 Wilson, Izzie 30Wilson, Izzie .385 .814 4-4 13 5 5 0 0 0 3 5 .385 1 0 2 0 .429 0 1 0-0
17 Westler, Shelby 17Westler, Shelby .357 .762 4-4 14 4 5 1 0 0 1 6 .429 0 0 1 0 .333 1 0 0-0
12 Gorsuch, Kylie 12Gorsuch, Kylie .333 1.212 4-4 15 5 5 1 0 2 6 12 .800 1 1 1 0 .412 0 0 0-0
21 Book, Alexis 21Book, Alexis .333 .733 3-3 9 1 3 0 0 0 2 3 .333 1 0 1 0 .400 0 0 0-0
24 Cervola, Allie 24Cervola, Allie .250 .750 4-4 12 1 3 2 0 0 3 5 .417 2 0 1 0 .333 1 0 1-1
15 Hall, Cora 15Hall, Cora .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Caron, Emily 20Caron, Emily .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Massaro, Hailey 23Massaro, Hailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Kennelly, Abby 8Kennelly, Abby .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .442 1.127 4-4 129 46 57 11 0 4 41 80 .620 15 4 12 0 .507 2 1 9-9
Opponents .252 .749 4-4 103 16 26 3 0 5 16 44 .427 6 5 19 0 .322 1 1 2-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Meyers, Ally 14Meyers, Ally 2.33 .89 1-1 3-1 0 0-0 1 9.0 7 6 3 1 9 0 0 3 37 .189 1 1 0 1 0
26 Moore, Keegan 26Moore, Keegan 2.80 1.80 1-0 3-1 0 0-0 0 5.0 5 4 2 4 3 1 0 1 20 .250 2 4 0 0 1
19 Miller, Skipp 19Miller, Skipp 4.20 1.50 1-0 2-2 1 1-0 0 10.0 14 6 6 1 7 2 0 1 46 .304 1 0 0 0 0
Totals 3.21 1.33 3-1 8-4 1 1 1 24.0 26 16 11 6 19 3 0 5 103 .252 4 5 0 1 1
Opponents 8.46 3.00 1-3 8-4 1 0 0 24.0 57 46 29 15 12 11 0 4 129 .442 8 4 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Farmer, Brenna 13 Farmer, Brenna 26 25 1 0 1.000 0 0 0 0 0
12 Gorsuch, Kylie 12 Gorsuch, Kylie 19 19 0 0 1.000 0 2 0 2 0
22 Hummel, Belle 22 Hummel, Belle 6 6 0 0 1.000 0 0 0 0 0
30 Wilson, Izzie 30 Wilson, Izzie 3 3 0 0 1.000 0 0 0 0 0
0 Smith, Sena 0 Smith, Sena 1 1 0 0 1.000 0 0 0 0 0
14 Meyers, Ally 14 Meyers, Ally 1 0 1 0 1.000 0 0 0 0 0
19 Miller, Skipp 19 Miller, Skipp 1 0 1 0 1.000 0 2 0 0 0
26 Moore, Keegan 26 Moore, Keegan 1 0 1 0 1.000 0 0 0 0 0
3 Wycuff, Jordyn 3 Wycuff, Jordyn 1 1 0 0 1.000 0 0 0 0 0
24 Cervola, Allie 24 Cervola, Allie 18 10 6 2 .889 0 0 0 0 0
17 Westler, Shelby 17 Westler, Shelby 7 1 5 1 .857 0 0 0 0 0
4 Bare, Colleen 4 Bare, Colleen 18 5 9 4 .778 0 0 0 0 0
21 Book, Alexis 21 Book, Alexis 3 1 1 1 .667 0 0 0 0 0
10 Young, Sydney 10 Young, Sydney 0 0 0 0 .000 0 0 0 0 0
15 Hall, Cora 15 Hall, Cora 0 0 0 0 .000 0 0 0 0 0
2 Lieving, Mikie 2 Lieving, Mikie 0 0 0 0 .000 0 0 0 0 0
20 Caron, Emily 20 Caron, Emily 0 0 0 0 .000 0 0 0 0 0
23 Massaro, Hailey 23 Massaro, Hailey 0 0 0 0 .000 0 0 0 0 0
6 McDaniel, Rylee 6 McDaniel, Rylee 0 0 0 0 .000 0 0 0 0 0
8 Kennelly, Abby 8 Kennelly, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 105 72 25 8 .924 0 4 0 2 0
Opponents 109 72 25 12 .890 5 18 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2024 vs Saint Francis W 16-2 34 16 19 16 5 0 1 3 0 4 0 2 0 1 0 2 15 6 3 .559
2/6/2024 vs Towson W 9-0 34 9 16 7 2 0 2 0 0 2 0 1 0 0 0 3 18 5 1 .471
2/7/2024 vs Towson W 12-4 26 12 7 9 1 0 1 7 0 3 0 0 0 0 0 3 18 9 2 .269
2/7/2026 at USC Upstate L 9-10 35 9 15 9 3 0 0 5 1 0 0 1 1 1 0 4 21 5 2 .429
2/8/2026 vs Saint Francis W 10-2 27 10 11 10 2 0 3 4 0 0 0 0 0 0 0 0 18 7 0 .407
02/13/2026 at Chattanooga W 7-1 30 7 13 7 5 0 0 2 0 1 2 0 0 1 2 2 21 5 0 .433
02/13/2026 vs Canisius W 11-3 23 11 9 10 0 0 3 5 0 2 0 1 0 1 1 3 15 8 1 .391
2/14/2026 vs Middle Tenn. W 6-3 27 6 8 6 2 0 2 3 0 0 0 2 0 0 0 2 21 8 0 .296
02/14/2026 at Chattanooga L 3-8 23 3 3 3 0 0 1 6 0 0 0 1 0 0 1 11 18 8 3 .130
2/19/2026 at UCF L 1-4 24 1 6 1 1 0 0 3 0 0 2 1 1 1 1 4 18 6 0 .250
2/20/2026 vs Notre Dame W 5-4 32 5 9 4 2 1 0 6 0 1 0 3 0 0 1 6 24 13 2 .281
2/20/2026 at UCF L 1-9 20 1 3 0 2 0 0 3 0 0 0 1 0 0 1 1 16 5 1 .150
2/21/2026 vs Charleston Southern W 4-1 25 4 6 4 0 1 0 5 0 1 0 1 1 1 0 1 21 5 2 .240
2/21/2026 vs Penn State L 1-16 22 1 2 1 0 0 0 4 0 0 0 0 0 0 0 6 18 6 2 .091
2/27/2026 at Stonehill W 12-2 26 12 12 10 4 0 1 6 0 2 1 0 0 0 1 1 15 7 2 .462
2/27/2026 vs Southern Ind. W 8-0 21 8 7 5 0 0 2 3 0 0 0 0 1 1 0 2 15 7 0 .333
2/28/2026 at Austin Peay L 7-8 29 7 8 6 1 0 2 4 0 0 0 0 0 2 0 3 19 6 2 .276
2/28/2026 vs Stonehill W 12-3 27 12 16 12 4 0 0 0 0 1 1 0 0 1 0 1 15 9 1 .593
3/1/2026 at Belmont L 0-3 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 17 18 5 0 .045
3/6/2026 vs Penn University W 11-2 24 11 9 11 4 0 2 4 0 0 0 0 1 1 0 3 15 9 0 .375
3/6/2026 vs Robert Morris W 12-10 31 12 13 11 2 0 3 5 0 2 0 2 0 2 0 2 21 9 2 .419
3/7/2026 vs Penn University W 7-5 25 7 7 7 2 1 1 4 0 1 0 1 0 1 1 2 21 7 2 .280
3/7/2026 at Western Carolina L 1-9 21 1 3 1 0 1 0 2 0 0 0 0 0 0 0 6 17 6 0 .143
3/8/2026 vs Robert Morris W 9-1 25 9 12 8 1 0 3 2 0 2 0 0 1 0 1 2 15 3 0 .480
Total 174-110 633 174 215 158 43 4 27 87 1 22 6 17 6 14 10 87 433 164 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2024 vs Saint Francis W 16-2 5.0 2 2 1 0 5 0 0 1 1 0 2 0 1 0 0 1.40
2/6/2024 vs Towson W 9-0 6.0 4 0 0 0 4 0 0 0 0 0 0 0 2 0 0 0.00
2/7/2024 vs Towson W 12-4 6.0 3 4 2 5 6 1 0 1 1 0 3 0 3 0 1 2.33
2/7/2026 at USC Upstate L 9-10 7.0 17 10 8 1 4 2 0 3 2 0 0 0 3 1 0 8.00
2/8/2026 vs Saint Francis W 10-2 6.0 6 2 2 2 8 0 0 0 0 0 0 0 4 1 0 2.33
02/13/2026 at Chattanooga W 7-1 7.0 4 1 1 3 6 2 0 0 0 0 1 0 5 1 0 1.00
02/13/2026 vs Canisius W 11-3 5.0 7 3 3 1 3 1 0 0 1 0 0 0 6 1 0 4.20
2/14/2026 vs Middle Tenn. W 6-3 7.0 5 3 3 4 5 0 0 2 0 0 0 0 7 1 0 3.00
02/14/2026 at Chattanooga L 3-8 6.0 12 8 4 5 4 3 0 0 0 0 1 0 7 2 0 4.67
2/19/2026 at UCF L 1-4 6.0 8 4 4 6 4 3 0 1 1 0 2 0 7 3 0 4.67
2/20/2026 vs Notre Dame W 5-4 8.0 10 4 3 3 4 1 1 0 1 0 0 0 8 3 0 2.63
2/20/2026 at UCF L 1-9 5.1 8 9 7 7 1 1 0 1 1 0 0 0 8 4 0 9.19
2/21/2026 vs Charleston Southern W 4-1 7.0 3 1 1 2 7 0 0 0 0 0 1 0 9 4 0 1.00
2/21/2026 vs Penn State L 1-16 6.0 15 16 16 7 2 1 0 2 0 0 0 0 9 5 0 18.67
2/27/2026 at Stonehill W 12-2 5.0 4 2 1 1 3 1 0 0 0 0 0 0 10 5 0 1.40
2/27/2026 vs Southern Ind. W 8-0 5.0 2 0 0 4 4 0 0 0 0 0 0 0 11 5 0 0.00
2/28/2026 at Austin Peay L 7-8 6.1 14 8 5 2 5 3 0 1 0 0 0 0 11 6 0 5.53
2/28/2026 vs Stonehill W 12-3 5.0 5 3 2 0 2 0 0 0 0 0 0 0 12 6 0 2.80
3/1/2026 at Belmont L 0-3 6.0 6 3 3 1 1 5 0 0 0 0 1 0 12 7 0 3.50
3/6/2026 vs Penn University W 11-2 5.0 7 2 2 1 2 1 0 2 0 0 0 0 13 7 0 2.80
3/6/2026 vs Robert Morris W 12-10 7.0 10 10 8 5 4 4 0 1 1 0 2 0 14 7 0 8.00
3/7/2026 vs Penn University W 7-5 7.0 8 5 3 4 5 1 0 1 1 0 0 0 15 7 0 3.00
3/7/2026 at Western Carolina L 1-9 5.2 15 9 8 0 2 1 0 1 0 0 0 0 15 8 0 9.88
3/8/2026 vs Robert Morris W 9-1 5.0 3 1 1 2 6 0 0 1 0 0 1 0 16 8 0 1.40
Total 174-110 144.1 178 110 88 66 97 31 1 18 10 0 14 0 16 8 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 USC Upstate (2/7/2026)
RUNS SCORED 16 Saint Francis (2/6/2024)
HITS 19 Saint Francis (2/6/2024)
RBIS 16 Saint Francis (2/6/2024)
DOUBLES 5 Saint Francis (2/6/2024); Chattanooga (02/13/2026)
TRIPLES 1 Penn University (3/7/2026); Notre Dame (2/20/2026); Charleston Southern (2/21/2026); Western Carolina (3/7/2026)
HOME RUNS 3 Saint Francis (2/8/2026); Canisius (02/13/2026); Robert Morris (3/6/2026); Robert Morris (3/8/2026)
WALKS 7 Towson (2/7/2024)
STRIKEOUTS 17 Belmont (3/1/2026)
SAC HITS 1 USC Upstate (2/7/2026); UCF (2/19/2026); Charleston Southern (2/21/2026); Southern Ind. (2/27/2026); Penn University (3/6/2026)
SAC FLIES 2 Austin Peay (2/28/2026); Robert Morris (3/6/2026)
STOLEN BASES 4 Saint Francis (2/6/2024)
HIT BY PITCH 3 Notre Dame (2/20/2026)
CAUGHT STEALING 2 Chattanooga (02/13/2026); UCF (2/19/2026)
HIT INTO DP 2 Chattanooga (02/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Notre Dame (2/20/2026)
RUNS ALLOWED 16 Penn State (2/21/2026)
EARNED RUNS 16 Penn State (2/21/2026)
WALKS ALLOWED 7 Penn State (2/21/2026); UCF (2/20/2026)
STRIKEOUTS 8 Saint Francis (2/8/2026)
HITS ALLOWED 17 USC Upstate (2/7/2026)
DOUBLES ALLOWED 5 Belmont (3/1/2026)
TRIPLES ALLOWED 1 Notre Dame (2/20/2026)
HOME RUNS ALLOWED 3 USC Upstate (2/7/2026)
WILD PITCHES 2 USC Upstate (2/7/2026)
HIT BATTERS 3 Towson (2/7/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Notre Dame (2/20/2026)
ASSISTS 13 Notre Dame (2/20/2026)
ERRORS 3 Saint Francis (2/6/2024); Chattanooga (02/14/2026)
PASSED BALLS 2 USC Upstate (2/7/2026)
DPS TURNED 1 Saint Francis (2/8/2026); Penn University (3/7/2026); Notre Dame (2/20/2026); Penn University (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Gorsuch Austin Peay (2/28/2026)
RUNS SCORED 3 Belle Hummel; Lieving, Mikie; K. Gorsuch Penn University (3/7/2026); Saint Francis (2/6/2024); Towson (2/6/2024); Canisius (02/13/2026); Austin Peay (2/28/2026)
HITS 4 Belle Hummel Saint Francis (2/6/2024); Towson (2/6/2024)
RBIS 5 Shelby Westler Penn University (3/6/2026)
DOUBLES 2 Brenna Farmer; Westler, Shelby; C. Bare Saint Francis (2/6/2024); Chattanooga (02/13/2026); Stonehill (2/27/2026)
TRIPLES 1 Belle Hummel; Shelby Westler; Colleen Bare Penn University (3/7/2026); Notre Dame (2/20/2026); Charleston Southern (2/21/2026); Western Carolina (3/7/2026)
HOME RUNS 2 C. Bare Middle Tenn. (2/14/2026)
WALKS 3 Brenna Farmer Penn University (3/6/2026)
STRIKEOUTS 3 B. Hummel Belmont (3/1/2026)
SAC HITS 1 I. Wilson; Rylee McDaniel; Shelby Westler; S. Westler USC Upstate (2/7/2026); UCF (2/19/2026); Charleston Southern (2/21/2026); Southern Ind. (2/27/2026); Penn University (3/6/2026)
SAC FLIES 1 S. Westler; Kylie Gorsuch; Allie Cervola; Gorsuch, Kylie Stonehill (2/28/2026); Penn University (3/7/2026); Saint Francis (2/6/2024); USC Upstate (2/7/2026); Chattanooga (02/13/2026)
STOLEN BASES 2 Colleen Bare; Belle Hummel Saint Francis (2/6/2024); Robert Morris (3/8/2026)
HIT BY PITCH 2 Colleen Bare Robert Morris (3/6/2026)
CAUGHT STEALING 1 I. Wilson; Hummel, Belle; Hailey Massaro; S. Westler Stonehill (2/28/2026); Chattanooga (02/13/2026); UCF (2/19/2026); Stonehill (2/27/2026)
HIT INTO DP 1 Kylie Gorsuch; Brenna Farmer; Allie Cervola; K. Gorsuch; Gorsuch, Kylie Towson (2/7/2024); Penn University (3/7/2026); Towson (2/6/2024); USC Upstate (2/7/2026); Chattanooga (02/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Meyers; Skipp Miller Middle Tenn. (2/14/2026); Charleston Southern (2/21/2026)
RUNS ALLOWED 9 Keegan Moore Penn State (2/21/2026)
EARNED RUNS 9 Keegan Moore Penn State (2/21/2026)
WALKS ALLOWED 6 Skipp Miller UCF (2/19/2026)
STRIKEOUTS 7 Keegan Moore; Skipp Miller Saint Francis (2/8/2026); Charleston Southern (2/21/2026)
HITS ALLOWED 14 S. Miller Austin Peay (2/28/2026)
DOUBLES ALLOWED 5 S. Miller Belmont (3/1/2026)
TRIPLES ALLOWED 1 Ally Meyers Notre Dame (2/20/2026)
HOME RUNS ALLOWED 2 A. Meyers; Ally Meyers Middle Tenn. (2/14/2026); Penn State (2/21/2026); USC Upstate (2/7/2026)
WILD PITCHES 1 Keegan Moore; Skipp Miller; S. Miller; Moore, Keegan Towson (2/7/2024); Penn University (3/7/2026); Saint Francis (2/6/2024); USC Upstate (2/7/2026); Canisius (02/13/2026)
HIT BATTERS 2 Keegan Moore; Skipp Miller Towson (2/7/2024); Saint Francis (2/6/2024); UCF (2/19/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 Kylie Gorsuch; B. Farmer Saint Francis (2/8/2026); Belmont (3/1/2026)
ASSISTS 5 Rylee McDaniel Robert Morris (3/6/2026)
ERRORS 3 Colleen Bare Saint Francis (2/6/2024)
PASSED BALLS 2 K. Gorsuch USC Upstate (2/7/2026)
DPS TURNED 1 Colleen Bare; Brenna Farmer; Kylie Gorsuch Saint Francis (2/8/2026); Penn University (3/7/2026); Notre Dame (2/20/2026); Penn University (3/6/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Hummel, Belle.463
Bare, Colleen.417
Westler, Shelby .361
Wilson, Izzie.353
Gorsuch, Kylie.339
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Hummel, Belle.671
Bare, Colleen.667
Westler, Shelby .639
Gorsuch, Kylie.613
McDaniel, Rylee.571
Team Leaders: Runs Scored
Runs Scored
Player High
Hummel, Belle32
Bare, Colleen26
Westler, Shelby 17
Gorsuch, Kylie16
Wilson, Izzie13
Team Leaders: Hits
Hits
Player High
Hummel, Belle38
Bare, Colleen30
Wilson, Izzie24
Westler, Shelby 22
Gorsuch, Kylie21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Hummel, Belle21
Gorsuch, Kylie20
Bare, Colleen20
Farmer, Brenna19
Westler, Shelby 17
Team Leaders: Doubles
Doubles
Player High
Westler, Shelby 7
Bare, Colleen7
Hummel, Belle6
Gorsuch, Kylie5
Farmer, Brenna4
Team Leaders: Triples
Triples
Player High
Westler, Shelby 2
Hummel, Belle1
Bare, Colleen1
Team Leaders: Home Runs
Home Runs
Player High
Gorsuch, Kylie4
Lieving, Mikie3
Hummel, Belle3
Bare, Colleen3
McDaniel, Rylee3
Team Leaders: Total Bases
Total Bases
Player High
Hummel, Belle55
Bare, Colleen48
Westler, Shelby 39
Gorsuch, Kylie38
Wilson, Izzie28
Team Leaders: Walks
Walks
Player High
Farmer, Brenna18
Westler, Shelby 14
Bare, Colleen14
Hummel, Belle10
Gorsuch, Kylie6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Bare, Colleen5
Farmer, Brenna2
McDaniel, Rylee2
Gorsuch, Kylie1
Westler, Shelby 1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
McDaniel, Rylee3
Westler, Shelby 2
Wilson, Izzie1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Farmer, Brenna3
Westler, Shelby 3
Wilson, Izzie3
Gorsuch, Kylie2
McDaniel, Rylee1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Hummel, Belle7
Bare, Colleen6
Lieving, Mikie3
Gorsuch, Kylie1
McDaniel, Rylee1
Team Leaders: Strikeouts
Strikeouts
Player High
McDaniel, Rylee13
Gorsuch, Kylie11
Hummel, Belle8
Bare, Colleen8
Wilson, Izzie7
Team Leaders: Grounded into DP
Grounded into DP
Player High
Gorsuch, Kylie2
Farmer, Brenna2
Lieving, Mikie2
Bare, Colleen2
Hummel, Belle1
Team Leaders: At Bats
At Bats
Player High
Hummel, Belle82
Bare, Colleen72
Wilson, Izzie68
Gorsuch, Kylie62
Westler, Shelby 61
Team Leaders: Games Played
Games Played
Player High
Westler, Shelby 24
Hummel, Belle24
Wilson, Izzie24
Bare, Colleen24
Farmer, Brenna23
Team Leaders: Game Starts
Game Starts
Player High
Westler, Shelby 24
Hummel, Belle24
Wilson, Izzie24
Bare, Colleen24
Farmer, Brenna23

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Miller, Skipp3.03
Moore, Keegan5.15
Meyers, Ally5.42
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Miller, Skipp.280
Meyers, Ally.298
Moore, Keegan.318
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Moore, Keegan83.3333333333333
Miller, Skipp70
Meyers, Ally57.1428571428571
Team Leaders: Wins
Wins
Player High
Miller, Skipp7
Moore, Keegan5
Meyers, Ally4
Team Leaders: Losses
Losses
Player High
Meyers, Ally3
Miller, Skipp3
Moore, Keegan1
Team Leaders: Saves
Saves
Player High
Meyers, Ally1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Miller, Skipp60.0
Meyers, Ally41.1
Moore, Keegan35.1
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Miller, Skipp43
Meyers, Ally26
Moore, Keegan24
Team Leaders: Appearances
Appearances
Player High
