Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Hummel, Belle .472 1.220 47-47 161 66 76 16 1 5 37 109 .677 25 1 18 1 .543 1 0 7-9
17 Westler, Shelby .381 1.105 47-47 139 35 53 17 2 6 54 92 .662 17 4 13 0 .443 7 3 0-1
4 Bare, Colleen .366 1.203 47-47 142 50 52 13 1 12 39 103 .725 24 10 16 3 .478 4 1 7-8
30 Wilson, Izzie .348 .901 47-47 138 25 48 9 1 4 40 71 .514 10 2 12 0 .387 5 3 0-2
13 Farmer, Brenna .318 .956 46-46 129 28 41 10 0 4 36 63 .488 35 5 11 2 .468 4 0 0-0
21 Book, Alexis .298 .859 40-34 94 20 28 5 0 4 13 45 .479 12 1 15 0 .380 1 0 1-1
12 Gorsuch, Kylie .284 .887 40-38 116 27 33 6 0 7 27 60 .517 14 3 18 2 .370 2 2 2-2
6 McDaniel, Rylee .267 1.107 42-39 90 28 24 5 1 11 21 64 .711 14 6 27 2 .396 1 5 1-1
25 Ferres , Pyper 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Young, Sydney .324 1.186 30-11 37 6 12 1 0 4 14 25 .676 11 3 8 0 .510 0 0 0-0
3 Wycuff, Jordyn .302 .869 34-28 86 22 26 6 0 5 20 47 .547 2 1 8 0 .322 1 1 0-0
0 Smith, Sena .290 .823 26-13 31 19 9 0 0 1 5 12 .387 8 0 4 0 .436 0 0 2-2
15 Hall, Cora .250 1.400 5-0 4 1 1 0 0 1 2 4 1.000 1 0 2 0 .400 0 0 0-0
2 Lieving, Mikie .245 .820 30-22 49 11 12 2 0 3 12 23 .469 8 0 5 2 .351 0 0 4-5
24 Cervola, Allie .200 .530 14-8 25 4 5 2 0 0 3 7 .280 2 0 2 1 .250 1 0 1-1
20 Caron, Emily .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Massaro, Hailey .000 .250 10-0 3 3 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-1
8 Kennelly, Abby .000 .000 17-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 McDonald, Kaylee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .336 1.008 47-47 1252 348 421 92 6 67 323 726 .580 183 37 163 13 .428 27 15 26-34
Opponents .288 .814 47-47 1204 223 347 59 4 39 202 531 .441 136 35 173 2 .373 12 20 46-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Miller, Skipp 3.80 1.58 17-6 30-25 13 1-0 1 141.2 159 93 77 65 90 30 2 17 577 .276 10 18 0 3 9
26 Moore, Keegan 4.81 1.60 8-1 29-6 1 0-0 0 68.1 74 52 47 35 42 12 0 7 272 .272 3 10 0 4 6
14 Meyers, Ally 5.81 1.85 4-3 15-7 1 0-0 1 47.0 64 45 39 23 29 8 1 10 201 .318 5 3 0 3 3
2 Lieving, Mikie 5.35 1.78 3-4 15-8 0 0-0 0 35.1 50 33 27 13 12 9 1 5 154 .325 1 4 0 2 2
Totals 4.53 1.65 32-14 89-46 15 2 2 292.1 347 223 189 136 173 59 4 39 1204 .288 19 35 0 12 20
Opponents 6.51 2.09 14-32 100-47 9 1 4 289.1 421 348 269 183 163 92 6 67 1252 .336 38 37 0 27 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Smith, Sena 20 17 3 0 1.000 0 0 0 0 0
2 Lieving, Mikie 12 2 10 0 1.000 0 6 1 0 0
26 Moore, Keegan 12 4 8 0 1.000 0 6 2 0 0
10 Young, Sydney 6 5 1 0 1.000 1 0 0 0 0
20 Caron, Emily 3 3 0 0 1.000 0 0 0 0 0
8 Kennelly, Abby 3 0 3 0 1.000 0 0 0 0 0
23 Massaro, Hailey 1 0 1 0 1.000 0 0 0 0 0
13 Farmer, Brenna 309 294 11 4 .987 2 0 0 0 0
12 Gorsuch, Kylie 157 146 9 2 .987 1 32 2 8 0
22 Hummel, Belle 82 76 3 3 .963 1 0 0 0 0
3 Wycuff, Jordyn 45 38 5 2 .956 0 14 3 2 0
30 Wilson, Izzie 63 54 6 3 .952 0 0 0 0 0
24 Cervola, Allie 33 17 14 2 .939 1 0 0 0 0
6 McDaniel, Rylee 142 52 80 10 .930 4 0 0 0 0
21 Book, Alexis 56 46 6 4 .929 0 0 0 0 0
4 Bare, Colleen 179 83 81 15 .916 3 0 0 0 0
17 Westler, Shelby 107 34 64 9 .916 0 0 0 0 0
19 Miller, Skipp 21 4 15 2 .905 0 21 2 0 0
14 Meyers, Ally 9 2 5 2 .778 0 11 1 0 0
15 Hall, Cora 0 0 0 0 .000 0 0 0 0 0
25 Ferres , Pyper 0 0 0 0 .000 0 0 0 0 0
9 McDonald, Kaylee 0 0 0 0 .000 0 0 0 0 0
Totals 1260 877 325 58 .954 6 90 11 10 0
Opponents 1205 868 280 57 .953 17 52 11 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Hummel, Belle .529 1.343 25-25 87 42 46 10 0 3 20 65 .747 16 0 7 0 .596 1 0 3-4
0 Smith, Sena .500 1.000 13-1 6 9 3 0 0 0 2 3 .500 0 0 1 0 .500 0 0 1-1
10 Young, Sydney .435 1.393 16-6 23 3 10 0 0 3 11 19 .826 7 0 5 0 .567 0 0 0-0
17 Westler, Shelby .368 1.017 25-25 87 20 32 11 0 4 34 55 .632 2 3 7 0 .385 4 1 0-0
13 Farmer, Brenna .364 1.102 25-25 77 19 28 9 0 3 24 46 .597 19 4 5 0 .505 1 0 0-0
4 Bare, Colleen .363 1.255 25-25 80 29 29 8 0 9 21 64 .800 10 7 10 1 .455 4 1 3-3
30 Wilson, Izzie .338 .885 25-25 77 14 26 5 0 2 22 37 .481 9 1 7 0 .404 2 3 0-0
3 Wycuff, Jordyn .313 .798 17-15 48 10 15 4 0 1 9 22 .458 2 0 4 0 .340 0 1 0-0
21 Book, Alexis .284 .812 24-24 67 13 19 2 0 3 10 30 .448 8 1 8 0 .364 1 0 1-1
2 Lieving, Mikie .278 .935 15-10 18 6 5 1 0 1 8 9 .500 5 0 2 0 .435 0 0 2-3
6 McDaniel, Rylee .265 1.262 22-21 49 18 13 1 1 8 13 40 .816 12 4 13 2 .446 0 2 0-0
24 Cervola, Allie .250 .750 6-4 12 2 3 2 0 0 3 5 .417 2 0 1 0 .333 1 0 1-1
12 Gorsuch, Kylie .242 .859 22-22 66 16 16 2 0 5 13 33 .500 9 3 7 0 .359 0 2 1-1
20 Caron, Emily .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Hall, Cora .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Massaro, Hailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Kennelly, Abby .000 .000 9-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .349 1.049 25-25 702 204 245 55 1 42 190 428 .610 101 23 78 3 .439 14 10 13-15
Opponents .282 .811 25-25 671 125 189 31 3 24 115 298 .444 69 25 90 0 .367 6 8 18-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Moore, Keegan 4.24 1.39 4-0 17-1 0 0-0 0 38.0 32 26 23 21 21 4 0 5 144 .222 2 10 0 3 3
19 Miller, Skipp 4.74 1.68 9-3 17-15 8 1-0 1 79.2 99 61 54 34 49 17 2 11 339 .292 6 10 0 1 4
14 Meyers, Ally 4.77 1.83 1-1 6-2 0 0-0 1 14.2 20 13 10 6 12 1 0 4 67 .299 4 2 0 1 0
2 Lieving, Mikie 5.57 1.69 3-4 9-6 0 0-0 0 27.2 38 25 22 8 8 9 1 4 121 .314 1 3 0 1 1
Totals 4.77 1.61 17-8 49-24 8 1 2 160.0 189 125 109 69 90 31 3 24 671 .282 13 25 0 6 8
Opponents 6.81 2.19 8-17 48-25 7 0 3 158.1 245 204 154 101 78 55 1 42 702 .349 17 23 0 14 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Miller, Skipp 11 1 10 0 1.000 0 10 0 0 0
2 Lieving, Mikie 8 2 6 0 1.000 0 3 1 0 0
26 Moore, Keegan 8 4 4 0 1.000 0 0 0 0 0
8 Kennelly, Abby 3 0 3 0 1.000 0 0 0 0 0
14 Meyers, Ally 2 0 2 0 1.000 0 3 0 0 0
0 Smith, Sena 1 1 0 0 1.000 0 0 0 0 0
13 Farmer, Brenna 180 174 5 1 .994 0 0 0 0 0
12 Gorsuch, Kylie 85 81 3 1 .988 0 16 0 8 0
22 Hummel, Belle 44 41 1 2 .955 1 0 0 0 0
17 Westler, Shelby 52 17 32 3 .942 0 0 0 0 0
3 Wycuff, Jordyn 15 13 1 1 .933 0 2 0 2 0
30 Wilson, Izzie 37 32 2 3 .919 0 0 0 0 0
21 Book, Alexis 41 33 4 4 .902 0 0 0 0 0
4 Bare, Colleen 105 41 53 11 .895 2 0 0 0 0
6 McDaniel, Rylee 75 30 37 8 .893 1 0 0 0 0
24 Cervola, Allie 18 10 6 2 .889 0 0 0 0 0
10 Young, Sydney 0 0 0 0 .000 0 0 0 0 0
15 Hall, Cora 0 0 0 0 .000 0 0 0 0 0
20 Caron, Emily 0 0 0 0 .000 0 0 0 0 0
23 Massaro, Hailey 0 0 0 0 .000 0 0 0 0 0
Totals 685 480 169 36 .947 4 34 1 10 0
Opponents 672 475 163 34 .949 15 26 3 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2024 vs Saint Francis W 16-2 34 16 19 16 5 0 1 3 0 4 0 2 0 1 0 2 15 6 3 .559
2/6/2024 vs Towson W 9-0 34 9 16 7 2 0 2 0 0 2 0 1 0 0 0 3 18 5 1 .471
2/7/2024 vs Towson W 12-4 26 12 7 9 1 0 1 7 0 3 0 0 0 0 0 3 18 9 2 .269
2/7/2026 at USC Upstate L 9-10 35 9 15 9 3 0 0 5 1 0 0 1 1 1 0 4 21 5 2 .429
2/8/2026 vs Saint Francis W 10-2 27 10 11 10 2 0 3 4 0 0 0 0 0 0 0 0 18 7 0 .407
02/13/2026 at Chattanooga W 7-1 30 7 13 7 5 0 0 2 0 1 2 0 0 1 2 2 21 5 0 .433
02/13/2026 vs Canisius W 11-3 23 11 9 10 0 0 3 5 0 2 0 1 0 1 1 3 15 8 1 .391
2/14/2026 vs Middle Tenn. W 6-3 27 6 8 6 2 0 2 3 0 0 0 2 0 0 0 2 21 8 0 .296
02/14/2026 at Chattanooga L 3-8 23 3 3 3 0 0 1 6 0 0 0 1 0 0 1 11 18 8 3 .130
2/19/2026 at UCF L 1-4 24 1 6 1 1 0 0 3 0 0 2 1 1 1 1 4 18 6 0 .250
2/20/2026 vs Notre Dame W 5-4 32 5 9 4 2 1 0 6 0 1 0 3 0 0 1 6 24 13 2 .281
2/20/2026 at UCF L 1-9 20 1 3 0 2 0 0 3 0 0 0 1 0 0 1 1 16 5 1 .150
2/21/2026 vs Charleston Southern W 4-1 25 4 6 4 0 1 0 5 0 1 0 1 1 1 0 1 21 5 2 .240
2/21/2026 vs Penn State L 1-16 22 1 2 1 0 0 0 4 0 0 0 0 0 0 0 6 18 6 2 .091
2/27/2026 at Stonehill W 12-2 26 12 12 10 4 0 1 6 0 2 1 0 0 0 1 1 15 7 2 .462
2/27/2026 vs Southern Ind. W 8-0 21 8 7 5 0 0 2 3 0 0 0 0 1 1 0 2 15 7 0 .333
2/28/2026 at Austin Peay L 7-8 29 7 8 6 1 0 2 4 0 0 0 0 0 2 0 3 19 6 2 .276
2/28/2026 vs Stonehill W 12-3 27 12 16 12 4 0 0 0 0 1 1 0 0 1 0 1 15 9 1 .593
3/1/2026 at Belmont L 0-3 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 17 18 5 0 .045
3/6/2026 vs Penn University W 11-2 24 11 9 11 4 0 2 4 0 0 0 0 1 1 0 3 15 9 0 .375
3/6/2026 vs Robert Morris W 12-10 31 12 13 11 2 0 3 5 0 2 0 2 0 2 0 2 21 9 2 .419
3/7/2026 vs Penn University W 7-5 25 7 7 7 2 1 1 4 0 1 0 1 0 1 1 2 21 7 2 .280
3/7/2026 at Western Carolina L 1-9 21 1 3 1 0 1 0 2 0 0 0 0 0 0 0 6 17 6 0 .143
3/8/2026 vs Robert Morris W 9-1 25 9 12 8 1 0 3 2 0 2 0 0 1 0 1 2 15 3 0 .480
3/14/2026 at Toledo L 6-7 29 6 10 5 1 0 0 6 0 1 0 0 0 2 0 3 18 7 2 .345
3/15/2026 at Toledo W 10-6 35 10 13 10 4 0 5 1 0 0 0 5 0 0 0 2 21 3 1 .371
3/15/2026 at Toledo L 6-10 31 6 12 6 1 0 0 3 0 0 0 0 1 1 0 5 18 6 0 .387
3/20/2026 Northern Ill. W 11-7 25 11 7 10 2 0 0 7 0 0 0 2 0 0 0 1 21 12 1 .280
3/21/2026 Northern Ill. L 1-3 26 1 4 1 0 0 0 2 0 0 0 2 0 0 0 7 21 10 1 .154
3/21/2026 Northern Ill. W 9-1 18 9 9 8 4 0 2 4 0 1 0 0 2 1 0 1 15 6 1 .500
3/24/2026 Pittsburgh W 12-2 21 12 11 12 4 1 1 7 0 0 0 1 0 1 0 1 15 6 1 .524
3/28/2026 Central Mich. W 6-3 27 6 10 6 2 0 4 5 0 0 0 1 0 0 0 3 21 9 0 .370
3/28/2026 Central Mich. L 3-5 27 3 6 3 3 0 1 2 0 0 0 0 1 0 0 4 21 5 3 .222
3/29/2026 Central Michigan W 12-7 26 12 8 12 1 0 5 6 0 1 0 0 0 1 0 7 21 5 1 .308
04/03/2026 at Ball State L 6-7 25 6 5 6 2 0 1 4 0 0 0 0 1 2 0 4 18 6 1 .200
04/03/2026 at Ball State W 6-3 29 6 9 6 3 0 3 3 0 0 0 1 0 0 0 2 21 8 2 .310
04/04/2026 at Ball State W 8-7 29 8 9 7 1 0 3 3 0 0 1 0 0 0 1 5 21 7 2 .310
4/7/2026 at Miami (Ohio) W 5-3 27 5 8 5 4 0 0 3 0 0 0 2 0 0 0 4 21 7 1 .296
4/8/2026 at Miami (Ohio) W 13-8 32 13 10 11 1 0 1 7 0 0 0 1 1 0 0 3 21 9 2 .313
4/8/2026 at Miami (Ohio) L 5-8 28 5 9 3 2 0 0 1 0 0 0 1 1 1 0 2 18 5 0 .321
4/11/2026 Bowling Green W 9-3 27 9 9 8 1 0 3 6 0 1 1 0 0 0 0 3 21 4 1 .333
4/11/2026 Bowling Green L 1-8 27 1 6 1 2 0 1 6 0 0 0 0 0 0 0 5 21 6 1 .222
4/12/2026 Bowling Green W 9-1 28 9 13 9 2 0 2 2 0 0 0 1 0 0 2 0 18 4 0 .464
4/15/2026 Marshall W 4-2 25 4 7 4 1 0 1 3 0 0 0 0 0 0 0 9 21 11 1 .280
4/17/2026 at Kent St. W 13-5 26 13 11 13 4 0 2 6 0 0 0 0 0 2 0 2 15 4 4 .423
4/17/2026 at Kent St. W 10-1 20 10 7 10 2 0 3 7 0 0 0 1 1 1 0 0 15 11 1 .350
4/18/2026 at Kent St. W 9-6 31 9 13 9 2 1 2 2 0 0 0 2 1 1 0 3 21 10 3 .419
Total 348-223 1252 348 421 323 92 6 67 183 1 26 8 37 15 27 13 163 877 325 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2024 vs Saint Francis W 16-2 5.0 2 2 1 0 5 0 0 1 1 0 2 0 1 0 0 1.40
2/6/2024 vs Towson W 9-0 6.0 4 0 0 0 4 0 0 0 0 0 0 0 2 0 0 0.00
2/7/2024 vs Towson W 12-4 6.0 3 4 2 5 6 1 0 1 1 0 3 0 3 0 1 2.33
2/7/2026 at USC Upstate L 9-10 7.0 17 10 8 1 4 2 0 3 2 0 0 0 3 1 0 8.00
2/8/2026 vs Saint Francis W 10-2 6.0 6 2 2 2 8 0 0 0 0 0 0 0 4 1 0 2.33
02/13/2026 at Chattanooga W 7-1 7.0 4 1 1 3 6 2 0 0 0 0 1 0 5 1 0 1.00
02/13/2026 vs Canisius W 11-3 5.0 7 3 3 1 3 1 0 0 1 0 0 0 6 1 0 4.20
2/14/2026 vs Middle Tenn. W 6-3 7.0 5 3 3 4 5 0 0 2 0 0 0 0 7 1 0 3.00
02/14/2026 at Chattanooga L 3-8 6.0 12 8 4 5 4 3 0 0 0 0 1 0 7 2 0 4.67
2/19/2026 at UCF L 1-4 6.0 8 4 4 6 4 3 0 1 1 0 2 0 7 3 0 4.67
2/20/2026 vs Notre Dame W 5-4 8.0 10 4 3 3 4 1 1 0 1 0 0 0 8 3 0 2.63
2/20/2026 at UCF L 1-9 5.1 8 9 7 7 1 1 0 1 1 0 0 0 8 4 0 9.19
2/21/2026 vs Charleston Southern W 4-1 7.0 3 1 1 2 7 0 0 0 0 0 1 0 9 4 0 1.00
2/21/2026 vs Penn State L 1-16 6.0 15 16 16 7 2 1 0 2 0 0 0 0 9 5 0 18.67
2/27/2026 at Stonehill W 12-2 5.0 4 2 1 1 3 1 0 0 0 0 0 0 10 5 0 1.40
2/27/2026 vs Southern Ind. W 8-0 5.0 2 0 0 4 4 0 0 0 0 0 0 0 11 5 0 0.00
2/28/2026 at Austin Peay L 7-8 6.1 14 8 5 2 5 3 0 1 0 0 0 0 11 6 0 5.53
2/28/2026 vs Stonehill W 12-3 5.0 5 3 2 0 2 0 0 0 0 0 0 0 12 6 0 2.80
3/1/2026 at Belmont L 0-3 6.0 6 3 3 1 1 5 0 0 0 0 1 0 12 7 0 3.50
3/6/2026 vs Penn University W 11-2 5.0 7 2 2 1 2 1 0 2 0 0 0 0 13 7 0 2.80
3/6/2026 vs Robert Morris W 12-10 7.0 10 10 8 5 4 4 0 1 1 0 2 0 14 7 0 8.00
3/7/2026 vs Penn University W 7-5 7.0 8 5 3 4 5 1 0 1 1 0 0 0 15 7 0 3.00
3/7/2026 at Western Carolina L 1-9 5.2 15 9 8 0 2 1 0 1 0 0 0 0 15 8 0 9.88
3/8/2026 vs Robert Morris W 9-1 5.0 3 1 1 2 6 0 0 1 0 0 1 0 16 8 0 1.40
3/14/2026 at Toledo L 6-7 6.0 9 7 6 3 0 0 0 2 2 0 1 0 16 9 0 7.00
3/15/2026 at Toledo W 10-6 7.0 9 6 5 3 4 1 0 1 1 0 1 0 17 9 0 5.00
3/15/2026 at Toledo L 6-10 6.0 11 10 10 5 4 4 0 1 2 0 1 0 17 10 0 11.67
3/20/2026 Northern Ill. W 11-7 7.0 12 7 6 1 1 3 1 2 1 0 0 0 18 10 0 6.00
3/21/2026 Northern Ill. L 1-3 7.0 6 3 3 1 0 0 1 1 0 0 0 0 18 11 0 3.00
3/21/2026 Northern Ill. W 9-1 5.0 5 1 1 2 2 1 0 0 0 0 1 0 19 11 0 1.40
3/24/2026 Pittsburgh W 12-2 5.0 2 2 1 3 4 0 0 0 0 0 0 0 20 11 0 1.40
3/28/2026 Central Mich. W 6-3 7.0 9 3 3 2 2 1 0 2 0 0 0 0 21 11 0 3.00
3/28/2026 Central Mich. L 3-5 7.0 8 5 4 5 4 3 0 0 0 0 1 0 21 12 0 4.00
3/29/2026 Central Michigan W 12-7 7.0 7 7 7 6 6 0 0 1 0 0 0 0 22 12 0 7.00
04/03/2026 at Ball State L 6-7 6.0 8 7 6 4 2 1 0 2 0 0 2 0 22 13 1 7.00
04/03/2026 at Ball State W 6-3 7.0 5 3 2 2 3 1 0 1 0 0 0 0 23 13 1 2.00
04/04/2026 at Ball State W 8-7 7.0 10 7 6 4 6 1 0 1 0 0 4 0 24 13 1 6.00
4/7/2026 at Miami (Ohio) W 5-3 7.0 8 3 3 2 3 2 0 1 0 0 0 0 25 13 0 3.00
4/8/2026 at Miami (Ohio) W 13-8 7.0 10 8 7 2 6 0 0 2 1 0 1 0 26 13 0 7.00
4/8/2026 at Miami (Ohio) L 5-8 6.0 8 8 8 2 6 2 0 1 0 0 1 0 26 14 0 9.33
4/11/2026 Bowling Green W 9-3 7.0 3 3 2 4 6 2 0 0 1 0 1 0 27 14 0 2.00
4/11/2026 Bowling Green L 1-8 7.0 14 8 7 4 4 3 0 0 1 0 2 0 27 15 0 7.00
4/12/2026 Bowling Green W 9-1 6.0 3 1 1 2 7 1 0 0 0 0 2 0 28 15 0 1.17
4/15/2026 Marshall W 4-2 7.0 4 2 2 4 1 0 0 2 0 0 1 0 29 15 0 2.00
4/17/2026 at Kent St. W 13-5 5.0 5 5 4 3 4 1 0 0 0 0 2 0 30 15 0 5.60
4/17/2026 at Kent St. W 10-1 5.0 4 1 1 1 0 0 0 0 0 0 0 0 31 15 0 1.40
4/18/2026 at Kent St. W 9-6 7.0 9 6 6 5 1 1 1 1 0 0 0 0 32 15 0 6.00
Total 348-223 292.1 347 223 189 136 173 59 4 39 19 0 35 0 32 15 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 USC Upstate (2/7/2026); Toledo (3/15/2026)
RUNS SCORED 16 Saint Francis (2/6/2024)
HITS 19 Saint Francis (2/6/2024)
RBIS 16 Saint Francis (2/6/2024)
DOUBLES 5 Saint Francis (2/6/2024); Chattanooga (02/13/2026)
TRIPLES 1 Penn University (3/7/2026); Pittsburgh (3/24/2026); Notre Dame (2/20/2026); Charleston Southern (2/21/2026); Western Carolina (3/7/2026)
HOME RUNS 5 Central Michigan (3/29/2026); Toledo (3/15/2026)
WALKS 7 Towson (2/7/2024); Northern Ill. (3/20/2026); Pittsburgh (3/24/2026); Miami (Ohio) (4/8/2026); Kent St. (4/17/2026)
STRIKEOUTS 17 Belmont (3/1/2026)
SAC HITS 2 Northern Ill. (3/21/2026)
SAC FLIES 2 Austin Peay (2/28/2026); Robert Morris (3/6/2026); Toledo (3/14/2026); Ball State (04/03/2026); Kent St. (4/17/2026)
STOLEN BASES 4 Saint Francis (2/6/2024)
HIT BY PITCH 5 Toledo (3/15/2026)
CAUGHT STEALING 2 Chattanooga (02/13/2026); UCF (2/19/2026)
HIT INTO DP 2 Bowling Green (4/12/2026); Chattanooga (02/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Notre Dame (2/20/2026)
RUNS ALLOWED 16 Penn State (2/21/2026)
EARNED RUNS 16 Penn State (2/21/2026)
WALKS ALLOWED 7 Penn State (2/21/2026); UCF (2/20/2026)
STRIKEOUTS 8 Saint Francis (2/8/2026)
HITS ALLOWED 17 USC Upstate (2/7/2026)
DOUBLES ALLOWED 5 Belmont (3/1/2026)
TRIPLES ALLOWED 1 Northern Ill. (3/20/2026); Northern Ill. (3/21/2026); Notre Dame (2/20/2026); Kent St. (4/18/2026)
HOME RUNS ALLOWED 3 USC Upstate (2/7/2026)
WILD PITCHES 2 USC Upstate (2/7/2026); Toledo (3/14/2026); Toledo (3/15/2026)
HIT BATTERS 4 Ball State (04/04/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Notre Dame (2/20/2026)
ASSISTS 13 Notre Dame (2/20/2026)
ERRORS 4 Kent St. (4/17/2026)
PASSED BALLS 3 Toledo (3/15/2026)
DPS TURNED 1 Saint Francis (2/8/2026); Penn University (3/7/2026); Northern Ill. (3/20/2026); Northern Ill. (3/21/2026); Notre Dame (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Gorsuch Austin Peay (2/28/2026)
RUNS SCORED 4 Belle Hummel Kent St. (4/17/2026)
HITS 4 Belle Hummel Saint Francis (2/6/2024); Towson (2/6/2024)
RBIS 9 Shelby Westler Miami (Ohio) (4/8/2026)
DOUBLES 2 Brenna Farmer; Westler, Shelby; C. Bare; Shelby Westler Saint Francis (2/6/2024); Chattanooga (02/13/2026); Stonehill (2/27/2026); Toledo (3/15/2026); Miami (Ohio) (4/8/2026)
TRIPLES 1 Belle Hummel; Izzie Wilson; Shelby Westler; Colleen Bare Penn University (3/7/2026); Pittsburgh (3/24/2026); Notre Dame (2/20/2026); Charleston Southern (2/21/2026); Western Carolina (3/7/2026)
HOME RUNS 2 C. Bare; Colleen Bare Middle Tenn. (2/14/2026); Toledo (3/15/2026)
WALKS 3 Brenna Farmer Penn University (3/6/2026); Miami (Ohio) (4/8/2026)
STRIKEOUTS 3 Belle Hummel; B. Hummel Marshall (4/15/2026); Belmont (3/1/2026)
SAC HITS 1 Colleen Bare; Shelby Westler; I. Wilson; Rylee McDaniel Northern Ill. (3/21/2026); Central Mich. (3/28/2026); USC Upstate (2/7/2026); UCF (2/19/2026); Charleston Southern (2/21/2026)
SAC FLIES 2 Colleen Bare Kent St. (4/17/2026)
STOLEN BASES 2 Colleen Bare; Belle Hummel Saint Francis (2/6/2024); Robert Morris (3/8/2026)
HIT BY PITCH 2 Colleen Bare; Brenna Farmer Robert Morris (3/6/2026); Toledo (3/15/2026); Kent St. (4/18/2026)
CAUGHT STEALING 1 I. Wilson; Mikie Lieving; Hummel, Belle; Hailey Massaro; S. Westler Stonehill (2/28/2026); Bowling Green (4/11/2026); Chattanooga (02/13/2026); UCF (2/19/2026); Stonehill (2/27/2026)
HIT INTO DP 2 Rylee McDaniel Bowling Green (4/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Meyers; Skipp Miller Middle Tenn. (2/14/2026); Central Mich. (3/28/2026); Marshall (4/15/2026); Charleston Southern (2/21/2026); Toledo (3/15/2026)
RUNS ALLOWED 9 Keegan Moore Penn State (2/21/2026)
EARNED RUNS 9 Keegan Moore Penn State (2/21/2026)
WALKS ALLOWED 6 Skipp Miller UCF (2/19/2026)
STRIKEOUTS 7 Keegan Moore; Skipp Miller Saint Francis (2/8/2026); Bowling Green (4/12/2026); Charleston Southern (2/21/2026)
HITS ALLOWED 14 S. Miller Austin Peay (2/28/2026)
DOUBLES ALLOWED 5 S. Miller Belmont (3/1/2026)
TRIPLES ALLOWED 1 Skipp Miller; Mikie Lieving; Ally Meyers Northern Ill. (3/20/2026); Northern Ill. (3/21/2026); Notre Dame (2/20/2026); Kent St. (4/18/2026)
HOME RUNS ALLOWED 2 A. Meyers; Ally Meyers; Skipp Miller Middle Tenn. (2/14/2026); Penn State (2/21/2026); Northern Ill. (3/20/2026); Central Mich. (3/28/2026); Marshall (4/15/2026)
WILD PITCHES 1 Keegan Moore; Skipp Miller; Ally Meyers Towson (2/7/2024); Penn University (3/7/2026); Northern Ill. (3/20/2026); Bowling Green (4/11/2026); Bowling Green (4/11/2026)
