Central Michigan vs Ohio
3/29/2026
Ohio Softball Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 1 | 2 | 7 | 7 | 1 | |
| 6 | 2 | 0 | 2 | 0 | 2 | X | 12 | 8 | 1 |
Win: Moore, Keegan (6-1)Loss: Brooklyn Compau (6-5)
Scoring Summary
Team | CMU | OHIO |
|---|---|---|
1st Izzie Wilson flied out to cf, SAC, RBI (1-0 B); Brenna Farme advanced to second; Colleen Bare advanced to third; Belle Hummel scored, unearned. | 0 | 1 |
1st Jordyn Wycuf singled through the left side, advanced to second, 2 RBI (0-0); Brenna Farme scored, unearned; Colleen Bare scored, unearned. | 0 | 3 |
1st Sydney Young homered to center field, 2 RBI (1-1 BK); Jordyn Wycuf scored, unearned. | 0 | 5 |
1st Rylee McDani homered to left center, RBI, unearned (1-1 FB). | 0 | 6 |
2nd Carter, A. homered to right center, RBI (1-0 B). | 1 | 6 |
2nd Colleen Bare homered to center field, 2 RBI (2-1 FBB); Belle Hummel scored. | 1 | 8 |
3rd Koenig, G. singled to left field, RBI (1-2 KFB); Williams, L. advanced to second; Lotus, E. advanced to third; Petrovitch,A scored. | 2 | 8 |
3rd Cairo, R. reached on a fielder's choice, RBI (0-0); Koenig, G. advanced to second; Williams, L. advanced to third; Lotus, E. scored. | 3 | 8 |
3rd Carter, A. walked, RBI (3-1 BBBFB); Cairo, R. advanced to second; Koenig, G. advanced to third; Williams, L. scored. | 4 | 8 |
4th Brenna Farme homered to center field, 2 RBI (1-0 B); Colleen Bare scored. | 4 | 10 |
6th Lotus, E. singled up the middle, RBI (1-1 FB); Petrovitch,A advanced to third; Bila, A. scored. | 5 | 10 |
6th Shelby Westl homered to left center, 2 RBI (1-2 KFB); Sena Smith scored. | 5 | 12 |
7th Laska, C. walked, RBI (3-1 BBKBB); Luegge, E. advanced to second; Koenig, G. advanced to third; Williams, L. scored. | 6 | 12 |
7th Bila, A. grounded out to 1b unassisted, RBI (1-2 KKBF); Laska, C. advanced to second; Luegge, E. advanced to third; Koenig, G. scored. | 7 | 12 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Angela Petrovitch | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Emma Lotus | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jenna Kuzara | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
London Williams | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Grace Koenig | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rachel Cairo | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Alexa Carter | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Ella Luegge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cierra Laska | DP/P | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Tori Briggs | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Ashley Bila | PH/DP | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mackenzie Langan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 7 | 6 | 0 | 6 | 9 |
Batting
HR: Alexa Carter (1)
SH: Emma Lotus (1)
Baserunning
Fielding
E: Grace Koenig (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Belle Hummel | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Colleen Bare | 2B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brenna Farmer | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sena Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Westle | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Izzie Wilson | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordyn Wycuff | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sydney Young | DP | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mikie Lieving | PR/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee McDanie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alexis Book | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Skipp Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 8 | 12 | 6 | 0 | 7 | 3 |
Batting
HR: Bare, Colleen (1); Farmer, Brenna (1); Westler, Shelby (1); Young, Sydney (1); McDaniel, Rylee (1)
Baserunning
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Compau | 1.0 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 29 |
Cierra Laska | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Mackenzie Langan | 5.0 | 2 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 3 | 97 |
| Totals | 8 | 12 | 7 | 6 | 7 | 1 | 0 | 0 | 0 | 26 | 33 | 7 | 4 | 131 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipp Miller | 2.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 53 |
| Keegan Moore | 4.0 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 89 |
| Mikie Lieving | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 7 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 30 | 37 | 9 | 7 | 151 |











