Ohio vs Toledo
Scoring Summary
Team | OHIO | TOLEDO |
|---|---|---|
1st Audrey Miller homered to center field, 2 RBI (2-2 KBBFF); Eli Enriquez scored. | 0 | 2 |
1st Jenna Gober reached on a fielder's choice, advanced to second on the throw (0-2 SK); Aubrey Hensley advanced to third; Payton Pudlowski scored on an error by ss; Maggie Roh scored. | 0 | 4 |
2nd Jenna Bloomfield singled to left field, RBI (1-1 BK); Audrey Miller advanced to third; Eli Enriquez scored. | 0 | 5 |
3rd Brenna Farmer singled to center field, RBI (3-2 KKBBBF); Kylie Gorsuch scored. | 1 | 5 |
4th Kylie Gorsuch walked, RBI (3-1 BBBKB); Colleen Bare advanced to second; Belle Hummel advanced to third; Rylee McDaniel scored. | 2 | 5 |
4th Shelby Westler flied out to rf, sacrifice fly, RBI (3-2 KBBFFB); Kylie Gorsuch advanced to second; Colleen Bare advanced to third; Belle Hummel scored. | 3 | 5 |
5th Alexis Book reached first on an error by rf, RBI (0-0); Rylee McDaniel advanced to second; Abby Kennelly scored on an error by rf, unearned. | 4 | 5 |
5th Colleen Bare flied out to cf, sacrifice fly, RBI (0-1 F); Alexis Book advanced to third; Rylee McDaniel scored, unearned. | 5 | 5 |
5th Alexis Book stole home, unearned. | 6 | 5 |
6th Samantha Bolding homered to right center, RBI (3-2 KBBBS). | 6 | 6 |
6th Audrey Miller fouled out to rf (0-0); Eli Enriquez scored on an error by rf, unearned. | 6 | 7 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Belle Hummel | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Colleen Bare | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Kylie Gorsuch | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Shelby Westler | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mikie Lieving | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzie Wilson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sena Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Farmer | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Abby Kennelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Wycuff | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Rylee McDaniel | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alexis Book | RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ally Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skipp Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 5 | 6 | 0 | 3 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Samantha Bolding | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Eli Enriquez | SS | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Audrey Miller | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jenna Bloomfield | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Maggie Roh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Pudlowski | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aubrey Hensley | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Eliza Maloney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Gober | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Payton Abiley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexis Shepherd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ava Golightly | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Katie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mady Yackee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 4 | 3 | 0 | 0 | 6 |
Batting
HR: Samantha Bolding (1); Audrey Miller (1)
SH: Eli Enriquez (1)
Baserunning
SB: Eli Enriquez (1)
HBP: Eli Enriquez (1)
Fielding
E: Audrey Miller (2)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ally Meyers | 1.1 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 40 |
| Keegan Moore | 4.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 8 | 4 | 48 |
| Skipp Miller | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 4 |
| Totals | 9 | 7 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 26 | 31 | 11 | 6 | 92 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie McDonald | 5.1 | 9 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 4 | 114 |
Mady Yackee | 1.2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 2 | 47 |
| Totals | 10 | 6 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 29 | 37 | 11 | 6 | 161 |











