Ohio vs Canisius
02/13/2026
Jim Frost Stadium
9:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 5 | 0 | 11 | 9 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Moore, Keegan (3-0)Loss: Obenrader, Mikaila (0-1)
Scoring Summary
Team | OHIO | CAN |
|---|---|---|
1st Alatorre,Bailey doubled to center field, 2RBI (1-1 FB); Martin,Mia scored from second base; Johel,Ella scored from first base. | 0 | 2 |
2nd Lieving,Mikie homered to deep right field, RBI (1-1 FB). | 1 | 2 |
2nd Hummel,Belle singled up the middle, RBI (0-0); Wilson,Izzie scored from second base. | 2 | 2 |
2nd Gorsuch,Kylie homered to deep left field, 3RBI (1-2 KKB); Hummel,Belle scored from second base; Bare,Colleen scored from first base. | 5 | 2 |
2nd Johel,Ella sacrifice fly to rf, RBI (1-1 BS); Onyeagwa,Alyssa scored; Hans,Maddy advanced to third base. | 5 | 3 |
3rd Wilson,Izzie singled up the middle, RBI (0-0); Lieving,Mikie scored. | 6 | 3 |
4th Farmer,Brenna sacrifice fly to lf, RBI (3-1 KBBB); Hummel,Belle scored. | 7 | 3 |
4th Westler,Shelby reached on a throwing error throwing by ss by Martin,Bella (E6) (1-2 BFK); Bare,Colleen scored. | 8 | 3 |
4th Smith,Sena homered to deep center field, 3RBI (2-2 BBFK); Westler,Shelby scored from second base; Lieving,Mikie scored from first base. | 11 | 3 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hummel, Belle | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Bare, Colleen | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gorsuch, Kylie | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Farmer, Brenna | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Westler, Shelby | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lieving, Mikie | DH/P | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Smith, Sena | RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Wilson, Izzie | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cervola, Allison | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moore, Keegan | P/OUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 9 | 10 | 5 | 0 | 3 | 4 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin, Mia | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Johel, Ella | RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Alatorre, Bailey | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
Escoto, Sofia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Bella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Grace | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Onyeagwa, Alyssa | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hai, Rebecca | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hans, Maddy | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Obenrader, Mikaila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McManus, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preuhs, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 7 | 3 | 1 | 0 | 3 | 6 |
Batting
2B: Alatorre, Bailey (1)
SH: Hai, Rebecca (1)
SF: Johel, Ella (1)
Baserunning SB: Hans, Maddy (1)
Fielding
E: Martin, Bella (1)
DP: Obenrader, Mikaila (1); Walker, Grace (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Keegan | 4.0 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 4 | 73 |
| Lieving, Mikie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
| Totals | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 84 |
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obenrader, Mikaila | 1.2 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 56 |
McManus, Taylor | 2.0 | 5 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 60 |
Preuhs, Mia | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
| Totals | 9 | 11 | 8 | 5 | 3 | 2 | 0 | 1 | 0 | 23 | 30 | 7 | 4 | 135 |











