Ohio vs Robert Morris
3/6/2026
Catamount SB Complex
12:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 1 | 1 | 0 | 3 | 12 | 13 | 2 | |
| 0 | 4 | 1 | 1 | 2 | 2 | 0 | 10 | 10 | 0 |
Win: Moore, Keegan (5-1)Loss: Sammie Borrayo (2-2)
Scoring Summary
Team | OHIO | RMU |
|---|---|---|
1st Brenna Farme flied out to cf, SF, RBI (0-1 K); Colleen Bare advanced to third; Belle Hummel scored. | 1 | 0 |
1st Kylie Gorsuc stole second; Colleen Bare stole home. | 2 | 0 |
2nd Kylie Gorsuc singled through the right side, 2 RBI (3-2 SBBBK); Colleen Bare advanced to third; Alexis Book scored; Rylee McDani scored. | 4 | 0 |
2nd M. Brant homered to right field, RBI (0-0). | 4 | 1 |
2nd E. Thompson advanced to second on a wild pitch; K. Jardine advanced to third on a wild pitch; A. Hare scored on a wild pitch. | 4 | 2 |
2nd C. Harbold singled up the middle, RBI (1-1 KB); E. Thompson advanced to third; K. Jardine scored. | 4 | 3 |
2nd K. Hopf reached on a fielder's choice, RBI (2-1 BBF); C. Harbold advanced to second; E. Thompson scored. | 4 | 4 |
3rd Jordyn Wycuf homered to right center, 2 RBI (2-2 BFFB); Shelby Westl scored. | 6 | 4 |
3rd Rylee McDani homered to left field, RBI (1-2 FBFF). | 7 | 4 |
3rd C. Harbold reached on a fielding error by p, RBI (0-2 FS); K. Jardine advanced to second; A. Hare scored, unearned. | 7 | 5 |
4th Jordyn Wycuf popped up to 2b, SF, RBI (2-2 BBFF); Izzie Wilson out at second 2b to c to ss; Shelby Westl advanced to third; Brenna Farme scored. | 8 | 5 |
4th A. Rudd doubled to left center, RBI (0-1 F); C. Poulich scored, unearned. | 8 | 6 |
5th Alexis Book homered to right field, RBI (0-0). | 9 | 6 |
5th E. Facher doubled to right center, 2 RBI (0-1 K); E. Thompson scored; K. Jardine scored. | 9 | 8 |
6th A. Hare doubled to left center, 2 RBI (0-1 K); A. Rudd scored; M. Brant scored. | 9 | 10 |
7th Colleen Bare doubled to left center, 2 RBI (3-1 BBKB); Belle Hummel scored; Alexis Book scored. | 11 | 10 |
7th Kylie Gorsuc doubled to left field, RBI (2-2 KBBK); Colleen Bare scored. | 12 | 10 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Belle Hummel | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colleen Bare | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kylie Gorsuch | DP/C | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Brenna Farmer | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Shelby Westler | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Izzie Wilson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jordyn Wycuff | C/DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Rylee McDaniel | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alexis Book | RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Skipp Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 13 | 11 | 5 | 0 | 2 | 6 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaylyn Hopf | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Eloise Facher | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Courtney Poulich | DP | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Mary Brant | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Aglaia Rudd | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Alivia Hare | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Katlyn Jardine | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Erynn Thompson | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Makayla Jardine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Harbold | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Kaitlyn Molitoris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sammie Borrayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 9 | 5 | 0 | 4 | 9 |
Batting
2B: Eloise Facher (1); Mary Brant (1); Aglaia Rudd (1); Alivia Hare (1)
HR: Mary Brant (1)
Baserunning
SB: Alivia Hare (2)
HBP: Alivia Hare (1); Katlyn Jardine (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipp Miller | 2.0 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 41 |
| Ally Meyers | 3.0 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 2 | 66 |
| Keegan Moore | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 28 |
| Totals | 10 | 10 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 33 | 40 | 8 | 9 | 135 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Molitoris | 2.1 | 6 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 12 | 17 | 6 | 1 | 65 |
Sammie Borrayo | 4.2 | 7 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 23 | 9 | 2 | 90 |
| Totals | 13 | 12 | 12 | 5 | 2 | 3 | 0 | 2 | 0 | 31 | 40 | 15 | 3 | 155 |
Win: Moore, Keegan (5-1)
Loss: Sammie Borrayo (2-2)
HBP: Miller, Skipp (1); Meyers, Ally (1)
;
Kaitlyn Molitoris (2)











