Towson vs Ohio
2/7/2024
Cyrill Stadium
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 5 | |
| 3 | 2 | 0 | 1 | 3 | 3 | 12 | 7 | 2 |
Win: Moore, Keegan (2-0)Loss: Olivia Tromb (1-1)Save: Meyers, Ally (1)
Scoring Summary
Team | TOWSON | OHIO |
|---|---|---|
1st Mackenzie Go reached on an error by rf, out at second rf to ss, 2 RBI (0-0); Kaci Benton scored, unearned; Kinsley Peek scored, unearned. | 2 | 0 |
1st Brenna Farme reached on a fielding error by ss, RBI (1-2); Colleen Bare advanced to third; Belle Hummel scored. | 2 | 1 |
1st Mikie Lievin singled to right center, 2 RBI (3-2); Shelby Westl advanced to third; Brenna Farme scored, unearned; Colleen Bare scored. | 2 | 3 |
2nd Colleen Bare advanced to third on a wild pitch; Belle Hummel scored on a wild pitch. | 2 | 4 |
2nd Brenna Farme out at second 1b to 2b; Colleen Bare scored, unearned. | 2 | 5 |
4th Allie Cervol doubled to left center, RBI (2-1); Izzie Wilson scored. | 2 | 6 |
5th Kinsley Peek homered to center field, 2 RBI (1-2); Leah Mears scored. | 4 | 6 |
5th Izzie Wilson reached on a throwing error by p, advanced to third on the throw, 2 RBI (1-0); Sena Smith scored on the throw, unearned; Shelby Westl scored on the throw, unearned. | 4 | 8 |
5th Izzie Wilson scored on a wild pitch, unearned. | 4 | 9 |
6th Kylie Gorsuc homered to left field, RBI (3-1). | 4 | 10 |
6th Sydney Young singled to right center, 2 RBI (0-0); Shelby Westl scored; Abby Kennell scored. | 4 | 12 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leah Mears | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kinsley Peek | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kaci Benton | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Grace Francz | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Anaya Troy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Go | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
Addie Fergus | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Alyssa Myint | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hannah Leber | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Broad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Mill | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amanda Ashe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivia Tromb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jessa Pieter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 3 | 4 | 5 | 0 | 6 | 10 |
Batting
2B: Kinsley Peek (1)
HR: Kinsley Peek (1)
SH: Hannah Leber (1)
Baserunning
HBP: Leah Mears (2); Addie Fergus (1)
Fielding
E: Addie Fergus (1); Alyssa Myint (1); Addison Mill (2); Jessa Pieter (1)
DP: Alyssa Myint (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Belle Hummel | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Colleen Bare | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Kylie Gorsuch | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brenna Farmer | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Abby Kennelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Westler | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikie Lieving | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sydney Young | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alexis Book | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sena Smith | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzie Wilson | LF | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 |
| Allie Cervola | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Keegan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 7 | 9 | 7 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Tromb | 4.0 | 4 | 6 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 17 | 22 | 5 | 3 | 109 |
Jessa Pieter | 1.0 | 3 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 32 |
| Totals | 7 | 12 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 26 | 33 | 5 | 5 | 141 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Moore | 4.0 | 3 | 4 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 14 | 21 | 2 | 7 | 79 |
| Ally Meyers | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 40 |
| Totals | 3 | 4 | 2 | 5 | 6 | 1 | 0 | 3 | 0 | 21 | 30 | 3 | 8 | 119 |











