Ohio vs UMass
05/01/2026
Sortino Field
4:17 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 0 | 0 | 3 | 0 | 10 | 14 | 0 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 1 |
Win: Moore, Keegan (9-2)Loss: Cutuli, Olivia (3-6)
Scoring Summary
Team | OHIO | UMA |
|---|---|---|
1st Westler,Shelby singled up the middle, 2RBI (1-2 KKFFB); Hummel,Belle scored, unearned; Bare,Colleen scored from second base. | 2 | 0 |
1st Young,Sydney doubled to left field, RBI (3-2 BBFBK); Westler,Shelby scored from first base. | 3 | 0 |
2nd Colucci,Grace doubled to left center, RBI (0-2 KF); Scheivert,Lillie scored from second base. | 3 | 1 |
2nd Heslin,Katharine singled up the middle, RBI (3-2 BFBBF); Colucci,Grace scored. | 3 | 2 |
3rd Bare,Colleen homered to deep center field, RBI (1-0 B). | 4 | 2 |
3rd Westler,Shelby homered to deep center field, 2RBI (0-0); Smith,Sena scored from second base. | 6 | 2 |
3rd Book,Alexis singled to shallow center field, RBI (2-2 BFBKF); Wycuff,Jordyn scored from second base; McDaniel,Rylee advanced to second base. | 7 | 2 |
4th Colucci,Grace singled to left center, RBI (2-1 BBK); Scheivert,Lillie scored from second base. | 7 | 3 |
5th Colucci,Grace singled to shallow left field, RBI (2-2 BBKF); Torres,Odyssey scored; Scheivert,Lillie advanced to third base; Colucci,Grace advanced to second base on the throw. | 7 | 4 |
6th Farmer,Brenna singled up the middle, RBI (0-0); Hummel,Belle scored from second base. | 8 | 4 |
6th Wilson,Izzie grounded out to first base, unassisted, RBI (1-1 KB); Farmer,Brenna scored; Westler,Shelby advanced to third base. | 9 | 4 |
6th Young,Sydney singled to left field, RBI (2-1 BBF); Westler,Shelby scored. | 10 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hummel, Belle | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kennelly, Abby | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Sena | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmer, Brenna | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Westler, Shelby | 3B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Wilson, Izzie | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Young, Sydney | DP | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Wycuff, Jordyn | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| McDaniel, Rylee | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cervola, Allie | PR/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Book, Alexis | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bare, Colleen | 2B/RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lieving, Mikie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 2 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keefe, Riain | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Musch, Brooke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Torres, Odyssey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scheivert, Lillie | DP | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Woodworth, Lily | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colucci, Grace | LF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Walsh, Tiegan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Heslin, Katharine | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Packard, Olivia | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cutuli, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blanchette, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 11 | 4 | 1 | 0 | 2 | 7 |
Batting
2B: Torres, Odyssey (1); Colucci, Grace (1); Scheivert, Lillie (1)
SH: Woodworth, Lily (1)
Baserunning
HBP: Torres, Odyssey (1)
PO: Torres, Odyssey (1)
Fielding
E: Woodworth, Lily (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lieving, Mikie | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 40 |
| Moore, Keegan | 3.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 5 | 56 |
| Meyers, Ally | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
| Totals | 11 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 29 | 32 | 7 | 9 | 105 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutuli, Olivia | 2.0 | 5 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 54 |
Blanchette, Kelsey | 5.0 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 10 | 74 |
| Totals | 14 | 10 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 38 | 6 | 11 | 128 |











