Ohio vs New Mexico
Scoring Summary
Team | OHIO | UNM |
|---|---|---|
HOWARD doubled to left center, RBI; YOUNG, T. scored. | 0 | 1 |
YOUNG, T. singled to left field, advanced to second, RBI; ARCHULETA advanced to second, advanced to third on the throw; ROBINSON scored. | 0 | 2 |
HOWARD flied out to lf, SF, RBI; ARCHULETA scored. | 0 | 3 |
CAMERON doubled to center field, RBI; YOUNG, T. scored. | 0 | 4 |
Fogue, Caitl advanced to third on a wild pitch; Paoli, Annal scored on a wild pitch. | 1 | 4 |
Englant, All singled to left field, RBI (1-1 BK); O'Brien, Tor scored. | 2 | 4 |
Ohio
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 1 | 3 | 0 | 7 | 7 |
Batting
Baserunning
New Mexico
Archuleta, Ashley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Young, Taryn | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Howard, Andrea | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cameron, Janae | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Broderick, Sydney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bramson, Emma | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Martinez, Briana | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tuck, Reyan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Romero, Leslie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Peyton | LF/PR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Birkinshaw, Olivia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guindon, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 10 | 4 | 1 | 0 | 1 | 5 |
Batting
2B: Howard, Andrea (1); Cameron, Janae (1); Tuck, Reyan (1)
SF: Howard, Andrea (1)
Baserunning CS: Howard, Andrea (1)
Fielding
E: Cameron, Janae (1)
Ohio
| 6.0 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 9 | 43 | |
| Totals | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 9 | 43 |
New Mexico
Guindon, Emma | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 39 |
Sanchez, Brianna | 1.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Linton, Amber | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 27 | 30 | 9 | 5 | 75 |











