Ohio vs Tennessee
Scoring Summary
Team | OHIO | UT |
|---|---|---|
1st Troutman, Molly doubled to right field, RBI; Vaughn, Mikenzie advanced to third; Englant, Allie scored. | 1 | 0 |
2nd Amanda Curran doubled to center field, RBI; Cailin Hannon advanced to third; Ivy Davis scored. | 1 | 1 |
2nd Kaitlin Parsons singled to pitcher, RBI; Cailin Hannon scored. | 1 | 2 |
2nd Chelsea Seggern singled to center field, advanced to second on the throw, RBI; Amanda Ayala scored. | 1 | 3 |
3rd Ivy Davis doubled to center field, RBI; A. Fox scored. | 1 | 4 |
4th Fogue, Caitlin doubled to center field, RBI; Paoli, Annalia scored. | 2 | 4 |
4th Chelsea Seggern grounded out to 2b, RBI; Amanda Ayala advanced to third; Kaitlin Parsons scored. | 2 | 5 |
4th Ally Shipman reached on a fielder's choice, RBI; Amanda Ayala scored. | 2 | 6 |
4th Kiki Milloy homered to catcher, 3 RBI; Madison Webber scored; Ally Shipman scored. | 2 | 9 |
4th Cailin Hannon homered to left center, RBI. | 2 | 10 |
4th Amanda Ayala doubled through the left side, RBI; Kaitlin Parsons advanced to third; Amanda Curran scored. | 2 | 11 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Englant, Allie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yun, Katie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn, Mikenzie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troutman, Molly | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paoli, Annalia | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spacek, Caroline | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fogue, Caitlin | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rice, Brooke | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| O'brian, Tori | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kohl, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brehm, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 5 | 2 | 1 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amanda Ayala | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Chelsea Seggern | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ally Shipman | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Madison Webber | 1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   A. Fox | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiki Milloy | CF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Ivy Davis | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cailin Hannon | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Amanda Curran | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kaitlin Parsons | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Callie Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 14 | 11 | 3 | 0 | 1 | 7 |
Batting
2B: Amanda Ayala (1); Chelsea Seggern (1); Madison Webber (1); Ivy Davis (1); Amanda Curran (1)
HR: Kiki Milloy (1); Cailin Hannon (1)
SH: Kiki Milloy (1)
Baserunning
HBP: Chelsea Seggern (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kohl, Makenzie | 3.1 | 11 | 9 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 20 | 23 | 4 | 4 | 65 |
| Brehm, Holly | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 25 |
| Totals | 14 | 11 | 11 | 3 | 1 | 2 | 0 | 1 | 0 | 25 | 30 | 5 | 5 | 90 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callie Turner | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 72 |
| Totals | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 72 |






















