2026 Women's Soccer Cumulative Statistics
| 7 | Brooker, Jaimason | 12 | 11 | 791 | 3 | 2 | 8 | 28 | 0.107 | 18 | 0.643 | 2-0 | 0 | 0-0 |
| 12 | Cochrane, Meaghan | 12 | 11 | 736 | 3 | 0 | 6 | 8 | 0.375 | 6 | 0.750 | 0-0 | 2 | 0-0 |
| 23 | Francis, Camille | 12 | 5 | 554 | 3 | 0 | 6 | 14 | 0.214 | 10 | 0.714 | 1-0 | 0 | 0-0 |
| 2 | Deevers, Ella | 12 | 11 | 630 | 2 | 1 | 5 | 10 | 0.200 | 5 | 0.500 | 0-0 | 1 | 0-0 |
| 10 | Fakinou, Iro | 9 | 7 | 438 | 1 | 2 | 4 | 15 | 0.067 | 6 | 0.400 | 1-0 | 0 | 0-0 |
| 30 | Peer, Melia | 12 | 9 | 542 | 2 | 0 | 4 | 13 | 0.154 | 5 | 0.385 | 0-0 | 0 | 0-0 |
| 11 | Weller, Lillian | 10 | 3 | 315 | 2 | 0 | 4 | 7 | 0.286 | 3 | 0.429 | 1-0 | 0 | 1-1 |
| 8 | Bell, Ava | 12 | 3 | 467 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 20 | Bruce, Kiley | 3 | 0 | 35 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Dearing, Sania | 9 | 4 | 344 | 1 | 0 | 2 | 11 | 0.091 | 6 | 0.545 | 0-0 | 1 | 0-0 |
| 5 | Robinson, Kate | 12 | 12 | 907 | 0 | 2 | 2 | 12 | 0.000 | 2 | 0.167 | 0-0 | 0 | 0-0 |
| 9 | Burchett, Anna | 11 | 5 | 355 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-1 |
| 21 | Erbach, Kendal | 11 | 1 | 414 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Hogan, McKenna | 10 | 10 | 796 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 26 | Miriello, Noelle | 10 | 0 | 155 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Apostolou, Amalia | 10 | 0 | 287 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Berish, Eve | 7 | 0 | 150 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Helphinstine, Sarah | 12 | 10 | 889 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Hoog, Lauren | 12 | 11 | 911 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 19 | Hooks, Allison | 11 | 6 | 519 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Mensel, Mackenzie | 9 | 0 | 143 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Mensel, Rylee | 5 | 1 | 89 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Rammel, Ayla | 11 | 10 | 938 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Schilling, Lillian | 11 | 0 | 220 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Sunjevaric, Ana | 5 | 0 | 104 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Wyatt, Bella | 3 | 2 | 142 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 12 | 132 | 11871 | 19 | 11 | 49 | 159 | 0.119 | 76 | 0.478 | 10-0 | 4 | 1-2 |
| Opponents | Â | 12 | 229 | 11871 | 23 | 16 | 62 | 173 | 0.133 | 77 | 0.445 | 8-0 | 7 | 3-3 |









