2026 Women's Soccer Cumulative Statistics
| 12 | Cochrane, Meaghan | 1 | 1 | 74 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0 | 1 | 0-0 |
| 4 | Apostolou, Amalia | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Bell, Ava | 1 | 0 | 35 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Brooker, Jaimason | 1 | 1 | 67 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Burchett, Anna | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Dearing, Sania | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Deevers, Ella | 1 | 1 | 51 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 10 | Fakinou, Iro | 1 | 1 | 57 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Francis, Camille | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Helphinstine, Sarah | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Hogan, McKenna | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Hoog, Lauren | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Hooks, Allison | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Peer, Melia | 1 | 1 | 55 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 0 | Rammel, Ayla | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Robinson, Kate | 1 | 1 | 80 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 31 | Schilling, Lillian | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Weller, Lillian | 1 | 1 | 55 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 1 | 11 | 990 | 2 | 0 | 4 | 32 | 0.062 | 13 | 0.406 | 0-0 | 1 | 0-0 |
| Opponents | Â | 1 | 18 | 990 | 1 | 0 | 2 | 13 | 0.077 | 7 | 0.538 | 1-0 | 0 | 0-0 |









