2026 Women's Soccer Cumulative Statistics
| 7 | Brooker, Jaimason | 17 | 16 | 1181 | 3 | 3 | 9 | 43 | 0.070 | 23 | 0.535 | 2-0 | 0 | 0-0 |
| 2 | Deevers, Ella | 17 | 16 | 922 | 3 | 1 | 7 | 13 | 0.231 | 6 | 0.462 | 0-0 | 2 | 0-0 |
| 12 | Cochrane, Meaghan | 17 | 15 | 1078 | 3 | 0 | 6 | 10 | 0.300 | 7 | 0.700 | 1-0 | 2 | 0-0 |
| 23 | Francis, Camille | 17 | 6 | 724 | 3 | 0 | 6 | 15 | 0.200 | 10 | 0.667 | 1-0 | 0 | 0-0 |
| 11 | Weller, Lillian | 14 | 3 | 389 | 3 | 0 | 6 | 11 | 0.273 | 5 | 0.455 | 1-0 | 0 | 1-2 |
| 10 | Fakinou, Iro | 14 | 11 | 692 | 1 | 2 | 4 | 19 | 0.053 | 8 | 0.421 | 1-0 | 0 | 0-0 |
| 30 | Peer, Melia | 17 | 13 | 773 | 2 | 0 | 4 | 14 | 0.143 | 5 | 0.357 | 1-0 | 0 | 0-0 |
| 8 | Bell, Ava | 14 | 3 | 517 | 1 | 0 | 2 | 10 | 0.100 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 20 | Bruce, Kiley | 5 | 0 | 58 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Dearing, Sania | 14 | 4 | 510 | 1 | 0 | 2 | 13 | 0.077 | 7 | 0.538 | 0-0 | 1 | 0-0 |
| 5 | Robinson, Kate | 17 | 17 | 1339 | 0 | 2 | 2 | 16 | 0.000 | 2 | 0.125 | 0-0 | 0 | 0-0 |
| 9 | Burchett, Anna | 16 | 10 | 640 | 0 | 1 | 1 | 12 | 0.000 | 6 | 0.500 | 1-0 | 0 | 0-1 |
| 21 | Erbach, Kendal | 16 | 5 | 728 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 14 | Hogan, McKenna | 15 | 15 | 1232 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 26 | Miriello, Noelle | 11 | 0 | 165 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Apostolou, Amalia | 12 | 0 | 304 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Berish, Eve | 10 | 1 | 210 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Helphinstine, Sarah | 17 | 11 | 1218 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Hoog, Lauren | 17 | 16 | 1286 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 19 | Hooks, Allison | 12 | 7 | 531 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Mensel, Mackenzie | 12 | 0 | 223 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Mensel, Rylee | 6 | 1 | 97 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Rammel, Ayla | 16 | 15 | 1239 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Schilling, Lillian | 16 | 0 | 370 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 2-0 | 0 | 0-0 |
| 25 | Sunjevaric, Ana | 5 | 0 | 104 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Wyatt, Bella | 6 | 2 | 291 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16821 | 21 | 12 | 54 | 210 | 0.100 | 95 | 0.452 | 17-0 | 5 | 1-3 |
| Opponents | Â | 17 | 318 | 16822 | 28 | 23 | 79 | 231 | 0.121 | 104 | 0.450 | 17-0 | 10 | 3-3 |









