Pittsburgh vs Ohio
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PIT | OHIO |
|---|---|---|---|---|---|---|
| 09:28 | ![]() | Adi Bianchin (2) | Assisted by: Sage Stelzer | GOAL by PIT Bianchin, Adi Assist by Stelzer, Sage. | 1 | 0 |
| 21:49 | ![]() | Sofia Doheny (2) | Assisted by: Sage Stelzer | GOAL by PIT Doheny, Sofia Assist by Stelzer, Sage. | 2 | 0 |
| 23:04 | ![]() | Adi Bianchin (2) | Assisted by: Katie Ellermeyer | GOAL by PIT Bianchin, Adi Assist by Ellermeyer, Katie. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 10 | 24 (9) |
![]() | 2 | 2 | 4 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Pittsburgh


Ohio

Rammel, Ayla at goalie for Ohio

Johnson, Elli at goalie for Pittsburgh

Foul on Francis, Camille.

Corner kick [02:22].

Foul on Robinson, Kate.

Shot by PIT Zailski, Katie, out top.

Offside against Pittsburgh.

Shot by PIT Stelzer, Sage, top, saved by Rammel, Ayla.

Corner kick [08:49].

Corner kick [08:55].
1

09:28

0

Shot by PIT Doheny, Sofia, left woodwork.

Shot by PIT Ellermeyer, Katie, out right.

Shot by PIT Stelzer, Sage.

Shot by PIT Ellermeyer, Katie.

Corner kick [18:30].

Foul on Brooker, Jaimason.

Shot by OHIO Peer, Melia, out left.
2

21:49

0
3

23:04

0

Shot by PIT Abraham, Lola.









Corner kick [27:37].






Corner kick [33:17].

Shot by PIT Vloet, Laila.

Shot by PIT Reed, Desiree, bottom center, saved by Rammel, Ayla.


Foul on Istone-Haupt, Weslee.

Shot by PIT Istone-Haupt, Weslee, out left.

Shot by PIT Guthrie, Talyn, top right, saved by Rammel, Ayla.

Foul on Johnson, Savannah.

Offside against Pittsburgh.

Foul on Apostolou, Amalia.

Shot by OHIO Fakinou, Iro, left woodwork.
45:00
End of PeriodPittsburgh


Ohio

Start of 2nd period [45:00].

FOR PIT: , #0 Johnson, Elli, #2 Archibald, Mya, #5 Tew, Maci, #7 Doheny, Sofia, #8 Abraham, Lola, #12 Stelzer, Sage, #14 Lee, Olivia, #15 Bianchin, Adi, #21 Zailski, Katie, #24 Ellermeyer, Katie, #30 Rourke, Sophie.

FOR OHIO: , #0 Rammel, Ayla, #17 Helphinstine, Sarah, #10 Fakinou, Iro, #2 Deevers, Ella, #5 Robinson, Kate, #12 Cochrane, Meaghan, #14 Hogan, McKenna, #7 Brooker, Jaimason, #23 Francis, Camille, #24 Hoog, Lauren, #31 Schilling, Lillian.













Shot by PIT Stelzer, Sage, out top left.

Foul on Francis, Camille.

Shot by PIT Rourke, Sophie, out left.

Foul on Schilling, Lillian.

Foul on Robinson, Kate.

Shot by PIT Stelzer, Sage.

Foul on Abraham, Lola.

Shot by PIT Bianchin, Adi, bottom left, saved by Rammel, Ayla.

Foul on Schilling, Lillian.






Shot by PIT Soderman, Blakeley, top woodwork.

Offside against Pittsburgh.

Corner kick [63:21].

Shot by PIT Bianchin, Adi, out left.

Foul on Brooker, Jaimason.


Offside against Pittsburgh.

Shot by OHIO Peer, Melia, out left.








Foul on Reed, Desiree.

Corner kick [73:12].

Shot by PIT Rourke, Sophie, top, Team save.

Foul on Miriello, Noelle.








Foul on Robinson, Kate.

Foul on Hooks, Allison.

Shot by OHIO Dearing, Sania, out left.


Foul on Dearing, Sania.

Shot by PIT Guthrie, Talyn.

Corner kick [80:58].

Corner kick [80:58].

Shot by PIT Istone-Haupt, Weslee, top, saved by Rammel, Ayla.




Foul on Mensel, Rylee.

Shot by PIT Reed, Desiree, out top.

Foul on Vloet, Laila.

Offside against Pittsburgh.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Johnson, Elli | GK | 0 | 0 | 0 | 0 | 67 |
| 2 | Archibald, Mya | DEF | 0 | 0 | 0 | 0 | 76 |
| 5 | Tew, Maci | MID | 0 | 0 | 0 | 0 | 48 |
| 7 | Doheny, Sofia | FWD | 2 | 1 | 1 | 0 | 51 |
| 8 | Abraham, Lola | FWD | 1 | 0 | 0 | 0 | 58 |
| 12 | Stelzer, Sage | DEF | 4 | 1 | 0 | 2 | 57 |
| 14 | Lee, Olivia | DEF | 0 | 0 | 0 | 0 | 60 |
| 15 | Bianchin, Adi | FWD | 4 | 3 | 2 | 0 | 51 |
| 21 | Zailski, Katie | DEF | 1 | 0 | 0 | 0 | 70 |
| 24 | Ellermeyer, Katie | MID | 2 | 0 | 0 | 1 | 50 |
| 30 | Rourke, Sophie | DEF | 2 | 1 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Soderman, Blakeley | FWD | 1 | 0 | 0 | 0 | 25 |
| 4 | Jaramillo, Elle | FWD | 0 | 0 | 0 | 0 | 14 |
| 6 | Dabo, Mariama | MID | 0 | 0 | 0 | 0 | 30 |
| 10 | Istone-haupt, Weslee | MID | 2 | 1 | 0 | 0 | 30 |
| 13 | Bruce, Maya | DEF | 0 | 0 | 0 | 0 | 14 |
| 16 | Reed, Desiree | FWD | 2 | 1 | 0 | 0 | 39 |
| 19 | Jones, Eden | DEF | 0 | 0 | 0 | 0 | 20 |
| 20 | Ottah, Celine | MID | 0 | 0 | 0 | 0 | 19 |
| 22 | Johnson, Savannah | FWD | 0 | 0 | 0 | 0 | 15 |
| 26 | Guthrie, Talyn | FWD | 2 | 1 | 0 | 0 | 39 |
| 28 | Rowlands, Ellie | MID | 0 | 0 | 0 | 0 | 26 |
| 29 | Vloet, Laila | MID | 1 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 24 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Johnson, Elli | 67 | 0 | 0 |
| 1 | Roemer, Addison | 18 | 0 | 0 |
| 23 | Iori, Sofia | 5 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 57 | |||||
| 5 | MID | 0 | 0 | 0 | 0 | 73 | |||||
| 7 | 0 | 0 | 0 | 0 | 58 | ||||||
| 9 | FWD | 0 | 0 | 0 | 0 | 46 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 42 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 76 | |||||
| 19 | 0 | 0 | 0 | 0 | 59 | ||||||
| 23 | MID | 0 | 0 | 0 | 0 | 58 | |||||
| 24 | DEF | 0 | 0 | 0 | 0 | 57 | |||||
| 30 | FWD | 2 | 0 | 0 | 0 | 56 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 26 | ||||||
| 8 | FWD | 0 | 0 | 0 | 0 | 33 | |||||
| 10 | MID | 1 | 0 | 0 | 0 | 37 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 34 | |||||
| 13 | FWD | 0 | 0 | 0 | 0 | 12 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 24 | |||||
| 16 | FWD | 1 | 0 | 0 | 0 | 20 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 64 | |||||
| 21 | DEF | 0 | 0 | 0 | 0 | 33 | |||||
| 26 | MID | 0 | 0 | 0 | 0 | 20 | |||||
| 31 | FWD | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 4 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 5 | |
Totals | Â | Â | 3 | 5 |











