Ohio vs Eastern Ky.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | OHI | EKU |
|---|---|---|---|---|---|---|
| 27:42 | ![]() | Audrey Anderson (1) | Unassisted | GOAL by EKU Anderson, Audrey. | 0 | 1 |
| 34:21 | ![]() | Olivia Sensky (1) | Unassisted | GOAL by OHI Sensky, Olivia. | 1 | 1 |
| 66:32 | ![]() | Michaela Iacono (1) | Assisted by: Nerea de Diego | GOAL by EKU Iacono, Michaela Assist by de Diego, Nerea. | 1 | 2 |
| 73:10 | ![]() | Hope Evans (1) | Unassisted | GOAL by EKU Evans, Hope. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (7) |
![]() | 3 | 10 | 13 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 6 | 0 | 6 |
![]() | 1 | 7 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:14 | #7 Audrey Anderson | |
![]() | 72:49 | #32 Daelynn Rosser | |
![]() | 80:10 | #5 Allison Vaughn |
Ohio


Eastern Ky.

Krick, Marah at goalie for Eastern Ky.

Wexell, Sam at goalie for Ohio

Foul on Kirk, Ali.

Shot by OHI Sensky, Olivia, bottom left, saved by Krick, Marah.

Corner kick [02:55].

Corner kick [04:47].

Foul on Siler, Claire.

Foul on Berg, Regan.


Shot by OHI Berg, Regan, bottom center, saved by Krick, Marah.


Foul on Lemery, Maddy.

Foul on Ream, Lucy.

Corner kick [10:56].

Foul on Siler, Claire.

Corner kick [15:48].

Shot by OHI Robertson, Shae.

Corner kick [16:31].

Corner kick [19:23].

Shot by EKU Anderson, Audrey, out top left.


Shot by OHI Prigge, Carsyn, out right.

Shot by OHI Miller, Haley, out top left.


0

27:42

1



Foul on de Diego, Nerea.

Foul on Rosser, Daelynn.


Foul on de Diego, Nerea.

Corner kick [33:07].

Yellow card on EKU Anderson, Audrey.
1

34:21

1

Shot by OHI Campanella, Ally, bottom center, saved by Krick, Marah.




Shot by EKU Iacono, Michaela.

Foul on Miller, Ciana.

45:00
End of PeriodOhio


Eastern Ky.

Start of 2nd period [45:00].

FOR OHI: , #1 Wexell, Sam, #2 Knorr, Paige, #3 Sensky, Olivia, #6 Ginocchi, Isabella, #7 Clayton, Madison, #10 Miller, Haley, #14 Bianco, Ella, #18 Robertson, Shae, #20 Berg, Regan, #23 Rieple, Kennedy, #24 Prigge, Carsyn.

FOR EKU: , #0 Krick, Marah, #2 Kirk, Ali, #4 Lemery, Maddy, #7 Anderson, Audrey, #8 Fitzgerald, Kylie, #13 Ream, Lucy, #14 Burdick, Mackenzie, #15 Siler, Claire, #21 Lanter, Baylee, #26 de Diego, Nerea, #36 Evans, Hope.













Foul on Evans, Hope.

Foul on Combs, Carmen.

Foul on Rieple, Kennedy.

Corner kick [50:37].

Shot by EKU Kirk, Ali, out right.

Corner kick [53:34].

Shot by EKU de Diego, Nerea, bottom left, saved by Wexell, Sam.

Corner kick [55:15].

Corner kick [55:52].

Shot by EKU Lanter, Baylee, out left.

Offside against Eastern Ky..

Foul on Lanter, Baylee.

Corner kick [59:52].

Shot by OHI Knorr, Paige, bottom center, saved by Krick, Marah.



Foul on Lanter, Baylee.
1

66:32

2


Foul on Ginocchi, Isabella.

Corner kick [68:25].



Shot by EKU Iacono, Michaela.

Shot by EKU Kirk, Ali, bottom center, saved by Wexell, Sam.

Yellow card on OHI Rosser, Daelynn.

Corner kick [72:49].

Shot by EKU Kirk, Ali, left woodwork.

Shot by EKU Anderson, Audrey.
1

73:10

3

Foul on Vaughn, Allison.

Shot by OHI Ginocchi, Isabella, bottom center, saved by Krick, Marah.


Shot by EKU Anderson, Audrey, out top left.

Shot by OHI Ginocchi, Isabella, out right.

Foul on Gunn, Gretta.

Yellow card on EKU Vaughn, Allison.

Shot by OHI Sensky, Olivia, top right, saved by Krick, Marah.

Foul on Anderson, Audrey.

Shot by OHI Robertson, Shae, right woodwork.






Shot by OHI Berg, Regan, out top.

Foul on Berg, Regan.

Foul on Lanter, Baylee.

Foul on Fitzgerald, Kylie.



Shot by OHI Rosser, Daelynn, out top.
90:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 3 | 3 | 1 | 0 | 90 |
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 81 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 56 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 81 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 31 | ![]() | MID | 1 | 1 | 0 | 0 | 41 |
| 32 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 |
Totals | Â | Â | 14 | 7 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Eastern Ky.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Krick, Marah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kirk, Ali | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 4 | Lemery, Maddy | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 7 | Anderson, Audrey | FWD | 4 | 1 | 1 | 0 | 73 | ||||
| 8 | Fitzgerald, Kylie | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 13 | Ream, Lucy | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 14 | Burdick, Mackenzie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Siler, Claire | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 21 | Lanter, Baylee | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | de Diego, Nerea | MID | 1 | 1 | 0 | 1 | 67 | ||||
| 36 | Evans, Hope | MID | 1 | 1 | 1 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vaughn, Allison | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 10 | Iacono, Michaela | MID | 3 | 1 | 1 | 0 | 60 | ||||
| 23 | Combs, Carmen | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 24 | Miller, Ciana | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 27 | Haas, Kara | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 30 | Gunn, Gretta | FWD | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 13 | 5 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Krick, Marah | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |



























