Kentucky vs Ohio
9/10/2017
Chessa Field
02:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KENTUCKY | OHIO |
|---|---|---|---|---|---|---|
| 29:52 | Lazo, Jessica (1) | Unassisted | *Upper 90 right from left corner of box | 1 | 0 | |
| 78:08 | Mitchell, Eva (3) | Assisted by: Edwards, Taya | received from left box onto goal line, r | 2 | 0 | |
| 81:21 | Keen, Katy (1) | Unassisted | got ball top of box, straight past keepe | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kentucky | 11 | 8 | 19 (9) |
| Ohio | 3 | 3 | 6 (3) |
Saves | |||
| Kentucky | 1 | 2 | 3 |
| Ohio | 3 | 3 | 6 |
Corners Kicks | |||
| Kentucky | 4 | 2 | 6 |
| Ohio | 0 | 1 | 1 |
Offsides | |||
| Kentucky | 1 | 0 | 1 |
| Ohio | 2 | 1 | 3 |
Fouls | |||
| Kentucky | 2 | 6 | 8 |
| Ohio | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:08 | #2 Ignoffo, Foster |













