2007-08 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kohn, Lauren | 2 | 2 | 61 | 30.5 | 9 | 18 | .500 | 2 | 5 | .400 | 11 | 14 | .786 | 31 | 15.5 | 1 | 11 | 12 | 6.0 | 4 | 6 | 5 | 4 | 1 |
| 42 | Myers, Chandra | 2 | 2 | 48 | 24.0 | 13 | 21 | .619 | 0 | 0 | .000 | 2 | 2 | 1.000 | 28 | 14.0 | 3 | 9 | 12 | 6.0 | 4 | 5 | 4 | 0 | 1 |
| 05 | Ward, Quintana | 2 | 2 | 44 | 22.0 | 7 | 16 | .438 | 5 | 11 | .455 | 0 | 0 | .000 | 19 | 9.5 | 0 | 0 | 0 | 0.0 | 2 | 5 | 4 | 3 | 0 |
| 03 | Poff, Jennifer | 2 | 2 | 58 | 29.0 | 7 | 12 | .583 | 4 | 6 | .667 | 0 | 0 | .000 | 18 | 9.0 | 0 | 5 | 5 | 2.5 | 4 | 13 | 5 | 2 | 0 |
| 23 | Redd, Simone | 2 | 0 | 27 | 13.5 | 7 | 15 | .467 | 1 | 4 | .250 | 2 | 5 | .400 | 17 | 8.5 | 2 | 1 | 3 | 1.5 | 3 | 0 | 2 | 2 | 0 |
| 21 | Hmiel, Lauren | 2 | 2 | 41 | 20.5 | 5 | 11 | .455 | 0 | 1 | .000 | 6 | 6 | 1.000 | 16 | 8.0 | 3 | 4 | 7 | 3.5 | 4 | 1 | 3 | 2 | 0 |
| 34 | Buckner, Kamille | 2 | 0 | 20 | 10.0 | 3 | 4 | .750 | 0 | 0 | .000 | 3 | 10 | .300 | 9 | 4.5 | 4 | 4 | 8 | 4.0 | 4 | 0 | 2 | 1 | 1 |
| 31 | Bushby, Jennifer | 2 | 0 | 37 | 18.5 | 3 | 9 | .333 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 4.0 | 2 | 2 | 4 | 2.0 | 3 | 5 | 1 | 2 | 0 |
| 41 | Cain, Catherine | 2 | 0 | 30 | 15.0 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 8 | 4.0 | 2 | 4 | 6 | 3.0 | 5 | 0 | 3 | 2 | 1 |
| 24 | Barnett, Carolyn | 2 | 0 | 12 | 6.0 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 2.0 | 0 | 2 | 2 | 1.0 | 4 | 0 | 2 | 0 | 0 |
| 04 | Hiebert, Jackie | 2 | 0 | 15 | 7.5 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 2.0 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 1 | 0 |
| 02 | Laforce, Allie | 2 | 0 | 7 | 3.5 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1.0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 60 | 121 | .496 | 14 | 34 | .412 | 30 | 47 | .638 | 164 | 82.00 | 25 | 51 | 76 | 38.0 | 39 | 35 | 32 | 19 | 4 | |
| Opponents | Â | 2 | 400 | 200.0 | 38 | 108 | .352 | 8 | 30 | .267 | 38 | 46 | .826 | 122 | 61.00 | 21 | 44 | 65 | 32.5 | 40 | 19 | 39 | 14 | 6 | |









