Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-13, 11-7)

Overall Team Statistics
Statistic Ohio Opponents
Scoring
Total Points 2301 2215
Points Per Game 74.2 71.5
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 780-1949 775-1916
FG: Percentage .400 .404
FG: Per Game 25.2 25.0
3PT: Made-Attempted 308-956 283-869
3PT: Percentage .322 .326
3PT: Per Game 9.9 9.1
FT: Made-Attempted 433-655 382-541
FT: Percentage .661 .706
FT: Per Game 14.0 12.3
Rebounding
Total 1153 1309
Per Game 37.2 42.2
Margin -5.0 --
Assists
Total 424 490
Per Game 13.7 15.8
Turnovers
Total 539 659
Per Game 17.4 21.3
Margin 3.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 21.4 15.8
Steals
Total 364 249
Per Game 11.7 8.0
Blocks
Total 93 101
Per Game 3.0 3.3
Attendance
Total 12297 21667
Per Game 16-769 13-1,667

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Tabeling, Bailey 31 31 946 30.5 149 380 .392 78 247 .316 74 97 .763 450 14.5 12 109 121 3.9 54 97 69 72 16
03 Ranallo, Bella 29 29 724 25.0 103 269 .383 46 145 .317 72 106 .679 324 11.2 35 52 87 3.0 85 43 87 56 1
08 Garnett, Elli 29 29 649 22.4 85 225 .378 38 131 .290 37 55 .673 245 8.4 55 109 164 5.7 90 57 65 27 9
04 McWhorter, Aliah 29 29 692 23.9 87 195 .446 12 37 .324 38 63 .603 224 7.7 32 47 79 2.7 44 40 55 25 13
13 Williams, Monica 30 2 573 19.1 66 174 .379 30 71 .423 61 101 .604 223 7.4 22 55 77 2.6 41 53 86 40 7
22 Baxter, Asiah 31 31 835 26.9 73 175 .417 29 85 .341 43 58 .741 218 7.0 37 107 144 4.6 81 37 35 49 6
02 Jennings, ReRe 29 0 356 12.3 67 157 .427 21 64 .328 15 27 .556 170 5.9 13 50 63 2.2 48 17 25 11 17
20 Bower, Gigi 29 2 505 17.4 57 155 .368 37 108 .343 17 25 .680 168 5.8 8 40 48 1.7 42 21 39 34 2
23 Scully, Danni 30 2 537 17.9 47 118 .398 6 30 .200 46 76 .605 146 4.9 47 64 111 3.7 41 26 24 24 4
11 Moultrie, Antonicia 26 0 429 16.5 44 88 .500 9 29 .310 29 45 .644 126 4.8 28 50 78 3.0 27 31 35 23 15
05 Macheck, Vivienne 6 0 41 6.8 2 11 .182 2 7 .286 1 2 .500 7 1.2 0 4 4 0.7 3 1 1 3 2
41 Lafler, Cassidy 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 2 0 1
30 Lim, Madison 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 91 83 174 5.6 0 0 16 0 0  
Total 31 6300 203.2 780 1949 .400 308 956 .322 433 655 .661 2301 74.23 380 773 1153 37.2 557 424 539 364 93
Opponents 31 6300 203.2 775 1916 .404 283 869 .326 382 541 .706 2215 71.45 429 880 1309 42.2 654 490 659 249 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Tabeling, Bailey 18 18 551 30.6 95 218 .436 48 134 .358 40 53 .755 278 15.4 9 60 69 3.8 31 55 3.1 35 47 13
03 Ranallo, Bella 18 18 447 24.8 64 164 .390 28 93 .301 42 54 .778 198 11.0 19 27 46 2.6 50 25 1.4 59 38 1
08 Garnett, Elli 17 17 397 23.4 55 134 .410 26 83 .313 24 36 .667 160 9.4 35 61 96 5.6 51 35 2.1 39 18 5
13 Williams, Monica 18 0 356 19.8 42 102 .412 19 44 .432 35 67 .522 138 7.7 10 38 48 2.7 24 35 1.9 61 22 2
04 McWhorter, Aliah 17 17 390 22.9 43 100 .430 7 18 .389 18 27 .667 111 6.5 15 25 40 2.4 26 23 1.4 30 14 6
02 Jennings, ReRe 18 0 234 13.0 50 111 .450 17 42 .405 6 17 .353 123 6.8 5 30 35 1.9 32 8 0.4 16 7 13
22 Baxter, Asiah 18 18 486 27.0 32 86 .372 15 48 .313 21 29 .724 100 5.6 19 58 77 4.3 41 22 1.2 16 23 4
20 Bower, Gigi 16 1 238 14.9 29 75 .387 19 53 .358 9 15 .600 86 5.4 1 20 21 1.3 21 10 0.6 22 16 2
23 Scully, Danni 18 1 309 17.2 33 66 .500 5 19 .263 17 25 .680 88 4.9 25 41 66 3.7 24 18 1.0 15 12 3
11 Moultrie, Antonicia 18 0 292 16.2 27 58 .466 4 22 .182 16 24 .667 74 4.1 19 31 50 2.8 18 21 1.2 26 12 12
30 Lim, Madison 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 53 98 5.4 0 0 0.0 12 0 0  
Total 18 3700 205.6 470 1114 .422 188 556 .338 228 347 .657 1356 75.33 202 444 646 35.9 318 252 14.0 331 209 61
Opponents 18 3700 205.6 446 1120 .398 149 490 .304 219 300 .730 1260 70.00 255 493 748 41.6 361 291 16.2 382 153 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Tabeling, Bailey 31 31 946 149 380 .392 78 247 .316 74 97 .763 450 14.5
03 Ranallo, Bella 29 29 724 103 269 .383 46 145 .317 72 106 .679 324 11.2
08 Garnett, Elli 29 29 649 85 225 .378 38 131 .290 37 55 .673 245 8.4
22 Baxter, Asiah 31 31 835 73 175 .417 29 85 .341 43 58 .741 218 7.0
04 McWhorter, Aliah 29 29 692 87 195 .446 12 37 .324 38 63 .603 224 7.7
13 Williams, Monica 30 2 573 66 174 .379 30 71 .423 61 101 .604 223 7.4
20 Bower, Gigi 29 2 505 57 155 .368 37 108 .343 17 25 .680 168 5.8
02 Jennings, ReRe 29 0 356 67 157 .427 21 64 .328 15 27 .556 170 5.9
23 Scully, Danni 30 2 537 47 118 .398 6 30 .200 46 76 .605 146 4.9
11 Moultrie, Antonicia 26 0 429 44 88 .500 9 29 .310 29 45 .644 126 4.8
05 Macheck, Vivienne 6 0 41 2 11 .182 2 7 .286 1 2 .500 7 1.2
41 Lafler, Cassidy 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Lim, Madison 3 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 31 6300 780 1949 .400 308 956 .322 433 655 .661 2301 74.23
Opponents 31 6300 775 1916 .404 283 869 .326 382 541 .706 2215 71.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Tabeling, Bailey 31 30.5 .392 .316 .763 0.4 3.5 3.9 3.1 2.3 0.5 14.5
03 Ranallo, Bella 29 25.0 .383 .317 .679 1.2 1.8 3.0 1.5 1.9 0.0 11.2
08 Garnett, Elli 29 22.4 .378 .290 .673 1.9 3.8 5.7 2.0 0.9 0.3 8.4
22 Baxter, Asiah 31 26.9 .417 .341 .741 1.2 3.5 4.6 1.2 1.6 0.2 7.0
04 McWhorter, Aliah 29 23.9 .446 .324 .603 1.1 1.6 2.7 1.4 0.9 0.4 7.7
13 Williams, Monica 30 19.1 .379 .423 .604 0.7 1.8 2.6 1.8 1.3 0.2 7.4
20 Bower, Gigi 29 17.4 .368 .343 .680 0.3 1.4 1.7 0.7 1.2 0.1 5.8
02 Jennings, ReRe 29 12.3 .427 .328 .556 0.4 1.7 2.2 0.6 0.4 0.6 5.9
23 Scully, Danni 30 17.9 .398 .200 .605 1.6 2.1 3.7 0.9 0.8 0.1 4.9
11 Moultrie, Antonicia 26 16.5 .500 .310 .644 1.1 1.9 3.0 1.2 0.9 0.6 4.8
05 Macheck, Vivienne 6 6.8 .182 .286 .500 0.0 0.7 0.7 0.2 0.5 0.3 1.2
41 Lafler, Cassidy 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
30 Lim, Madison 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 31 203.2 .400 .322 .661 12.3 24.9 37.2 13.7 11.7 3.0 74.23
Opponents 31 203.2 .404 .326 .706 13.8 28.4 42.2 15.8 8.0 3.3 71.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas St. 11/03/25 72-66 W 23-54 .426 7-28 .250 19-28 .679 14 16 30 30.0 17 13 23 3 17 72 72.0
vs Columbia 11/09/25 74-92 L 26-62 .419 11-33 .333 11-18 .611 9 15 24 27.0 25 14 16 2 8 74 73.0
vs Morehead St. 11/13/25 76-60 W 24-68 .353 6-29 .207 22-29 .759 15 37 52 35.3 14 10 17 2 15 76 74.0
at Xavier 11/20/25 53-74 L 19-59 .322 8-37 .216 7-15 .467 14 21 35 35.3 22 13 16 4 10 53 68.8
vs Wright St. 11/24/25 80-66 W 26-64 .406 11-32 .344 17-26 .654 11 32 43 36.8 16 13 12 1 14 80 71.0
at Davidson 11/30/25 59-64 L 18-48 .375 10-24 .417 13-19 .684 6 20 26 35.0 19 7 18 1 10 59 69.0
vs UIC 12/05/25 72-70 W 24-62 .387 13-41 .317 11-23 .478 13 25 38 35.4 20 15 16 0 14 72 69.4
at Radford 12/13/25 72-67 W 24-60 .400 8-24 .333 16-26 .615 10 41 51 37.4 22 14 18 0 7 72 69.8
vs Saint Louis 12/20/25 74-80 L 20-78 .256 8-37 .216 26-37 .703 25 25 50 38.8 20 12 14 4 13 74 70.2
vs Wilberforce 12/28/25 96-64 W 30-76 .395 12-38 .316 24-32 .750 19 28 47 39.6 11 20 10 4 18 96 72.8
at Central Mich. 12/31/25 85-83 W 30-67 .448 11-29 .379 14-25 .560 13 24 37 39.4 24 14 20 4 13 85 73.9
vs Akron 01/03/26 73-56 W 26-52 .500 8-21 .381 13-19 .684 6 30 36 39.1 15 11 19 7 14 73 73.8
vs Eastern Mich. 01/07/26 96-87 W 33-61 .541 13-29 .448 17-27 .630 10 24 34 38.7 13 19 15 8 13 96 75.5
at Buffalo 01/10/26 71-59 W 27-57 .474 4-16 .250 13-19 .684 10 19 29 38.0 13 18 16 2 10 71 75.2
at Kent St. 01/14/26 68-71 L 23-52 .442 9-29 .310 13-18 .722 3 21 24 37.1 20 11 21 5 13 68 74.7
vs NIU 01/17/26 66-62 W 22-56 .393 9-29 .310 13-24 .542 10 20 30 36.6 16 10 16 3 11 66 74.2
at Bowling Green 01/21/26 82-57 W 29-50 .580 13-22 .591 11-14 .786 6 27 33 36.4 19 17 25 2 11 82 74.6
vs Toledo 01/24/26 66-75 L 22-60 .367 8-27 .296 14-20 .700 8 20 28 35.9 20 8 18 3 9 66 74.2
vs Massachusetts 01/28/26 76-85 L 27-60 .450 13-37 .351 9-13 .692 11 16 27 35.5 19 16 22 6 10 76 74.3
at Miami (OH) 01/31/26 70-90 L 24-63 .381 9-30 .300 13-17 .765 12 23 35 35.5 14 12 19 0 15 70 74.1
vs Western Mich. 02/04/26 76-37 W 29-63 .460 11-25 .440 7-10 .700 8 24 32 35.3 16 14 13 5 13 76 74.1
vs Old Dominion 02/07/26 76-84 L 25-64 .391 9-18 .500 17-28 .607 15 26 41 35.5 21 14 19 4 10 76 74.2
at Toledo 02/10/26 71-67 W 21-52 .404 11-24 .458 18-29 .621 6 21 27 35.2 17 14 15 3 12 71 74.1
vs Kent St. 02/14/26 71-61 W 28-70 .400 13-43 .302 2-6 .333 21 28 49 35.8 20 15 18 1 9 71 74.0
at Akron 02/18/26 105-108 L 37-82 .451 11-42 .262 20-30 .667 20 32 52 36.4 25 24 17 3 8 105 75.2
vs Bowling Green 02/25/26 56-60 L 19-74 .257 8-40 .200 10-17 .588 20 36 56 37.2 19 9 20 1 10 56 74.5
at Ball St. 02/28/26 85-86 L 29-76 .382 15-47 .319 12-15 .800 12 23 35 37.1 22 18 15 1 12 85 74.9
at Eastern Mich. 03/04/26 62-54 W 21-64 .328 9-38 .237 11-18 .611 16 29 45 37.4 12 10 20 6 13 62 74.4
vs Miami (OH) 03/07/26 77-62 W 23-55 .418 13-28 .464 18-26 .692 10 27 37 37.3 14 12 22 1 13 77 74.5
at Central Mich. 03/11/26 89-88 W 30-66 .455 13-30 .433 16-18 .889 7 22 29 37.1 21 20 14 3 8 89 75.0
at Miami (OH) 03/13/26 52-80 L 21-74 .284 4-29 .138 6-9 .667 20 21 41 37.2 11 7 15 4 11 52 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas St. 11/03/25 66-72 L 24-50 .480 11-23 .478 7-11 .636 12 20 32 32.0 30 13 34 2 10 66 66.0
Columbia 11/09/25 92-74 W 29-64 .453 8-29 .276 26-30 .867 23 26 49 40.5 21 24 22 1 8 92 79.0
Morehead St. 11/13/25 60-76 L 22-62 .355 10-42 .238 6-15 .400 7 30 37 39.3 25 16 22 6 7 60 72.7
Xavier 11/20/25 74-53 W 27-59 .458 10-31 .323 10-12 .833 11 32 43 40.3 19 20 16 7 4 74 73.0
Wright St. 11/24/25 66-80 L 23-61 .377 11-34 .324 9-14 .643 8 31 39 40.0 24 10 17 3 5 66 71.6
Davidson 11/30/25 64-59 W 18-57 .316 8-37 .216 20-23 .870 19 27 46 41.0 18 11 17 4 11 64 70.3
UIC 12/05/25 70-72 L 23-54 .426 13-28 .464 11-21 .524 11 30 41 41.0 22 17 22 2 7 70 70.3
Radford 12/13/25 67-72 L 22-67 .328 11-40 .275 12-26 .462 14 31 45 41.5 24 15 17 4 6 67 69.9
Saint Louis 12/20/25 80-74 W 29-62 .468 8-18 .444 14-22 .636 12 39 51 42.6 31 14 25 6 7 80 71.0
Wilberforce 12/28/25 64-96 L 25-68 .368 8-19 .421 6-13 .462 19 29 48 43.1 19 14 28 5 4 64 70.3
Central Mich. 12/31/25 83-85 L 29-76 .382 7-26 .269 18-25 .720 25 25 50 43.7 20 18 21 0 6 83 71.5
Akron 01/03/26 56-73 L 21-68 .309 8-30 .267 6-8 .750 17 23 40 43.4 24 14 21 2 4 56 70.2
Eastern Mich. 01/07/26 87-96 L 34-70 .486 11-26 .423 8-12 .667 13 21 34 42.7 22 23 17 1 8 87 71.5
Buffalo 01/10/26 59-71 L 21-52 .404 4-18 .222 13-18 .722 13 24 37 42.3 19 7 20 2 7 59 70.6
Kent St. 01/14/26 71-68 W 23-62 .371 9-32 .281 16-20 .800 18 27 45 42.5 19 15 21 1 9 71 70.6
NIU 01/17/26 62-66 L 22-54 .407 8-20 .400 10-14 .714 13 31 44 42.6 23 15 24 0 9 62 70.1
Bowling Green 01/21/26 57-82 L 19-57 .333 10-37 .270 9-14 .643 13 16 29 41.8 17 15 22 3 15 57 69.3
Toledo 01/24/26 75-66 W 28-58 .483 4-21 .190 15-19 .789 12 31 43 41.8 23 17 24 1 7 75 69.6
Massachusetts 01/28/26 85-76 W 33-61 .541 4-12 .333 15-23 .652 14 25 39 41.7 16 21 17 2 13 85 70.4
Miami (OH) 01/31/26 90-70 W 30-63 .476 17-38 .447 13-16 .813 11 30 41 41.7 16 26 18 4 11 90 71.4
Western Mich. 02/04/26 37-76 L 14-48 .292 3-22 .136 6-10 .600 11 28 39 41.5 18 6 31 0 6 37 69.8
Old Dominion 02/07/26 84-76 W 28-65 .431 10-24 .417 18-21 .857 13 28 41 41.5 22 13 18 8 10 84 70.4
Toledo 02/10/26 67-71 L 24-61 .393 8-27 .296 11-14 .786 17 30 47 41.7 26 20 25 4 9 67 70.3
Kent St. 02/14/26 61-71 L 22-65 .338 7-25 .280 10-13 .769 16 23 39 41.6 16 15 14 3 7 61 69.9
Akron 02/18/26 108-105 W 33-71 .465 20-40 .500 22-30 .733 10 29 39 41.5 25 22 20 2 6 108 71.4
Bowling Green 02/25/26 60-56 W 19-65 .292 5-32 .156 17-24 .708 14 37 51 41.9 21 10 20 7 10 60 71.0
Ball St. 02/28/26 86-85 W 30-66 .455 11-27 .407 15-21 .714 15 37 52 42.3 11 26 22 1 7 86 71.5
Eastern Mich. 03/04/26 54-62 L 23-70 .329 4-26 .154 4-5 .800 17 29 46 42.4 18 9 20 6 6 54 70.9
Miami (OH) 03/07/26 62-77 L 21-53 .396 9-31 .290 11-14 .786 6 27 33 42.1 27 12 25 3 13 62 70.6
Central Mich. 03/11/26 88-89 L 30-62 .484 10-22 .455 18-27 .667 13 29 42 42.1 19 11 20 5 9 88 71.2
Miami (OH) 03/13/26 80-52 W 29-65 .446 16-32 .500 6-6 1.000 12 35 47 42.2 19 21 19 6 8 80 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas St. 11/03/25 72-66 6 23-54/24-50 .426/.480 7-28/11-23 .250/.478 19-28/7-11 .679-.636 30/32 -2 13/13 23/34 3/2 17/10 17/30
Columbia 11/09/25 74-92 -18 26-62/29-64 .419/.453 11-33/8-29 .333/.276 11-18/26-30 .611-.867 24/49 -25 14/24 16/22 2/1 8/8 25/21
Morehead St. 11/13/25 76-60 16 24-68/22-62 .353/.355 6-29/10-42 .207/.238 22-29/6-15 .759-.400 52/37 15 10/16 17/22 2/6 15/7 14/25
Xavier 11/20/25 53-74 -21 19-59/27-59 .322/.458 8-37/10-31 .216/.323 7-15/10-12 .467-.833 35/43 -8 13/20 16/16 4/7 10/4 22/19
Wright St. 11/24/25 80-66 14 26-64/23-61 .406/.377 11-32/11-34 .344/.324 17-26/9-14 .654-.643 43/39 4 13/10 12/17 1/3 14/5 16/24
Davidson 11/30/25 59-64 -5 18-48/18-57 .375/.316 10-24/8-37 .417/.216 13-19/20-23 .684-.870 26/46 -20 7/11 18/17 1/4 10/11 19/18
UIC 12/05/25 72-70 2 24-62/23-54 .387/.426 13-41/13-28 .317/.464 11-23/11-21 .478-.524 38/41 -3 15/17 16/22 0/2 14/7 20/22
Radford 12/13/25 72-67 5 24-60/22-67 .400/.328 8-24/11-40 .333/.275 16-26/12-26 .615-.462 51/45 6 14/15 18/17 0/4 7/6 22/24
Saint Louis 12/20/25 74-80 -6 20-78/29-62 .256/.468 8-37/8-18 .216/.444 26-37/14-22 .703-.636 50/51 -1 12/14 14/25 4/6 13/7 20/31
Wilberforce 12/28/25 96-64 32 30-76/25-68 .395/.368 12-38/8-19 .316/.421 24-32/6-13 .750-.462 47/48 -1 20/14 10/28 4/5 18/4 11/19
Central Mich. 12/31/25 85-83 2 30-67/29-76 .448/.382 11-29/7-26 .379/.269 14-25/18-25 .560-.720 37/50 -13 14/18 20/21 4/0 13/6 24/20
Akron 01/03/26 73-56 17 26-52/21-68 .500/.309 8-21/8-30 .381/.267 13-19/6-8 .684-.750 36/40 -4 11/14 19/21 7/2 14/4 15/24
Eastern Mich. 01/07/26 96-87 9 33-61/34-70 .541/.486 13-29/11-26 .448/.423 17-27/8-12 .630-.667 34/34 0 19/23 15/17 8/1 13/8 13/22
Buffalo 01/10/26 71-59 12 27-57/21-52 .474/.404 4-16/4-18 .250/.222 13-19/13-18 .684-.722 29/37 -8 18/7 16/20 2/2 10/7 13/19
Kent St. 01/14/26 68-71 -3 23-52/23-62 .442/.371 9-29/9-32 .310/.281 13-18/16-20 .722-.800 24/45 -21 11/15 21/21 5/1 13/9 20/19
NIU 01/17/26 66-62 4 22-56/22-54 .393/.407 9-29/8-20 .310/.400 13-24/10-14 .542-.714 30/44 -14 10/15 16/24 3/0 11/9 16/23
Bowling Green 01/21/26 82-57 25 29-50/19-57 .580/.333 13-22/10-37 .591/.270 11-14/9-14 .786-.643 33/29 4 17/15 25/22 2/3 11/15 19/17
Toledo 01/24/26 66-75 -9 22-60/28-58 .367/.483 8-27/4-21 .296/.190 14-20/15-19 .700-.789 28/43 -15 8/17 18/24 3/1 9/7 20/23
Massachusetts 01/28/26 76-85 -9 27-60/33-61 .450/.541 13-37/4-12 .351/.333 9-13/15-23 .692-.652 27/39 -12 16/21 22/17 6/2 10/13 19/16
Miami (OH) 01/31/26 70-90 -20 24-63/30-63 .381/.476 9-30/17-38 .300/.447 13-17/13-16 .765-.813 35/41 -6 12/26 19/18 0/4 15/11 14/16
Western Mich. 02/04/26 76-37 39 29-63/14-48 .460/.292 11-25/3-22 .440/.136 7-10/6-10 .700-.600 32/39 -7 14/6 13/31 5/0 13/6 16/18
Old Dominion 02/07/26 76-84 -8 25-64/28-65 .391/.431 9-18/10-24 .500/.417 17-28/18-21 .607-.857 41/41 0 14/13 19/18 4/8 10/10 21/22
Toledo 02/10/26 71-67 4 21-52/24-61 .404/.393 11-24/8-27 .458/.296 18-29/11-14 .621-.786 27/47 -20 14/20 15/25 3/4 12/9 17/26
Kent St. 02/14/26 71-61 10 28-70/22-65 .400/.338 13-43/7-25 .302/.280 2-6/10-13 .333-.769 49/39 10 15/15 18/14 1/3 9/7 20/16
Akron 02/18/26 105-108 -3 37-82/33-71 .451/.465 11-42/20-40 .262/.500 20-30/22-30 .667-.733 52/39 13 24/22 17/20 3/2 8/6 25/25
Bowling Green 02/25/26 56-60 -4 19-74/19-65 .257/.292 8-40/5-32 .200/.156 10-17/17-24 .588-.708 56/51 5 9/10 20/20 1/7 10/10 19/21
Ball St. 02/28/26 85-86 -1 29-76/30-66 .382/.455 15-47/11-27 .319/.407 12-15/15-21 .800-.714 35/52 -17 18/26 15/22 1/1 12/7 22/11
Eastern Mich. 03/04/26 62-54 8 21-64/23-70 .328/.329 9-38/4-26 .237/.154 11-18/4-5 .611-.800 45/46 -1 10/9 20/20 6/6 13/6 12/18
Miami (OH) 03/07/26 77-62 15 23-55/21-53 .418/.396 13-28/9-31 .464/.290 18-26/11-14 .692-.786 37/33 4 12/12 22/25 1/3 13/13 14/27
Central Mich. 03/11/26 89-88 1 30-66/30-62 .455/.484 13-30/10-22 .433/.455 16-18/18-27 .889-.667 29/42 -13 20/11 14/20 3/5 8/9 21/19
Miami (OH) 03/13/26 52-80 -28 21-74/29-65 .284/.446 4-29/16-32 .138/.500 6-9/6-6 .667-1.000 41/47 -6 7/21 15/19 4/6 11/8 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Akron (02/18/26)
FIELD GOALS MADE 37 Akron (02/18/26)
FIELD GOAL ATTEMPTS 82 Akron (02/18/26)
3 PT FIELD GOALS MADE 15 Ball St. (02/28/26)
3 PT FG ATTEMPTS 47 Ball St. (02/28/26)
FREE THROWS MADE 26 Saint Louis (12/20/25)
FREE THROW ATTEMPTS 37 Saint Louis (12/20/25)
REBOUNDS 56 Bowling Green (02/25/26)
ASSISTS 24 Akron (02/18/26)
STEALS 18 Wilberforce (12/28/25)
BLOCKED SHOTS 8 Eastern Mich. (01/07/26)
TURNOVERS 25 Bowling Green (01/21/26)
FOULS 25 Columbia (11/09/25); Akron (02/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Tabeling,Bailey Central Mich. (03/11/26)
FIELD GOALS MADE 12 Tabeling,Bailey Central Mich. (03/11/26)
FIELD GOAL ATTEMPTS 21 Tabeling,Bailey Bowling Green (02/25/26); Akron (02/18/26)
3 PT FIELD GOALS MADE 6 Ranallo,Bella Bowling Green (01/21/26)
3 PT FG ATTEMPTS 14 Tabeling,Bailey Bowling Green (02/25/26)
FREE THROWS MADE 7 Scully,Danni; Scully, Danni; Ranallo,Bella; Williams,Monica; Tabeling,Bailey Saint Louis (12/20/25); Wilberforce (12/28/25); NIU (01/17/26); Radford (12/13/25); Kent St. (01/14/26); Bowling Green (01/21/26)
FREE THROW ATTEMPTS 12 Scully,Danni Saint Louis (12/20/25)
REBOUNDS 13 Garnett,Elli Radford (12/13/25)
ASSISTS 7 Tabeling,Bailey; Garnett,Elli Buffalo (01/10/26); Central Mich. (03/11/26)
STEALS 5 Ranallo,Bella; Tabeling,Bailey UIC (12/05/25); Akron (01/03/26); Kent St. (01/14/26)
BLOCKED SHOTS 3 Jennings,ReRe; Garnett,Elli Western Mich. (02/04/26); Eastern Mich. (03/04/26)
TURNOVERS 9 Ranallo,Bella Davidson (11/30/25)
FOULS 5 Ranallo,Bella; Garnett,Elli; Baxter, Asiah; McWhorter,Aliah; Baxter,Asiah Columbia (11/09/25); UIC (12/05/25); Saint Louis (12/20/25); Wilberforce (12/28/25); Eastern Mich. (01/07/26); Toledo (01/24/26); Old Dominion (02/07/26); Kent St. (02/14/26); Davidson (11/30/25); Central Mich. (12/31/25); Kent St. (01/14/26); Akron (02/18/26); Central Mich. (03/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Tabeling, Bailey 31 450 14.5
#03 Ranallo, Bella 29 324 11.2
#08 Garnett, Elli 29 245 8.4
#04 McWhorter, Aliah 29 224 7.7
#13 Williams, Monica 30 223 7.4
#22 Baxter, Asiah 31 218 7.0
#02 Jennings, ReRe 29 170 5.9
#20 Bower, Gigi 29 168 5.8
#23 Scully, Danni 30 146 4.9
#11 Moultrie, Antonicia 26 126 4.8
#05 Macheck, Vivienne 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Tabeling, Bailey 31 149 380 .392 4.8 12.3
#03 Ranallo, Bella 29 103 269 .383 3.6 9.3
#04 McWhorter, Aliah 29 87 195 .446 3.0 6.7
#08 Garnett, Elli 29 85 225 .378 2.9 7.8
#22 Baxter, Asiah 31 73 175 .417 2.4 5.6
#02 Jennings, ReRe 29 67 157 .427 2.3 5.4
#13 Williams, Monica 30 66 174 .379 2.2 5.8
#20 Bower, Gigi 29 57 155 .368 2.0 5.3
#23 Scully, Danni 30 47 118 .398 1.6 3.9
#11 Moultrie, Antonicia 26 44 88 .500 1.7 3.4
#05 Macheck, Vivienne 6 2 11 .182 0.3 1.8
#30 Lim, Madison 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Tabeling, Bailey 31 78 247 .316 2.5 8.0
#03 Ranallo, Bella 29 46 145 .317 1.6 5.0
#08 Garnett, Elli 29 38 131 .290 1.3 4.5
#20 Bower, Gigi 29 37 108 .343 1.3 3.7
#13 Williams, Monica 30 30 71 .423 1.0 2.4
#22 Baxter, Asiah 31 29 85 .341 0.9 2.7
#02 Jennings, ReRe 29 21 64 .328 0.7 2.2
#04 McWhorter, Aliah 29 12 37 .324 0.4 1.3
#11 Moultrie, Antonicia 26 9 29 .310 0.3 1.1
#23 Scully, Danni 30 6 30 .200 0.2 1.0
#05 Macheck, Vivienne 6 2 7 .286 0.3 1.2
#30 Lim, Madison 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Tabeling, Bailey 31 74 97 .763 2.4 3.1
#03 Ranallo, Bella 29 72 106 .679 2.5 3.7
#13 Williams, Monica 30 61 101 .604 2.0 3.4
#23 Scully, Danni 30 46 76 .605 1.5 2.5
