Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-10, 9-5)

Overall Team Statistics
Statistic Ohio Opponents
Scoring
Total Points 1880 1785
Points Per Game 75.2 71.4
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 637-1540 623-1535
FG: Percentage .414 .406
FG: Per Game 25.5 24.9
3PT: Made-Attempted 246-744 228-699
3PT: Percentage .331 .326
3PT: Per Game 9.8 9.1
FT: Made-Attempted 360-552 311-444
FT: Percentage .652 .700
FT: Per Game 14.4 12.4
Rebounding
Total 910 1038
Per Game 36.4 41.5
Margin -5.1 --
Assists
Total 348 401
Per Game 13.9 16.0
Turnovers
Total 433 533
Per Game 17.3 21.3
Margin 4.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 21.9 16.0
Steals
Total 297 196
Per Game 11.9 7.8
Blocks
Total 77 73
Per Game 3.1 2.9
Attendance
Total 10954 18200
Per Game 14-782 11-1,655

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Tabeling, Bailey 25 25 752 30.1 113 289 .391 59 189 .312 60 81 .741 345 13.8 6 88 94 3.8 41 76 52 59 15
03 Ranallo, Bella 25 25 630 25.2 89 230 .387 39 122 .320 67 100 .670 284 11.4 30 43 73 2.9 76 37 80 48 1
04 McWhorter, Aliah 23 23 561 24.4 77 163 .472 10 33 .303 33 55 .600 197 8.6 25 40 65 2.8 36 30 42 20 11
08 Garnett, Elli 23 23 493 21.4 64 165 .388 29 93 .312 28 43 .651 185 8.0 34 77 111 4.8 70 42 54 22 4
22 Baxter, Asiah 25 25 659 26.4 62 140 .443 25 63 .397 37 48 .771 186 7.4 31 85 116 4.6 69 31 29 32 6
13 Williams, Monica 24 0 457 19.0 50 129 .388 26 57 .456 50 85 .588 176 7.3 21 44 65 2.7 33 47 66 33 6
20 Bower, Gigi 23 2 417 18.1 50 131 .382 30 87 .345 12 16 .750 142 6.2 8 35 43 1.9 33 16 33 31 2
02 Jennings, ReRe 23 0 284 12.3 53 113 .469 16 45 .356 8 16 .500 130 5.7 11 39 50 2.2 40 15 18 10 12
23 Scully, Danni 24 2 457 19.0 43 98 .439 5 25 .200 44 72 .611 135 5.6 40 58 98 4.1 37 26 20 22 3
11 Moultrie, Antonicia 20 0 313 15.7 34 69 .493 5 21 .238 20 34 .588 93 4.7 22 33 55 2.8 19 26 25 17 14
05 Macheck, Vivienne 6 0 41 6.8 2 11 .182 2 7 .286 1 2 .500 7 1.2 0 4 4 0.7 3 1 1 3 2
41 Lafler, Cassidy 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 2 0 1
30 Lim, Madison 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 66 133 5.3 0 0 11 0 0  
Total 25 5075 203.0 637 1540 .414 246 744 .331 360 552 .652 1880 75.20 295 615 910 36.4 458 348 433 297 77
Opponents 25 5075 203.0 623 1535 .406 228 699 .326 311 444 .700 1785 71.40 352 686 1038 41.5 539 401 533 196 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Tabeling, Bailey 14 14 426 30.4 74 158 .468 34 91 .374 31 43 .721 213 15.2 5 42 47 3.4 20 41 2.9 21 38 12
03 Ranallo, Bella 14 14 353 25.2 50 125 .400 21 70 .300 37 48 .771 158 11.3 14 18 32 2.3 41 19 1.4 52 30 1
08 Garnett, Elli 13 13 291 22.4 40 94 .426 18 55 .327 17 26 .654 115 8.8 20 42 62 4.8 39 28 2.2 32 14 2
13 Williams, Monica 14 0 290 20.7 36 80 .450 19 39 .487 29 58 .500 120 8.6 10 30 40 2.9 21 31 2.2 46 18 1
22 Baxter, Asiah 14 14 363 25.9 27 66 .409 13 33 .394 17 21 .810 84 6.0 14 42 56 4.0 35 18 1.3 11 12 4
04 McWhorter, Aliah 13 13 305 23.5 35 80 .438 6 17 .353 13 19 .684 89 6.8 11 19 30 2.3 20 15 1.2 22 11 6
02 Jennings, ReRe 14 0 184 13.1 39 77 .506 12 27 .444 4 12 .333 94 6.7 3 23 26 1.9 27 7 0.5 12 6 10
20 Bower, Gigi 12 1 183 15.3 24 61 .393 14 41 .341 4 6 .667 66 5.5 1 15 16 1.3 15 7 0.6 17 14 2
23 Scully, Danni 14 1 260 18.6 31 56 .554 4 14 .286 16 23 .696 82 5.9 22 38 60 4.3 21 18 1.3 14 10 2
11 Moultrie, Antonicia 14 0 220 15.7 22 48 .458 2 16 .125 9 15 .600 55 3.9 15 21 36 2.6 12 19 1.4 19 8 12
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 39 68 4.9 0 0 0.0 8 0 0  
Total 14 2875 205.4 378 845 .447 143 403 .355 177 271 .653 1076 76.86 144 329 473 33.8 251 203 14.5 254 161 52
Opponents 14 2875 205.4 353 866 .408 120 374 .321 172 236 .729 998 71.29 203 363 566 40.4 284 234 16.7 295 117 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Tabeling, Bailey 25 25 752 113 289 .391 59 189 .312 60 81 .741 345 13.8
03 Ranallo, Bella 25 25 630 89 230 .387 39 122 .320 67 100 .670 284 11.4
08 Garnett, Elli 23 23 493 64 165 .388 29 93 .312 28 43 .651 185 8.0
04 McWhorter, Aliah 23 23 561 77 163 .472 10 33 .303 33 55 .600 197 8.6
22 Baxter, Asiah 25 25 659 62 140 .443 25 63 .397 37 48 .771 186 7.4
13 Williams, Monica 24 0 457 50 129 .388 26 57 .456 50 85 .588 176 7.3
20 Bower, Gigi 23 2 417 50 131 .382 30 87 .345 12 16 .750 142 6.2
23 Scully, Danni 24 2 457 43 98 .439 5 25 .200 44 72 .611 135 5.6
02 Jennings, ReRe 23 0 284 53 113 .469 16 45 .356 8 16 .500 130 5.7
11 Moultrie, Antonicia 20 0 313 34 69 .493 5 21 .238 20 34 .588 93 4.7
05 Macheck, Vivienne 6 0 41 2 11 .182 2 7 .286 1 2 .500 7 1.2
41 Lafler, Cassidy 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Lim, Madison 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5075 637 1540 .414 246 744 .331 360 552 .652 1880 75.20
Opponents 25 5075 623 1535 .406 228 699 .326 311 444 .700 1785 71.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Tabeling, Bailey 25 30.1 .391 .312 .741 0.2 3.5 3.8 3.0 2.4 0.6 13.8
03 Ranallo, Bella 25 25.2 .387 .320 .670 1.2 1.7 2.9 1.5 1.9 0.0 11.4
08 Garnett, Elli 23 21.4 .388 .312 .651 1.5 3.3 4.8 1.8 1.0 0.2 8.0
04 McWhorter, Aliah 23 24.4 .472 .303 .600 1.1 1.7 2.8 1.3 0.9 0.5 8.6
22 Baxter, Asiah 25 26.4 .443 .397 .771 1.2 3.4 4.6 1.2 1.3 0.2 7.4
13 Williams, Monica 24 19.0 .388 .456 .588 0.9 1.8 2.7 2.0 1.4 0.3 7.3
20 Bower, Gigi 23 18.1 .382 .345 .750 0.3 1.5 1.9 0.7 1.3 0.1 6.2
23 Scully, Danni 24 19.0 .439 .200 .611 1.7 2.4 4.1 1.1 0.9 0.1 5.6
02 Jennings, ReRe 23 12.3 .469 .356 .500 0.5 1.7 2.2 0.7 0.4 0.5 5.7
11 Moultrie, Antonicia 20 15.7 .493 .238 .588 1.1 1.7 2.8 1.3 0.9 0.7 4.7
05 Macheck, Vivienne 6 6.8 .182 .286 .500 0.0 0.7 0.7 0.2 0.5 0.3 1.2
41 Lafler, Cassidy 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
30 Lim, Madison 1 7.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 25 203.0 .414 .331 .652 11.8 24.6 36.4 13.9 11.9 3.1 75.20
Opponents 25 203.0 .406 .326 .700 14.1 27.4 41.5 16.0 7.8 2.9 71.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas St. 11/03/25 72-66 W 23-54 .426 7-28 .250 19-28 .679 14 16 30 30.0 17 13 23 3 17 72 72.0
vs Columbia 11/09/25 74-92 L 26-62 .419 11-33 .333 11-18 .611 9 15 24 27.0 25 14 16 2 8 74 73.0
vs Morehead St. 11/13/25 76-60 W 24-68 .353 6-29 .207 22-29 .759 15 37 52 35.3 14 10 17 2 15 76 74.0
at Xavier 11/20/25 53-74 L 19-59 .322 8-37 .216 7-15 .467 14 21 35 35.3 22 13 16 4 10 53 68.8
vs Wright St. 11/24/25 80-66 W 26-64 .406 11-32 .344 17-26 .654 11 32 43 36.8 16 13 12 1 14 80 71.0
at Davidson 11/30/25 59-64 L 18-48 .375 10-24 .417 13-19 .684 6 20 26 35.0 19 7 18 1 10 59 69.0
vs UIC 12/05/25 72-70 W 24-62 .387 13-41 .317 11-23 .478 13 25 38 35.4 20 15 16 0 14 72 69.4
at Radford 12/13/25 72-67 W 24-60 .400 8-24 .333 16-26 .615 10 41 51 37.4 22 14 18 0 7 72 69.8
vs Saint Louis 12/20/25 74-80 L 20-78 .256 8-37 .216 26-37 .703 25 25 50 38.8 20 12 14 4 13 74 70.2
vs Wilberforce 12/28/25 96-64 W 30-76 .395 12-38 .316 24-32 .750 19 28 47 39.6 11 20 10 4 18 96 72.8
at Central Mich. 12/31/25 85-83 W 30-67 .448 11-29 .379 14-25 .560 13 24 37 39.4 24 14 20 4 13 85 73.9
vs Akron 01/03/26 73-56 W 26-52 .500 8-21 .381 13-19 .684 6 30 36 39.1 15 11 19 7 14 73 73.8
vs Eastern Mich. 01/07/26 96-87 W 33-61 .541 13-29 .448 17-27 .630 10 24 34 38.7 13 19 15 8 13 96 75.5
at Buffalo 01/10/26 71-59 W 27-57 .474 4-16 .250 13-19 .684 10 19 29 38.0 13 18 16 2 10 71 75.2
at Kent St. 01/14/26 68-71 L 23-52 .442 9-29 .310 13-18 .722 3 21 24 37.1 20 11 21 5 13 68 74.7
vs NIU 01/17/26 66-62 W 22-56 .393 9-29 .310 13-24 .542 10 20 30 36.6 16 10 16 3 11 66 74.2
at Bowling Green 01/21/26 82-57 W 29-50 .580 13-22 .591 11-14 .786 6 27 33 36.4 19 17 25 2 11 82 74.6
vs Toledo 01/24/26 66-75 L 22-60 .367 8-27 .296 14-20 .700 8 20 28 35.9 20 8 18 3 9 66 74.2
vs Massachusetts 01/28/26 76-85 L 27-60 .450 13-37 .351 9-13 .692 11 16 27 35.5 19 16 22 6 10 76 74.3
at Miami (OH) 01/31/26 70-90 L 24-63 .381 9-30 .300 13-17 .765 12 23 35 35.5 14 12 19 0 15 70 74.1
vs Western Mich. 02/04/26 76-37 W 29-63 .460 11-25 .440 7-10 .700 8 24 32 35.3 16 14 13 5 13 76 74.1
vs Old Dominion 02/07/26 76-84 L 25-64 .391 9-18 .500 17-28 .607 15 26 41 35.5 21 14 19 4 10 76 74.2
at Toledo 02/10/26 71-67 W 21-52 .404 11-24 .458 18-29 .621 6 21 27 35.2 17 14 15 3 12 71 74.1
vs Kent St. 02/14/26 71-61 W 28-70 .400 13-43 .302 2-6 .333 21 28 49 35.8 20 15 18 1 9 71 74.0
at Akron 02/18/26 105-108 L 37-82 .451 11-42 .262 20-30 .667 20 32 52 36.4 25 24 17 3 8 105 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas St. 11/03/25 66-72 L 24-50 .480 11-23 .478 7-11 .636 12 20 32 32.0 30 13 34 2 10 66 66.0
Columbia 11/09/25 92-74 W 29-64 .453 8-29 .276 26-30 .867 23 26 49 40.5 21 24 22 1 8 92 79.0
Morehead St. 11/13/25 60-76 L 22-62 .355 10-42 .238 6-15 .400 7 30 37 39.3 25 16 22 6 7 60 72.7
Xavier 11/20/25 74-53 W 27-59 .458 10-31 .323 10-12 .833 11 32 43 40.3 19 20 16 7 4 74 73.0
Wright St. 11/24/25 66-80 L 23-61 .377 11-34 .324 9-14 .643 8 31 39 40.0 24 10 17 3 5 66 71.6
Davidson 11/30/25 64-59 W 18-57 .316 8-37 .216 20-23 .870 19 27 46 41.0 18 11 17 4 11 64 70.3
UIC 12/05/25 70-72 L 23-54 .426 13-28 .464 11-21 .524 11 30 41 41.0 22 17 22 2 7 70 70.3
Radford 12/13/25 67-72 L 22-67 .328 11-40 .275 12-26 .462 14 31 45 41.5 24 15 17 4 6 67 69.9
Saint Louis 12/20/25 80-74 W 29-62 .468 8-18 .444 14-22 .636 12 39 51 42.6 31 14 25 6 7 80 71.0
Wilberforce 12/28/25 64-96 L 25-68 .368 8-19 .421 6-13 .462 19 29 48 43.1 19 14 28 5 4 64 70.3
Central Mich. 12/31/25 83-85 L 29-76 .382 7-26 .269 18-25 .720 25 25 50 43.7 20 18 21 0 6 83 71.5
Akron 01/03/26 56-73 L 21-68 .309 8-30 .267 6-8 .750 17 23 40 43.4 24 14 21 2 4 56 70.2
Eastern Mich. 01/07/26 87-96 L 34-70 .486 11-26 .423 8-12 .667 13 21 34 42.7 22 23 17 1 8 87 71.5
Buffalo 01/10/26 59-71 L 21-52 .404 4-18 .222 13-18 .722 13 24 37 42.3 19 7 20 2 7 59 70.6
Kent St. 01/14/26 71-68 W 23-62 .371 9-32 .281 16-20 .800 18 27 45 42.5 19 15 21 1 9 71 70.6
NIU 01/17/26 62-66 L 22-54 .407 8-20 .400 10-14 .714 13 31 44 42.6 23 15 24 0 9 62 70.1
Bowling Green 01/21/26 57-82 L 19-57 .333 10-37 .270 9-14 .643 13 16 29 41.8 17 15 22 3 15 57 69.3
Toledo 01/24/26 75-66 W 28-58 .483 4-21 .190 15-19 .789 12 31 43 41.8 23 17 24 1 7 75 69.6
Massachusetts 01/28/26 85-76 W 33-61 .541 4-12 .333 15-23 .652 14 25 39 41.7 16 21 17 2 13 85 70.4
Miami (OH) 01/31/26 90-70 W 30-63 .476 17-38 .447 13-16 .813 11 30 41 41.7 16 26 18 4 11 90 71.4
Western Mich. 02/04/26 37-76 L 14-48 .292 3-22 .136 6-10 .600 11 28 39 41.5 18 6 31 0 6 37 69.8
Old Dominion 02/07/26 84-76 W 28-65 .431 10-24 .417 18-21 .857 13 28 41 41.5 22 13 18 8 10 84 70.4
Toledo 02/10/26 67-71 L 24-61 .393 8-27 .296 11-14 .786 17 30 47 41.7 26 20 25 4 9 67 70.3
Kent St. 02/14/26 61-71 L 22-65 .338 7-25 .280 10-13 .769 16 23 39 41.6 16 15 14 3 7 61 69.9
Akron 02/18/26 108-105 W 33-71 .465 20-40 .500 22-30 .733 10 29 39 41.5 25 22 20 2 6 108 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas St. 11/03/25 72-66 6 23-54/24-50 .426/.480 7-28/11-23 .250/.478 19-28/7-11 .679-.636 30/32 -2 13/13 23/34 3/2 17/10 17/30
Columbia 11/09/25 74-92 -18 26-62/29-64 .419/.453 11-33/8-29 .333/.276 11-18/26-30 .611-.867 24/49 -25 14/24 16/22 2/1 8/8 25/21
Morehead St. 11/13/25 76-60 16 24-68/22-62 .353/.355 6-29/10-42 .207/.238 22-29/6-15 .759-.400 52/37 15 10/16 17/22 2/6 15/7 14/25
Xavier 11/20/25 53-74 -21 19-59/27-59 .322/.458 8-37/10-31 .216/.323 7-15/10-12 .467-.833 35/43 -8 13/20 16/16 4/7 10/4 22/19
Wright St. 11/24/25 80-66 14 26-64/23-61 .406/.377 11-32/11-34 .344/.324 17-26/9-14 .654-.643 43/39 4 13/10 12/17 1/3 14/5 16/24
Davidson 11/30/25 59-64 -5 18-48/18-57 .375/.316 10-24/8-37 .417/.216 13-19/20-23 .684-.870 26/46 -20 7/11 18/17 1/4 10/11 19/18
UIC 12/05/25 72-70 2 24-62/23-54 .387/.426 13-41/13-28 .317/.464 11-23/11-21 .478-.524 38/41 -3 15/17 16/22 0/2 14/7 20/22
Radford 12/13/25 72-67 5 24-60/22-67 .400/.328 8-24/11-40 .333/.275 16-26/12-26 .615-.462 51/45 6 14/15 18/17 0/4 7/6 22/24
Saint Louis 12/20/25 74-80 -6 20-78/29-62 .256/.468 8-37/8-18 .216/.444 26-37/14-22 .703-.636 50/51 -1 12/14 14/25 4/6 13/7 20/31
Wilberforce 12/28/25 96-64 32 30-76/25-68 .395/.368 12-38/8-19 .316/.421 24-32/6-13 .750-.462 47/48 -1 20/14 10/28 4/5 18/4 11/19
Central Mich. 12/31/25 85-83 2 30-67/29-76 .448/.382 11-29/7-26 .379/.269 14-25/18-25 .560-.720 37/50 -13 14/18 20/21 4/0 13/6 24/20
Akron 01/03/26 73-56 17 26-52/21-68 .500/.309 8-21/8-30 .381/.267 13-19/6-8 .684-.750 36/40 -4 11/14 19/21 7/2 14/4 15/24
Eastern Mich. 01/07/26 96-87 9 33-61/34-70 .541/.486 13-29/11-26 .448/.423 17-27/8-12 .630-.667 34/34 0 19/23 15/17 8/1 13/8 13/22
Buffalo 01/10/26 71-59 12 27-57/21-52 .474/.404 4-16/4-18 .250/.222 13-19/13-18 .684-.722 29/37 -8 18/7 16/20 2/2 10/7 13/19
Kent St. 01/14/26 68-71 -3 23-52/23-62 .442/.371 9-29/9-32 .310/.281 13-18/16-20 .722-.800 24/45 -21 11/15 21/21 5/1 13/9 20/19
NIU 01/17/26 66-62 4 22-56/22-54 .393/.407 9-29/8-20 .310/.400 13-24/10-14 .542-.714 30/44 -14 10/15 16/24 3/0 11/9 16/23
Bowling Green 01/21/26 82-57 25 29-50/19-57 .580/.333 13-22/10-37 .591/.270 11-14/9-14 .786-.643 33/29 4 17/15 25/22 2/3 11/15 19/17
Toledo 01/24/26 66-75 -9 22-60/28-58 .367/.483 8-27/4-21 .296/.190 14-20/15-19 .700-.789 28/43 -15 8/17 18/24 3/1 9/7 20/23
Massachusetts 01/28/26 76-85 -9 27-60/33-61 .450/.541 13-37/4-12 .351/.333 9-13/15-23 .692-.652 27/39 -12 16/21 22/17 6/2 10/13 19/16
Miami (OH) 01/31/26 70-90 -20 24-63/30-63 .381/.476 9-30/17-38 .300/.447 13-17/13-16 .765-.813 35/41 -6 12/26 19/18 0/4 15/11 14/16
Western Mich. 02/04/26 76-37 39 29-63/14-48 .460/.292 11-25/3-22 .440/.136 7-10/6-10 .700-.600 32/39 -7 14/6 13/31 5/0 13/6 16/18
Old Dominion 02/07/26 76-84 -8 25-64/28-65 .391/.431 9-18/10-24 .500/.417 17-28/18-21 .607-.857 41/41 0 14/13 19/18 4/8 10/10 21/22
Toledo 02/10/26 71-67 4 21-52/24-61 .404/.393 11-24/8-27 .458/.296 18-29/11-14 .621-.786 27/47 -20 14/20 15/25 3/4 12/9 17/26
Kent St. 02/14/26 71-61 10 28-70/22-65 .400/.338 13-43/7-25 .302/.280 2-6/10-13 .333-.769 49/39 10 15/15 18/14 1/3 9/7 20/16
Akron 02/18/26 105-108 -3 37-82/33-71 .451/.465 11-42/20-40 .262/.500 20-30/22-30 .667-.733 52/39 13 24/22 17/20 3/2 8/6 25/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Akron (02/18/26)
FIELD GOALS MADE 37 Akron (02/18/26)
FIELD GOAL ATTEMPTS 82 Akron (02/18/26)
3 PT FIELD GOALS MADE 13 UIC (12/05/25); Eastern Mich. (01/07/26); Massachusetts (01/28/26); Kent St. (02/14/26); Bowling Green (01/21/26)
3 PT FG ATTEMPTS 43 Kent St. (02/14/26)
FREE THROWS MADE 26 Saint Louis (12/20/25)
FREE THROW ATTEMPTS 37 Saint Louis (12/20/25)
REBOUNDS 52 Morehead St. (11/13/25); Akron (02/18/26)
ASSISTS 24 Akron (02/18/26)
STEALS 18 Wilberforce (12/28/25)
BLOCKED SHOTS 8 Eastern Mich. (01/07/26)
TURNOVERS 25 Bowling Green (01/21/26)
FOULS 25 Columbia (11/09/25); Akron (02/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ranallo,Bella Bowling Green (01/21/26)
FIELD GOALS MADE 9 Ranallo,Bella; Jennings,ReRe Bowling Green (01/21/26); Akron (02/18/26)
FIELD GOAL ATTEMPTS 21 Tabeling,Bailey Akron (02/18/26)
3 PT FIELD GOALS MADE 6 Ranallo,Bella Bowling Green (01/21/26)
3 PT FG ATTEMPTS 13 Tabeling,Bailey Saint Louis (12/20/25)
FREE THROWS MADE 7 Scully,Danni; Scully, Danni; Ranallo,Bella; Williams,Monica; Tabeling,Bailey Saint Louis (12/20/25); Wilberforce (12/28/25); NIU (01/17/26); Radford (12/13/25); Kent St. (01/14/26); Bowling Green (01/21/26)
FREE THROW ATTEMPTS 12 Scully,Danni Saint Louis (12/20/25)
REBOUNDS 13 Garnett,Elli Radford (12/13/25)
ASSISTS 7 Tabeling,Bailey Buffalo (01/10/26)
STEALS 5 Ranallo,Bella; Tabeling,Bailey UIC (12/05/25); Akron (01/03/26); Kent St. (01/14/26)
BLOCKED SHOTS 3 Jennings,ReRe Western Mich. (02/04/26)
TURNOVERS 9 Ranallo,Bella Davidson (11/30/25)
FOULS 5 Ranallo,Bella; Garnett,Elli; Baxter, Asiah; McWhorter,Aliah; Baxter,Asiah Columbia (11/09/25); UIC (12/05/25); Saint Louis (12/20/25); Wilberforce (12/28/25); Eastern Mich. (01/07/26); Toledo (01/24/26); Old Dominion (02/07/26); Kent St. (02/14/26); Davidson (11/30/25); Central Mich. (12/31/25); Kent St. (01/14/26); Akron (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Tabeling, Bailey 25 345 13.8
#03 Ranallo, Bella 25 284 11.4
#04 McWhorter, Aliah 23 197 8.6
#22 Baxter, Asiah 25 186 7.4
#08 Garnett, Elli 23 185 8.0
#13 Williams, Monica 24 176 7.3
#20 Bower, Gigi 23 142 6.2
#23 Scully, Danni 24 135 5.6
#02 Jennings, ReRe 23 130 5.7
#11 Moultrie, Antonicia 20 93 4.7
#05 Macheck, Vivienne 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Tabeling, Bailey 25 113 289 .391 4.5 11.6
#03 Ranallo, Bella 25 89 230 .387 3.6 9.2
#04 McWhorter, Aliah 23 77 163 .472 3.3 7.1
#08 Garnett, Elli 23 64 165 .388 2.8 7.2
#22 Baxter, Asiah 25 62 140 .443 2.5 5.6
#02 Jennings, ReRe 23 53 113 .469 2.3 4.9
#20 Bower, Gigi 23 50 131 .382 2.2 5.7
#13 Williams, Monica 24 50 129 .388 2.1 5.4
#23 Scully, Danni 24 43 98 .439 1.8 4.1
#11 Moultrie, Antonicia 20 34 69 .493 1.7 3.5
#05 Macheck, Vivienne 6 2 11 .182 0.3 1.8
#30 Lim, Madison 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Tabeling, Bailey 25 59 189 .312 2.4 7.6
#03 Ranallo, Bella 25 39 122 .320 1.6 4.9
#20 Bower, Gigi 23 30 87 .345 1.3 3.8
#08 Garnett, Elli 23 29 93 .312 1.3 4.0
#13 Williams, Monica 24 26 57 .456 1.1 2.4
#22 Baxter, Asiah 25 25 63 .397 1.0 2.5
#02 Jennings, ReRe 23 16 45 .356 0.7 2.0
#04 McWhorter, Aliah 23 10 33 .303 0.4 1.4
#11 Moultrie, Antonicia 20 5 21 .238 0.3 1.1
#23 Scully, Danni 24 5 25 .200 0.2 1.0
#05 Macheck, Vivienne 6 2 7 .286 0.3 1.2
#30 Lim, Madison 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Ranallo, Bella 25 67 100 .670 2.7 4.0
#21 Tabeling, Bailey 25 60 81 .741 2.4 3.2
#13 Williams, Monica 24 50 85 .588 2.1 3.5
#23 Scully, Danni 24 44 72 .611 1.8 3.0
#22 Baxter, Asiah 25 37 48 .771 1.5 1.9
#04 McWhorter, Aliah 23 33 55 .600 1.4 2.4
#08 Garnett, Elli 23 28 43 .651 1.2 1.9
#11 Moultrie, Antonicia 20 20 34 .588 1.0 1.7
#20 Bower, Gigi 23 12 16 .750 0.5 0.7
#02 Jennings, ReRe 23 8 16 .500 0.3 0.7
#05 Macheck, Vivienne 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 25 133 5.3 67 2.7 66 2.6
#22 Baxter, Asiah 25 116 4.6 31 1.2 85 3.4
#08 Garnett, Elli 23 111 4.8 34 1.5 77 3.3
#23 Scully, Danni 24 98 4.1 40 1.7 58 2.4
#21 Tabeling, Bailey 25 94 3.8 6 0.2 88 3.5
#03 Ranallo, Bella 25 73 2.9 30 1.2 43 1.7
#04 McWhorter, Aliah 23 65 2.8 25 1.1 40 1.7
#13 Williams, Monica 24 65 2.7 21 0.9 44 1.8
#11 Moultrie, Antonicia 20 55 2.8 22 1.1 33 1.7
#02 Jennings, ReRe 23 50 2.2 11 0.5 39 1.7
#20 Bower, Gigi 23 43 1.9 8 0.3 35 1.5
#05 Macheck, Vivienne 6 4 0.7 0 0.0 4 0.7
#41 Lafler, Cassidy 1 2 2.0 0 0.0 2 2.0
#30 Lim, Madison 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Tabeling, Bailey 25 76 3.0
#13 Williams, Monica 24 47 2.0
#08 Garnett, Elli 23 42 1.8
#03 Ranallo, Bella 25 37 1.5
#22 Baxter, Asiah 25 31 1.2
#04 McWhorter, Aliah 23 30 1.3
#11 Moultrie, Antonicia 20 26 1.3
#23 Scully, Danni 24 26 1.1
#20 Bower, Gigi 23 16 0.7
#02 Jennings, ReRe 23 15 0.7
#30 Lim, Madison 1 1 1.0
#05 Macheck, Vivienne 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Tabeling, Bailey 25 15 0.6
#11 Moultrie, Antonicia 20 14 0.7
#02 Jennings, ReRe 23 12 0.5
#04 McWhorter, Aliah 23 11 0.5
#22 Baxter, Asiah 25 6 0.2
#13 Williams, Monica 24 6 0.3
#08 Garnett, Elli 23 4 0.2
#23 Scully, Danni 24 3 0.1
#20 Bower, Gigi 23 2 0.1
#05 Macheck, Vivienne 6 2 0.3
#41 Lafler, Cassidy 1 1 1.0
#03 Ranallo, Bella 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Tabeling, Bailey 25 59 2.4
#03 Ranallo, Bella 25 48 1.9
#13 Williams, Monica 24 33 1.4
#22 Baxter, Asiah 25 32 1.3
#20 Bower, Gigi 23 31 1.3
#08 Garnett, Elli 23 22 1.0
#23 Scully, Danni 24 22 0.9
#04 McWhorter, Aliah 23 20 0.9
#11 Moultrie, Antonicia 20 17 0.9
