Massachusetts vs Ohio University
3/6/2022
Jack Turner Stadium
10:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 4 | 1 |
Win: Kohl, Mackensie (3-6)Loss: Dipasquale, Jessie (2-4)
Date: 3/6/2022
Location: Athens, Ga.
Venue: Jack Turner Stadium
Umpires:
Attendance: 201
Start Time: 10:30 am
Time: 1:57
Weather: Partly cloudy, 66 degs.
Scoring Summary
Team | UMASS | OHIO |
|---|---|---|
![]() Walker, Tori singled to left center, 2 RBI (0-1 K); Paoli, Annal scored; O'Brien, Tor scored. | 0 | 2 |

Massachusetts

Pantoja, Bella | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Suggs, Payge | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Smith, Amy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Whittier, Chloe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Kendra | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Lamson, Abby | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shields, Jules | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Packard, Abby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Kristina | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dipasquale, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 2 | 0 | 4 | 7 |
Baserunning
PO: Shields, Jules (1)

Ohio University

| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 4 | 2 | 4 | 0 | 7 | 6 |

Massachusetts

Dipasquale, Jessie | 6.0 | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 3 | 106 |
| Totals | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 3 | 106 |

Ohio University

| 7.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 4 | 114 | |
| Totals | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 4 | 114 |
Massachusetts

0
Final2

Ohio University

Massachusetts - Top of 1st
| Plays | UMASS | OHIO |
|---|---|---|
| Pantoja, B. singled to pitcher, bunt (0-1 K). | 0 | 0 |
| Suggs, P. struck out swinging (3-2 BSSBBS). | 0 | 0 |
| Smith, A. flied out to lf (3-1 BBFB). | 0 | 0 |
| Whittier, C. singled to left field (3-1 KBBB); Pantoja, B. advanced to second. | 0 | 0 |
| Allen, K. flied out to cf (3-1 KBBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ohio University - Bottom of 1st
| Plays | UMASS | OHIO |
|---|---|---|
| Englant, All grounded out to ss (2-1 BBF). | 0 | 0 |
| Spacek, Caro singled to center field (1-0 B). | 0 | 0 |
| McMenemy, Me walked (3-2 BKBSBFFFB); Spacek, Caro advanced to second. | 0 | 0 |
| Rice, Brooke struck out swinging (0-2 SFS). | 0 | 0 |
| Paoli, Annal struck out looking (3-2 BFKFBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Top of 2nd
| Plays | UMASS | OHIO |
|---|---|---|
| Lamson, A. struck out swinging (2-2 KFBBFFS). | 0 | 0 |
| Shields, J. singled to right center (0-0). | 0 | 0 |
| Packard, A. flied out to cf (3-2 KBKBFB). | 0 | 0 |
| Day, K. grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio University - Bottom of 2nd
| Plays | UMASS | OHIO |
|---|---|---|
| Dawe, Alexis struck out swinging (1-2 KSBFFS). | 0 | 0 |
| Walker, Tori flied out to cf (0-1 K). | 0 | 0 |
| Logan, Yasmi doubled to right center (0-1 S). | 0 | 0 |
| Yuhas, Laure struck out looking (1-2 BSKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Top of 3rd
| Plays | UMASS | OHIO |
|---|---|---|
| Pantoja, B. flied out to cf (0-0). | 0 | 0 |
| Suggs, P. struck out looking (3-2 BFSBBFFK). | 0 | 0 |
| Smith, A. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio University - Bottom of 3rd
| Plays | UMASS | OHIO |
|---|---|---|
| Englant, All lined out to ss (2-0 BB). | 0 | 0 |
| Spacek, Caro popped up to 2b (0-2 FSF). | 0 | 0 |
| McMenemy, Me flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Top of 4th
| Plays | UMASS | OHIO |
|---|---|---|
| Whittier, C. popped up to 2b (0-1 F). | 0 | 0 |
| Allen, K. walked (3-0 BBBB). | 0 | 0 |
| Lamson, A. reached on a fielder's choice (2-2 KFBFB); Allen, K. out at second p to ss. | 0 | 0 |
| Shields, J. flied out to rf (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio University - Bottom of 4th
| Plays | UMASS | OHIO |
|---|---|---|
| Rice, Brooke walked (3-1 SBBBB). | 0 | 0 |
| O'Brien, Tor pinch ran for Rice, Brooke. | 0 | 0 |
| Paoli, Annal singled through the left side (0-1 S); O'Brien, Tor advanced to second. | 0 | 0 |
| Dawe, Alexis out at first p to 2b, SAC, bunt (2-0 BB); Paoli, Annal advanced to second; O'Brien, Tor advanced to third. | 0 | 0 |
| Walker, Tori singled to left center, 2 RBI (0-1 K); Paoli, Annal scored; O'Brien, Tor scored. | 0 | 2 |
| Logan, Yasmi fouled out to rf (2-2 KBFB); Walker, Tori advanced to second. | 0 | 2 |
| Yuhas, Laure walked (3-1 FBBBB). | 0 | 2 |
| Englant, All flied out to lf (3-2 KBFBFFFB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Top of 5th
| Plays | UMASS | OHIO |
|---|---|---|
| Rice, Brooke to c for O'Brien, Tor. | 0 | 2 |
| Packard, A. out at first c to 2b, bunt (0-0). | 0 | 2 |
| Day, K. lined out to ss (0-0). | 0 | 2 |
| Pantoja, B. reached on a fielding error by 1b (2-0 BB). | 0 | 2 |
| Suggs, P. singled to shortstop (1-1 BK); Pantoja, B. advanced to second. | 0 | 2 |
| Smith, A. grounded out to 2b (3-2 KBBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Ohio University - Bottom of 5th
| Plays | UMASS | OHIO |
|---|---|---|
| Spacek, Caro struck out swinging (1-2 FBFFS). | 0 | 2 |
| McMenemy, Me walked (3-2 BFBFBB). | 0 | 2 |
| Rice, Brooke struck out looking (2-2 FBBSK). | 0 | 2 |
| Paoli, Annal popped up to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Top of 6th
| Plays | UMASS | OHIO |
|---|---|---|
| Whittier, C. flied out to rf (0-2 KK). | 0 | 2 |
| Allen, K. struck out looking (2-2 BSBSK). | 0 | 2 |
| Lamson, A. flied out to cf (2-2 SKFBBFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio University - Bottom of 6th
| Plays | UMASS | OHIO |
|---|---|---|
| Dawe, Alexis struck out swinging (2-2 BBKFS). | 0 | 2 |
| Walker, Tori flied out to cf (1-2 KKB). | 0 | 2 |
| Logan, Yasmi grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Top of 7th
| Plays | UMASS | OHIO |
|---|---|---|
| Shields, J. walked (3-2 BKBBFB). | 0 | 2 |
| Shields, J. out at first c to 1b, picked off. | 0 | 2 |
| Packard, A. flied out to cf (1-2 BKFFF). | 0 | 2 |
| Day, K. singled to right field (0-0). | 0 | 2 |
| Pantoja, B. fouled out to lf (2-1 FBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio University - Bottom of 7th
| Plays | UMASS | OHIO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts

0
Final2

Ohio University

Massachusetts - Top of 1st
| Plays | UMASS | OHIO |
|---|---|---|
| Pantoja, B. singled to pitcher, bunt (0-1 K). | 0 | 0 |
| Suggs, P. struck out swinging (3-2 BSSBBS). | 0 | 0 |
| Smith, A. flied out to lf (3-1 BBFB). | 0 | 0 |
| Whittier, C. singled to left field (3-1 KBBB); Pantoja, B. advanced to second. | 0 | 0 |
| Allen, K. flied out to cf (3-1 KBBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ohio University - Bottom of 1st
| Plays | UMASS | OHIO |
|---|---|---|
| Englant, All grounded out to ss (2-1 BBF). | 0 | 0 |
| Spacek, Caro singled to center field (1-0 B). | 0 | 0 |
| McMenemy, Me walked (3-2 BKBSBFFFB); Spacek, Caro advanced to second. | 0 | 0 |
| Rice, Brooke struck out swinging (0-2 SFS). | 0 | 0 |
| Paoli, Annal struck out looking (3-2 BFKFBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Massachusetts

0
Final2

Ohio University

Massachusetts - Top of 2nd
| Plays | UMASS | OHIO |
|---|---|---|
| Lamson, A. struck out swinging (2-2 KFBBFFS). | 0 | 0 |
| Shields, J. singled to right center (0-0). | 0 | 0 |
| Packard, A. flied out to cf (3-2 KBKBFB). | 0 | 0 |
| Day, K. grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio University - Bottom of 2nd
| Plays | UMASS | OHIO |
|---|---|---|
| Dawe, Alexis struck out swinging (1-2 KSBFFS). | 0 | 0 |
| Walker, Tori flied out to cf (0-1 K). | 0 | 0 |
| Logan, Yasmi doubled to right center (0-1 S). | 0 | 0 |
| Yuhas, Laure struck out looking (1-2 BSKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

0
Final2

Ohio University

Massachusetts - Top of 3rd
| Plays | UMASS | OHIO |
|---|---|---|
| Pantoja, B. flied out to cf (0-0). | 0 | 0 |
| Suggs, P. struck out looking (3-2 BFSBBFFK). | 0 | 0 |
| Smith, A. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio University - Bottom of 3rd
| Plays | UMASS | OHIO |
|---|---|---|
| Englant, All lined out to ss (2-0 BB). | 0 | 0 |
| Spacek, Caro popped up to 2b (0-2 FSF). | 0 | 0 |
| McMenemy, Me flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts

0
Final2

Ohio University

Massachusetts - Top of 4th
| Plays | UMASS | OHIO |
|---|---|---|
| Whittier, C. popped up to 2b (0-1 F). | 0 | 0 |
| Allen, K. walked (3-0 BBBB). | 0 | 0 |
| Lamson, A. reached on a fielder's choice (2-2 KFBFB); Allen, K. out at second p to ss. | 0 | 0 |
| Shields, J. flied out to rf (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio University - Bottom of 4th
| Plays | UMASS | OHIO |
|---|---|---|
| Rice, Brooke walked (3-1 SBBBB). | 0 | 0 |
| O'Brien, Tor pinch ran for Rice, Brooke. | 0 | 0 |
| Paoli, Annal singled through the left side (0-1 S); O'Brien, Tor advanced to second. | 0 | 0 |
| Dawe, Alexis out at first p to 2b, SAC, bunt (2-0 BB); Paoli, Annal advanced to second; O'Brien, Tor advanced to third. | 0 | 0 |
| Walker, Tori singled to left center, 2 RBI (0-1 K); Paoli, Annal scored; O'Brien, Tor scored. | 0 | 2 |
| Logan, Yasmi fouled out to rf (2-2 KBFB); Walker, Tori advanced to second. | 0 | 2 |
| Yuhas, Laure walked (3-1 FBBBB). | 0 | 2 |
| Englant, All flied out to lf (3-2 KBFBFFFB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Massachusetts

0
Final2

Ohio University

Massachusetts - Top of 5th
| Plays | UMASS | OHIO |
|---|---|---|
| Rice, Brooke to c for O'Brien, Tor. | 0 | 2 |
| Packard, A. out at first c to 2b, bunt (0-0). | 0 | 2 |
| Day, K. lined out to ss (0-0). | 0 | 2 |
| Pantoja, B. reached on a fielding error by 1b (2-0 BB). | 0 | 2 |
| Suggs, P. singled to shortstop (1-1 BK); Pantoja, B. advanced to second. | 0 | 2 |
| Smith, A. grounded out to 2b (3-2 KBBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Ohio University - Bottom of 5th
| Plays | UMASS | OHIO |
|---|---|---|
| Spacek, Caro struck out swinging (1-2 FBFFS). | 0 | 2 |
| McMenemy, Me walked (3-2 BFBFBB). | 0 | 2 |
| Rice, Brooke struck out looking (2-2 FBBSK). | 0 | 2 |
| Paoli, Annal popped up to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

0
Final2

Ohio University

Massachusetts - Top of 6th
| Plays | UMASS | OHIO |
|---|---|---|
| Whittier, C. flied out to rf (0-2 KK). | 0 | 2 |
| Allen, K. struck out looking (2-2 BSBSK). | 0 | 2 |
| Lamson, A. flied out to cf (2-2 SKFBBFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio University - Bottom of 6th
| Plays | UMASS | OHIO |
|---|---|---|
| Dawe, Alexis struck out swinging (2-2 BBKFS). | 0 | 2 |
| Walker, Tori flied out to cf (1-2 KKB). | 0 | 2 |
| Logan, Yasmi grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts

0
Final2

Ohio University

Massachusetts - Top of 7th
| Plays | UMASS | OHIO |
|---|---|---|
| Shields, J. walked (3-2 BKBBFB). | 0 | 2 |
| Shields, J. out at first c to 1b, picked off. | 0 | 2 |
| Packard, A. flied out to cf (1-2 BKFFF). | 0 | 2 |
| Day, K. singled to right field (0-0). | 0 | 2 |
| Pantoja, B. fouled out to lf (2-1 FBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio University - Bottom of 7th
| Plays | UMASS | OHIO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts

| 3B | Pantoja, Bella | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Suggs, Payge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Smith, Amy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | Whittier, Chloe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Allen, Kendra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DP | Lamson, Abby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Shields, Jules | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Packard, Abby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | Day, Kristina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Dipasquale, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 18 | 3 |

Ohio University

| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 21 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 0 | Runs | 2 |
| 5 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 4 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 5 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 7 | Strikeouts | 4 |
| 26 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 0 |









