Ohio vs UNCW
3/13/2021
Boseman Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 11 | 2 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 4 |
Win: Kohl, Mackensie (1-2)Loss: Pate, Rylee (0-4)
Scoring Summary
Team | OHIO | UNCW |
|---|---|---|
Santiago, Jada flied out to cf, SAC, RBI; Vitola, Tayler scored. | 0 | 1 |
Englant, Allie reached first on a fielding error by ss; Spacek, Caroline advanced to third; Fogue, Caitlin scored, unearned. | 1 | 1 |
Dawe, Alexis doubled to left center, 2 RBI; Englant, Allie scored, unearned; Spacek, Caroline scored, unearned. | 3 | 1 |
Santiago, Jada doubled to right field, RBI; Gamache, Janel scored. | 3 | 2 |
Santiago, Jada stole home, unearned. | 3 | 3 |
Walker, Emily singled to pitcher, bunt, RBI; Spacek, Caroline scored. | 4 | 3 |
Englant, Allie reached on a fielder's choice to first base, advanced to second on the error; Walker, Emily scored on a muffed throw by c, unearned. | 5 | 3 |
Jones, Casey singled to left field, RBI; Stockton, Skylar advanced to second; Vitola, Tayler scored. | 5 | 4 |
Vaughn, Mikenzie flied out to rf, SAC, RBI; O'Brian, Tori scored. | 6 | 4 |
Ohio
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DP | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 11 | 4 | 1 | 0 | 6 | 9 |
Batting
Baserunning
SB: Englant, Allie (2); O'brien, Tori (2); Fogue, Caitlin (1); Spacek, Caroline (2); Walker, Emily (1)
Fielding
UNCW
Hessenthaler, G. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Vitola, Tayler | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Gamache, Janel | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Stockton, Skylar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Jada | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith, Taylor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Casey | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Bjorson, Logan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dean, Camryn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knox, Anna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pate, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 3 | 1 | 0 | 2 | 7 |
Batting
2B: Vitola, Tayler (1); Santiago, Jada (1)
SF: Santiago, Jada (1)
Baserunning SB: Hessenthaler, G. (1); Vitola, Tayler (1); Santiago, Jada (1)
PO: Knox, Anna (1)
Fielding
E: Vitola, Tayler (1); Santiago, Jada (2); Knox, Anna (1)
Ohio
| 7.0 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 14 | 4 | 99 | |
| Totals | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 14 | 4 | 99 |
UNCW
Pate, Rylee | 7.0 | 11 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 5 | 0 |
| Totals | 11 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 5 | 0 |























