Lipscomb vs Ohio
Scoring Summary
Team | LIP | OHIO |
|---|---|---|
7th WARD singled to pitcher, bunt, RBI (0-0); ENDRIS advanced to second; PLOCHECK scored. | 1 | 0 |
7th GENO, M. reached on an error by ss (3-2); COLE, D. advanced to second; ENGLANT, A. scored, unearned. | 1 | 1 |
8th HIGGINS singled to center field, advanced to second on the throw, RBI (1-2); FENICHEL advanced to third, out at home cf to p to c; TURNER scored. | 2 | 1 |
8th FORTEL homered, 2 RBI (2-2); HIGGINS. | 4 | 1 |
8th SAXTON, T. reached on an error by 1b, RBI (3-2); RICE, B. scored; DORSEY, M. scored. | 4 | 3 |
8th DAY, A. doubled to left field, RBI (0-1); SAXTON, T. scored, unearned. | 4 | 4 |
9th GREEN walked, RBI (3-2); WARD advanced to second; ENDRIS advanced to third; PLOCHECK scored. | 5 | 4 |
9th TURNER singled to left field, RBI (3-2); GREEN advanced to second; WARD advanced to third; ENDRIS scored. | 6 | 4 |
9th FENICHEL reached on a fielder's choice, advanced to second on the throw, RBI (1-1); TURNER advanced to third; GREEN scored; WARD scored on an error by p. | 8 | 4 |
9th HIGGINS singled to left field, RBI; FENICHEL advanced to third; TURNER scored. | 9 | 4 |
9th HIGGINS advanced to second on a passed ball; FENICHEL scored on a passed ball. | 10 | 4 |
9th FORTEL advanced to second; DEVAULT advanced to third; HIGGINS scored on a wild pitch. | 11 | 4 |
9th ENDRIS singled to left field, RBI (0-1); PLOCHECK advanced to second; FORTEL scored. | 12 | 4 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turner, Caitlin | LF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Fenichel, Abby | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Higgins, Sarah | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Gladden, Graysen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devault, Hannah | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Fortel, Jordan | RF/DP | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Plocheck, Caitlin | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Yeager, Chloe | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Endris, Jenna | PR/RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ward, Peyton | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Green, Khayla | CF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Jordan, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gray, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 10 | 9 | 6 | 0 | 7 | 8 |
Batting
2B: Plocheck, Caitlin (1)
HR: Fortel, Jordan (1)
Baserunning
SB: Turner, Caitlin (1); Green, Khayla (1)
HBP: Fenichel, Abby (1)
Fielding
E: Higgins, Sarah (1); Plocheck, Caitlin (1); Ward, Peyton (2)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Day, A. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Englant, A. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cooper, M. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cole, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno, M. | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holland, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yun, K. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunswick, M | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dorsey, M. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rice, B. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saxton, T. | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stiene, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCrady, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meeks, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 3 | 2 | 1 | 0 | 7 | 3 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Mandy | 8.0 | 3 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 12 | 3 | 114 |
Gray, Megan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Totals | 3 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 14 | 3 | 121 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stiene, D. | 8.0 | 7 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 31 | 33 | 12 | 5 | 135 |
| McCrady, M. | 0.0 | 2 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 32 |
| Villanueva | 0.1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Meeks, K. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 10 | 12 | 10 | 6 | 7 | 3 | 0 | 1 | 0 | 38 | 45 | 12 | 6 | 191 |


























