Delaware vs Ohio
3/10/2018
LU Softball Stadium
2:48 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 4 | 1 | 8 | 11 | 0 |
Win: Stiene, Danielle (6-4)Loss: Marsh, Maddi (1-2)
Scoring Summary
Team | DELAWARE | OHIO |
|---|---|---|
DORSEY, MICHAELA homered to left center, 3 RBI; YUN, KATIE scored; COOPER, MIKAYLA scored. | 0 | 3 |
COLE, DEANNA singled, advanced to second on the throw, RBI; HOLLAND, ALEXA advanced to third, scored on a fielding error by 2b; YUN, KATIE scored. | 0 | 5 |
BRUNSWICK, MACKENZIE homered to left center, 2 RBI; COLE, DEANNA scored. | 0 | 7 |
DORSEY, MICHAELA doubled down the lf line, RBI; YUN, KATIE scored. | 0 | 8 |
Delaware
Gearhart, Leanna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
de Jesus, Reyna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kondravy, Mariah | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Solderitch, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinmetz, Anna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolofer, Giovanna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nuccio, Mattie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dellatore, Alyshia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gallardo, Chayanna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Ali | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marsh, Maddi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 1 | 0 | 1 | 0 | 10 | 1 |
Baserunning
CS: Solderitch, Julia (1)
Fielding
E: Nuccio, Mattie (1)
Ohio
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 11 | 7 | 3 | 0 | 3 | 5 |
Delaware
Marsh, Maddi | 5.2 | 11 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 28 | 31 | 8 | 6 | 126 |
| Totals | 11 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 28 | 31 | 8 | 6 | 126 |
Ohio
| 6.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 2 | 90 | |
| Totals | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 2 | 90 |
























