Delaware State vs Ohio
2/23/2018
Dail Stadium
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | |
| 1 | 4 | 2 | 0 | 5 | 12 | 11 | 4 |
Win: Stiene, Danielle (3-0)Loss: Shields,hannah (0-3)
Scoring Summary
Team | DSUSB | OHIO |
|---|---|---|
FLOURNORY,KHALIYAH singled up the middle, RBI; MORENO,DESIREE advanced to second; BERRY,Kaleigh advanced to third; MELGOZA,JASMINE scored, unearned. | 1 | 0 |
WASHINGTON,VANESSA lined out to cf, sacrifice fly, RBI; BERRY,Kaleigh scored, unearned. | 2 | 0 |
FLOURNORY,KHALIYAH advanced to second on an error by c, advanced to third; MORENO,DESIREE scored, unearned. | 3 | 0 |
CUMMINGS,MICAELA doubled to left center, RBI; BARRON,VANESSA advanced to third; CASEY,JORDAN scored, unearned. | 4 | 0 |
YUN, KATIE reached first on an error by p; GENO, MORGAN advanced to second; COOPER, MIKAYLA advanced to third; ENGLANT, ALLIE scored, unearned. | 4 | 1 |
ENGLANT, ALLIE singled through the right side, advanced to second on the throw, RBI; DAY, ALEX advanced to third; BRUNSWICK, MACKENZIE scored. | 4 | 2 |
COOPER, MIKAYLA homered to left center, 3 RBI; ENGLANT, ALLIE scored; DAY, ALEX scored. | 4 | 5 |
DAY, ALEX homered to right center, 2 RBI; SAXTON, TAYLOR scored. | 4 | 7 |
ENGLANT, ALLIE singled up the middle, RBI; DAY, ALEX advanced to second; SAXTON, TAYLOR scored. | 4 | 8 |
GENO, MORGAN singled down the rf line, 2 RBI; COOPER, MIKAYLA advanced to third; ENGLANT, ALLIE scored; DAY, ALEX scored. | 4 | 10 |
DORSEY, MICHAELA stole second; COOPER, MIKAYLA stole home. | 4 | 11 |
COLE, DEANNA reached first on an error by 2b; YUN, KATIE advanced to second; DORSEY, MICHAELA scored, unearned. | 4 | 12 |
Delaware State
Melgoza, Jasmine | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Berry, Kaleigh | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, Desiree | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Flournory, Khaliyah | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Washington, Vanessa | DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Casey, Jordan | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Barron, Vanessa | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cummings, Micaela | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Quarles, Sabrina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shields, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shalongo, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 4 | 2 | 3 | 4 | 0 | 5 | 3 |
Batting
2B: Cummings, Micaela (1)
SH: Berry, Kaleigh (1)
SF: Washington, Vanessa (1)
Fielding
E: Melgoza, Jasmine (1); Moreno, Desiree (1); Cummings, Micaela (1); Shields, Hannah (1)
Ohio
| 3B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 12 | 11 | 9 | 8 | 0 | 4 | 7 |
Delaware State
Shields, Hannah | 3.0 | 9 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 1 | 5 | 97 |
Shalongo, Jessica | 1.0 | 2 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 46 |
| Totals | 11 | 12 | 10 | 8 | 4 | 1 | 0 | 0 | 0 | 25 | 33 | 1 | 6 | 143 |
Ohio
| 0.2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 30 | |
| 4.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 1 | 49 | |
| Totals | 2 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 22 | 8 | 1 | 79 |
























