Buffalo vs Ohio
4/29/2016
Ohio Softball Field
5:55
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 6 | 0 |
Win: Stiene, Danielle (8-10)Loss: Smith, Lace (5-7)
Scoring Summary
Team | UB | OHIO |
|---|---|---|
2nd LALLOS reached on a fielder's choice, advanced to second on the throw, RBI; KOCH out at third ss to c to 3b to 2b to c; EARNHARDT scored. | 1 | 0 |
6th WEIMER doubled, advanced to third on the throw, RBI (0-0); JEW scored. | 2 | 0 |
6th HUTCHINSON doubled to left center, 2 RBI (2-0 BB); DAY, A. scored, unearned; WREN, J. scored. | 2 | 2 |
6th SAXTON, T. walked, RBI (3-2 BKBBKFB); BRUNSWICK, M advanced to second; WALKER, S. advanced to third; HUTCHINSON scored. | 2 | 3 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norcio, Savanna | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jew, Leandra | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Weimer, Katie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robertson, Catrell | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Earnhardt, Ashton | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Koch, Kenzie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lallos, Danielle | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Edwards, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gambone, Lauren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gilbert, Courtney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 5 | 3 |
Batting
2B: Weimer, Katie (1)
Fielding
E: Koch, Kenzie (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saxton, T. | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cole, D. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiene, D. | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Bowlsbey, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wren, J. | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geno, M. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Day, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, M. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hutchinson | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Walker, S. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton, A. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brunswick, M | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Claytor, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 3 | 0 | 2 | 9 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Lace | 5.1 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 9 | 93 |
Power, Ally | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 19 |
| Totals | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 10 | 112 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stiene, D. | 7.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 8 | 98 |
| Totals | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 8 | 98 |












