Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2024 Field Hockey Cumulative Statistics

Team (7-11, 3-5)

Overall Team Statistics
Statistic Ohio Opponents
Shots
Goals 27 54
Goals Per Game 1.50 3.00
Shots 154 293
Shots Per Game 8.6 16.3
Shots Percentage 0.175 0.184
Shots On Goal 86-154 180-293
Shots On Goal Percentage 0.558 0.614
Penalties
Green Cards 13 9
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 17 45
Saves 126 60
Fouls 81 84
Penalty Corners 73 117
Penalty Strokes: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Dikotla, Sasha 14Dikotla, Sasha 18 18 805 6 1 13 25 0.240 17 0.680 0-0-0 1 0-0 0
18 Plaehn, Anouk 18Plaehn, Anouk 18 18 987 5 1 11 21 0.238 9 0.429 1-0-0 4 0-0 4
4 Littlefield, Bodhi 4Littlefield, Bodhi 18 18 933 4 2 10 17 0.235 10 0.588 1-0-0 0 0-0 2
2 LaFleur, Natalie 2LaFleur, Natalie 16 16 683 3 1 7 13 0.231 8 0.615 0-0-0 1 0-0 0
3 Desmaretz, Noa 3Desmaretz, Noa 18 18 831 3 0 6 24 0.125 11 0.458 1-0-0 0 0-0 0
22 Kopp, Meela 22Kopp, Meela 16 16 760 1 4 6 24 0.042 9 0.375 1-0-0 0 1-2 1
16 Risser, Emily 16Risser, Emily 18 18 814 1 4 6 4 0.250 3 0.750 1-0-0 1 0-0 4
10 Grande, Marie de 10Grande, Marie de 17 1 474 2 1 5 5 0.400 3 0.600 0-1-0 0 0-0 0  
17 Basile, Addy 17Basile, Addy 14 0 205 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
11 Wal, Sophie van der 11Wal, Sophie van der 18 2 414 0 2 2 7 0.000 6 0.857 1-0-0 0 0-0 0  
7 Kal, Merle 7Kal, Merle 18 17 865 0 1 1 2 0.000 2 1.000 3-1-0 0 0-0 0
23 Beitzel, Emily 23Beitzel, Emily 16 16 690 0 0 0 2 0.000 0 0.000 3-0-0 0 0-0 0
12 Collins, Zoe 12Collins, Zoe 18 0 224 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Hershberger, Gwen 1Hershberger, Gwen 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Huffman, Mary 9Huffman, Mary 16 0 150 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
8 James, Deborah 8James, Deborah 18 1 436 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
22 Koop, Meela 22Koop, Meela 2 2 90 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
0 Lotze, Macy 0Lotze, Macy 18 17 923 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Miller, Tori 15Miller, Tori 9 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Ryan, Annie 13Ryan, Annie 18 18 610 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
20 Scheulen, Mia 20Scheulen, Mia 6 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Stephenson, Ash 19Stephenson, Ash 3 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11123 26 17 69 154 0.169 86 0.558 13-2-0 7 1-2 12
Opponent 18 - 11208 54 45 153 293 0.184 180 0.614 9-2-0 11 1-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lotze, Macy 0Lotze, Macy 18 17 1027:59 47 2.74 105 0.691 7 10 0 0 237
19 Stephenson, Ash 19Stephenson, Ash 3 1 90:00 7 4.67 9 0.563 0 1 0 0 19
Total 18 - 1117:59 54 2.90 114 0.679 7 11 0 0 256
Opponents 18 - 1108:58 26 1.41 57 0.687 4 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Littlefield, Bodhi 4Littlefield, Bodhi 8 8 444 3 1 7 13 0.231 8 0.615 0-0-0 0 0-0 1
3 Desmaretz, Noa 3Desmaretz, Noa 8 8 382 2 0 4 15 0.133 5 0.333 0-0-0 0 0-0 0
14 Dikotla, Sasha 14Dikotla, Sasha 8 8 381 2 0 4 13 0.154 8 0.615 0-0-0 1 0-0 0
10 Grande, Marie de 10Grande, Marie de 8 1 237 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0  
16 Risser, Emily 16Risser, Emily 8 8 358 1 2 4 2 0.500 2 1.000 0-0-0 1 0-0 3
18 Plaehn, Anouk 18Plaehn, Anouk 8 8 443 1 1 3 9 0.111 5 0.556 1-0-0 1 0-0 3
22 Kopp, Meela 22Kopp, Meela 7 7 343 0 2 2 9 0.000 4 0.444 0-0-0 0 0-1 1
2 LaFleur, Natalie 2LaFleur, Natalie 7 7 319 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
11 Wal, Sophie van der 11Wal, Sophie van der 8 1 183 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0  
17 Basile, Addy 17Basile, Addy 7 0 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Beitzel, Emily 23Beitzel, Emily 7 7 309 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 0
12 Collins, Zoe 12Collins, Zoe 8 0 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Huffman, Mary 9Huffman, Mary 7 0 42 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 James, Deborah 8James, Deborah 8 0 153 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Kal, Merle 7Kal, Merle 8 8 403 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
22 Koop, Meela 22Koop, Meela 1 1 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
0 Lotze, Macy 0Lotze, Macy 8 8 460 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Miller, Tori 15Miller, Tori 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Ryan, Annie 13Ryan, Annie 8 8 250 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 8 - 4954 11 8 30 76 0.145 43 0.566 13-2-0 3 0-1 8
Opponent 8 - 4940 20 17 57 119 0.168 79 0.664 9-2-0 5 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lotze, Macy 0Lotze, Macy 8 8 505:00 20 2.38 51 0.718 3 5 0 0 105
Total 8 - 505:00 20 2.38 51 0.718 3 5 0 0 105
Opponents 8 - 501:12 11 1.32 30 0.732 1 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at STANFORD L 1-4 (0-1) 75 Natalie Lafleur (0)
9/1/2024 at UAlbany L 0-4 (0-2) 110
9/7/2024 vs Vermont W 2-1 (1-2) 73 Sasha Dikotla (1)
Natalie Lafleur (2) (Sasha Dikotla)
9/8/2024 at Michigan State W 3-2 (2-2) 103 Meela Kopp (1)
Sasha Dikotla (2)
Anouk Plaehn (1) (Meela Kopp)
9/13/2024 at Michigan L 0-6 (2-3) 560
9/15/2024 vs Saint Louis W 5-1 (3-3, 0-0) 0-0 175 Natalie Lafleur (3)
Anouk Plaehn (2) (Bodhi Littlefield , Emily Risser)
Bodhi Littlefield (1) (Merle Kal)
Sasha Dikotla (3)
Noa Desmaretz (1)
9/20/2024 vs Appalachian St. L 0-2 (3-4, 0-1) 0-1 78
9/21/2024 vs Brown L 1-4 (3-5) 61 Anouk Plaehn (3) (Emily Risser)
9/29/2024 at Longwood W 2-1 (4-5, 1-1 MAC) 1-1 MAC 207 Noa Desmaretz (2) (Meela Kopp)
Anouk Plaehn (0)
10/4/2024 vs James Madison L 1-5 (4-6, 1-2) 1-2 65 Anouk Plaehn (0) (Natalie Lafleur , Bodhi Littlefield)
10/6/2024 at Miami L 1-5 (4-7, 1-3 MAC) 1-3 MAC 92 Marie De Grande (1)
10/11/2024 at Bellarmine W 3-1 (5-7) 155 Emily Risser (0)
Sasha Dikotla (0) (Sophie Van Der Wal)
Bodhi Littlefield (0)
10/13/2024 vs Penn State L 0-5 (5-9, 2-3) 2-3 30
10/20/2024 vs Kent St. L 1-2 (5-9, 2-4) 2-4 89 Bodhi Littlefield (3) (Anouk Plaehn)
10/25/2024 at Ball State L 1-2 (5-10,2-5 MAC) 2-5 MAC 85 Marie De Grande (0)
10/27/2024 vs Davidson W 2-1 (6-10, 2-5) 2-5 85 Addy Basile (1) (Marie De Grande , Meela Kopp)
Anouk Plaehn (5)
11/1/2024 vs Central Michigan W 3-2 (7-10, 3-5) 3-5 100 Noa Desmaretz (3)
Bodhi Littlefield (4) (Emily Risser)
Sasha Dikotla (5) (Emily Risser , Meela Kopp)
11/6/2024 at Miami L 1-6 (7-11) 0 Sasha Dikotla (6) (Sophie Van Der Wal)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 at STANFORD 1-4 1 0 2 9 0.111 7 0.778 2-0-0 0 0-0 621 0
9/1/2024 at UAlbany 0-4 0 0 0 4 0.000 0 0.000 1-0-0 0 0-0 661 0
9/7/2024 vs Vermont 2-1 2 1 5 6 0.333 4 0.667 2-0-0 1 0-0 165 0
9/8/2024 at Michigan State 3-2 3 1 7 14 0.214 5 0.357 0-0-0 1 1-1 801 0
9/13/2024 at Michigan 0-6 0 0 0 6 0.000 2 0.333 0-1-0 0 0-0 640 0
9/15/2024 vs Saint Louis 5-1 5 3 13 13 0.385 11 0.846 0-0-0 1 0-0 654 1
9/20/2024 vs Appalachian St. 0-2 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 661 0
9/21/2024 vs Brown 1-4 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 663 1
9/29/2024 at Longwood 2-1 1 1 3 11 0.091 5 0.455 3-0-0 1 0-0 800 0
10/4/2024 vs James Madison 1-5 1 2 4 4 0.250 4 1.000 0-0-0 0 0-0 659 2
10/6/2024 at Miami 1-5 1 0 2 5 0.200 2 0.400 2-0-0 0 0-1 644 2
10/11/2024 at Bellarmine 3-1 3 1 7 16 0.188 10 0.625 0-0-0 1 0-0 165 1
10/13/2024 vs Penn State 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 649 0
10/20/2024 vs Kent St. 1-2 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 701 2
10/25/2024 at Ball State 1-2 1 0 2 9 0.111 3 0.333 0-0-0 0 0-0 665 0
10/27/2024 vs Davidson 2-1 2 2 6 13 0.154 7 0.538 0-0-0 1 0-0 662 2
11/1/2024 vs Central Michigan 3-2 3 3 9 17 0.176 11 0.647 0-0-0 1 0-0 659 1
11/6/2024 at Miami 1-6 1 1 3 8 0.125 3 0.375 1-1-0 0 0-0 653 0
Total 27-54 26 17 69 154 0.169 86 0.558 13-2-0 7 1-2 11123 12
Opponent - 54 45 153 293 0.184 180 0.614 9-2-0 11 - 11208 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 STANFORD 1-4 60:00 4 4.00 5 0.556 0 1 0 0 9
9/1/2024 UAlbany 0-4 60:00 4 4.00 5 0.556 0 1 0 0 13
9/7/2024 Vermont 2-1 61:43 1 2.97 4 0.800 1 0 0 0 14
9/8/2024 Michigan State 3-2 72:32 2 2.60 9 0.818 1 0 0 0 24
9/13/2024 Michigan 0-6 60:00 6 3.25 10 0.625 0 1 0 0 24
9/15/2024 Saint Louis 5-1 60:00 1 2.89 8 0.889 1 0 0 0 9
9/20/2024 Appalachian St. 0-2 60:00 2 2.76 10 0.833 0 1 0 0 12
9/21/2024 Brown 1-4 60:00 4 2.91 14 0.778 0 1 0 0 18
9/29/2024 Longwood 2-1 80:00 1 2.61 5 0.833 1 0 0 0 10
10/4/2024 James Madison 1-5 60:00 5 2.84 8 0.615 0 1 0 0 21
10/6/2024 Miami 1-5 60:00 5 3.02 17 0.773 0 1 0 0 28
10/11/2024 Bellarmine 3-1 60:00 1 2.86 1 0.500 1 0 0 0 6
10/13/2024 Penn State 0-5 58:44 5 3.03 1 0.167 0 1 0 0 16
10/20/2024 Kent St. 1-2 63:02 2 2.95 8 0.800 0 1 0 0 10
10/25/2024 Ball State 1-2 61:58 2 2.88 4 0.667 0 1 0 0 8
10/27/2024 Davidson 2-1 60:00 1 2.77 1 0.500 1 0 0 0 2
11/1/2024 Central Michigan 3-2 60:00 2 2.72 4 0.667 1 0 0 0 10
11/6/2024 Miami 1-6 60:00 6 2.90 6 0.500 0 1 0 0 22
Totals - 1115 54 2.90 120 0.690 7 11 0 - 256
Opponent - 1117:59 26 1.40 59 0.694 11 7 0 4 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 STANFORD 4-1 4 2 10 15 0.267 9 0.600 0-0-0 1 0-0 694 0
9/1/2024 UAlbany 4-0 4 6 14 13 0.308 9 0.692 1-0-0 1 0-0 660 0
9/7/2024 Vermont 1-2 1 0 2 14 0.071 5 0.357 1-0-0 0 0-0 165 0
9/8/2024 Michigan State 2-3 2 1 5 24 0.083 11 0.458 1-1-0 0 0-0 803 0
9/13/2024 Michigan 6-0 6 5 17 24 0.250 16 0.667 1-0-0 1 0-0 668 0
9/15/2024 Saint Louis 1-5 1 0 2 13 0.077 10 0.769 0-0-0 0 1-1 667 0
9/20/2024 Appalachian St. 2-0 2 2 6 20 0.100 12 0.600 1-0-0 1 0-1 659 0
9/21/2024 Brown 4-1 4 3 11 24 0.167 19 0.792 0-0-0 1 0-0 663 0
9/29/2024 Longwood 1-2 1 0 2 10 0.100 6 0.600 2-0-0 0 0-0 790 0
10/4/2024 James Madison 5-1 5 4 14 21 0.238 13 0.619 0-0-0 1 0-0 652 0
10/6/2024 Miami 5-1 5 6 16 28 0.179 22 0.786 1-0-0 1 0-0 659 0
10/11/2024 Bellarmine 1-3 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 165 0
10/13/2024 Penn State 5-0 5 2 12 16 0.313 6 0.375 0-0-0 1 0-0 636 0
10/20/2024 Kent St. 2-1 2 2 6 16 0.125 12 0.750 0-0-0 1 0-0 682 0
10/25/2024 Ball State 2-1 2 1 5 8 0.250 6 0.750 0-0-0 1 0-0 673 0
10/27/2024 Davidson 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 660 1
11/1/2024 Central Michigan 2-3 2 2 6 10 0.200 6 0.600 0-0-0 0 0-0 660 2
11/6/2024 Miami 6-1 6 8 20 22 0.273 12 0.545 1-1-0 1 0-0 652 0
Total 54-27 54 45 153 293 0.184 180 0.614 9-2-0 11 1-2 11208 3
Ohio - 26 17 69 154 0.169 86 0.558 13-2-0 7 - 11123 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 STANFORD 4-1 60:00 1 1.00 6 0.857 1 0 0 0 7
9/1/2024 UAlbany 4-0 60:00 0 0.50 0 0.00 1 0 0 1 4
9/7/2024 Vermont 1-2 61:43 2 0.99 2 0.500 0 1 0 0 6
9/8/2024 Michigan State 2-3 72:32 3 1.42 2 0.400 0 1 0 0 13
9/13/2024 Michigan 6-0 60:00 0 1.15 2 1.000 1 0 0 1 6
9/15/2024 Saint Louis 1-5 60:00 5 1.76 6 0.545 0 1 0 0 11
9/20/2024 Appalachian St. 2-0 60:00 0 1.52 4 1.000 1 0 0 1 4
9/21/2024 Brown 4-1 60:00 1 1.46 3 0.750 1 0 0 0 4
9/29/2024 Longwood 1-2 80:00 1 1.36 4 0.800 0 1 0 0 11
10/4/2024 James Madison 5-1 60:00 1 1.32 3 0.750 1 0 0 0 4
10/6/2024 Miami 5-1 60:00 1 1.30 1 0.500 1 0 0 0 4
10/11/2024 Bellarmine 1-3 60:00 3 1.43 7 0.700 0 1 0 0 16
10/13/2024 Penn State 5-0 58:44 0 1.33 0 0.00 1 0 0 1 1
10/20/2024 Kent St. 2-1 63:02 1 1.30 3 0.750 1 0 0 0 4
10/25/2024 Ball State 2-1 61:58 1 1.28 2 0.667 1 0 0 0 9
10/27/2024 Davidson 1-2 60:00 2 1.32 4 0.667 0 1 0 0 6
11/1/2024 Central Michigan 2-3 60:00 3 1.42 8 0.727 0 1 0 0 17
11/6/2024 Miami 6-1 60:00 1 1.40 2 0.667 1 0 0 0 8
Totals - 1115 26 1.40 59 0.694 11 7 0 4 135
Ohio - 1117:59 54 2.90 120 0.690 7 11 0 - 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 at STANFORD 1-4 1/4 0/2 9/15 7/9 5/6 2/0 0/0 0/0
9/1/2024 at UAlbany 0-4 0/4 0/6 4/13 0/9 2/7 1/1 0/0 0/0
9/7/2024 vs Vermont 2-1 2/1 1/0 6/14 4/5 3/6 2/1 0/0 0/0
9/8/2024 at Michigan State 3-2 3/2 1/1 14/24 5/11 9/5 0/1 0/1 0/0
9/13/2024 at Michigan 0-6 0/6 0/5 6/24 2/16 3/5 0/1 1/0 0/0
9/15/2024 vs Saint Louis 5-1 5/1 3/0 13/13 11/10 6/10 0/0 0/0 0/0
9/20/2024 vs Appalachian St. 0-2 0/2 0/2 8/20 4/12 5/5 0/1 0/0 0/0
9/21/2024 vs Brown 1-4 1/4 1/3 4/24 4/19 1/13 1/0 0/0 0/0
9/29/2024 at Longwood 2-1 1/1 1/0 11/10 5/6 6/5 3/2 0/0 0/0
10/4/2024 vs James Madison 1-5 1/5 2/4 4/21 4/13 3/3 0/0 0/0 0/0
10/6/2024 at Miami 1-5 1/5 0/6 5/28 2/22 2/11 2/1 0/0 0/0
10/11/2024 at Bellarmine 3-1 3/1 1/0 16/6 10/2 3/5 0/0 0/0 0/0
10/13/2024 vs Penn State 0-5 0/5 0/2 1/16 0/6 1/6 0/0 0/0 0/0
10/20/2024 vs Kent St. 1-2 1/2 1/2 6/16 4/12 5/5 1/0 0/0 0/0
10/25/2024 at Ball State 1-2 1/2 0/1 9/8 3/6 0/5 0/0 0/0 0/0
10/27/2024 vs Davidson 2-1 2/1 2/1 13/9 7/4 6/8 0/0 0/0 0/0
11/1/2024 vs Central Michigan 3-2 3/2 3/2 17/10 11/6 5/1 0/0 0/0 0/0
11/6/2024 at Miami 1-6 1/6 1/8 8/22 3/12 8/11 1/1 1/1 0/0
Totals 26/54 17/45 154/293 86/180 73/117 13/9 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Saint Louis (9/15/2024)
GOALS 5 Saint Louis (9/15/2024)
ASSISTS 3 Saint Louis (9/15/2024)
Central Michigan (11/1/2024)
SHOTS 17 Central Michigan (11/1/2024)
SHOTS ON GOAL 11 Saint Louis (9/15/2024)
Central Michigan (11/1/2024)
SAVES 17 Miami (10/6/2024)
FOULS 57 Longwood (9/29/2024)
PENALTY CORNERS 9 Michigan State (9/8/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Miami (11/6/2024)
GOALS 6 Michigan (9/13/2024)
Miami (11/6/2024)
ASSISTS 8 Miami (11/6/2024)
SHOTS 28 Miami (10/6/2024)
SHOTS ON GOAL 22 Miami (10/6/2024)
SAVES 8 Central Michigan (11/1/2024)
FOULS 60 Longwood (9/29/2024)
PENALTY CORNERS 13 Brown (9/21/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 STANFORD (8/30/2024)
Miami (10/6/2024)
Ball State (10/25/2024)
GOALS 1 STANFORD (8/30/2024)
Brown (9/21/2024)
Longwood (9/29/2024)
James Madison (10/4/2024)
Miami (10/6/2024)
Kent St. (10/20/2024)
Ball State (10/25/2024)
Miami (11/6/2024)
ASSISTS 1 Vermont (9/7/2024)
Michigan State (9/8/2024)
Brown (9/21/2024)
Longwood (9/29/2024)
Bellarmine (10/11/2024)
Kent St. (10/20/2024)
Miami (11/6/2024)
SHOTS 1 UAlbany (9/1/2024)
Brown (9/21/2024)
James Madison (10/4/2024)
Penn State (10/13/2024)
SHOTS ON GOAL 2 Michigan (9/13/2024)
Miami (10/6/2024)
SAVES 1 Vermont (9/7/2024)
Bellarmine (10/11/2024)
Penn State (10/13/2024)
Ball State (10/25/2024)
Davidson (10/27/2024)
Central Michigan (11/1/2024)
FOULS 24 Vermont (9/7/2024)
PENALTY CORNERS 1 Brown (9/21/2024)
Penn State (10/13/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vermont (9/7/2024)
Saint Louis (9/15/2024)
Longwood (9/29/2024)
Bellarmine (10/11/2024)
Davidson (10/27/2024)
GOALS 1 Vermont (9/7/2024)
Michigan State (9/8/2024)
Saint Louis (9/15/2024)
Appalachian St. (9/20/2024)
Longwood (9/29/2024)
Bellarmine (10/11/2024)
Kent St. (10/20/2024)
Ball State (10/25/2024)
Davidson (10/27/2024)
Central Michigan (11/1/2024)
ASSISTS 1 Michigan State (9/8/2024)
Ball State (10/25/2024)
Davidson (10/27/2024)
SHOTS 6 Bellarmine (10/11/2024)
Ball State (10/25/2024)
SHOTS ON GOAL 2 Bellarmine (10/11/2024)
Davidson (10/27/2024)
SAVES 1 Miami (10/6/2024)
FOULS 24 Vermont (9/7/2024)
PENALTY CORNERS 1 James Madison (10/4/2024)
Central Michigan (11/1/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Vermont (9/7/2024)
Michigan State (9/8/2024)
Saint Louis (9/15/2024)
GOALS 1 STANFORD (8/30/2024)
Vermont (9/7/2024)
Michigan State (9/8/2024)
Saint Louis (9/15/2024)
Brown (9/21/2024)
Longwood (9/29/2024)
James Madison (10/4/2024)
Miami (10/6/2024)
Bellarmine (10/11/2024)
Kent St. (10/20/2024)
Ball State (10/25/2024)
Davidson (10/27/2024)
Central Michigan (11/1/2024)
Miami (11/6/2024)
ASSISTS 2 Central Michigan (11/1/2024)
SHOTS 5 Bellarmine (10/11/2024)
Central Michigan (11/1/2024)
SHOTS ON GOAL 4 Bellarmine (10/11/2024)
SAVES 15 Miami (10/6/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Saint Louis (9/15/2024)
GOALS 5 Saint Louis (9/15/2024)
ASSISTS 3 Saint Louis (9/15/2024)
Central Michigan (11/1/2024)
SHOTS 17 Central Michigan (11/1/2024)
SHOTS ON GOAL 11 Saint Louis (9/15/2024)
Central Michigan (11/1/2024)
SAVES 17 Miami (10/6/2024)
FOULS 57 Longwood (9/29/2024)
PENALTY CORNERS 9 Michigan State (9/8/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sasha Dikotla
Meela Kopp
Bodhi Littlefield
Vermont (9/7/2024)
Michigan State (9/8/2024)
Saint Louis (9/15/2024)
GOALS 1 Natalie Lafleur
Natalie Lafleur
Sasha Dikotla
Natalie Lafleur
Anouk Plaehn
Noa Desmaretz
Anouk Plaehn
Marie De Grande
Bodhi Littlefield
Bodhi Littlefield
Marie De Grande
Addy Basile
Noa Desmaretz
Sasha Dikotla
STANFORD (8/30/2024)
Vermont (9/7/2024)
Michigan State (9/8/2024)
Saint Louis (9/15/2024)
Brown (9/21/2024)
Longwood (9/29/2024)
James Madison (10/4/2024)
Miami (10/6/2024)
Bellarmine (10/11/2024)
Kent St. (10/20/2024)
Ball State (10/25/2024)
Davidson (10/27/2024)
Central Michigan (11/1/2024)
Miami (11/6/2024)
ASSISTS 2 Emily Risser
Central Michigan (11/1/2024)
SHOTS 5 Bodhi Littlefield
Noa Desmaretz
Bellarmine (10/11/2024)
Central Michigan (11/1/2024)
SHOTS ON GOAL 4 Bodhi Littlefield
Bellarmine (10/11/2024)
SAVES 15 Macy Lotze
Miami (10/6/2024)

Leaders

Team Leaders: Points
Player High
Points
Dikotla, Sasha 13
Plaehn, Anouk 11
Littlefield, Bodhi 10
LaFleur, Natalie 7
Desmaretz, Noa 6
Team Leaders: Goals
Player High
Goals
Dikotla, Sasha 6
Plaehn, Anouk 5
Littlefield, Bodhi 4
LaFleur, Natalie 3
Desmaretz, Noa 3
Team Leaders: Assists
Player High
Assists
Kopp, Meela 4
Risser, Emily 4
Littlefield, Bodhi 2
Wal, Sophie van der 2
Dikotla, Sasha 1
Team Leaders: Shots
Player High
Shots
Dikotla, Sasha 25
Desmaretz, Noa 24
Kopp, Meela 24
Plaehn, Anouk 21
Littlefield, Bodhi 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dikotla, Sasha 17
Desmaretz, Noa 11
Littlefield, Bodhi 10
Plaehn, Anouk 9
Kopp, Meela 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Plaehn, Anouk 4
Dikotla, Sasha 1
LaFleur, Natalie 1
Risser, Emily 1