Ohio vs Miami
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 2 | 0 | 2 | 1 | 5 |
Scoring Summary
- | - | - | - | - | OHIO | MIAMI |
|---|---|---|---|---|---|---|
| 3:27 | ![]() | NEGRETE GARCIA, C. | Assisted by: SERVIS, Carlie , MATA, Berta | GOAL by MIAMI NEGRETE GARCIA, C. (FIRST GOAL), Assist by SERVIS, Carlie and MATA, Berta, goal number 8 for season. | 0 | 1 |
| 6:32 | ![]() | GROFF, Katherine | Assisted by: SERVIS, Carlie | GOAL by MIAMI GROFF, Katherine, Assist by SERVIS, Carlie, goal number 1 for season. | 0 | 2 |
| 12:37 | ![]() | Marie De Grande | Unassisted | GOAL by OHIO Marie De Grande, goal number 1 for season. | 1 | 2 |
| 37:11 | ![]() | LAWN, Becca | Assisted by: SERVIS, Carlie | GOAL by MIAMI LAWN, Becca, Assist by SERVIS, Carlie, goal number 2 for season. | 1 | 3 |
| 38:20 | ![]() | PENA Martinez, P. | Assisted by: SERVIS, Carlie , MATA, Berta | GOAL by MIAMI PENA Martinez, P., Assist by SERVIS, Carlie and MATA, Berta, goal number 5 for season. | 1 | 4 |
| 47:05 | ![]() | WEARREN, Reese | Unassisted | GOAL by MIAMI WEARREN, Reese, goal number 4 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 1 | 0 | 1 | 5 (2) |
![]() | 6 | 6 | 8 | 8 | 28 (22) |
Saves | |||||
![]() | 2 | 5 | 4 | 6 | 17 |
![]() | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
![]() | 2 | 0 | 0 | 0 | 2 |
![]() | 2 | 2 | 5 | 2 | 11 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:05 | #13 Annie Ryan | |
![]() | 48:18 | #7 Merle Kal | |
![]() | 56:14 | #14 VENTOS, Lucia |
Ohio


Miami

Macy Lotze at goalie for Ohio.

SJOUKEN, Nicky at goalie for Miami.

Shot by OHIO Emily Beitzel WIDE.

Penalty corner by OHIO Emily Risser [01:49].

Shot by OHIO Meela Kopp BLOCKED.

Shot by MIAMI SCHLUETER, H., SAVE Macy Lotze.

Penalty corner by MIAMI SERVIS, Carlie [03:21].
0

03:27

1

*








0

06:32

2





Penalty corner by MIAMI SCHLUETER, H. [07:18].

Shot by MIAMI PENA Martinez, P., SAVE Macy Lotze.












Shot by MIAMI NEGRETE GARCIA, C. WIDE.



Penalty corner by OHIO Natalie Lafleur [12:17].
1

12:37

2

*


Shot by MIAMI GROFF, Katherine WIDE.
15:00
End of PeriodOhio


Miami

Start of 2nd period [15:00].

For MIAMI: #8 NAVARRO, Paula, #9 NEGRETE GARCIA, C., #18 SCHLUETER, H., #12 LAWN, Becca, #13 PENA Martinez, P., #7 SERVIS, Carlie, #23 WEARREN, Reese, #10 MATA, Berta, #3 COUGHLIN, Kylie, #26 SJOUKEN, Nicky, #14 VENTOS, Lucia.

For OHIO: #2 Natalie Lafleur, #23 Emily Beitzel, #3 Noa Desmaretz, #7 Merle Kal, #13 Annie Ryan, #4 Bodhi Littlefield, #14 Sasha Dikotla, #18 Anouk Plaehn, #10 Marie De Grande, #22 Meela Kopp, #0 Macy Lotze.

Green card on OHIO Annie Ryan.



Shot by MIAMI GROFF, Katherine DEFENSIVE SAVE by Bodhi Littlefield.




Penalty corner by MIAMI SERVIS, Carlie [22:34].

Shot by MIAMI NEGRETE GARCIA, C., SAVE Macy Lotze.

Shot by MIAMI WEARREN, Reese, SAVE Macy Lotze.










Shot by OHIO Noa Desmaretz WIDE.





Shot by MIAMI WEARREN, Sloane, SAVE Macy Lotze.

Shot by MIAMI SCHLUETER, H. BLOCKED.

Shot by MIAMI SCHLUETER, H., SAVE Macy Lotze.

Penalty corner by MIAMI SERVIS, Carlie [28:01].



30:00
End of PeriodOhio


Miami

Start of 3rd period [30:00].

For MIAMI: #3 COUGHLIN, Kylie, #10 MATA, Berta, #23 WEARREN, Reese, #1 WEARREN, Sloane, #9 NEGRETE GARCIA, C., #13 PENA Martinez, P., #8 NAVARRO, Paula, #2 MAZZALUPI, Riley, #18 SCHLUETER, H., #27 WOLZ, MC, #26 SJOUKEN, Nicky.

For OHIO: #22 Meela Kopp, #10 Marie De Grande, #4 Bodhi Littlefield, #23 Emily Beitzel, #7 Merle Kal, #16 Emily Risser, #22 Meela Kopp, #3 Noa Desmaretz, #0 Macy Lotze, #2 Natalie Lafleur, #14 Sasha Dikotla.




Shot by MIAMI PENA Martinez, P. WIDE.





Penalty corner by MIAMI SERVIS, Carlie [36:46].

Penalty corner by MIAMI SERVIS, Carlie [36:57].

Shot by MIAMI PENA Martinez, P., SAVE Macy Lotze.
1

37:11

3

*








Penalty corner by MIAMI SERVIS, Carlie [38:14].
1

38:20

4

*




Shot by MIAMI SCHLUETER, H., SAVE Macy Lotze.




Shot by MIAMI WEARREN, Reese, SAVE Macy Lotze.





Shot by MIAMI SERVIS, Carlie, SAVE Macy Lotze.


Penalty corner by MIAMI SERVIS, Carlie [43:11].

Penalty corner by MIAMI SERVIS, Carlie [43:25].

Shot by MIAMI PENA Martinez, P. BLOCKED.

45:00
End of Period
For MIAMI: #12 LAWN, Becca, #27 WOLZ, MC, #1 WEARREN, Sloane, #14 VENTOS, Lucia, #10 MATA, Berta, #13 PENA Martinez, P., #7 SERVIS, Carlie, #23 WEARREN, Reese, #18 SCHLUETER, H., #9 NEGRETE GARCIA, C., #26 SJOUKEN, Nicky.

For OHIO: #11 Sophie Van Der Wal, #3 Noa Desmaretz, #4 Bodhi Littlefield, #14 Sasha Dikotla, #23 Emily Beitzel, #22 Meela Kopp, #7 Merle Kal, #18 Anouk Plaehn, #16 Emily Risser, #10 Marie De Grande, #0 Macy Lotze.
Ohio


Miami

Start of 4th period [45:00].

Shot by MIAMI WEARREN, Reese, SAVE Macy Lotze.

Penalty corner by MIAMI SERVIS, Carlie [46:55].

Shot by MIAMI NEGRETE GARCIA, C. DEFENSIVE SAVE by Meela Kopp.
1

47:05

5

*




Green card on OHIO Merle Kal.


















Shot by MIAMI PENA Martinez, P., SAVE Macy Lotze.

Shot by MIAMI NAVARRO, Paula BLOCKED.

Penalty corner by MIAMI SCHLUETER, H. [55:55].

Green card on MIAMI VENTOS, Lucia.

PENALTY STROKE by OHIO Meela Kopp MISSED, save SJOUKEN, Nicky.



Shot by MIAMI PENA Martinez, P., SAVE Macy Lotze.


Shot by MIAMI PENA Martinez, P., SAVE Macy Lotze.


Shot by MIAMI NEGRETE GARCIA, C., SAVE Macy Lotze.
60:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 2 | 1 | 0 | 0 | 1 | 0 | |||
| 23 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 2 | 1 | 0 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 5 | 15 |
Totals | Â | Â | 5 | 15 |

Miami

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | COUGHLIN, KYLIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SERVIS, CARLIE | M | 1 | 1 | 0 | 4 | 0 | 0 | |||
| 8 | NAVARRO, PAULA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | NEGRETE GARCIA, C | F | 5 | 4 | 1 | 0 | 0 | 0 | |||
| 10 | MATA, BERTA | D | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 12 | LAWN, BECCA | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | PENA MARTINEZ, P | F | 8 | 6 | 1 | 0 | 0 | 0 | |||
| 14 | VENTOS, LUCIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | SCHLUETER, H | F | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 23 | WEARREN, REESE | F | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 26 | SJOUKEN, NICKY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEARREN, SLOANE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | MAZZALUPI, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | REED, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | KLINE, BECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MOORE, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | PAYNE, FINLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | GROFF, KATHERINE | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 22 | BREEDIJK, IMKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | WOLZ, MC | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | HASS, IZZY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 28 | 22 | 5 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | SJOUKEN, NICKY | 60:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





























