OHIO1 vs STANFORD
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 1 | 2 | 1 | 0 | 4 |
Scoring Summary
- | - | - | - | - | OHIO | ST |
|---|---|---|---|---|---|---|
| 5:43 | ![]() | Allison Kuzyk | Unassisted | * | 0 | 1 |
| 19:30 | ![]() | Horlock,Star | Assisted by: Nemec,Kate | * | 0 | 2 |
| 23:25 | ![]() | Butler,Scout | Unassisted | * | 0 | 3 |
| 30:36 | ![]() | Natalie Lafleur | Unassisted | * | 1 | 3 |
| 35:25 | ![]() | Cara Sambeth | Assisted by: Jenny O'Grady | GOAL by STANFORD Cara Sambeth, Assist by Jenny O'Grady | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 7 | 1 | 9 (7) |
![]() | 2 | 6 | 2 | 5 | 15 (9) |
Saves | |||||
![]() | 0 | 2 | 0 | 3 | 5 |
![]() | 0 | 1 | 4 | 1 | 6 |
Penalty Corners | |||||
![]() | 0 | 0 | 3 | 2 | 5 |
![]() | 0 | 2 | 1 | 3 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:36 | #7 Merle Kal | |
![]() | 59:08 | #3 Noa Desmaretz |
OHIO1


STANFORD

Macy Lotze at goalie for OHIO1.

Ford,Daisy at goalie for STANFORD.



Shot by STANFORD Alayna Burns, Wide.





0

5:43

1

*

















OHIO1


STANFORD

Start of 2nd period [15:00].

For STANFORD: #4 Pottebaum,Esther, #5 Clark,Mia, #6 Butler,Scout, #8 Horlock,Star, #10 Ghuliani,Anna, #16 Nemec,Kate, #18 Nadine Brenninkmeyer, #22 Taylor,Tottie, #23 Martin,Liv, #24 Cara Sambeth, #31 Ford,Daisy.

For OHIO1: #0 Macy Lotze, #2 Natalie Lafleur, #3 Noa Desmaretz, #4 Bodhi Littlefield, #7 Merle Kal, #8 Deborah James, #14 Sasha Dikotla, #16 Emily Risser, #18 Anouk Plaehn, #22 Meela Koop, #23 Emily Beitzel.

Penalty corner by STANFORD Horlock,Star [17:28].

Shot by STANFORD Nemec,Kate, Blocked.

Shot by STANFORD Clark,Mia, Save (by goalie) Macy Lotze.


Shot by OHIO1 Noa Desmaretz, Save (by goalie) Ford,Daisy.

0

19:30

2

*

Green card on OHIO1 Merle Kal.



Penalty corner by STANFORD Martin,Liv [20:50].

Shot by STANFORD Clark,Mia, Wide.

0

23:25

3

*



Shot by STANFORD Taylor,Tottie, Save (by goalie) Macy Lotze.





OHIO1


STANFORD

Start of 3rd period [30:00].

Ash Stephenson at goalie for OHIO1.

For STANFORD: #2 Jenny O'Grady, #5 Clark,Mia, #6 Butler,Scout, #9 Nanjappa,Puja, #10 Ghuliani,Anna, #16 Nemec,Kate, #18 Nadine Brenninkmeyer, #20 Alayna Burns, #23 Martin,Liv, #24 Cara Sambeth, #31 Ford,Daisy.

For OHIO1: #2 Natalie Lafleur, #3 Noa Desmaretz, #4 Bodhi Littlefield, #7 Merle Kal, #13 Annie Ryan, #14 Sasha Dikotla, #16 Emily Risser, #18 Anouk Plaehn, #19 Ash Stephenson, #22 Meela Koop.
1

30:36

3

*
1

35:25

4





Shot by OHIO1 Marie De Grande, Save (by goalie) Ford,Daisy.




Penalty corner by OHIO1 Emily Risser [40:01].

Shot by OHIO1 Meela Koop, Save (by goalie) Ford,Daisy.

Shot by STANFORD Allison Kuzyk, Wide.






Shot by OHIO1 Sasha Dikotla, Save (by goalie) Ford,Daisy.

Shot by OHIO1 Sasha Dikotla, Save (by goalie) Ford,Daisy.

Shot by OHIO1 Natalie Lafleur, Blocked.

Penalty corner by OHIO1 Emily Risser [43:04].

Penalty corner by OHIO1 Emily Risser [43:27].

Shot by OHIO1 Anouk Plaehn, High.


Penalty corner by STANFORD Martin,Liv [45:00].
OHIO1


STANFORD

Start of 4th period [45:00].

For STANFORD: #1 Anya Jackson, #2 Jenny O'Grady, #4 Pottebaum,Esther, #6 Butler,Scout, #8 Horlock,Star, #9 Nanjappa,Puja, #10 Ghuliani,Anna, #14 Allison Kuzyk, #20 Alayna Burns, #23 Martin,Liv, #24 Cara Sambeth.

For OHIO1: #2 Natalie Lafleur, #3 Noa Desmaretz, #4 Bodhi Littlefield, #7 Merle Kal, #13 Annie Ryan, #14 Sasha Dikotla, #16 Emily Risser, #18 Anouk Plaehn, #19 Ash Stephenson, #22 Meela Koop, #23 Emily Beitzel.

Penalty corner by OHIO1 Emily Risser [48:52].







Shot by STANFORD Nemec,Kate, Blocked.

Penalty corner by STANFORD Horlock,Star [51:36].

Shot by STANFORD Horlock,Star, Save (by goalie) Ash Stephenson.






Penalty corner by STANFORD Horlock,Star [53:32].

Shot by STANFORD Butler,Scout, Blocked.


Penalty corner by STANFORD Horlock,Star [54:05].

Shot by STANFORD Allison Kuzyk, Save (by goalie) Ash Stephenson.

Shot by STANFORD Allison Kuzyk, Save (by goalie) Ash Stephenson.





Shot by OHIO1 Sophie Van Der Wal, Save (by goalie) Ford,Daisy.

Penalty corner by OHIO1 Emily Risser [58:52].

Green card on OHIO1 Noa Desmaretz.

OHIO1

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 7 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 30:00 | 3 | 2 |
| 19 | ![]() | 30:00 | 1 | 3 |
Totals | Â | Â | 4 | 5 |

STANFORD

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | CLARK, MIA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | BUTLER, SCOUT | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | HORLOCK, STAR | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 9 | NANJAPPA, PUJA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | GHULIANI, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BRENNINKMEYER, NADINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | BURNS, ALAYNA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | TAYLOR, TOTTIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | MARTIN, LIV | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SAMBETH, CARA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 31 | FORD, DAISY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACKSON, ANYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | O'GRADY, JENNY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 3 | NOCKOLDS, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | POTTEBAUM, ESTHER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | EIWANGER, CHANTAL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | KUZYK, ALLISON | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 16 | NEMEC, KATE | 2 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 15 | 9 | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | FORD, DAISY | 60:00 | 1 | 6 |
Totals | Â | Â | 1 | 6 |






























