Ohio vs Bowling Green
Scoring Summary
Team | OHIO22 | BGSU |
|---|---|---|
1st Bryce Smith singled through the right side, RBI (1-0 B); Gideon Antle advanced to third; Alex Finney scored. | 1 | 0 |
1st Jackson Caut singled to center field, advanced to second on the throw, RBI (0-0); Bryce Smith advanced to third; Gideon Antle scored. | 2 | 0 |
1st Trenton Neue reached on an error by 3b, advanced to second, RBI (0-0); Jackson Caut advanced to third, out at home lf to 3b to c; Bryce Smith scored. | 3 | 0 |
1st Ross,Tyler flied out to rf, SF, RBI (0-1 K); Wright advanced to third; Archer scored. | 3 | 1 |
1st Banjoff hit by pitch, RBI (0-1 K); Krause advanced to second; Newman advanced to third; Wright scored. | 3 | 2 |
1st Takats singled to left field, RBI (1-1 KB); Banjoff advanced to second; Krause advanced to third; Newman scored. | 3 | 3 |
3rd Gideon Antle homered to center field, RBI (3-1 KBBB). | 4 | 3 |
3rd Banjoff grounded out to ss, RBI (0-0); Krause advanced to third; Newman scored. | 4 | 4 |
3rd Roque singled through the right side, RBI (2-2 BKBFF); Takats advanced to third; Krause scored. | 4 | 5 |
3rd Parker singled up the middle, RBI (0-0); Roque advanced to third; Takats scored. | 4 | 6 |
3rd Archer homered to right field, 3 RBI (2-0 BB); Parker scored; Roque scored. | 4 | 9 |
4th Takats singled down the lf line, 2 RBI (0-2 SK); Banjoff advanced to second; Ross,Tyler scored; Newman scored. | 4 | 11 |
4th Roque singled up the middle, RBI (0-1 S); Takats advanced to third; Banjoff scored. | 4 | 12 |
4th Parker singled through the left side, RBI (1-0 B); Roque advanced to second; Takats scored. | 4 | 13 |
4th Archer homered to right center, 3 RBI (1-0 B); Parker scored; Roque scored. | 4 | 16 |
4th Krause singled to left field, RBI (1-1 KB); Ross,Tyler advanced to second; Wright scored. | 4 | 17 |
6th Silva singled up the middle, RBI (0-0); Horky advanced to third; McKenzie scored. | 4 | 18 |
6th Banjoff flied out to cf, SF, RBI (1-1 KB); Horky scored. | 4 | 19 |
7th Silva walked, RBI (3-2 SBBFBFB); McKenzie advanced to second; Archer advanced to third; Parker scored. | 4 | 20 |
7th Ganun doubled to shortstop, 2 RBI (3-2 BBKSB); Silva advanced to third; McKenzie scored; Archer scored. | 4 | 22 |
7th Banjoff doubled down the lf line, 2 RBI (1-0 B); Ganun scored; Silva scored. | 4 | 24 |
8th Bryce Smith flied out to cf, SF, RBI (1-2 BKF); Alex Finney scored. | 5 | 24 |
8th Horky walked, RBI (3-2 BKBKBFB); McKenzie advanced to second; Archer advanced to third; Parker scored. | 5 | 25 |
8th Silva reached on a fielder's choice to third base, RBI (0-0); Horky advanced to second; McKenzie out at third 3b unassisted; Archer scored. | 5 | 26 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JR Nelson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Finney | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gideon Antle | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bryce Smith | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jackson Cauthron | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blake Reed | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Neuer | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trae Cassidy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Caleb Karll | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pauly Mancino | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Slanker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Dolan | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Clay Cutter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Knapschaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Boncal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Barkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 4 | 0 | 5 | 4 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Archer, Nathan | CF | 6 | 5 | 3 | 6 | 1 | 0 | 1 | 0 |
Wright, Garrett | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   McKenzie, Cooper | C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Newman, Dj | DH | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Horky, Zack | DH | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Ross, Tyler | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Silva, David | SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Krause, Jack | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Ganun, Gavin | PH/RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Banjoff, Leighton | 3B | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 2 |
Takats, Tj | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Birchmeier, Brady | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Roque, Landon | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 6 |
Parker, Caden | LF | 5 | 4 | 3 | 2 | 1 | 0 | 2 | 0 |
Good, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arn, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krouse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 26 | 20 | 26 | 15 | 0 | 8 | 11 |
Batting
2B: Ganun, Gavin (1); Banjoff, Leighton (1); Parker, Caden (1)
HR: Archer, Nathan (2)
SF: Ross, Tyler (1); Banjoff, Leighton (1)
Baserunning HBP: Banjoff, Leighton (1); Takats, Tj (1)
Fielding
E: Banjoff, Leighton (1)
DP: Ross, Tyler (3); Takats, Tj (3); Roque, Landon (1); Good, Nic (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Knapschaefer | 3.1 | 12 | 14 | 14 | 3 | 1 | 0 | 0 | 2 | 0 | 20 | 26 | 6 | 2 | 90 |
| Hudson Boncal | 2.2 | 4 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 18 | 2 | 3 | 82 |
| Trey Barkman | 0.1 | 1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 31 |
| Ethan Stewart | 1.2 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 46 |
| Totals | 20 | 26 | 26 | 15 | 8 | 2 | 0 | 2 | 0 | 42 | 61 | 9 | 7 | 249 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good, Nic | 5.0 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 4 | 77 |
Mitchell, Calvin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Miller, Perry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Arn, Kade | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 27 |
Krouse, Luke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Totals | 7 | 5 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 30 | 36 | 10 | 8 | 136 |




























