Ohio vs Western Caro.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | Ohio | WCU |
|---|---|---|---|---|---|---|
| 60:11 | ![]() | Naya Marcil (2) | Assisted by: Valentine Pursey | GOAL by WCU Marcil, Naya Assist by Pursey, Valentine. | 0 | 1 |
| 75:38 | ![]() | Naya Marcil (2) | Unassisted | GOAL by WCU Marcil, Naya. | 0 | 2 |
| 86:29 | ![]() | Regan Ward (1) | Assisted by: Reily Nelson | GOAL by WCU Ward, Regan Assist by Nelson, Reily. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 3 | 13 (5) |
![]() | 6 | 18 | 24 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 5 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ohio


Western Caro.

Owens, Ashlee at goalie for Western Caro.

Wexell, Sam at goalie for Ohio

Corner kick [07:11].

Shot by WCU Edgren, Jessica, out right.

Offside against Ohio.

Offside against Ohio.

Shot by Ohio Townsend, Abby, out right.

Shot by WCU Pursey, Valentine, top woodwork.

Corner kick [15:02].

Shot by Ohio Robertson, Shae.

Shot by Ohio Bianco, Ella, bottom center, saved by Owens, Ashlee.

Corner kick [16:27].

Shot by Ohio Bianco, Ella, top woodwork.

Shot by Ohio Townsend, Abby, top woodwork.


Shot by Ohio Clayton, Madison, bottom center, saved by Owens, Ashlee.

Corner kick [21:28].

Corner kick [22:41].

Offside against Ohio.

Shot by Ohio Ginocchi, Isabella.

Shot by Ohio Clayton, Madison, bottom center, saved by Owens, Ashlee.









Shot by Ohio Robertson, Shae, out top right.


Shot by WCU Syska, Rea, out right.

Shot by WCU Lloyd, Maggie, out left.





Foul on Bianco, Ella.

Shot by WCU Lloyd, Maggie, out top.

Shot by WCU Creed, Payton, out left.

Shot by Ohio Rosser, Daelynn, out right.
45:00
End of PeriodOhio


Western Caro.

Start of 2nd period [45:00].

FOR Ohio: , #1 Wexell, Sam, #2 Knorr, Paige, #3 Sensky, Olivia, #6 Ginocchi, Isabella, #7 Clayton, Madison, #10 Miller, Haley, #14 Bianco, Ella, #16 Townsend, Abby, #18 Robertson, Shae, #24 Prigge, Carsyn, #26 Collica, Morgan.

FOR WCU: , #0 Mezzina, Melody, #5 Wise, Abbie, #15 Nelson, Reily, #4 Hahn, Kirsten, #19 DeMarco, Alexis, #16 McAra, Paige, #7 Marcil, Naya, #27 Pursey, Valentine, #12 Gailbraith, Katelyn, #13 Terry, Riley, #99 McNally, Natalie.










Shot by Ohio Townsend, Abby, bottom center, saved by Mezzina, Melody.

Shot by WCU Pursey, Valentine.

Shot by WCU Pursey, Valentine, out right.

Shot by WCU Pursey, Valentine, bottom center, saved by Wexell, Sam.

Shot by WCU DeMarco, Alexis, out right.

Shot by WCU Pursey, Valentine, top woodwork.

Shot by WCU Marcil, Naya, bottom center, saved by Wexell, Sam.

Corner kick [53:17].

Shot by WCU Marcil, Naya.

Shot by WCU Pursey, Valentine, out right.
0

60:11

1

Shot by WCU Pursey, Valentine, out right.




Foul on McNally, Natalie.

Corner kick [65:04].

Shot by WCU Nelson, Reily, top woodwork.




Foul on Layton, Christina.

Foul on Bianco, Ella.

Foul on Townsend, Abby.
0

75:38

2








Offside against Ohio.

Shot by Ohio Townsend, Abby, bottom center, saved by Mezzina, Melody.

Shot by WCU Hahn, Kirsten, out left.

Corner kick [80:07].

Shot by WCU Kilgore, Maryanne, bottom right, saved by Wexell, Sam.

Shot by WCU Kilgore, Maryanne, out left.



Shot by WCU Kilgore, Maryanne, out right.



Corner kick [85:36].

Corner kick [85:54].

Shot by WCU Hahn, Kirsten, out right.

Corner kick [86:19].
0

86:29

3

Foul on McAra, Paige.

Foul on Creed, Payton.

Foul on Lainhart, Abbie.

Shot by Ohio Ginocchi, Isabella, top woodwork.
90:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 2 | 0 | 0 | 64 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 14 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 4 | 2 | 0 | 0 | 77 |
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 81 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 32 | ![]() | FWD | 1 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 13 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Western Caro.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Owens, Ashlee | GK | 0 | 0 | 0 | 0 | 30 | ||||
| 5 | Wise, Abbie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Kilgore, Maryanne | DEF | 3 | 1 | 0 | 0 | 28 | ||||
| 13 | Terry, Riley | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 14 | van Den Berg, Amber | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 18 | Capps, Kennedy | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 20 | Edgren, Jessica | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 27 | Pursey, Valentine | FWD | 7 | 1 | 0 | 1 | 54 | ||||
| 30 | Ward, Regan | MID | 1 | 1 | 1 | 0 | 34 | ||||
| 31 | Pighini, Bella | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 99 | McNally, Natalie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Syska, Rea | MID | 1 | 0 | 0 | 0 | 15 | ||||
| 4 | Hahn, Kirsten | FWD | 2 | 0 | 0 | 0 | 43 | ||||
| 7 | Marcil, Naya | FWD | 4 | 3 | 2 | 0 | 33 | ||||
| 9 | Lloyd, Maggie | FWD | 2 | 0 | 0 | 0 | 32 | ||||
| 11 | Creed, Payton | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 12 | Gailbraith, Katelyn | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 15 | Nelson, Reily | FWD | 1 | 0 | 0 | 1 | 37 | ||||
| 16 | McAra, Paige | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 17 | Lainhart, Abbie | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 19 | Demarco, Alexis | DEF | 1 | 0 | 0 | 0 | 43 | ||||
| 26 | Layton, Christina | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 24 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mezzina, Melody | 60 | 0 | 2 |
| 1 | Owens, Ashlee | 30 | 0 | 3 |
Totals | Â | Â | 0 | 5 |































