OHIO vs NIU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OHIO | NIU |
|---|---|---|---|---|---|---|
| 31:41 | ![]() | YASS,NATALIE (2) | Assisted by: INGHAM,ALLIE , SARVER,TAYLOR | cross deflected in the air, first shot s | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:49 | #10 CURRY, Allie | |
![]() | 80:54 | #4 EADES, Remi |
OHIO


NIU

MALHAM, Sydney at goalie for OHIO.

ANNALA,AMY at goalie for NIU.

Foul on NIU.


BEURKET, Erin at goalie for OHIO.

Foul on NIU.

Shot by OHIO LECKIE, Sydney, Save (by goalie) ANNALA,AMY.

Shot by NIU SARVER,TAYLOR, Save (by goalie) BEURKET, Erin.

Foul on OHIO.

Foul on NIU.

Foul on NIU.

Shot by OHIO CURRY, Allie, Blocked.

Foul on OHIO.


Foul on OHIO.

Corner kick by NIU GIERMAN,LAUREN [28:06].

Shot by NIU INGHAM,ALLIE, Wide Left.




Shot by NIU INGHAM,ALLIE, Save (by goalie) BEURKET, Erin.
0

31:41

1

*cross deflected in the air, first shot saved, second shot scored




Foul on NIU.

Corner kick by OHIO DIRRIG, Sarina [38:17].



Foul on OHIO.


Shot by NIU LOUIS,GRACE, Wide Left.

Foul on NIU.
45:00
End of PeriodOHIO


NIU

Start of 2nd period [45:00].

For OHIO: #24 BEURKET, Erin, #4 EADES, Remi, #10 CURRY, Allie, #8 KAH, Madelyn, #17 JAGGERS, Hannah, #7 REESE,Rianna, #14 BREEDEN, Victoria, #2 KNORR, Paige, #6 ARNZEN, Mandy, #12 SANTACATERINA, Jenni, #11 MILESKY, Alivia.

For NIU: #1 ANNALA,AMY, #20 O'BRIEN,SAMMY, #4 SARVER,TAYLOR, #19 DOMINGUEZ,KYLEIGH, #8 INGHAM,ALLIE, #9 LOPRIENO,DELANEY, #14 CHOPE,KELSEY, #23 NAILOR,JENNIE, #12 HOPPE,HALEY, #7 GIERMAN,LAUREN, #25 KAUFMANN,MADISON.

Foul on OHIO.

Offside against OHIO.

Shot by OHIO JAGGERS, Hannah, Wide Left.

Foul on OHIO.



Corner kick by NIU GIERMAN,LAUREN [56:59].

Foul on NIU.



Foul on OHIO.

Shot by NIU DOMINGUEZ,KYLEIGH, Wide Left.


Foul on NIU.


Foul on OHIO.

Shot by NIU INGHAM,ALLIE, Wide Left.


Foul on OHIO.


Corner kick by NIU GIERMAN,LAUREN [70:45].

Foul on NIU.

Foul on NIU.


Yellow card on OHIO CURRY, Allie.


Foul on NIU.



Foul on NIU.

Shot by NIU YASS,NATALIE, Blocked.

Yellow card on OHIO EADES, Remi.

Corner kick by OHIO CURRY, Allie [83:02].




Corner kick by NIU GIERMAN,LAUREN [86:45].

Foul on OHIO.

Shot by NIU INGHAM,ALLIE, Save (by goalie) BEURKET, Erin.
90:00
End of Period
OHIO

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 74 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 86 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 60 |
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 83 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 83 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 61 |
| 17 | ![]() | MF | 1 | 0 | 0 | 0 | 80 |
| 18 | ![]() | D | 1 | 1 | 0 | 0 | 75 |
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 3 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 87 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 3 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

NIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Annala, Amy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sarver, Taylor | F | 1 | 1 | 0 | 1 | 66 | ||||
| 7 | Gierman, Lauren | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Ingham, Allie | MF | 4 | 2 | 0 | 1 | 81 | ||||
| 9 | Loprieno, Delaney | MF | 0 | 0 | 0 | 0 | 68 | ||||
| 12 | Hoppe, Haley | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Chope, Kelsey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Dominguez, Kyleigh | F | 1 | 0 | 0 | 0 | 65 | ||||
| 20 | O'brien, Sammy | F | 0 | 0 | 0 | 0 | 42 | ||||
| 23 | Nailor, Jennie | MF | 0 | 0 | 0 | 0 | 75 | ||||
| 25 | Kaufmann, Madison | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Neslund, Lauren | 0 | 0 | 0 | 0 | 4 | |||||
| 3 | Yass, Natalie | 2 | 1 | 1 | 0 | 48 | |||||
| 10 | Haugan, Furuseth | 0 | 0 | 0 | 0 | 10 | |||||
| 13 | Sanfilippo, Kate | 0 | 0 | 0 | 0 | 28 | |||||
| 15 | Louis, Grace | 1 | 0 | 0 | 0 | 33 | |||||
| 18 | Czerniak, Amanda | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 9 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Annala, Amy | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




























